Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
NYI | 1 | 1 | 0 | 0 | 0 | 0.778 | 6.00 | 20 | 0 | 0 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
NYI | 2 | 1 | 0 | 0 | 0 | 0.857 | 3.75 | 16 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
NYI | 3 | 1 | 0 | 0 | 0 | 0.857 | 3.75 | 16 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
Total Regular Season | 3 | 0 | 0 | 0 | 0.826 | 4.50 | 53 | 0 | 0 | 4 | 23 | 16 | 0 | 0 | 0% | 0 | 0 | 50 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
NYI | 1 | 4 | 0 | 0 | 0 | 0.756 | 4.58 | 131 | 0 | 0 | 10 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
Total Regular Season | 4 | 0 | 0 | 0 | 0.756 | 4.57 | 131 | 0 | 0 | 10 | 41 | 24 | 0 | 0 | 0% | 0 | 0 | 28 | 0 | 0 | 0 |