Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
WSH | 1 | 12 | 8 | 4 | 0 | 0.909 | 2.75 | 720 | 0 | 0 | 33 | 361 | 176 | 0 | 0 | 0 | 0 | 12 | 67 | 0 | 1 | 1 |
WSH | 2 | 14 | 7 | 1 | 3 | 0.936 | 2.14 | 730 | 0 | 1 | 26 | 407 | 197 | 1 | 1 | 0.667 | 3 | 11 | 71 | 0 | 3 | 0 |
WSH | 3 | 14 | 7 | 1 | 3 | 0.936 | 2.14 | 730 | 0 | 1 | 26 | 407 | 197 | 1 | 1 | 0.667 | 3 | 11 | 71 | 0 | 3 | 0 |
Total Regular Season | 40 | 22 | 6 | 6 | 0.928 | 2.34 | 2180 | 0 | 2 | 85 | 1175 | 570 | 2 | 2 | 0.500 | 6 | 34 | 209 | 0 | 7 | 1 | |
Playoff | ||||||||||||||||||||||
WSH | 1 | 2 | 0 | 2 | 0 | 0.928 | 2.52 | 119 | 0 | 0 | 5 | 69 | 36 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
WSH | 2 | 1 | 1 | 0 | 0 | 0.966 | 0.94 | 64 | 0 | 0 | 1 | 29 | 20 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 1 | 0 |
Total Playoff | 3 | 1 | 2 | 0 | 0.939 | 1.96 | 183 | 0 | 0 | 6 | 98 | 56 | 0 | 0 | 0% | 0 | 3 | 25 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
WSH | 1 | 2 | 1 | 1 | 0 | 0.878 | 2.40 | 125 | 0 | 0 | 5 | 41 | 19 | 0 | 0 | 0.750 | 4 | 2 | 0 | 0 | 0 | 0 |
Total Regular Season | 2 | 1 | 1 | 0 | 0.878 | 2.40 | 125 | 0 | 0 | 5 | 41 | 19 | 0 | 0 | 0.750 | 4 | 2 | 0 | 0 | 0 | 0 |