Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
ANA | 1 | 82 | 3 | 11 | 14 | -8 | 55 | 25 | 82 | 101 | 69 | 30 | 31 | 4.35% | 92 | 1562 | 19.06 | 2 | 3 | 5 | 4 | 163 | 0 | 0 | 0 | 1 | 167 | 0 | 0 | 0% | 2 | 9 | 50 | 0 | 0 | 0.18 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
ANA | 2 | 82 | 0 | 4 | 4 | -6 | 6 | 0 | 34 | 51 | 19 | 12 | 18 | 0% | 42 | 860 | 10.49 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0% | 0 | 4 | 30 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANA | 3 | 82 | 2 | 8 | 10 | -1 | 30 | 20 | 81 | 61 | 45 | 21 | 17 | 4.44% | 86 | 1304 | 15.91 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0% | 0 | 3 | 42 | 0 | 0 | 0.15 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
SJ | 4 | 81 | 0 | 6 | 6 | 5 | 17 | 5 | 49 | 55 | 21 | 13 | 5 | 0% | 45 | 754 | 9.32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0% | 1 | 4 | 31 | 0 | 0 | 0.16 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
BUF | 5 | 76 | 2 | 18 | 20 | -3 | 66 | 20 | 86 | 101 | 90 | 21 | 32 | 2.22% | 82 | 1422 | 18.72 | 2 | 9 | 11 | 12 | 149 | 0 | 0 | 0 | 1 | 198 | 0 | 0 | 0% | 0 | 22 | 36 | 0 | 0 | 0.28 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
BUF | 6 | 82 | 5 | 15 | 20 | -10 | 33 | 15 | 110 | 139 | 129 | 51 | 61 | 3.88% | 113 | 2116 | 25.81 | 4 | 6 | 10 | 13 | 272 | 1 | 1 | 2 | 4 | 245 | 1 | 0 | 0% | 0 | 33 | 63 | 1 | 0 | 0.19 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
BUF | 7 | 82 | 6 | 23 | 29 | 6 | 29 | 15 | 95 | 141 | 110 | 45 | 44 | 5.45% | 111 | 2052 | 25.03 | 4 | 7 | 11 | 13 | 207 | 0 | 0 | 0 | 1 | 263 | 0 | 1 | 0% | 0 | 32 | 65 | 0 | 0 | 0.28 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
CGY | 8 | 82 | 0 | 6 | 6 | -3 | 49 | 15 | 45 | 62 | 18 | 7 | 11 | 0% | 48 | 957 | 11.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 3 | 27 | 0 | 0 | 0.13 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
CGY | 9 | 82 | 0 | 6 | 6 | 7 | 27 | 5 | 38 | 55 | 31 | 12 | 20 | 0% | 32 | 935 | 11.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0% | 0 | 4 | 41 | 0 | 0 | 0.13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CGY | 10 | 82 | 0 | 5 | 5 | 5 | 25 | 15 | 55 | 62 | 34 | 15 | 16 | 0% | 48 | 858 | 10.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0% | 0 | 2 | 22 | 0 | 0 | 0.12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Total Regular Season | 813 | 18 | 102 | 120 | -8 | 337 | 135 | 675 | 828 | 566 | 227 | 255 | 3.18% | 699 | 12825 | 15.78 | 12 | 25 | 37 | 42 | 848 | 1 | 1 | 2 | 7 | 1141 | 1 | 1 | 0.00% | 3 | 116 | 407 | 1 | 0 | 0.19 | 1 | 2 | 8 | 5 | 14 | 0 | 1 | 9 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
ANA | 2 | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | 4 | 4 | 2 | 0% | 11 | 170 | 10.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CGY | 8 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 4 | 1 | 4 | 2 | 0% | 2 | 52 | 13.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CGY | 9 | 13 | 0 | 1 | 1 | -1 | 0 | 0 | 6 | 10 | 5 | 3 | 1 | 0% | 11 | 146 | 11.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CGY | 10 | 11 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 4 | 8 | 0 | 0 | 0% | 9 | 126 | 11.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 44 | 0 | 2 | 2 | 1 | 2 | 0 | 25 | 26 | 18 | 11 | 5 | 0.00% | 33 | 495 | 11.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0% | 0 | 1 | 17 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|