Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
NYI | 1 | 79 | 5 | 11 | 16 | -9 | 16 | 10 | 29 | 105 | 89 | 43 | 46 | 5.62% | 73 | 1416 | 17.93 | 1 | 3 | 4 | 6 | 72 | 0 | 1 | 1 | 1 | 73 | 1 | 1 | 0% | 0 | 24 | 47 | 0 | 0 | 0.23 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
TB | 2 | 79 | 1 | 11 | 12 | 4 | 15 | 5 | 27 | 70 | 58 | 22 | 35 | 1.72% | 68 | 1209 | 15.31 | 1 | 1 | 2 | 5 | 65 | 0 | 0 | 0 | 0 | 66 | 0 | 1 | 0% | 0 | 12 | 36 | 0 | 0 | 0.20 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
NSH | 3 | 82 | 1 | 6 | 7 | 17 | 8 | 0 | 37 | 54 | 25 | 13 | 15 | 4.00% | 52 | 1028 | 12.54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0% | 0 | 4 | 39 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 240 | 7 | 28 | 35 | 12 | 39 | 15 | 93 | 229 | 172 | 78 | 96 | 4.07% | 193 | 3654 | 15.23 | 2 | 4 | 6 | 11 | 139 | 0 | 1 | 1 | 1 | 181 | 1 | 2 | 0% | 0 | 40 | 122 | 0 | 0 | 0.19 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
NSH | 3 | 23 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 15 | 10 | 8 | 1 | 0% | 14 | 309 | 13.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 23 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 15 | 10 | 8 | 1 | 0.00% | 14 | 309 | 13.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0% | 0 | 4 | 10 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|