Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
PHX | 1 | 80 | 6 | 11 | 17 | -1 | 16 | 0 | 77 | 63 | 101 | 21 | 52 | 5.94% | 32 | 964 | 12.06 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 49.06% | 53 | 12 | 17 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
ARZ | 2 | 82 | 3 | 3 | 6 | -6 | 25 | 5 | 44 | 32 | 89 | 32 | 45 | 3.37% | 16 | 592 | 7.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 8 | 12 | 14 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ARZ | 3 | 82 | 3 | 3 | 6 | -8 | 8 | 0 | 31 | 22 | 54 | 18 | 34 | 5.56% | 9 | 483 | 5.90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57.14% | 21 | 12 | 12 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 244 | 12 | 17 | 29 | -15 | 49 | 5 | 152 | 117 | 244 | 71 | 131 | 4.92% | 57 | 2041 | 8.36 | 1 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 48.78% | 82 | 36 | 43 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
ARZ | 1 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 7 | 1 | 2 | 1 | 0% | 0 | 40 | 10.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARZ | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 9 | 4 | 8 | 0% | 1 | 57 | 7.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARZ | 3 | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 6 | 1 | 4 | 0 | 7 | 0% | 2 | 42 | 7.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 18 | 0 | 1 | 1 | -4 | 2 | 0 | 13 | 11 | 14 | 6 | 16 | 0.00% | 3 | 140 | 7.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 2 | 4 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CBJ | 4 | 81 | 18 | 34 | 52 | 0 | 51 | 35 | 215 | 151 | 237 | 69 | 176 | 7.59% | 40 | 1642 | 20.28 | 4 | 9 | 13 | 16 | 119 | 0 | 1 | 1 | 5 | 85 | 5 | 2 | 41.21% | 199 | 48 | 34 | 0 | 0 | 0.63 | 4 | 9 | 2 | 2 | 3 | 2 | 7 | 7 |
Total Regular Season | 81 | 18 | 34 | 52 | 0 | 51 | 35 | 215 | 151 | 237 | 69 | 176 | 7.59% | 40 | 1642 | 20.28 | 4 | 9 | 13 | 16 | 119 | 0 | 1 | 1 | 5 | 85 | 5 | 2 | 41.21% | 199 | 48 | 34 | 0 | 0 | 0.63 | 4 | 9 | 2 | 2 | 3 | 2 | 7 | 7 |