Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
PHX | 1 | 82 | 3 | 20 | 23 | 12 | 84 | 40 | 101 | 98 | 76 | 31 | 35 | 3.95% | 73 | 1543 | 18.83 | 1 | 4 | 5 | 6 | 153 | 0 | 1 | 1 | 1 | 154 | 0 | 0 | 0% | 0 | 16 | 58 | 0 | 0 | 0.30 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 |
Total Regular Season | 82 | 3 | 20 | 23 | 12 | 84 | 40 | 101 | 98 | 76 | 31 | 35 | 3.95% | 73 | 1543 | 18.83 | 1 | 4 | 5 | 6 | 153 | 0 | 1 | 1 | 1 | 154 | 0 | 0 | 0% | 0 | 16 | 58 | 0 | 0 | 0.30 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
ARZ | 1 | 4 | 0 | 1 | 1 | 1 | 11 | 5 | 3 | 8 | 6 | 5 | 3 | 0% | 4 | 71 | 17.77 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 1 | 1 | 1 | 11 | 5 | 3 | 8 | 6 | 5 | 3 | 0.00% | 4 | 71 | 17.78 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0% | 0 | 1 | 2 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|