Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
OTT | 1 | 82 | 0 | 6 | 6 | 4 | 59 | 15 | 50 | 28 | 33 | 17 | 17 | 0% | 33 | 693 | 8.46 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0% | 0 | 3 | 22 | 0 | 0 | 0.17 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
OTT | 2 | 82 | 0 | 3 | 3 | 4 | 8 | 0 | 27 | 18 | 2 | 0 | 3 | 0% | 11 | 317 | 3.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 8 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTT | 3 | 82 | 0 | 2 | 2 | -3 | 35 | 5 | 65 | 59 | 36 | 14 | 12 | 0% | 54 | 1019 | 12.43 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0% | 0 | 2 | 28 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OTT | 4 | 82 | 1 | 5 | 6 | -13 | 44 | 20 | 68 | 48 | 30 | 14 | 15 | 3.33% | 55 | 915 | 11.16 | 0 | 1 | 1 | 0 | 114 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0% | 0 | 1 | 22 | 0 | 0 | 0.13 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
OTT | 5 | 76 | 0 | 0 | 0 | 2 | 175 | 85 | 60 | 45 | 40 | 16 | 19 | 0% | 50 | 879 | 11.57 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0% | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 0 | 0 | 0 |
CAR | 6 | 48 | 0 | 1 | 1 | 4 | 42 | 0 | 67 | 36 | 29 | 9 | 6 | 0% | 21 | 606 | 12.63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 1 | 15 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA | 9 | 24 | 0 | 0 | 0 | 2 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 0% | 0 | 57 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 476 | 1 | 17 | 18 | 0 | 370 | 130 | 339 | 236 | 172 | 70 | 72 | 0.58% | 224 | 4489 | 9.43 | 0 | 2 | 2 | 2 | 161 | 0 | 0 | 0 | 2 | 166 | 0 | 0 | 0% | 0 | 7 | 132 | 0 | 0 | 0.08 | 0 | 1 | 7 | 9 | 10 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
OTT | 1 | 4 | 0 | 0 | 0 | -3 | 16 | 10 | 2 | 6 | 0 | 0 | 1 | 0% | 3 | 45 | 11.31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
OTT | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0% | 1 | 44 | 4.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTT | 3 | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 10 | 4 | 2 | 1 | 2 | 0% | 3 | 87 | 14.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR | 6 | 6 | 0 | 1 | 1 | 4 | 4 | 0 | 3 | 1 | 2 | 1 | 1 | 0% | 1 | 71 | 11.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 27 | 0 | 3 | 3 | 0 | 22 | 10 | 19 | 14 | 4 | 3 | 4 | 0.00% | 8 | 249 | 9.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 10 | 0 | 0 | 0.24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CAR | 8 | 27 | 1 | 1 | 2 | 1 | 15 | 15 | 4 | 7 | 12 | 5 | 4 | 8.33% | 3 | 76 | 2.84 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 0 | 0.52 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
LA | 9 | 27 | 1 | 20 | 21 | 3 | 86 | 60 | 56 | 47 | 38 | 20 | 20 | 2.63% | 37 | 669 | 24.79 | 1 | 5 | 6 | 4 | 36 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 0% | 0 | 16 | 35 | 0 | 0 | 0.63 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 0 |
DAL | 10 | 82 | 4 | 25 | 29 | 8 | 239 | 155 | 204 | 140 | 139 | 62 | 74 | 2.88% | 144 | 1982 | 24.18 | 4 | 10 | 14 | 9 | 151 | 0 | 0 | 0 | 3 | 162 | 0 | 1 | 0% | 0 | 38 | 80 | 0 | 0 | 0.29 | 0 | 0 | 7 | 14 | 10 | 0 | 1 | 7 |
Total Regular Season | 136 | 6 | 46 | 52 | 12 | 340 | 230 | 264 | 194 | 189 | 87 | 98 | 3.17% | 184 | 2728 | 20.07 | 5 | 15 | 20 | 14 | 190 | 0 | 0 | 0 | 5 | 207 | 0 | 1 | 0% | 0 | 56 | 117 | 1 | 0 | 0.38 | 0 | 0 | 12 | 18 | 16 | 0 | 2 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
DAL | 10 | 22 | 4 | 9 | 13 | 0 | 63 | 45 | 44 | 32 | 46 | 23 | 17 | 8.70% | 39 | 535 | 24.36 | 4 | 3 | 7 | 7 | 49 | 0 | 0 | 0 | 1 | 42 | 1 | 0 | 0% | 0 | 7 | 36 | 0 | 0 | 0.49 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 1 |
Total Playoff | 22 | 4 | 9 | 13 | 0 | 63 | 45 | 44 | 32 | 46 | 23 | 17 | 8.70% | 39 | 535 | 24.36 | 4 | 3 | 7 | 7 | 49 | 0 | 0 | 0 | 1 | 42 | 1 | 0 | 0% | 0 | 7 | 36 | 0 | 0 | 0.49 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 1 |