Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
VAN | 1 | 81 | 33 | 80 | 113 | 20 | 110 | 50 | 116 | 220 | 374 | 94 | 224 | 8.82% | 48 | 1928 | 23.81 | 11 | 28 | 39 | 49 | 254 | 0 | 1 | 1 | 10 | 268 | 2 | 1 | 54.26% | 2862 | 74 | 39 | 1 | 0 | 1.17 | 3 | 9 | 3 | 4 | 3 | 6 | 12 | 4 |
VAN | 2 | 82 | 34 | 47 | 81 | -12 | 64 | 10 | 116 | 181 | 346 | 90 | 200 | 9.83% | 60 | 1908 | 23.27 | 16 | 25 | 41 | 43 | 239 | 0 | 0 | 0 | 4 | 228 | 5 | 3 | 53.14% | 2322 | 67 | 34 | 1 | 0 | 0.85 | 6 | 14 | 0 | 0 | 1 | 6 | 6 | 5 |
VAN | 3 | 82 | 34 | 45 | 79 | -7 | 50 | 0 | 109 | 176 | 352 | 111 | 218 | 9.66% | 48 | 1942 | 23.69 | 13 | 23 | 36 | 36 | 258 | 0 | 1 | 1 | 4 | 206 | 6 | 2 | 51.29% | 2484 | 77 | 38 | 2 | 0 | 0.81 | 2 | 6 | 0 | 0 | 0 | 5 | 11 | 5 |
ANA | 4 | 82 | 22 | 37 | 59 | 6 | 10 | 0 | 91 | 114 | 254 | 78 | 148 | 8.66% | 28 | 1503 | 18.34 | 6 | 16 | 22 | 27 | 233 | 1 | 1 | 2 | 2 | 44 | 3 | 4 | 52.32% | 1313 | 34 | 18 | 0 | 0 | 0.78 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 4 |
ANA | 5 | 76 | 17 | 35 | 52 | 17 | 20 | 0 | 83 | 113 | 223 | 61 | 136 | 7.62% | 23 | 1395 | 18.36 | 2 | 12 | 14 | 23 | 191 | 0 | 0 | 0 | 3 | 170 | 2 | 2 | 55.39% | 1132 | 42 | 26 | 0 | 0 | 0.75 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 2 |
ANA | 6 | 82 | 12 | 20 | 32 | 12 | 27 | 5 | 99 | 130 | 184 | 65 | 96 | 6.52% | 35 | 1436 | 17.52 | 0 | 6 | 6 | 7 | 125 | 0 | 0 | 0 | 9 | 217 | 2 | 1 | 55.60% | 1178 | 43 | 19 | 0 | 0 | 0.45 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 |
ANA | 7 | 82 | 20 | 30 | 50 | 0 | 20 | 0 | 98 | 121 | 183 | 59 | 89 | 10.93% | 22 | 1472 | 17.96 | 5 | 8 | 13 | 20 | 188 | 0 | 0 | 0 | 2 | 101 | 2 | 3 | 57.03% | 1052 | 40 | 26 | 0 | 0 | 0.68 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
Total Regular Season | 567 | 172 | 294 | 466 | 36 | 301 | 65 | 712 | 1055 | 1916 | 558 | 1111 | 8.98% | 264 | 11589 | 20.44 | 53 | 118 | 171 | 205 | 1491 | 1 | 3 | 4 | 34 | 1238 | 22 | 16 | 53.71% | 12343 | 377 | 200 | 4 | 0 | 0.80 | 11 | 41 | 4 | 4 | 4 | 28 | 44 | 26 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
VAN | 1 | 15 | 3 | 7 | 10 | 1 | 22 | 20 | 12 | 35 | 64 | 28 | 37 | 4.69% | 12 | 283 | 18.91 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 56.83% | 417 | 11 | 8 | 0 | 0 | 0.71 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
VAN | 2 | 7 | 0 | 1 | 1 | -2 | 0 | 0 | 7 | 14 | 26 | 10 | 13 | 0% | 5 | 168 | 24.02 | 0 | 1 | 1 | 4 | 33 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 54.84% | 217 | 4 | 2 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAN | 3 | 5 | 0 | 1 | 1 | -5 | 2 | 0 | 11 | 10 | 19 | 9 | 10 | 0% | 5 | 121 | 24.26 | 0 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 51.80% | 139 | 4 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANA | 4 | 12 | 3 | 3 | 6 | 4 | 10 | 0 | 15 | 18 | 48 | 11 | 17 | 6.25% | 4 | 249 | 20.76 | 0 | 1 | 1 | 1 | 34 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 55.31% | 273 | 7 | 2 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
ANA | 5 | 24 | 6 | 8 | 14 | -6 | 2 | 0 | 19 | 42 | 62 | 20 | 41 | 9.68% | 10 | 449 | 18.75 | 4 | 5 | 9 | 7 | 67 | 0 | 1 | 1 | 4 | 56 | 1 | 1 | 52.76% | 381 | 14 | 13 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ANA | 6 | 17 | 1 | 6 | 7 | -3 | 12 | 0 | 18 | 36 | 46 | 15 | 23 | 2.17% | 5 | 309 | 18.18 | 0 | 3 | 3 | 4 | 38 | 0 | 0 | 0 | 3 | 37 | 0 | 0 | 49.45% | 275 | 12 | 8 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 80 | 13 | 26 | 39 | -11 | 48 | 20 | 82 | 155 | 265 | 93 | 141 | 4.91% | 41 | 1581 | 19.77 | 4 | 11 | 15 | 20 | 195 | 0 | 1 | 1 | 9 | 152 | 1 | 2 | 53.82% | 1702 | 52 | 34 | 0 | 0 | 0.49 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|