Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CHI | 1 | 82 | 1 | 13 | 14 | -12 | 74 | 40 | 135 | 105 | 88 | 48 | 39 | 1.14% | 65 | 1647 | 20.09 | 0 | 4 | 4 | 8 | 188 | 0 | 1 | 1 | 2 | 157 | 0 | 0 | 0% | 0 | 23 | 50 | 0 | 0 | 0.17 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 1 |
COL | 2 | 81 | 2 | 10 | 12 | -13 | 15 | 5 | 94 | 86 | 95 | 34 | 32 | 2.11% | 86 | 1381 | 17.06 | 0 | 3 | 3 | 3 | 116 | 0 | 0 | 0 | 1 | 167 | 0 | 0 | 100.00% | 1 | 23 | 46 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
COL | 3 | 82 | 6 | 10 | 16 | 2 | 31 | 15 | 117 | 110 | 96 | 36 | 50 | 6.25% | 131 | 1945 | 23.72 | 5 | 2 | 7 | 14 | 229 | 0 | 2 | 2 | 5 | 193 | 3 | 1 | 0% | 0 | 24 | 74 | 0 | 0 | 0.16 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
DET | 4 | 82 | 2 | 28 | 30 | -7 | 142 | 80 | 136 | 165 | 156 | 57 | 64 | 1.28% | 134 | 2259 | 27.55 | 1 | 5 | 6 | 13 | 250 | 0 | 0 | 0 | 3 | 235 | 0 | 0 | 0% | 0 | 34 | 77 | 0 | 0 | 0.27 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 2 |
DET | 5 | 76 | 6 | 20 | 26 | -24 | 89 | 45 | 149 | 143 | 134 | 54 | 52 | 4.48% | 97 | 2085 | 27.44 | 3 | 9 | 12 | 21 | 253 | 0 | 0 | 0 | 4 | 231 | 1 | 1 | 0% | 0 | 44 | 79 | 0 | 0 | 0.25 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 3 |
OTT | 6 | 83 | 4 | 12 | 16 | -1 | 48 | 20 | 86 | 74 | 73 | 35 | 26 | 5.48% | 86 | 1755 | 21.15 | 2 | 3 | 5 | 7 | 173 | 1 | 0 | 1 | 3 | 168 | 1 | 0 | 0% | 0 | 13 | 57 | 1 | 0 | 0.18 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
OTT | 7 | 82 | 3 | 13 | 16 | -9 | 30 | 10 | 67 | 95 | 85 | 39 | 45 | 3.53% | 93 | 1571 | 19.16 | 1 | 0 | 1 | 4 | 167 | 1 | 0 | 1 | 1 | 126 | 0 | 0 | 0% | 0 | 12 | 59 | 0 | 0 | 0.20 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
LA | 8 | 84 | 4 | 21 | 25 | -12 | 87 | 15 | 153 | 128 | 106 | 36 | 53 | 3.77% | 110 | 2075 | 24.71 | 1 | 9 | 10 | 17 | 266 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0% | 1 | 34 | 76 | 1 | 0 | 0.24 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 |
NJ | 9 | 82 | 4 | 15 | 19 | -5 | 40 | 10 | 75 | 99 | 82 | 32 | 32 | 4.88% | 96 | 1524 | 18.59 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 5 | 353 | 0 | 1 | 0% | 0 | 38 | 58 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
NJ | 10 | 82 | 4 | 17 | 21 | -4 | 32 | 30 | 76 | 99 | 56 | 20 | 26 | 7.14% | 81 | 1657 | 20.21 | 2 | 2 | 4 | 8 | 181 | 0 | 0 | 0 | 2 | 332 | 1 | 2 | 0% | 0 | 15 | 70 | 0 | 0 | 0.25 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 |
NJ | 11 | 75 | 2 | 10 | 12 | 7 | 33 | 25 | 62 | 101 | 50 | 31 | 20 | 4.00% | 74 | 1177 | 15.70 | 0 | 0 | 0 | 1 | 47 | 0 | 1 | 1 | 1 | 118 | 1 | 0 | 0% | 0 | 11 | 46 | 0 | 0 | 0.20 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
NJ | 12 | 82 | 2 | 21 | 23 | 7 | 14 | 0 | 80 | 93 | 98 | 30 | 43 | 2.04% | 98 | 1666 | 20.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 16 | 72 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total Regular Season | 973 | 40 | 190 | 230 | -71 | 635 | 295 | 1230 | 1298 | 1119 | 452 | 482 | 3.57% | 1151 | 20747 | 21.32 | 15 | 37 | 52 | 96 | 1880 | 2 | 5 | 7 | 27 | 2261 | 7 | 5 | 50.00% | 2 | 287 | 764 | 2 | 0 | 0.22 | 1 | 2 | 14 | 17 | 27 | 3 | 11 | 12 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
CHI | 1 | 7 | 1 | 1 | 2 | -2 | 4 | 0 | 11 | 9 | 10 | 3 | 1 | 10.00% | 8 | 131 | 18.80 | 1 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COL | 2 | 7 | 0 | 0 | 0 | -5 | 0 | 0 | 4 | 14 | 7 | 4 | 4 | 0% | 9 | 192 | 27.50 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COL | 3 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 7 | 8 | 0 | 3 | 1 | 0% | 9 | 98 | 24.58 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA | 8 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 6 | 7 | 5 | 2 | 1 | 0% | 3 | 104 | 26.23 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 22 | 1 | 2 | 3 | -13 | 4 | 0 | 28 | 38 | 22 | 12 | 7 | 4.55% | 29 | 527 | 23.97 | 1 | 1 | 2 | 4 | 57 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0% | 0 | 4 | 15 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|