Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CHI | 1 | 82 | 4 | 7 | 11 | 3 | 15 | 5 | 45 | 41 | 108 | 41 | 54 | 3.70% | 9 | 702 | 8.56 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 4 | 62 | 0 | 0 | 46.15% | 13 | 14 | 10 | 0 | 0 | 0.31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHI | 2 | 82 | 14 | 9 | 23 | -7 | 92 | 0 | 98 | 64 | 94 | 24 | 42 | 14.89% | 25 | 1307 | 15.95 | 5 | 3 | 8 | 11 | 145 | 0 | 0 | 0 | 1 | 67 | 3 | 1 | 32.00% | 75 | 11 | 23 | 0 | 0 | 0.35 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
CHI | 3 | 82 | 6 | 7 | 13 | -1 | 56 | 0 | 92 | 74 | 164 | 33 | 97 | 3.66% | 31 | 1269 | 15.49 | 2 | 0 | 2 | 6 | 109 | 0 | 0 | 0 | 6 | 120 | 2 | 0 | 38.71% | 279 | 24 | 32 | 0 | 0 | 0.20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
VAN | 4 | 81 | 4 | 14 | 18 | -3 | 49 | 15 | 72 | 68 | 153 | 34 | 95 | 2.61% | 16 | 1133 | 13.99 | 0 | 1 | 1 | 2 | 58 | 0 | 1 | 1 | 2 | 52 | 0 | 0 | 48.62% | 109 | 28 | 23 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
VAN | 5 | 76 | 8 | 11 | 19 | -11 | 20 | 10 | 39 | 52 | 179 | 58 | 127 | 4.47% | 15 | 880 | 11.58 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 37 | 1 | 2 | 45.45% | 22 | 45 | 19 | 0 | 0 | 0.43 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
CHI | 6 | 82 | 14 | 7 | 21 | 0 | 39 | 5 | 84 | 52 | 103 | 24 | 46 | 13.59% | 19 | 882 | 10.76 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 3 | 2 | 42.86% | 28 | 10 | 11 | 0 | 0 | 0.48 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
CHI | 7 | 82 | 14 | 18 | 32 | -1 | 34 | 0 | 52 | 42 | 161 | 50 | 116 | 8.70% | 21 | 912 | 11.12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 45.16% | 31 | 46 | 16 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
DET | 8 | 82 | 5 | 11 | 16 | -5 | 34 | 0 | 77 | 41 | 133 | 44 | 109 | 3.76% | 12 | 874 | 10.66 | 1 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 55.32% | 47 | 31 | 16 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DET | 9 | 82 | 12 | 13 | 25 | 12 | 22 | 0 | 48 | 41 | 134 | 41 | 91 | 8.96% | 13 | 770 | 9.39 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 46.67% | 30 | 23 | 13 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
DET | 10 | 70 | 6 | 4 | 10 | -12 | 18 | 0 | 32 | 40 | 88 | 34 | 53 | 6.82% | 13 | 689 | 9.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53.85% | 26 | 14 | 10 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET | 11 | 82 | 7 | 9 | 16 | 1 | 31 | 15 | 43 | 32 | 115 | 39 | 88 | 6.09% | 14 | 658 | 8.04 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 97 | 0 | 0 | 45.00% | 20 | 18 | 14 | 0 | 0 | 0.49 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 |
Total Regular Season | 883 | 94 | 110 | 204 | -24 | 410 | 50 | 682 | 547 | 1432 | 422 | 918 | 6.56% | 188 | 10080 | 11.42 | 8 | 5 | 13 | 21 | 370 | 1 | 2 | 3 | 17 | 472 | 12 | 7 | 42.65% | 680 | 264 | 187 | 0 | 0 | 0.40 | 2 | 4 | 1 | 2 | 6 | 6 | 5 | 16 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
CHI | 1 | 7 | 0 | 1 | 1 | -6 | 2 | 0 | 5 | 3 | 9 | 2 | 6 | 0% | 1 | 58 | 8.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAN | 5 | 5 | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 10 | 12 | 2 | 5 | 8.33% | 0 | 60 | 12.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 50.00% | 2 | 1 | 2 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHI | 6 | 12 | 3 | 0 | 3 | 4 | 4 | 0 | 12 | 11 | 16 | 5 | 17 | 18.75% | 2 | 138 | 11.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
CHI | 7 | 21 | 3 | 3 | 6 | 3 | 12 | 0 | 15 | 7 | 58 | 6 | 36 | 5.17% | 5 | 232 | 11.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 40.00% | 10 | 9 | 3 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DET | 10 | 12 | 2 | 1 | 3 | 5 | 2 | 0 | 5 | 8 | 18 | 4 | 8 | 11.11% | 2 | 128 | 10.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET | 11 | 6 | 1 | 0 | 1 | -3 | 5 | 5 | 3 | 5 | 8 | 3 | 3 | 12.50% | 2 | 53 | 8.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 100.00% | 2 | 1 | 2 | 0 | 0 | 0.37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Playoff | 63 | 10 | 5 | 15 | 2 | 29 | 5 | 41 | 44 | 121 | 22 | 75 | 8.26% | 12 | 673 | 10.68 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 43.75% | 16 | 14 | 12 | 0 | 0 | 0.45 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|