Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CHI | 1 | 70 | 0 | 2 | 2 | 2 | 4 | 0 | 6 | 5 | 3 | 1 | 1 | 0% | 4 | 131 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHI | 2 | 82 | 0 | 2 | 2 | 5 | 11 | 5 | 49 | 41 | 15 | 7 | 9 | 0% | 43 | 723 | 8.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0% | 0 | 1 | 21 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TB | 3 | 82 | 1 | 7 | 8 | 1 | 2 | 0 | 64 | 79 | 52 | 19 | 28 | 1.92% | 78 | 1088 | 13.27 | 0 | 3 | 3 | 3 | 102 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0% | 0 | 4 | 32 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BUF | 4 | 81 | 3 | 5 | 8 | 6 | 56 | 20 | 68 | 54 | 43 | 20 | 12 | 6.98% | 44 | 1083 | 13.38 | 2 | 1 | 3 | 5 | 68 | 0 | 0 | 0 | 2 | 89 | 0 | 1 | 0% | 0 | 7 | 32 | 0 | 0 | 0.15 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
BUF | 5 | 76 | 0 | 2 | 2 | -8 | 31 | 15 | 31 | 57 | 23 | 12 | 11 | 0% | 43 | 935 | 12.31 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 152 | 0 | 0 | 0% | 0 | 7 | 33 | 0 | 0 | 0.04 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
BUF | 6 | 78 | 2 | 7 | 9 | -2 | 33 | 5 | 37 | 50 | 32 | 16 | 9 | 6.25% | 41 | 893 | 11.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 1 | 0% | 0 | 4 | 22 | 0 | 0 | 0.20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BUF | 7 | 82 | 0 | 12 | 12 | 6 | 33 | 5 | 54 | 61 | 39 | 16 | 17 | 0% | 52 | 1040 | 12.68 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0% | 0 | 4 | 28 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Regular Season | 551 | 6 | 37 | 43 | 10 | 170 | 50 | 309 | 347 | 207 | 91 | 87 | 2.90% | 305 | 5897 | 10.70 | 2 | 4 | 6 | 8 | 179 | 0 | 0 | 0 | 3 | 596 | 0 | 2 | 0% | 0 | 27 | 169 | 0 | 0 | 0.15 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
CHI | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0% | 0 | 35 | 5.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB | 3 | 7 | 0 | 1 | 1 | -1 | 12 | 10 | 6 | 12 | 5 | 3 | 2 | 0% | 3 | 128 | 18.32 | 0 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total Playoff | 14 | 0 | 1 | 1 | 0 | 12 | 10 | 9 | 14 | 5 | 5 | 3 | 0.00% | 3 | 163 | 11.67 | 0 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0.12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CHI | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0% | 1 | 28 | 28.20 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAN | 8 | 82 | 1 | 12 | 13 | -15 | 149 | 125 | 54 | 84 | 46 | 14 | 20 | 2.17% | 58 | 1329 | 16.21 | 1 | 3 | 4 | 3 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 29 | 42 | 0 | 0 | 0.20 | 0 | 0 | 6 | 10 | 9 | 0 | 0 | 1 |
VAN | 9 | 82 | 4 | 29 | 33 | 19 | 573 | 385 | 144 | 149 | 159 | 49 | 54 | 2.52% | 121 | 1982 | 24.17 | 2 | 5 | 7 | 10 | 136 | 0 | 1 | 1 | 5 | 131 | 1 | 1 | 0% | 0 | 62 | 87 | 0 | 0 | 0.33 | 0 | 0 | 22 | 19 | 36 | 1 | 0 | 1 |
VAN | 10 | 82 | 9 | 39 | 48 | -3 | 304 | 230 | 124 | 138 | 220 | 81 | 92 | 4.09% | 136 | 1896 | 23.13 | 7 | 7 | 14 | 19 | 157 | 0 | 0 | 0 | 1 | 101 | 1 | 0 | 0% | 0 | 66 | 84 | 0 | 0 | 0.51 | 0 | 0 | 16 | 10 | 20 | 2 | 0 | 0 |
NSH | 11 | 82 | 6 | 23 | 29 | 4 | 283 | 205 | 83 | 108 | 134 | 57 | 57 | 4.48% | 89 | 1564 | 19.08 | 3 | 5 | 8 | 7 | 100 | 0 | 0 | 0 | 4 | 98 | 0 | 0 | 0% | 0 | 72 | 43 | 1 | 0 | 0.37 | 0 | 0 | 13 | 10 | 18 | 0 | 3 | 0 |
FLA | 12 | 82 | 0 | 7 | 7 | -9 | 15 | 5 | 36 | 51 | 52 | 22 | 16 | 0% | 57 | 1066 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0% | 0 | 13 | 36 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Regular Season | 411 | 20 | 110 | 130 | -3 | 1324 | 950 | 443 | 532 | 613 | 223 | 241 | 3.26% | 462 | 7867 | 19.14 | 13 | 20 | 33 | 40 | 471 | 0 | 1 | 1 | 10 | 374 | 2 | 1 | 0% | 0 | 243 | 293 | 1 | 0 | 0.33 | 0 | 0 | 57 | 49 | 84 | 3 | 3 | 2 |