Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
PHI | 1 | 82 | 0 | 9 | 9 | 1 | 54 | 20 | 91 | 91 | 52 | 19 | 28 | 0% | 69 | 1376 | 16.79 | 0 | 0 | 0 | 1 | 121 | 0 | 1 | 1 | 0 | 125 | 0 | 0 | 0% | 0 | 11 | 34 | 0 | 0 | 0.13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
PHI | 2 | 82 | 1 | 5 | 6 | -2 | 2 | 0 | 34 | 55 | 27 | 12 | 13 | 3.70% | 50 | 919 | 11.21 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0% | 0 | 5 | 24 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI | 3 | 82 | 0 | 3 | 3 | 10 | 6 | 0 | 61 | 44 | 37 | 17 | 9 | 0% | 54 | 931 | 11.36 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0% | 0 | 3 | 40 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARZ | 4 | 82 | 0 | 7 | 7 | 3 | 24 | 0 | 76 | 82 | 29 | 18 | 10 | 0% | 70 | 1163 | 14.19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 136 | 0 | 0 | 0% | 0 | 3 | 45 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAN | 5 | 74 | 0 | 5 | 5 | -17 | 14 | 0 | 38 | 58 | 29 | 16 | 28 | 0% | 72 | 1016 | 13.74 | 0 | 1 | 1 | 2 | 39 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0% | 0 | 5 | 34 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYI | 6 | 82 | 3 | 3 | 6 | -8 | 37 | 5 | 79 | 76 | 50 | 15 | 12 | 6.00% | 67 | 1355 | 16.53 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 138 | 0 | 0 | 0% | 0 | 3 | 48 | 1 | 0 | 0.09 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CHI | 7 | 82 | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 1 | 1 | 1 | 1 | 0% | 2 | 73 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 566 | 4 | 32 | 36 | -15 | 139 | 25 | 384 | 407 | 225 | 98 | 101 | 1.78% | 384 | 6836 | 12.08 | 0 | 1 | 1 | 5 | 202 | 0 | 2 | 2 | 2 | 582 | 0 | 0 | 0% | 0 | 30 | 226 | 1 | 0 | 0.11 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
PHI | 3 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 16 | 5 | 4 | 0 | 0% | 15 | 248 | 11.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARZ | 4 | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 3 | 3 | 2 | 3 | 0% | 2 | 96 | 16.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAN | 5 | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0% | 12 | 102 | 20.40 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHI | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 53 | 0 | 0 | 0 | -4 | 0 | 0 | 20 | 21 | 10 | 7 | 4 | 0.00% | 29 | 447 | 8.44 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 2 | 77 | 0 | 0 | 0% | 0 | 3 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CHI | 8 | 82 | 0 | 0 | 0 | 2 | 17 | 15 | 4 | 0 | 0 | 0 | 0 | 0% | 1 | 54 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Total Regular Season | 82 | 0 | 0 | 0 | 2 | 17 | 15 | 4 | 0 | 0 | 0 | 0 | 0% | 1 | 54 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
CHI | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |