Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CAR | 1 | 82 | 3 | 15 | 18 | 13 | 85 | 45 | 57 | 87 | 90 | 33 | 23 | 3.33% | 91 | 1391 | 16.97 | 0 | 2 | 2 | 0 | 30 | 0 | 0 | 0 | 2 | 179 | 0 | 0 | 0% | 0 | 26 | 54 | 2 | 0 | 0.26 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 |
CAR | 2 | 82 | 0 | 5 | 5 | -7 | 2 | 0 | 52 | 71 | 47 | 19 | 20 | 0% | 68 | 1151 | 14.04 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 133 | 0 | 0 | 0% | 0 | 5 | 49 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR | 3 | 82 | 1 | 5 | 6 | 5 | 20 | 10 | 40 | 84 | 47 | 14 | 23 | 2.13% | 57 | 1169 | 14.27 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 129 | 0 | 0 | 0% | 1 | 4 | 50 | 0 | 0 | 0.10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
CAR | 4 | 82 | 0 | 5 | 5 | 0 | 39 | 15 | 91 | 84 | 84 | 27 | 37 | 0% | 86 | 1504 | 18.35 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 193 | 0 | 0 | 0% | 0 | 11 | 54 | 0 | 0 | 0.07 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
PIT | 5 | 76 | 2 | 11 | 13 | 11 | 35 | 5 | 66 | 76 | 55 | 24 | 22 | 3.64% | 83 | 1374 | 18.08 | 0 | 1 | 1 | 1 | 114 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0% | 0 | 10 | 47 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
COL | 6 | 82 | 0 | 6 | 6 | 0 | 15 | 5 | 67 | 77 | 60 | 18 | 24 | 0% | 71 | 1334 | 16.27 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0% | 0 | 5 | 44 | 0 | 0 | 0.09 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
CAR | 7 | 82 | 1 | 4 | 5 | -15 | 10 | 0 | 68 | 78 | 29 | 23 | 25 | 3.45% | 60 | 1394 | 17.01 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 265 | 0 | 0 | 0% | 0 | 3 | 40 | 0 | 0 | 0.07 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LA | 8 | 82 | 1 | 12 | 13 | 24 | 17 | 15 | 55 | 80 | 40 | 24 | 20 | 2.50% | 64 | 1444 | 17.62 | 0 | 0 | 0 | 1 | 91 | 0 | 0 | 0 | 2 | 120 | 0 | 0 | 0% | 0 | 8 | 43 | 0 | 0 | 0.18 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
LA | 9 | 82 | 1 | 14 | 15 | 6 | 34 | 20 | 50 | 72 | 48 | 17 | 23 | 2.08% | 84 | 1301 | 15.87 | 0 | 2 | 2 | 0 | 117 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0% | 0 | 9 | 46 | 0 | 0 | 0.23 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
LA | 10 | 82 | 2 | 7 | 9 | 0 | 16 | 10 | 35 | 78 | 55 | 25 | 28 | 3.64% | 68 | 1016 | 12.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66 | 0 | 1 | 0% | 0 | 8 | 35 | 1 | 0 | 0.18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
NSH | 11 | 82 | 3 | 8 | 11 | 0 | 21 | 15 | 40 | 83 | 76 | 38 | 31 | 3.95% | 99 | 1400 | 17.08 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 5 | 264 | 1 | 0 | 0% | 0 | 15 | 43 | 0 | 0 | 0.16 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
TOR | 12 | 81 | 2 | 5 | 7 | -4 | 2 | 0 | 30 | 79 | 35 | 20 | 17 | 5.71% | 73 | 1107 | 13.67 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0% | 0 | 6 | 45 | 0 | 0 | 0.13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR | 13 | 82 | 2 | 8 | 10 | 12 | 10 | 0 | 22 | 94 | 33 | 23 | 18 | 6.06% | 55 | 1161 | 14.16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 165 | 0 | 0 | 0% | 0 | 6 | 62 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 1059 | 18 | 105 | 123 | 45 | 306 | 140 | 673 | 1043 | 699 | 305 | 311 | 2.58% | 959 | 16751 | 15.82 | 0 | 5 | 5 | 3 | 398 | 1 | 2 | 3 | 19 | 1996 | 1 | 1 | 0.00% | 1 | 116 | 612 | 3 | 0 | 0.15 | 0 | 4 | 7 | 8 | 13 | 1 | 0 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
CAR | 1 | 11 | 0 | 0 | 0 | -3 | 19 | 5 | 11 | 17 | 11 | 7 | 3 | 0% | 17 | 196 | 17.87 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CAR | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 0% | 5 | 78 | 15.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR | 3 | 7 | 1 | 0 | 1 | -1 | 0 | 0 | 10 | 6 | 9 | 1 | 3 | 11.11% | 8 | 108 | 15.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR | 4 | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 4 | 5 | 6 | 2 | 0% | 9 | 95 | 19.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIT | 5 | 5 | 0 | 2 | 2 | 4 | 11 | 5 | 5 | 7 | 5 | 1 | 2 | 0% | 5 | 77 | 15.44 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
COL | 6 | 7 | 0 | 2 | 2 | 0 | 4 | 0 | 9 | 12 | 4 | 1 | 1 | 0% | 8 | 152 | 21.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR | 7 | 6 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 6 | 6 | 0 | 2 | 16.67% | 5 | 110 | 18.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 0% | 2 | 47 | 11.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA | 9 | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0% | 2 | 89 | 12.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 25.00% | 0 | 57 | 14.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NSH | 11 | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 11 | 4 | 2 | 5 | 0% | 10 | 112 | 16.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 0% | 2 | 69 | 13.88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 73 | 3 | 8 | 11 | -1 | 38 | 10 | 50 | 83 | 60 | 22 | 23 | 5.00% | 73 | 1195 | 16.37 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0% | 0 | 11 | 29 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|