Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
SJS | 1 | 82 | 3 | 9 | 12 | -16 | 92 | 40 | 75 | 94 | 76 | 42 | 35 | 3.95% | 86 | 1518 | 18.52 | 2 | 2 | 4 | 6 | 170 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0% | 0 | 11 | 46 | 0 | 0 | 0.16 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 |
SJ | 2 | 82 | 0 | 9 | 9 | 0 | 4 | 0 | 15 | 49 | 15 | 10 | 11 | 0% | 33 | 715 | 8.72 | 0 | 1 | 1 | 0 | 27 | 0 | 1 | 1 | 0 | 85 | 0 | 0 | 0% | 0 | 2 | 24 | 0 | 0 | 0.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SJ | 3 | 16 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 25.00% | 5 | 76 | 4.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 4 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 180 | 4 | 18 | 22 | -14 | 96 | 40 | 93 | 147 | 95 | 52 | 46 | 4.21% | 124 | 2310 | 12.83 | 2 | 3 | 5 | 6 | 198 | 0 | 1 | 1 | 0 | 139 | 0 | 0 | 0% | 0 | 14 | 74 | 0 | 0 | 0.19 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
SJS | 1 | 24 | 0 | 6 | 6 | 5 | 63 | 35 | 17 | 29 | 21 | 10 | 12 | 0% | 32 | 491 | 20.49 | 0 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0.24 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
SJ | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0% | 0 | 18 | 4.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 28 | 0 | 6 | 6 | 5 | 63 | 35 | 18 | 30 | 21 | 10 | 12 | 0.00% | 32 | 510 | 18.24 | 0 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0% | 0 | 4 | 13 | 0 | 0 | 0.23 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
SJ | 3 | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 5 | 5 | 5 | 5 | 2 | 0% | 4 | 79 | 19.98 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 5 | 5 | 5 | 5 | 2 | 0.00% | 4 | 79 | 19.98 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |