Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Timo Meier (NJ ) | 24 | 13 |
| 2 | Clayton Keller (WPG) | 23 | 12 |
| 3 | Patrice Bergeron (NJ ) | 24 | 12 |
| 4 | Nico Hischier (WPG) | 23 | 11 |
| 5 | Mikko Rantanen (MTL) | 18 | 10 |
| 6 | Vincent Trocheck (TOR) | 11 | 9 |
| 7 | Brady Tkachuk (BOS) | 10 | 8 |
| 8 | Kevin Fiala (MTL) | 18 | 8 |
| 9 | Troy Terry (MTL) | 18 | 8 |
| 10 | Johnny Gaudreau (VAN) | 19 | 8 |
| 11 | Jonathan Huberdeau (VAN) | 19 | 8 |
| 12 | Dylan Cozens (VAN) | 19 | 8 |
| 13 | Pavel Zacha (WPG) | 23 | 8 |
| 14 | Max Pacioretty (NJ ) | 24 | 8 |
| 15 | Alex DeBrincat (MIN) | 14 | 7 |
| 16 | Matt Duchene (MTL) | 18 | 7 |
| 17 | Steven Stamkos (VAN) | 19 | 7 |
| 18 | Tyler Toffoli (WPG) | 23 | 7 |
| 19 | Robert Thomas (WPG) | 23 | 7 |
| 20 | Nick Suzuki (NJ ) | 24 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nico Hischier (WPG) | 23 | 18 |
| 2 | Joe Pavelski (NJ ) | 24 | 17 |
| 3 | Mikko Rantanen (MTL) | 18 | 14 |
| 4 | Tomas Hertl (NJ ) | 24 | 14 |
| 5 | Tage Thompson (WPG) | 23 | 13 |
| 6 | Nick Paul (WPG) | 23 | 12 |
| 7 | Mikhail Sergachev (WPG) | 23 | 12 |
| 8 | Clayton Keller (WPG) | 23 | 12 |
| 9 | Nick Suzuki (NJ ) | 24 | 12 |
| 10 | Timo Meier (NJ ) | 24 | 12 |
| 11 | Chandler Stephenson (VAN) | 19 | 11 |
| 12 | Troy Terry (MTL) | 18 | 10 |
| 13 | Matt Duchene (MTL) | 18 | 10 |
| 14 | Drake Batherson (VAN) | 19 | 10 |
| 15 | Jonathan Huberdeau (VAN) | 19 | 10 |
| 16 | Dylan Cozens (VAN) | 19 | 10 |
| 17 | Hampus Lindholm (BOS) | 10 | 9 |
| 18 | Blake Wheeler (TOR) | 11 | 9 |
| 19 | Barrett Hayton (MTL) | 18 | 9 |
| 20 | Quinn Hughes (MTL) | 18 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Clayton Keller (WPG) | 23 | 85 |
| 2 | Timo Meier (NJ ) | 24 | 80 |
| 3 | Mikko Rantanen (MTL) | 18 | 72 |
| 4 | Tage Thompson (WPG) | 23 | 65 |
| 5 | Patrice Bergeron (NJ ) | 24 | 63 |
| 6 | Nick Suzuki (NJ ) | 24 | 62 |
| 7 | Nico Hischier (WPG) | 23 | 60 |
| 8 | Troy Terry (MTL) | 18 | 59 |
| 9 | Joe Pavelski (NJ ) | 24 | 59 |
| 10 | Alex DeBrincat (MIN) | 14 | 57 |
| 11 | Kevin Fiala (MTL) | 18 | 55 |
| 12 | Matt Duchene (MTL) | 18 | 50 |
| 13 | Gustav Forsling (WPG) | 23 | 49 |
| 14 | Robert Thomas (WPG) | 23 | 49 |
| 15 | Johnny Gaudreau (VAN) | 19 | 48 |
| 16 | Steven Stamkos (VAN) | 19 | 48 |
| 17 | Dylan Cozens (VAN) | 19 | 48 |
| 18 | Max Pacioretty (NJ ) | 24 | 47 |
| 19 | Trevor Zegras (CHI) | 9 | 46 |
| 20 | Tomas Tatar (TOR) | 11 | 45 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ryan O'Reilly (EDM) | 7 | 38.46% |
| 2 | Lucas Raymond (EDM) | 7 | 30.00% |
| 3 | Pavel Zacha (WPG) | 23 | 25.81% |
| 4 | Brady Tkachuk (BOS) | 10 | 24.24% |
| 5 | Brandon Tanev (TOR) | 11 | 24.00% |
| 6 | Rem Pitlick (BOS) | 10 | 23.81% |
| 7 | Vincent Trocheck (TOR) | 11 | 23.68% |
| 8 | Jonathan Huberdeau (VAN) | 19 | 23.53% |
| 9 | Gabriel Vilardi (CHI) | 9 | 22.22% |
| 10 | Alexander Kerfoot (TOR) | 11 | 21.05% |
| 11 | Thomas Chabot (CHI) | 9 | 20.00% |
| 12 | Sean Monahan (BOS) | 10 | 20.00% |
| 13 | Adam Henrique (TOR) | 11 | 19.23% |
| 14 | Bryan Rust (MIN) | 14 | 19.23% |
| 15 | Patrice Bergeron (NJ ) | 24 | 19.05% |
| 16 | Nico Hischier (WPG) | 23 | 18.33% |
| 17 | Jordan Martinook (VAN) | 19 | 18.18% |
| 18 | Victor Olofsson (VAN) | 19 | 18.18% |
| 19 | Nico Sturm (CHI) | 9 | 17.65% |
| 20 | Max Pacioretty (NJ ) | 24 | 17.02% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nico Hischier (WPG) | 23 | 11-18-29 |
| 2 | Clayton Keller (WPG) | 23 | 12-12-24 |
| 3 | Joe Pavelski (NJ ) | 24 | 6-17-23 |
| 4 | Patrice Bergeron (NJ ) | 24 | 12-8-20 |
| 5 | Nick Suzuki (NJ ) | 24 | 7-12-19 |
| 6 | Troy Terry (MTL) | 18 | 8-10-18 |
| 7 | Jonathan Huberdeau (VAN) | 19 | 8-10-18 |
| 8 | Dylan Cozens (VAN) | 19 | 8-10-18 |
| 9 | Tage Thompson (WPG) | 23 | 5-13-18 |
| 10 | Tomas Hertl (NJ ) | 24 | 4-14-18 |
| 11 | Matt Duchene (MTL) | 18 | 7-10-17 |
| 12 | Vincent Trocheck (TOR) | 11 | 9-7-16 |
| 13 | Steven Stamkos (VAN) | 19 | 7-9-16 |
| 14 | Robert Thomas (WPG) | 23 | 7-9-16 |
| 15 | Nick Paul (WPG) | 23 | 2-12-14 |
| 16 | Barrett Hayton (MTL) | 18 | 4-9-13 |
| 17 | Tyler Toffoli (WPG) | 23 | 7-5-12 |
| 18 | Chandler Stephenson (VAN) | 19 | 1-11-12 |
| 19 | Pavel Zacha (WPG) | 23 | 8-3-11 |
| 20 | Adam Henrique (TOR) | 11 | 5-6-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Timo Meier (NJ ) | 24 | 13-12-25 |
| 2 | Clayton Keller (WPG) | 23 | 12-12-24 |
| 3 | Mikko Rantanen (MTL) | 18 | 10-14-24 |
| 4 | Jonathan Huberdeau (VAN) | 19 | 8-10-18 |
| 5 | Tage Thompson (WPG) | 23 | 5-13-18 |
| 6 | Tomas Hertl (NJ ) | 24 | 4-14-18 |
| 7 | Max Pacioretty (NJ ) | 24 | 8-8-16 |
| 8 | Steven Stamkos (VAN) | 19 | 7-9-16 |
| 9 | Kevin Fiala (MTL) | 18 | 8-7-15 |
| 10 | Johnny Gaudreau (VAN) | 19 | 8-6-14 |
| 11 | Nick Paul (WPG) | 23 | 2-12-14 |
| 12 | Brady Tkachuk (BOS) | 10 | 8-4-12 |
| 13 | Tyler Toffoli (WPG) | 23 | 7-5-12 |
| 14 | Brandon Tanev (TOR) | 11 | 6-6-12 |
| 15 | Chris Kreider (MTL) | 18 | 5-7-12 |
| 16 | Pavel Zacha (WPG) | 23 | 8-3-11 |
| 17 | Alex DeBrincat (MIN) | 14 | 7-4-11 |
| 18 | Adam Henrique (TOR) | 11 | 5-6-11 |
| 19 | Bryan Rust (MIN) | 14 | 5-6-11 |
| 20 | Filip Chytil (WPG) | 23 | 5-6-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Timo Meier (NJ ) | 24 | 13-12-25 |
| 2 | Clayton Keller (WPG) | 23 | 12-12-24 |
| 3 | Mikko Rantanen (MTL) | 18 | 10-14-24 |
| 4 | Joe Pavelski (NJ ) | 24 | 6-17-23 |
| 5 | Troy Terry (MTL) | 18 | 8-10-18 |
| 6 | Tage Thompson (WPG) | 23 | 5-13-18 |
| 7 | Tomas Hertl (NJ ) | 24 | 4-14-18 |
| 8 | Steven Stamkos (VAN) | 19 | 7-9-16 |
| 9 | Robert Thomas (WPG) | 23 | 7-9-16 |
| 10 | Kevin Fiala (MTL) | 18 | 8-7-15 |
| 11 | Tyler Toffoli (WPG) | 23 | 7-5-12 |
| 12 | Brandon Tanev (TOR) | 11 | 6-6-12 |
| 13 | Pavel Zacha (WPG) | 23 | 8-3-11 |
| 14 | Alex DeBrincat (MIN) | 14 | 7-4-11 |
| 15 | Bryan Rust (MIN) | 14 | 5-6-11 |
| 16 | Drake Batherson (VAN) | 19 | 1-10-11 |
| 17 | Brandon Saad (BOS) | 10 | 5-5-10 |
| 18 | Claude Giroux (MIN) | 14 | 4-6-10 |
| 19 | Kyle Palmieri (VAN) | 19 | 3-7-10 |
| 20 | Blake Wheeler (TOR) | 11 | 1-9-10 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Quinn Hughes (MTL) | 18 | 4-9-13 |
| 2 | Mikhail Sergachev (WPG) | 23 | 0-12-12 |
| 3 | Jacob Trouba (NJ ) | 24 | 2-8-10 |
| 4 | Hampus Lindholm (BOS) | 10 | 1-9-10 |
| 5 | Jamie Oleksiak (TOR) | 11 | 2-7-9 |
| 6 | Gustav Forsling (WPG) | 23 | 2-7-9 |
| 7 | Roman Josi (VAN) | 19 | 1-8-9 |
| 8 | Noah Dobson (NJ ) | 24 | 1-7-8 |
| 9 | Mattias Ekholm (VAN) | 19 | 2-5-7 |
| 10 | Dylan DeMelo (BOS) | 10 | 1-6-7 |
| 11 | Brandon Montour (MTL) | 18 | 0-7-7 |
| 12 | Josh Morrissey (MTL) | 18 | 0-6-6 |
| 13 | Dmitry Orlov (WPG) | 23 | 0-6-6 |
| 14 | Miro Heiskanen (BUF) | 6 | 2-3-5 |
| 15 | Drew Doughty (BOS) | 10 | 1-4-5 |
| 16 | Brett Kulak (MTL) | 18 | 1-4-5 |
| 17 | Dmitry Kulikov (VAN) | 19 | 1-4-5 |
| 18 | Rasmus Ristolainen (TOR) | 11 | 0-5-5 |
| 19 | Kris Letang (MIN) | 14 | 0-5-5 |
| 20 | Matt Dumba (WPG) | 23 | 0-5-5 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Vincent Trocheck (TOR) | 11 | 1.43 |
| 2 | Mikko Rantanen (MTL) | 18 | 1.31 |
| 3 | Brady Tkachuk (BOS) | 10 | 1.30 |
| 4 | Gabriel Vilardi (CHI) | 9 | 1.22 |
| 5 | Clayton Keller (WPG) | 23 | 1.17 |
| 6 | Ryan Hartman (EDM) | 7 | 1.17 |
| 7 | Adam Henrique (TOR) | 11 | 1.16 |
| 8 | Timo Meier (NJ ) | 24 | 1.15 |
| 9 | Nico Hischier (WPG) | 23 | 1.15 |
| 10 | Mika Zibanejad (EDM) | 7 | 1.14 |
| 11 | Brandon Tanev (TOR) | 11 | 1.13 |
| 12 | Troy Terry (MTL) | 18 | 1.07 |
| 13 | Jonatan Berggren (CHI) | 9 | 1.07 |
| 14 | Joe Pavelski (NJ ) | 24 | 1.07 |
| 15 | Jonathan Huberdeau (VAN) | 19 | 1.07 |
| 16 | Dylan Cozens (VAN) | 19 | 1.05 |
| 17 | Evan Rodrigues (TOR) | 11 | 1.02 |
| 18 | Blake Wheeler (TOR) | 11 | 1.01 |
| 19 | Bryan Rust (MIN) | 14 | 1.01 |
| 20 | Taylor Hall (BOS) | 10 | 0.99 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Patrice Bergeron (NJ ) | 24 | 59.28% |
| 2 | Nick Bjugstad (MIN) | 14 | 58.05% |
| 3 | Claude Giroux (MIN) | 14 | 57.39% |
| 4 | Nico Hischier (WPG) | 23 | 56.72% |
| 5 | Brayden Point (CHI) | 9 | 55.95% |
| 6 | Radek Faksa (MTL) | 18 | 55.41% |
| 7 | Nick Paul (WPG) | 23 | 54.40% |
| 8 | Ryan O'Reilly (EDM) | 7 | 53.97% |
| 9 | Chandler Stephenson (VAN) | 19 | 53.07% |
| 10 | Anton Lundell (CHI) | 9 | 52.94% |
| 11 | Vincent Trocheck (TOR) | 11 | 52.56% |
| 12 | Barrett Hayton (MTL) | 18 | 51.52% |
| 13 | Mika Zibanejad (EDM) | 7 | 51.24% |
| 14 | Rem Pitlick (BOS) | 10 | 50.57% |
| 15 | Boone Jenner (NJ ) | 24 | 50.22% |
| 16 | Dylan Cozens (VAN) | 19 | 50.21% |
| 17 | Matt Duchene (MTL) | 18 | 48.81% |
| 18 | Wyatt Johnston (WPG) | 23 | 48.79% |
| 19 | Adam Henrique (TOR) | 11 | 48.20% |
| 20 | Josh Norris (VAN) | 19 | 47.62% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Mikhail Sergachev (WPG) | 23 | 13 |
| 2 | Luke Schenn (NJ ) | 24 | 13 |
| 3 | Gustav Forsling (WPG) | 23 | 12 |
| 4 | Barrett Hayton (MTL) | 18 | 10 |
| 5 | Troy Terry (MTL) | 18 | 10 |
| 6 | Clayton Keller (WPG) | 23 | 10 |
| 7 | Mikael Granlund (MIN) | 14 | 8 |
| 8 | Mikko Rantanen (MTL) | 18 | 8 |
| 9 | Robert Thomas (WPG) | 23 | 8 |
| 10 | Bryan Rust (MIN) | 14 | 7 |
| 11 | Nico Hischier (WPG) | 23 | 7 |
| 12 | Nick Paul (WPG) | 23 | 7 |
| 13 | Tage Thompson (WPG) | 23 | 7 |
| 14 | Patrice Bergeron (NJ ) | 24 | 7 |
| 15 | Erik Johnson (NJ ) | 24 | 7 |
| 16 | Max Pacioretty (NJ ) | 24 | 7 |
| 17 | Timo Meier (NJ ) | 24 | 7 |
| 18 | Taylor Hall (BOS) | 10 | 6 |
| 19 | Dylan DeMelo (BOS) | 10 | 6 |
| 20 | Jansen Harkins (MIN) | 14 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jacob Trouba (NJ ) | 24 | 71 |
| 2 | Jamie Oleksiak (TOR) | 11 | 59 |
| 3 | Mikhail Sergachev (WPG) | 23 | 55 |
| 4 | Brady Tkachuk (BOS) | 10 | 54 |
| 5 | Timo Meier (NJ ) | 24 | 41 |
| 6 | Luke Schenn (NJ ) | 24 | 39 |
| 7 | Michael Pezzetta (BOS) | 10 | 37 |
| 8 | Rasmus Ristolainen (TOR) | 11 | 36 |
| 9 | Nick Suzuki (NJ ) | 24 | 36 |
| 10 | Zack MacEwen (CGY) | 5 | 29 |
| 11 | Andrew Peeke (BOS) | 10 | 29 |
| 12 | Boone Jenner (NJ ) | 24 | 29 |
| 13 | Vladislav Gavrikov (NJ ) | 24 | 29 |
| 14 | Travis Hamonic (WPG) | 23 | 27 |
| 15 | Clayton Keller (WPG) | 23 | 27 |
| 16 | Thomas Chabot (CHI) | 9 | 26 |
| 17 | Steven Stamkos (VAN) | 19 | 26 |
| 18 | Nick Paul (WPG) | 23 | 26 |
| 19 | Matt Dumba (WPG) | 23 | 26 |
| 20 | Jamie Benn (WSH) | 6 | 25 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jacob Trouba (NJ ) | 24 | 38 |
| 2 | Mikhail Sergachev (WPG) | 23 | 28 |
| 3 | Erik Johnson (NJ ) | 24 | 28 |
| 4 | Brett Kulak (MTL) | 18 | 27 |
| 5 | Dmitry Kulikov (VAN) | 19 | 26 |
| 6 | Gustav Forsling (WPG) | 23 | 25 |
| 7 | Jake Walman (VAN) | 19 | 23 |
| 8 | Noah Dobson (NJ ) | 24 | 22 |
| 9 | Roman Josi (VAN) | 19 | 21 |
| 10 | Mattias Ekholm (VAN) | 19 | 21 |
| 11 | Dmitry Orlov (WPG) | 23 | 21 |
| 12 | Quinn Hughes (MTL) | 18 | 19 |
| 13 | Ben Chiarot (VAN) | 19 | 19 |
| 14 | Luke Schenn (NJ ) | 24 | 19 |
| 15 | Aaron Ekblad (MIN) | 14 | 18 |
| 16 | Kris Letang (MIN) | 14 | 18 |
| 17 | Matt Dumba (WPG) | 23 | 17 |
| 18 | Andrew Peeke (BOS) | 10 | 16 |
| 19 | Jared Spurgeon (MIN) | 14 | 16 |
| 20 | Marc Staal (NJ ) | 24 | 16 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Wyatt Johnston (WPG) | 23 | 4-4-8 |
| 2 | Noah Cates (NJ ) | 24 | 2-4-6 |
| 3 | Jonatan Berggren (CHI) | 9 | 1-4-5 |
| 4 | Andrei Kuzmenko (PIT) | 4 | 2-0-2 |
| 5 | Morgan Geekie (EDM) | 7 | 2-0-2 |
| 6 | Viktor Lodin (BOS) | 10 | 1-0-1 |
| 7 | Arthur Kaliyev (ARZ) | 4 | 0-1-1 |
| 8 | Arber Xhekaj (CGY) | 5 | 0-1-1 |
| 9 | Matias Maccelli (NYR) | 5 | 0-1-1 |
| 10 | Alexey Toropchenko (CHI) | 9 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nick Paul (WPG) | 23 | 47 |
| 2 | Tomas Hertl (NJ ) | 24 | 46 |
| 3 | Jacob Trouba (NJ ) | 24 | 45 |
| 4 | Luke Schenn (NJ ) | 24 | 40 |
| 5 | Artturi Lehkonen (NJ ) | 24 | 39 |
| 6 | Timo Meier (NJ ) | 24 | 39 |
| 7 | Mikhail Sergachev (WPG) | 23 | 37 |
| 8 | Joel Kiviranta (MTL) | 18 | 36 |
| 9 | Nico Hischier (WPG) | 23 | 35 |
| 10 | Boone Jenner (NJ ) | 24 | 35 |
| 11 | Tyler Toffoli (WPG) | 23 | 34 |
| 12 | Dmitry Orlov (WPG) | 23 | 34 |
| 13 | Barrett Hayton (MTL) | 18 | 33 |
| 14 | Clayton Keller (WPG) | 23 | 32 |
| 15 | Gustav Forsling (WPG) | 23 | 30 |
| 16 | Tage Thompson (WPG) | 23 | 30 |
| 17 | Joe Pavelski (NJ ) | 24 | 30 |
| 18 | Erik Johnson (NJ ) | 24 | 30 |
| 19 | Mikko Rantanen (MTL) | 18 | 29 |
| 20 | Marc Staal (NJ ) | 24 | 28 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Patrice Bergeron (NJ ) | 24 | 6 |
| 2 | Kevin Fiala (MTL) | 18 | 4 |
| 3 | Clayton Keller (WPG) | 23 | 4 |
| 4 | Brayden Point (CHI) | 9 | 3 |
| 5 | Gabriel Vilardi (CHI) | 9 | 3 |
| 6 | Nico Hischier (WPG) | 23 | 3 |
| 7 | Leon Draisaitl (WSH) | 6 | 2 |
| 8 | Brady Tkachuk (BOS) | 10 | 2 |
| 9 | Brandon Saad (BOS) | 10 | 2 |
| 10 | Andrew Copp (TOR) | 11 | 2 |
| 11 | Chris Kreider (MTL) | 18 | 2 |
| 12 | Mikko Rantanen (MTL) | 18 | 2 |
| 13 | Johnny Gaudreau (VAN) | 19 | 2 |
| 14 | Dylan Cozens (VAN) | 19 | 2 |
| 15 | Tyler Toffoli (WPG) | 23 | 2 |
| 16 | Tage Thompson (WPG) | 23 | 2 |
| 17 | Jacob Trouba (NJ ) | 24 | 2 |
| 18 | Timo Meier (NJ ) | 24 | 2 |
| 19 | Evgeny Dadanov (ARZ) | 4 | 1 |
| 20 | Anthony Duclair (ARZ) | 4 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Eetu Luostarinen (ARZ) | 4 | 1 |
| 2 | Jamie Benn (WSH) | 6 | 1 |
| 3 | Brayden Point (CHI) | 9 | 1 |
| 4 | Adam Lowry (TOR) | 11 | 1 |
| 5 | Alexander Kerfoot (TOR) | 11 | 1 |
| 6 | Brandon Tanev (TOR) | 11 | 1 |
| 7 | Gustav Nyquist (VAN) | 19 | 1 |
| 8 | Nick Paul (WPG) | 23 | 1 |
| 9 | Alex Iafallo (NJ ) | 24 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Patrice Bergeron (NJ ) | 24 | 5 |
| 2 | Troy Terry (MTL) | 18 | 4 |
| 3 | Clayton Keller (WPG) | 23 | 4 |
| 4 | Steven Stamkos (VAN) | 19 | 3 |
| 5 | Joe Pavelski (NJ ) | 24 | 3 |
| 6 | Thomas Chabot (CHI) | 9 | 2 |
| 7 | Tomas Tatar (TOR) | 11 | 2 |
| 8 | Bryan Rust (MIN) | 14 | 2 |
| 9 | Jake Evans (MTL) | 18 | 2 |
| 10 | Mikko Rantanen (MTL) | 18 | 2 |
| 11 | Tyler Toffoli (WPG) | 23 | 2 |
| 12 | Nico Hischier (WPG) | 23 | 2 |
| 13 | Kyle Okposo (WPG) | 23 | 2 |
| 14 | Pavel Zacha (WPG) | 23 | 2 |
| 15 | Jacob Trouba (NJ ) | 24 | 2 |
| 16 | Max Pacioretty (NJ ) | 24 | 2 |
| 17 | Brandon Hagel (COL) | 5 | 1 |
| 18 | Adrian Kempe (NYR) | 5 | 1 |
| 19 | Jason Dickinson (CGY) | 5 | 1 |
| 20 | Roope Hintz (BUF) | 6 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Dylan Cozens (VAN) | 19 | 3 |
| 2 | Clayton Keller (WPG) | 23 | 2 |
| 3 | Artturi Lehkonen (NJ ) | 24 | 2 |
| 4 | Jamie Benn (WSH) | 6 | 1 |
| 5 | Nikolaj Ehlers (EDM) | 7 | 1 |
| 6 | Mika Zibanejad (EDM) | 7 | 1 |
| 7 | Nico Sturm (CHI) | 9 | 1 |
| 8 | Gabriel Vilardi (CHI) | 9 | 1 |
| 9 | Adam Henrique (TOR) | 11 | 1 |
| 10 | Conor Garland (TOR) | 11 | 1 |
| 11 | Brandon Tanev (TOR) | 11 | 1 |
| 12 | Artemi Panarin (MIN) | 14 | 1 |
| 13 | Kevin Fiala (MTL) | 18 | 1 |
| 14 | Barrett Hayton (MTL) | 18 | 1 |
| 15 | Joel Kiviranta (MTL) | 18 | 1 |
| 16 | Mikko Rantanen (MTL) | 18 | 1 |
| 17 | Jordan Martinook (VAN) | 19 | 1 |
| 18 | Tyler Toffoli (WPG) | 23 | 1 |
| 19 | Filip Chytil (WPG) | 23 | 1 |
| 20 | Gustav Forsling (WPG) | 23 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Patric Hornqvist (BUF) | 6 | 1 |
| 2 | Brayden Point (CHI) | 9 | 1 |
| 3 | Sean Monahan (BOS) | 10 | 1 |
| 4 | Brandon Tanev (TOR) | 11 | 1 |
| 5 | Alex DeBrincat (MIN) | 14 | 1 |
| 6 | Mikko Rantanen (MTL) | 18 | 1 |
| 7 | Dmitry Kulikov (VAN) | 19 | 1 |
| 8 | Vladislav Namestnikov (VAN) | 19 | 1 |
| 9 | Patrice Bergeron (NJ ) | 24 | 1 |
| 10 | Erik Johnson (NJ ) | 24 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Gustav Forsling (WPG) | 23 | 616 |
| 2 | Jacob Trouba (NJ ) | 24 | 604 |
| 3 | Mikhail Sergachev (WPG) | 23 | 602 |
| 4 | Dmitry Orlov (WPG) | 23 | 518 |
| 5 | Nico Hischier (WPG) | 23 | 506 |
| 6 | Erik Johnson (NJ ) | 24 | 505 |
| 7 | Vladislav Gavrikov (NJ ) | 24 | 498 |
| 8 | Tomas Hertl (NJ ) | 24 | 484 |
| 9 | Noah Dobson (NJ ) | 24 | 467 |
| 10 | Roman Josi (VAN) | 19 | 449 |
| 11 | Patrice Bergeron (NJ ) | 24 | 436 |
| 12 | Robert Thomas (WPG) | 23 | 434 |
| 13 | Timo Meier (NJ ) | 24 | 434 |
| 14 | Joe Pavelski (NJ ) | 24 | 429 |
| 15 | Luke Schenn (NJ ) | 24 | 428 |
| 16 | Mattias Ekholm (VAN) | 19 | 428 |
| 17 | Nick Suzuki (NJ ) | 24 | 424 |
| 18 | Tyler Toffoli (WPG) | 23 | 424 |
| 19 | Tage Thompson (WPG) | 23 | 420 |
| 20 | Quinn Hughes (MTL) | 18 | 410 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Vincent Trocheck (TOR) | 11 | 2 |
| 2 | Jamie Benn (WSH) | 6 | 1 |
| 3 | Brady Tkachuk (BOS) | 10 | 1 |
| 4 | Adam Henrique (TOR) | 11 | 1 |
| 5 | Kyle Connor (MIN) | 14 | 1 |
| 6 | Mikko Rantanen (MTL) | 18 | 1 |
| 7 | Patrice Bergeron (NJ ) | 24 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jonathan Toews (CGY) | 5 | 2 |
| 2 | John Carlson (WSH) | 6 | 2 |
| 3 | Ryan O'Reilly (EDM) | 7 | 2 |
| 4 | Gabriel Vilardi (CHI) | 9 | 2 |
| 5 | Brandon Saad (BOS) | 10 | 2 |
| 6 | Claude Giroux (MIN) | 14 | 2 |
| 7 | Tyler Toffoli (WPG) | 23 | 2 |
| 8 | Darnell Nurse (ARZ) | 4 | 1 |
| 9 | Tyler Johnson (COL) | 5 | 1 |
| 10 | Leon Draisaitl (WSH) | 6 | 1 |
| 11 | Conor Sheary (BUF) | 6 | 1 |
| 12 | Mika Zibanejad (EDM) | 7 | 1 |
| 13 | Brayden Point (CHI) | 9 | 1 |
| 14 | Taylor Hall (BOS) | 10 | 1 |
| 15 | Rem Pitlick (BOS) | 10 | 1 |
| 16 | Adam Lowry (TOR) | 11 | 1 |
| 17 | Evan Rodrigues (TOR) | 11 | 1 |
| 18 | Tomas Tatar (TOR) | 11 | 1 |
| 19 | Cal O'Reilly (MIN) | 14 | 1 |
| 20 | Barrett Hayton (MTL) | 18 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Hampus Lindholm (BOS) | 10 | 5 |
| 2 | Lucas Raymond (EDM) | 7 | 4 |
| 3 | David Kampf (TOR) | 11 | 4 |
| 4 | Vincent Trocheck (TOR) | 11 | 4 |
| 5 | Nick Bjugstad (MIN) | 14 | 4 |
| 6 | Matt Duchene (MTL) | 18 | 4 |
| 7 | Darnell Nurse (ARZ) | 4 | 3 |
| 8 | Reilly Smith (ARZ) | 4 | 3 |
| 9 | Leon Draisaitl (WSH) | 6 | 3 |
| 10 | John Carlson (WSH) | 6 | 3 |
| 11 | Jamie Benn (WSH) | 6 | 3 |
| 12 | Pavel Buchnevich (WSH) | 6 | 3 |
| 13 | Brock Boeser (WSH) | 6 | 3 |
| 14 | Brayden Point (CHI) | 9 | 3 |
| 15 | Trevor Zegras (CHI) | 9 | 3 |
| 16 | Claude Giroux (MIN) | 14 | 3 |
| 17 | Gustav Forsling (WPG) | 23 | 3 |
| 18 | Evgeni Malkin (CGY) | 5 | 2 |
| 19 | Jonathan Toews (CGY) | 5 | 2 |
| 20 | Mikael Backlund (WSH) | 6 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Nick Suzuki (NJ ) | 24 | 43 |
| 2 | Barrett Hayton (MTL) | 18 | 42 |
| 3 | Patrice Bergeron (NJ ) | 24 | 42 |
| 4 | Nico Hischier (WPG) | 23 | 41 |
| 5 | Mikhail Sergachev (WPG) | 23 | 40 |
| 6 | Jacob Trouba (NJ ) | 24 | 39 |
| 7 | Chandler Stephenson (VAN) | 19 | 36 |
| 8 | Gustav Forsling (WPG) | 23 | 35 |
| 9 | Matt Duchene (MTL) | 18 | 33 |
| 10 | Roman Josi (VAN) | 19 | 33 |
