Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Mathew Barzal | X | | | | 100.00 | | 68 | 47 | 82 | 77 | 79 | 87 | 85 | 86 | 63 | 83 | 74 | 67 | 79 | 77 | 67 | 54 | 75 | | 0 | 26 | 1 | $7,000,000 | |
2 | Casey Cizikas | X | | | | 100.00 | | 83 | 54 | 70 | 77 | 75 | 84 | 92 | 76 | 82 | 72 | 67 | 80 | 74 | 87 | 77 | 48 | 74 | | 0 | 32 | 2 | $775,000 | |
3 | JT Compher | X | | | | 100.00 | | 50 | 43 | 85 | 85 | 60 | 95 | 84 | 77 | 71 | 58 | 71 | 77 | 55 | 68 | 70 | 55 | 70 | | 0 | 28 | 4 | $800,000 | |
4 | Joakim Andersson | X | | | | 100.00 | | 63 | 35 | 75 | 75 | 62 | 70 | 69 | 48 | 51 | 53 | 53 | 48 | 53 | 60 | 48 | 55 | 55 | | 0 | 34 | 3 | $775,000 | Link |
5 | Brent Raedeke | X | X | | | 100.00 | | 48 | 35 | 75 | 69 | 69 | 47 | 44 | 53 | 41 | 49 | 46 | 57 | 50 | 58 | 57 | 55 | 52 | | 0 | 33 | 1 | $775,000 | Link |
6 | Mitch Marner | X | | X | | 100.00 | | 72 | 50 | 81 | 95 | 75 | 90 | 87 | 83 | 45 | 93 | 86 | 85 | 92 | 68 | 93 | 57 | 82 | | 2 | 26 | 4 | $10,893,000 | Link |
7 | Jordan Kyrou | X | | X | | 100.00 | | 66 | 47 | 84 | 85 | 81 | 87 | 84 | 91 | 50 | 83 | 88 | 66 | 88 | 69 | 59 | 52 | 77 | | 0 | 25 | 16 | $8,125,000 | |
8 | Marcus Johansson | X | X | X | | 100.00 | | 67 | 43 | 93 | 74 | 80 | 86 | 92 | 83 | 50 | 78 | 75 | 70 | 78 | 88 | 78 | 55 | 75 | | 0 | 32 | 4 | $800,000 | |
9 | Yegor Sharangovich | X | X | X | | 100.00 | | 68 | 47 | 87 | 80 | 82 | 85 | 79 | 83 | 55 | 76 | 75 | 75 | 80 | 59 | 52 | 55 | 73 | | 0 | 25 | 1 | $2,000,000 | |
10 | Jason Robertson(A) | | X | | | 100.00 | | 72 | 47 | 85 | 91 | 86 | 88 | 82 | 94 | 40 | 89 | 93 | 72 | 92 | 64 | 54 | 55 | 81 | | 0 | 24 | 7 | $7,750,000 | |
11 | Carsen Twarynski(R) | | X | | | 100.00 | | 64 | 52 | 65 | 68 | 65 | 67 | 67 | 62 | 41 | 55 | 57 | 62 | 63 | 53 | 50 | 55 | 58 | | 0 | 25 | 1 | $775,000 | |
12 | Zach Parise | | X | X | | 100.00 | | 72 | 47 | 80 | 80 | 73 | 87 | 92 | 84 | 50 | 74 | 78 | 80 | 81 | 93 | 83 | 55 | 77 | | 0 | 39 | 4 | $800,000 | |
13 | Cal Clutterbuck | | X | X | | 100.00 | | 86 | 50 | 75 | 73 | 80 | 84 | 90 | 72 | 45 | 67 | 66 | 74 | 70 | 91 | 87 | 55 | 72 | | 0 | 35 | 4 | $800,000 | |
14 | Dryden Hunt | | X | X | | 100.00 | | 82 | 57 | 69 | 73 | 78 | 78 | 79 | 69 | 43 | 63 | 64 | 65 | 69 | 74 | 64 | 52 | 65 | | 0 | 27 | 1 | $775,000 | |
15 | Carl Grundstrom | | | X | | 100.00 | | 83 | 47 | 82 | 76 | 80 | 81 | 82 | 76 | 43 | 67 | 71 | 70 | 74 | 69 | 59 | 52 | 69 | | 0 | 25 | 3 | $1,300,000 | |
16 | Jonas Rondbjerg | | | X | | 100.00 | | 62 | 43 | 76 | 68 | 71 | 68 | 64 | 65 | 41 | 61 | 58 | 62 | 64 | 52 | 50 | 52 | 59 | | 0 | 24 | 4 | $775,000 | |
17 | Nicolas Deslauriers | | | X | X | 100.00 | | 91 | 93 | 58 | 72 | 84 | 81 | 90 | 74 | 47 | 66 | 67 | 73 | 71 | 84 | 74 | 55 | 73 | | 0 | 32 | 5 | $1,750,000 | |
18 | Neal Pionk(C) | | | | X | 100.00 | | 76 | 54 | 72 | 84 | 76 | 92 | 86 | 84 | 40 | 79 | 72 | 80 | 80 | 74 | 64 | 55 | 76 | | 1 | 28 | 1 | $5,875,000 | |
19 | Jack Johnson | | | | X | 100.00 | | 73 | 50 | 76 | 72 | 84 | 87 | 93 | 74 | 40 | 67 | 62 | 81 | 69 | 92 | 82 | 55 | 75 | | 0 | 36 | 4 | $800,000 | |
20 | Zach Whitecloud | | | | X | 100.00 | | 75 | 54 | 73 | 79 | 84 | 86 | 84 | 76 | 40 | 68 | 69 | 84 | 75 | 74 | 64 | 55 | 75 | | 0 | 26 | 5 | $2,750,000 | |
21 | Filip Hronek(A) | | | | X | 100.00 | | 70 | 50 | 73 | 83 | 78 | 90 | 83 | 84 | 40 | 79 | 71 | 77 | 80 | 69 | 59 | 55 | 74 | | 0 | 25 | 3 | $4,400,000 | |
22 | Marcus Pettersson | | | | X | 100.00 | | 76 | 58 | 68 | 78 | 76 | 88 | 84 | 77 | 40 | 77 | 62 | 81 | 73 | 74 | 64 | 55 | 74 | | 0 | 27 | 4 | $4,025,175 | |
23 | Ethan Bear | | | | X | 100.00 | | 68 | 54 | 79 | 76 | 79 | 86 | 84 | 76 | 40 | 72 | 66 | 77 | 73 | 74 | 64 | 63 | 72 | | 0 | 26 | 1 | $2,200,000 | |
24 | Reilly Walsh | | | | X | 100.00 | | 59 | 45 | 69 | 72 | 62 | 66 | 66 | 66 | 40 | 65 | 58 | 69 | 65 | 52 | 50 | 52 | 61 | | 0 | 24 | 2 | $775,000 | |
25 | Robin Salo | | | | X | 100.00 | | 61 | 43 | 73 | 71 | 69 | 68 | 62 | 63 | 40 | 61 | 53 | 67 | 62 | 52 | 50 | 52 | 60 | | 0 | 24 | 2 | $842,500 | |
26 | Guillaume Brisebois(R) | | | | X | 100.00 | | 60 | 48 | 68 | 70 | 61 | 63 | 61 | 57 | 40 | 51 | 52 | 67 | 60 | 53 | 50 | 52 | 58 | | 0 | 26 | 1 | $775,000 | |
27 | Filip Berglund(R) | | | | X | 100.00 | | 60 | 35 | 75 | 68 | 54 | 65 | 61 | 45 | 45 | 55 | 45 | 53 | 40 | 73 | 58 | 55 | 55 | | 0 | 26 | 2 | $817,500 | Link |
28 | Klas Dahlbeck | | | | X | 100.00 | | 50 | 35 | 75 | 69 | 56 | 56 | 68 | 45 | 49 | 45 | 48 | 54 | 40 | 73 | 58 | 55 | 54 | | 0 | 32 | 3 | $775,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
John Gibson | G | 100.00 | | 86 | 93 | 95 | 86 | 92 | 88 | 84 | 84 | 86 | 91 | 87 | 84 | 77 | 55 | 85 | | 0 | 30 | 8 | $6,400,000 | |
Arvid Holm(R) | G | 100.00 | | 69 | 63 | 65 | 71 | 69 | 69 | 71 | 68 | 69 | 67 | 55 | 52 | 50 | 58 | 65 | | 0 | 24 | 2 | $845,833 | |
Joseph Woll(R) | G | 100.00 | | 70 | 60 | 58 | 68 | 66 | 68 | 71 | 69 | 70 | 65 | 56 | 52 | 50 | 52 | 63 | | 0 | 25 | 4 | $775,000 | |
Eetu Makiniemi(R) | G | 100.00 | | 71 | 60 | 58 | 64 | 65 | 67 | 69 | 67 | 67 | 65 | 56 | 52 | 50 | 55 | 62 | | 0 | 24 | 2 | $867,500 | |
Dylan Wells(R) | G | 100.00 | | 68 | 62 | 62 | 65 | 65 | 64 | 66 | 63 | 64 | 65 | 58 | 52 | 50 | 55 | 61 | | 0 | 25 | 1 | $775,000 | |
Arizona Coyotes
[ Close / Open Team View ]
1 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Evgeny Kuznetsov(C) | X | | | | 100.00 | | 71 | 51 | 70 | 76 | 81 | 88 | 90 | 87 | 71 | 85 | 74 | 74 | 79 | 84 | 74 | 55 | 76 | | 0 | 31 | 5 | $7,800,000 | |
2 | Eetu Luostarinen | X | | | | 100.00 | | 75 | 50 | 82 | 86 | 82 | 85 | 82 | 82 | 66 | 77 | 74 | 81 | 80 | 64 | 54 | 55 | 75 | | 0 | 24 | 3 | $1,500,000 | |
3 | Jesper Boqvist(R) | X | | | | 100.00 | | 74 | 43 | 94 | 80 | 76 | 82 | 82 | 75 | 60 | 72 | 70 | 71 | 75 | 64 | 54 | 56 | 71 | | 0 | 24 | 2 | $775,000 | |
4 | Gage Quinney | X | | | | 100.00 | | 58 | 44 | 69 | 69 | 62 | 66 | 66 | 65 | 43 | 63 | 61 | 59 | 65 | 55 | 50 | 55 | 59 | | 0 | 28 | 3 | $775,000 | |
5 | Jasper Weatherby | X | | | | 100.00 | | 64 | 47 | 69 | 63 | 74 | 71 | 68 | 65 | 52 | 59 | 57 | 57 | 61 | 53 | 50 | 52 | 58 | | 0 | 25 | 1 | $842,500 | |
6 | Marcus Kruger | X | | | | 100.00 | | 60 | 35 | 75 | 74 | 63 | 70 | 68 | 50 | 47 | 49 | 51 | 47 | 54 | 60 | 48 | 55 | 54 | | 0 | 33 | 3 | $775,000 | Link |
7 | Erik Haula | X | X | | | 100.00 | | 77 | 54 | 71 | 84 | 75 | 86 | 90 | 85 | 82 | 79 | 75 | 82 | 81 | 84 | 74 | 57 | 77 | | 0 | 32 | 1 | $4,000,000 | |
8 | Ryan Donato | X | X | | | 100.00 | | 78 | 60 | 72 | 78 | 77 | 82 | 86 | 82 | 62 | 74 | 74 | 71 | 78 | 74 | 64 | 59 | 73 | | 0 | 27 | 1 | $1,200,000 | |
9 | T.J. Oshie(A) | X | | X | | 100.00 | | 78 | 61 | 70 | 75 | 73 | 86 | 92 | 80 | 70 | 75 | 75 | 69 | 77 | 90 | 82 | 55 | 74 | | 0 | 36 | 3 | $5,750,000 | |
10 | Colin White | X | | X | | 100.00 | | 71 | 47 | 87 | 74 | 80 | 81 | 82 | 73 | 70 | 67 | 67 | 67 | 71 | 77 | 67 | 55 | 69 | | 0 | 26 | 4 | $4,750,000 | |
11 | Bryan Little | X | | X | | 100.00 | | 51 | 35 | 75 | 77 | 58 | 68 | 69 | 47 | 46 | 47 | 55 | 46 | 48 | 60 | 48 | 55 | 53 | | 0 | 35 | 1 | $1,000,000 | Link |
12 | Tyler Ennis | X | X | X | | 100.00 | | 65 | 35 | 87 | 88 | 47 | 83 | 79 | 71 | 55 | 63 | 62 | 58 | 55 | 80 | 72 | 55 | 66 | | 0 | 33 | 4 | $775,000 | Link |
13 | Tommy Pyatt | X | X | X | | 100.00 | | 51 | 35 | 78 | 75 | 65 | 52 | 77 | 70 | 73 | 60 | 66 | 77 | 63 | 64 | 63 | 52 | 64 | | 0 | 36 | 4 | $775,000 | Link |
14 | Juho Lammikko | X | X | X | | 100.00 | | 65 | 35 | 90 | 82 | 64 | 83 | 97 | 64 | 71 | 49 | 58 | 61 | 55 | 65 | 69 | 52 | 63 | | 0 | 27 | 4 | $775,000 | Link |
15 | Matthew Highmore | X | X | X | | 100.00 | | 61 | 43 | 72 | 72 | 66 | 71 | 71 | 68 | 43 | 66 | 62 | 64 | 67 | 60 | 53 | 52 | 62 | | 0 | 27 | 4 | $775,000 | |
16 | Cooper Marody | X | X | X | | 100.00 | | 61 | 46 | 66 | 71 | 62 | 66 | 65 | 64 | 43 | 64 | 59 | 66 | 65 | 54 | 50 | 55 | 60 | | 0 | 26 | 3 | $775,000 | |
17 | Brett Seney | | X | | | 100.00 | | 53 | 51 | 61 | 73 | 51 | 67 | 67 | 66 | 61 | 65 | 61 | 62 | 67 | 55 | 50 | 55 | 60 | | 0 | 27 | 1 | $775,000 | |
18 | Hugh McGing(R) | | X | | | 100.00 | | 54 | 45 | 62 | 71 | 55 | 66 | 65 | 64 | 43 | 62 | 58 | 58 | 64 | 52 | 50 | 55 | 58 | | 0 | 25 | 2 | $883,750 | |
19 | Evgeny Dadanov | | X | X | | 100.00 | | 50 | 35 | 91 | 88 | 75 | 97 | 99 | 83 | 50 | 66 | 80 | 61 | 55 | 78 | 78 | 55 | 74 | | 0 | 34 | 1 | $5,000,000 | |
20 | Craig Smith | | X | X | | 100.00 | | 75 | 47 | 82 | 74 | 79 | 82 | 90 | 78 | 43 | 70 | 71 | 69 | 75 | 87 | 77 | 55 | 72 | | 0 | 33 | 1 | $3,100,000 | |
21 | Loui Eriksson | | X | X | | 100.00 | | 50 | 35 | 93 | 85 | 61 | 85 | 99 | 62 | 55 | 58 | 53 | 59 | 55 | 90 | 71 | 55 | 63 | | 0 | 38 | 4 | $775,000 | Link |
22 | Michael Raffl | | X | X | | 100.00 | | 78 | 35 | 89 | 87 | 66 | 89 | 92 | 62 | 55 | 50 | 58 | 55 | 55 | 83 | 73 | 52 | 63 | | 0 | 34 | 4 | $775,000 | Link |
23 | Reilly Smith | | | X | | 100.00 | | 72 | 47 | 90 | 84 | 74 | 87 | 91 | 86 | 45 | 78 | 80 | 75 | 83 | 87 | 83 | 55 | 77 | | 0 | 32 | 4 | $5,000,000 | |
24 | Alex Chiasson | | | X | | 100.00 | | 61 | 43 | 75 | 70 | 83 | 82 | 80 | 71 | 43 | 65 | 68 | 63 | 70 | 86 | 76 | 55 | 68 | | 0 | 32 | 1 | $1,000,000 | |
25 | Lukas Rousek(R) | | | X | | 100.00 | | 54 | 44 | 68 | 70 | 58 | 64 | 63 | 62 | 43 | 62 | 57 | 58 | 63 | 52 | 50 | 55 | 57 | | 0 | 24 | 1 | $830,000 | |
26 | Darnell Nurse(A) | | | | X | 100.00 | | 76 | 58 | 69 | 84 | 87 | 92 | 89 | 88 | 40 | 79 | 76 | 94 | 83 | 82 | 78 | 55 | 82 | | 1 | 28 | 7 | $9,250,000 | |
27 | Nathan Beaulieu | | | | X | 100.00 | | 66 | 73 | 66 | 73 | 81 | 83 | 84 | 69 | 40 | 64 | 60 | 74 | 67 | 86 | 76 | 54 | 71 | | 0 | 30 | 3 | $999,999 | |
28 | Robert Hagg | | | | X | 100.00 | | 73 | 50 | 68 | 72 | 83 | 84 | 79 | 71 | 40 | 66 | 62 | 73 | 68 | 77 | 67 | 55 | 70 | | 0 | 28 | 1 | $800,000 | |
29 | Jacob MacDonald | | | | X | 100.00 | | 71 | 55 | 73 | 72 | 75 | 77 | 78 | 70 | 40 | 65 | 61 | 68 | 68 | 67 | 57 | 58 | 67 | | 0 | 30 | 4 | $775,000 | |
30 | Kale Clague | | | | X | 100.00 | | 61 | 47 | 69 | 74 | 78 | 84 | 72 | 69 | 40 | 65 | 61 | 65 | 68 | 64 | 54 | 55 | 66 | | 0 | 25 | 1 | $775,000 | |
31 | Dysin Mayo | | | | X | 100.00 | | 60 | 43 | 70 | 69 | 68 | 73 | 67 | 65 | 40 | 58 | 58 | 65 | 64 | 54 | 50 | 55 | 62 | | 0 | 26 | 5 | $950,000 | |
32 | Brendan Guhle | | | | X | 100.00 | | 52 | 35 | 95 | 82 | 62 | 67 | 70 | 50 | 40 | 40 | 50 | 72 | 40 | 60 | 66 | 52 | 61 | | 0 | 26 | 1 | $775,000 | Link |
33 | Steven Santini | | | | X | 100.00 | | 63 | 45 | 68 | 65 | 65 | 68 | 68 | 62 | 40 | 56 | 52 | 67 | 60 | 57 | 52 | 55 | 60 | | 0 | 28 | 2 | $775,000 | |
34 | Madison Bowey | | | | X | 100.00 | | 62 | 48 | 65 | 66 | 65 | 67 | 65 | 61 | 40 | 56 | 55 | 64 | 61 | 57 | 50 | 55 | 59 | | 0 | 28 | 4 | $775,000 | |
35 | Joseph Cecconi(R) | | | | X | 100.00 | | 64 | 47 | 66 | 63 | 70 | 66 | 65 | 61 | 40 | 55 | 53 | 66 | 60 | 54 | 50 | 55 | 59 | | 0 | 26 | 1 | $775,000 | |
36 | Brett Bellemore | | | | X | 100.00 | | 61 | 35 | 75 | 72 | 62 | 61 | 64 | 45 | 53 | 50 | 47 | 54 | 40 | 73 | 58 | 55 | 56 | | 0 | 35 | 2 | $775,000 | Link |
37 | Eric Roy | | | | X | 100.00 | | 60 | 70 | 68 | 62 | 58 | 56 | 57 | 64 | 25 | 57 | 51 | 62 | 50 | 48 | 48 | 55 | 56 | | 0 | 28 | 2 | $775,000 | |
38 | Cole Hults(R) | | | | X | 100.00 | | 51 | 35 | 75 | 70 | 50 | 62 | 70 | 54 | 54 | 48 | 54 | 57 | 40 | 73 | 58 | 55 | 56 | | 0 | 25 | 1 | $925,000 | Link |
39 | Victor Berglund(R) | | | | X | 100.00 | | 54 | 43 | 64 | 71 | 57 | 61 | 58 | 55 | 40 | 53 | 52 | 60 | 59 | 51 | 50 | 55 | 56 | | 0 | 24 | 2 | $818,333 | |
40 | William Wrenn | | | | X | 100.00 | | 51 | 35 | 75 | 68 | 65 | 63 | 63 | 50 | 51 | 54 | 49 | 56 | 40 | 73 | 58 | 55 | 56 | | 0 | 32 | 2 | $775,000 | Link |
41 | Stuart Percy | | | | X | 100.00 | | 61 | 35 | 75 | 72 | 57 | 53 | 62 | 55 | 50 | 53 | 51 | 51 | 40 | 73 | 58 | 55 | 55 | | 0 | 30 | 2 | $775,000 | Link |
42 | Jacob Cederholm(R) | | | | X | 100.00 | | 53 | 35 | 75 | 68 | 57 | 56 | 62 | 53 | 51 | 52 | 54 | 56 | 40 | 73 | 58 | 55 | 55 | | 0 | 25 | 2 | $775,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Tristan Jarry | G | 100.00 | | 93 | 90 | 92 | 80 | 93 | 91 | 89 | 90 | 90 | 93 | 85 | 77 | 70 | 55 | 85 | | 0 | 28 | 1 | $3,500,000 | |
Anton Forsberg | G | 100.00 | | 87 | 87 | 88 | 81 | 88 | 84 | 81 | 83 | 84 | 87 | 84 | 82 | 75 | 55 | 82 | | 0 | 30 | 1 | $1,000,000 | |
Connor Ingram(R) | G | 100.00 | | 80 | 75 | 77 | 77 | 80 | 79 | 77 | 78 | 79 | 79 | 76 | 57 | 51 | 55 | 73 | | 0 | 26 | 1 | $775,000 | |
Kent Simpson | G | 100.00 | | 75 | 75 | 75 | 78 | 83 | 71 | 74 | 72 | 69 | 69 | 46 | 73 | 72 | 55 | 72 | | 0 | 31 | 2 | $775,000 | Link |
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sean Monahan | X | | | | 100.00 | | 63 | 47 | 77 | 74 | 80 | 86 | 82 | 74 | 83 | 72 | 67 | 69 | 71 | 84 | 76 | 55 | 71 | | 0 | 28 | 2 | $1,985,000 | |
2 | Dylan Gambrell | X | | | | 100.00 | | 76 | 50 | 76 | 76 | 76 | 83 | 84 | 70 | 71 | 65 | 64 | 75 | 70 | 74 | 64 | 55 | 69 | | 0 | 26 | 2 | $775,000 | |
3 | Viktor Lodin(R) | X | | | | 100.00 | | 50 | 35 | 95 | 82 | 63 | 67 | 70 | 63 | 50 | 45 | 50 | 61 | 55 | 55 | 65 | 58 | 59 | | 0 | 24 | 1 | $830,000 | Link |
4 | Nathan Smith(R) | X | | | | 100.00 | | 57 | 47 | 69 | 69 | 65 | 69 | 63 | 64 | 44 | 61 | 58 | 54 | 63 | 52 | 50 | 55 | 58 | | 0 | 24 | 1 | $883,750 | |
5 | Brad Morrison(R) | X | | | | 100.00 | | 57 | 35 | 75 | 78 | 53 | 66 | 66 | 53 | 54 | 48 | 50 | 49 | 54 | 60 | 48 | 55 | 53 | | 0 | 26 | 2 | $775,000 | Link |
6 | Giorgio Estephan(R) | X | | | | 100.00 | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 52 | | 0 | 26 | 2 | $775,000 | |
7 | Stelio Mattheos(R) | X | | | | 100.00 | | 57 | 49 | 66 | 60 | 64 | 61 | 60 | 57 | 40 | 52 | 51 | 51 | 56 | 52 | 50 | 55 | 52 | | 0 | 24 | 1 | $775,000 | |
8 | Otto Somppi(R) | X | | | | 100.00 | | 64 | 35 | 75 | 73 | 54 | 65 | 67 | 46 | 53 | 46 | 50 | 45 | 46 | 60 | 48 | 55 | 52 | | 0 | 25 | 2 | $775,000 | Link |
9 | Taylor Hall(A) | X | X | | | 100.00 | | 70 | 47 | 77 | 75 | 81 | 86 | 91 | 86 | 43 | 79 | 77 | 70 | 79 | 88 | 78 | 55 | 75 | | 0 | 31 | 5 | $8,000,000 | |
10 | Rem Pitlick | X | X | | | 100.00 | | 66 | 47 | 77 | 76 | 77 | 83 | 80 | 74 | 56 | 71 | 69 | 67 | 73 | 69 | 59 | 55 | 69 | | 0 | 26 | 3 | $1,100,000 | |
11 | Jacob Peterson | X | X | | | 100.00 | | 61 | 43 | 75 | 72 | 68 | 68 | 65 | 67 | 64 | 62 | 62 | 59 | 67 | 52 | 50 | 58 | 62 | | 0 | 24 | 2 | $842,500 | |
12 | Logan Couture(C) | X | X | X | | 100.00 | | 77 | 54 | 86 | 81 | 80 | 90 | 94 | 89 | 72 | 82 | 82 | 79 | 84 | 89 | 91 | 55 | 80 | | 0 | 34 | 4 | $8,000,000 | |
13 | Michael Pezzetta | | X | | | 100.00 | | 91 | 82 | 61 | 73 | 85 | 77 | 74 | 73 | 52 | 67 | 66 | 69 | 71 | 57 | 50 | 55 | 68 | | 0 | 25 | 1 | $775,000 | |
14 | Brandon Saad | | X | X | | 100.00 | | 68 | 47 | 92 | 76 | 84 | 86 | 92 | 84 | 47 | 77 | 78 | 75 | 79 | 87 | 77 | 50 | 76 | | 0 | 30 | 3 | $4,500,000 | |
15 | Brandon Duhaime | | X | X | | 100.00 | | 85 | 79 | 63 | 75 | 83 | 81 | 74 | 74 | 50 | 64 | 68 | 71 | 73 | 57 | 50 | 55 | 68 | | 0 | 26 | 2 | $775,000 | |
16 | William Lockwood(R) | | | X | | 100.00 | | 90 | 43 | 76 | 82 | 54 | 67 | 70 | 56 | 50 | 45 | 50 | 56 | 55 | 58 | 67 | 58 | 59 | | 0 | 25 | 1 | $775,000 | Link |
17 | Dylan Labbe | | | X | X | 100.00 | | 54 | 35 | 75 | 71 | 53 | 62 | 64 | 52 | 48 | 49 | 49 | 55 | 40 | 73 | 58 | 55 | 55 | | 0 | 28 | 1 | $775,000 | Link |
18 | Hampus Lindholm | | | | X | 100.00 | | 71 | 51 | 70 | 81 | 86 | 92 | 90 | 87 | 40 | 82 | 73 | 89 | 80 | 84 | 74 | 55 | 80 | | 0 | 29 | 7 | $6,500,000 | |
19 | Dylan DeMelo | | | | X | 100.00 | | 75 | 51 | 72 | 84 | 78 | 88 | 88 | 78 | 40 | 76 | 67 | 89 | 76 | 79 | 69 | 55 | 78 | | 0 | 30 | 3 | $3,000,000 | |
20 | Drew Doughty(A) | | | | X | 100.00 | | 67 | 50 | 71 | 76 | 81 | 92 | 92 | 85 | 40 | 82 | 72 | 81 | 78 | 90 | 86 | 55 | 77 | | 0 | 33 | 9 | $11,000,000 | |
21 | Andrew Peeke | | | | X | 100.00 | | 77 | 50 | 79 | 83 | 85 | 89 | 82 | 76 | 40 | 69 | 67 | 91 | 76 | 64 | 54 | 55 | 76 | | 0 | 25 | 5 | $2,750,000 | |
22 | Zach Werenski | | | | X | 100.00 | | 58 | 43 | 77 | 74 | 86 | 91 | 76 | 76 | 40 | 70 | 68 | 70 | 73 | 77 | 73 | 55 | 71 | | 1 | 26 | 2 | $2,029,659 | |
23 | Sami Niku | | | | X | 100.00 | | 50 | 35 | 91 | 82 | 55 | 67 | 70 | 76 | 40 | 65 | 50 | 79 | 40 | 63 | 72 | 55 | 67 | | 0 | 26 | 1 | $775,000 | Link |
24 | Adam Clendening | | | | X | 100.00 | | 54 | 48 | 61 | 68 | 62 | 70 | 70 | 66 | 40 | 64 | 54 | 66 | 62 | 64 | 56 | 55 | 61 | | 0 | 30 | 1 | $775,000 | |
25 | Wyatt Kalynuk | | | | X | 100.00 | | 60 | 60 | 57 | 71 | 62 | 66 | 65 | 62 | 40 | 61 | 55 | 68 | 63 | 54 | 50 | 52 | 60 | | 0 | 26 | 2 | $775,000 | |
26 | Lucas Johansen | | | | X | 100.00 | | 59 | 45 | 71 | 69 | 62 | 63 | 62 | 59 | 40 | 55 | 54 | 63 | 61 | 53 | 50 | 52 | 58 | | 0 | 25 | 3 | $775,000 | |
27 | Jared Cowen | | | | X | 100.00 | | 61 | 35 | 75 | 70 | 54 | 65 | 66 | 47 | 55 | 55 | 52 | 55 | 40 | 73 | 58 | 55 | 56 | | 0 | 32 | 1 | $775,000 | Link |
28 | Alex Plante | | | | X | 100.00 | | 59 | 35 | 75 | 70 | 52 | 51 | 61 | 53 | 53 | 50 | 47 | 57 | 40 | 73 | 58 | 55 | 55 | | 0 | 34 | 1 | $775,000 | Link |
29 | Justin Hache | | | | X | 100.00 | | 58 | 75 | 65 | 66 | 60 | 68 | 69 | 56 | 25 | 51 | 47 | 56 | 50 | 45 | 45 | 55 | 55 | | 0 | 29 | 1 | $775,000 | |
30 | David Musil | | | | X | 100.00 | | 51 | 35 | 75 | 69 | 60 | 64 | 69 | 54 | 47 | 47 | 51 | 50 | 40 | 73 | 58 | 55 | 55 | | 0 | 30 | 1 | $775,000 | Link |
31 | Josh Anderson(R) | | | | X | 100.00 | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 65 | 55 | 55 | 55 | 55 | 19 | 53 | | 0 | 24 | 1 | $775,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Karel Vejmelka | G | 100.00 | | 83 | 84 | 86 | 93 | 91 | 86 | 84 | 84 | 85 | 87 | 87 | 57 | 51 | 57 | 80 | | 0 | 27 | 4 | $2,725,000 | |
Elvis Merzlikins | G | 100.00 | | 86 | 84 | 85 | 77 | 87 | 81 | 76 | 77 | 81 | 86 | 83 | 64 | 57 | 55 | 77 | | 0 | 29 | 9 | $5,400,000 | |
Chad Johnson | G | 100.00 | | 75 | 75 | 75 | 85 | 85 | 66 | 73 | 73 | 74 | 66 | 45 | 70 | 74 | 52 | 72 | | 0 | 37 | 1 | $775,000 | Link |
Adam Wilcox | G | 100.00 | | 75 | 75 | 75 | 81 | 80 | 73 | 72 | 66 | 66 | 70 | 49 | 71 | 74 | 55 | 71 | | 0 | 30 | 1 | $775,000 | Link |
Jiri Patera(R) | G | 100.00 | | 70 | 63 | 63 | 69 | 68 | 68 | 70 | 68 | 68 | 67 | 57 | 52 | 50 | 55 | 64 | | 0 | 24 | 2 | $800,000 | |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
