Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | Free Agent Request | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.T. Miller | New York Rangers | X | X | X | 100.00 | 81 | 68 | 69 | 88 | 84 | 91 | 91 | 92 | 83 | 89 | 87 | 86 | 89 | 86 | 82 | 0 | 49 | 83 | Unrestricted | 8,700,000$ / 6 | 2 | 30 | 1 | 5,250,000$ | NHL Link | |
David Pastrnak | Tampa Bay Lightning | X | 100.00 | 73 | 50 | 76 | 89 | 79 | 88 | 89 | 95 | 50 | 86 | 96 | 70 | 93 | 82 | 74 | 0 | 61 | 82 | Unrestricted | 8,040,000$ / 7 | 2 | 27 | 1 | 3,333,333$ | NHL Link | |||
Nico Hischier | Winnipeg Jets | X | 100.00 | 70 | 43 | 91 | 94 | 76 | 90 | 86 | 91 | 80 | 85 | 84 | 86 | 90 | 74 | 76 | 0 | 99 | 81 | Restricted | 7,266,000$ / 7 | 0 | 25 | 1 | 7,250,000$ | NHL Link | |||
Patrice Bergeron | New Jersey Devils | X | 100.00 | 74 | 47 | 81 | 86 | 75 | 88 | 90 | 90 | 94 | 81 | 82 | 86 | 86 | 95 | 97 | 0 | 83 | 81 | Unrestricted | 7,691,000$ / 2 | 2 | 38 | 1 | 1,250,000$ | NHL Link | |||
Mikhail Sergachev | Winnipeg Jets | X | 100.00 | 76 | 59 | 70 | 86 | 86 | 92 | 87 | 89 | 40 | 86 | 74 | 93 | 83 | 77 | 67 | 0 | 99 | 81 | Restricted | 7,297,000$ / 7 | 0 | 25 | 1 | 4,800,000$ | NHL Link | |||
Dylan Larkin | Detroit Red Wings | X | X | 100.00 | 72 | 50 | 72 | 88 | 81 | 88 | 88 | 91 | 81 | 84 | 87 | 74 | 89 | 79 | 81 | 0 | 78 | 80 | Unrestricted | 6,842,000$ / 7 | 0 | 27 | 1 | 6,100,000$ | NHL Link | ||
Roope Hintz | Buffalo Sabres | X | X | 100.00 | 70 | 50 | 76 | 87 | 87 | 88 | 84 | 90 | 79 | 82 | 90 | 78 | 89 | 69 | 59 | 0 | 80 | 80 | Unrestricted | 6,869,000$ / 7 | 0 | 27 | 1 | 3,150,000$ | NHL Link | ||
MacKenzie Weegar | Florida Panthers | X | 100.00 | 78 | 54 | 70 | 82 | 80 | 93 | 87 | 85 | 40 | 80 | 68 | 90 | 78 | 77 | 67 | 0 | 19 | 79 | Unrestricted | 6,267,000$ / 6 | 0 | 29 | 1 | 3,250,000$ | NHL Link | |||
Jonathan Huberdeau | Vancouver Canucks | X | X | 100.00 | 73 | 50 | 73 | 79 | 80 | 87 | 91 | 88 | 50 | 87 | 81 | 74 | 82 | 86 | 82 | 0 | 80 | 79 | Unrestricted | 6,255,000$ / 6 | 1 | 30 | 1 | 5,050,000$ | NHL Link | ||
Alex DeBrincat | Minnesota Wild | X | X | 100.00 | 76 | 54 | 76 | 91 | 72 | 89 | 86 | 92 | 54 | 82 | 86 | 70 | 90 | 74 | 65 | 0 | 80 | 79 | Restricted | 5,962,000$ / 6 | 0 | 26 | 1 | 6,400,000$ | NHL Link | ||
Nazem Kadri | Tampa Bay Lightning | X | 100.00 | 74 | 56 | 68 | 80 | 75 | 87 | 94 | 90 | 73 | 83 | 81 | 70 | 84 | 89 | 79 | 0 | 65 | 78 | Unrestricted | 5,707,000$ / 5 | 0 | 33 | 1 | 4,500,000$ | NHL Link | |||
Brady Skjei | Ottawa Senators | X | 100.00 | 72 | 50 | 72 | 82 | 84 | 90 | 88 | 88 | 40 | 78 | 79 | 83 | 83 | 79 | 69 | 0 | 41 | 78 | Unrestricted | 5,703,000$ / 6 | 0 | 29 | 1 | 5,250,000$ | NHL Link | |||
Jake McCabe | Toronto Maple Leafs | X | 100.00 | 78 | 58 | 71 | 80 | 81 | 89 | 90 | 78 | 40 | 77 | 65 | 90 | 74 | 84 | 74 | 0 | 84 | 78 | Unrestricted | 5,720,000$ / 6 | 0 | 30 | 1 | 2,000,000$ | NHL Link | |||
Trevor van Riemsdyk | Pittsburgh Penguins | X | 100.00 | 65 | 57 | 86 | 84 | 78 | 87 | 89 | 79 | 40 | 75 | 67 | 92 | 77 | 82 | 72 | 0 | 75 | 78 | Unrestricted | 5,727,000$ / 5 | 0 | 32 | 1 | 800,000$ | NHL Link | |||
Ian Cole | Toronto Maple Leafs | X | 100.00 | 76 | 58 | 67 | 75 | 84 | 87 | 93 | 77 | 40 | 75 | 64 | 90 | 72 | 88 | 78 | 0 | 75 | 78 | Unrestricted | 5,715,000$ / 5 | 0 | 34 | 1 | 2,900,000$ | NHL Link | |||
Jordan Staal | St. Louis Blues | X | 100.00 | 81 | 50 | 78 | 75 | 85 | 87 | 93 | 83 | 86 | 76 | 76 | 80 | 78 | 92 | 94 | 0 | 27 | 78 | Unrestricted | 5,699,000$ / 5 | 0 | 35 | 1 | 6,000,000$ | NHL Link | |||
Brian Dumoulin | Carolina Hurricanes | X | 100.00 | 74 | 47 | 87 | 76 | 83 | 90 | 90 | 77 | 40 | 77 | 63 | 92 | 72 | 84 | 76 | 0 | 66 | 78 | Unrestricted | 5,709,000$ / 5 | 0 | 32 | 1 | 4,100,000$ | NHL Link | |||
Patrick Kane | Detroit Red Wings | X | 100.00 | 64 | 47 | 89 | 77 | 70 | 88 | 94 | 91 | 42 | 85 | 80 | 62 | 83 | 91 | 83 | 0 | 76 | 77 | Unrestricted | 5,167,000$ / 5 | 2 | 35 | 1 | 10,500,000$ | NHL Link | |||
Erik Haula | New York Rangers | X | X | 100.00 | 77 | 54 | 71 | 84 | 75 | 86 | 90 | 85 | 82 | 79 | 75 | 82 | 81 | 84 | 74 | 0 | 55 | 77 | Unrestricted | 5,210,000$ / 5 | 0 | 32 | 1 | 2,000,000$ | NHL Link | ||
Robert Thomas | Winnipeg Jets | X | X | 100.00 | 66 | 47 | 85 | 82 | 88 | 88 | 84 | 87 | 78 | 86 | 77 | 77 | 82 | 69 | 59 | 0 | 99 | 77 | Restricted | 4,969,000$ / 6 | 0 | 24 | 1 | 2,800,000$ | NHL Link | ||
Blake Wheeler | Toronto Maple Leafs | X | X | X | 100.00 | 72 | 50 | 71 | 72 | 85 | 87 | 94 | 86 | 70 | 83 | 76 | 71 | 78 | 90 | 83 | 0 | 84 | 77 | Unrestricted | 5,182,000$ / 3 | 1 | 37 | 1 | 7,500,000$ | NHL Link | |
Alec Martinez | Edmonton Oilers | X | 100.00 | 67 | 54 | 79 | 78 | 80 | 87 | 91 | 74 | 40 | 69 | 65 | 91 | 73 | 89 | 79 | 0 | 80 | 77 | Unrestricted | 5,197,000$ / 4 | 0 | 36 | 1 | 4,500,000$ | NHL Link | |||
Scott Mayfield | Florida Panthers | X | 100.00 | 71 | 59 | 65 | 74 | 87 | 89 | 89 | 81 | 40 | 76 | 68 | 88 | 74 | 84 | 76 | 0 | 37 | 77 | Unrestricted | 5,213,000$ / 5 | 0 | 31 | 1 | 1,450,000$ | NHL Link | |||
Nick Jensen | Vegas Golden Knights | X | 100.00 | 75 | 47 | 86 | 78 | 80 | 88 | 87 | 81 | 40 | 77 | 67 | 89 | 75 | 77 | 67 | 0 | 71 | 77 | Unrestricted | 5,216,000$ / 5 | 0 | 33 | 1 | 900,000$ | NHL Link | |||
Luke Schenn | New Jersey Devils | X | 100.00 | 85 | 80 | 64 | 75 | 85 | 86 | 94 | 77 | 40 | 75 | 66 | 84 | 73 | 90 | 80 | 0 | 83 | 77 | Unrestricted | 5,216,000$ / 5 | 0 | 34 | 1 | 775,000$ | NHL Link | |||
Ryan Graves | New York Rangers | X | 100.00 | 71 | 50 | 78 | 79 | 87 | 88 | 84 | 83 | 40 | 76 | 71 | 92 | 78 | 69 | 59 | 0 | 78 | 77 | Unrestricted | 5,204,000$ / 6 | 1 | 28 | 1 | 3,166,667$ | NHL Link | |||
Pavel Zacha | Winnipeg Jets | X | X | X | 100.00 | 74 | 47 | 87 | 80 | 85 | 87 | 88 | 85 | 72 | 80 | 78 | 74 | 81 | 79 | 69 | 0 | 95 | 77 | Restricted | 4,966,000$ / 6 | 0 | 26 | 1 | 3,500,000$ | NHL Link | |
Pierre-Luc Dubois | New York Rangers | X | X | 100.00 | 74 | 57 | 64 | 78 | 86 | 87 | 86 | 89 | 72 | 81 | 83 | 71 | 83 | 74 | 64 | 0 | 52 | 77 | Restricted | 4,954,000$ / 6 | 0 | 25 | 1 | 6,000,000$ | NHL Link | ||
Anthony Cirelli | Seattle Kraken | X | 100.00 | 71 | 57 | 70 | 88 | 78 | 87 | 84 | 81 | 75 | 77 | 73 | 84 | 80 | 74 | 64 | 0 | 49 | 76 | Restricted | 4,384,000$ / 5 | 0 | 26 | 1 | 4,800,000$ | NHL Link | |||
Adam Lowry | Toronto Maple Leafs | X | X | 100.00 | 81 | 78 | 70 | 77 | 85 | 86 | 89 | 81 | 77 | 75 | 73 | 85 | 77 | 82 | 76 | 0 | 85 | 76 | Unrestricted | 4,596,000$ / 5 | 0 | 30 | 1 | 4,000,000$ | NHL Link | ||
Neal Pionk | Anaheim Ducks | X | 100.00 | 76 | 54 | 72 | 84 | 76 | 92 | 86 | 84 | 40 | 79 | 72 | 80 | 80 | 74 | 64 | 0 | 63 | 76 | Unrestricted | 4,588,000$ / 5 | 1 | 28 | 1 | 5,875,000$ | NHL Link | |||
Jonas Siegenthaler | Nashville Predators | X | 100.00 | 73 | 53 | 72 | 80 | 87 | 88 | 84 | 77 | 40 | 75 | 65 | 90 | 74 | 69 | 59 | 0 | 33 | 76 | Restricted | 4,399,000$ / 5 | 0 | 26 | 1 | 1,125,000$ | NHL Link | |||
Damon Severson | Los Angeles Kings | X | 100.00 | 69 | 50 | 72 | 77 | 82 | 89 | 89 | 84 | 40 | 79 | 72 | 82 | 78 | 82 | 74 | 0 | 36 | 76 | Unrestricted | 4,595,000$ / 5 | 0 | 29 | 1 | 4,166,666$ | NHL Link | |||
Erik Cernak | Los Angeles Kings | X | 100.00 | 80 | 57 | 69 | 75 | 90 | 88 | 84 | 76 | 40 | 73 | 62 | 89 | 71 | 69 | 59 | 0 | 37 | 76 | Restricted | 4,392,000$ / 5 | 0 | 26 | 1 | 2,950,000$ | NHL Link | |||
Kevin Shattenkirk | Edmonton Oilers | X | 100.00 | 71 | 51 | 71 | 75 | 80 | 88 | 93 | 84 | 40 | 78 | 68 | 80 | 76 | 88 | 78 | 0 | 81 | 76 | Unrestricted | 4,592,000$ / 4 | 0 | 34 | 1 | 5,000,000$ | NHL Link | |||
Kyle Okposo | Winnipeg Jets | X | X | X | 100.00 | 74 | 50 | 74 | 74 | 82 | 85 | 94 | 83 | 72 | 77 | 73 | 74 | 77 | 91 | 91 | 0 | 97 | 76 | Unrestricted | 4,610,000$ / 4 | 0 | 35 | 1 | 775,000$ | NHL Link | |
Dylan Strome | Seattle Kraken | X | 100.00 | 66 | 47 | 79 | 79 | 84 | 86 | 86 | 87 | 75 | 82 | 80 | 71 | 82 | 77 | 67 | 0 | 53 | 76 | Restricted | 4,389,000$ / 5 | 0 | 26 | 1 | 3,500,000$ | NHL Link | |||
Max Pacioretty | New Jersey Devils | X | 100.00 | 56 | 51 | 72 | 88 | 71 | 98 | 60 | 86 | 55 | 78 | 90 | 69 | 55 | 83 | 73 | 0 | 80 | 76 | Unrestricted | 4,846,000$ / 4 | 1 | 35 | 1 | 3,500,000$ | NHL Link | |||
Artturi Lehkonen | New Jersey Devils | X | X | 100.00 | 73 | 50 | 77 | 87 | 73 | 89 | 85 | 85 | 50 | 78 | 78 | 75 | 83 | 77 | 67 | 0 | 85 | 76 | Unrestricted | 4,601,000$ / 5 | 0 | 28 | 1 | 2,999,999$ | NHL Link | ||
Vladimir Tarasenko | Philadelphia Flyers | X | 100.00 | 71 | 43 | 86 | 74 | 85 | 86 | 89 | 88 | 43 | 82 | 80 | 69 | 81 | 86 | 78 | 0 | 55 | 76 | Unrestricted | 4,581,000$ / 4 | 0 | 32 | 1 | 7,500,000$ | NHL Link | |||
Ryan Hartman | Edmonton Oilers | X | X | X | 100.00 | 72 | 65 | 60 | 81 | 78 | 86 | 87 | 86 | 68 | 78 | 79 | 76 | 82 | 82 | 72 | 0 | 80 | 76 | Unrestricted | 4,576,000$ / 5 | 0 | 29 | 1 | 8,500,000$ | NHL Link | |
Shayne Gostisbehere | Carolina Hurricanes | X | 100.00 | 69 | 50 | 76 | 87 | 73 | 89 | 89 | 87 | 40 | 80 | 78 | 76 | 84 | 82 | 72 | 0 | 52 | 76 | Unrestricted | 4,594,000$ / 5 | 0 | 30 | 1 | 4,500,000$ | NHL Link | |||
Vince Dunn | San Jose Sharks | X | 100.00 | 73 | 59 | 69 | 83 | 81 | 91 | 86 | 88 | 40 | 85 | 76 | 77 | 82 | 74 | 64 | 0 | 72 | 76 | Unrestricted | 4,605,000$ / 5 | 0 | 27 | 1 | 2,000,000$ | NHL Link | |||
Mikey Anderson | Florida Panthers | X | 100.00 | 75 | 50 | 78 | 85 | 81 | 88 | 82 | 76 | 40 | 72 | 66 | 88 | 75 | 64 | 54 | 0 | 40 | 76 | Restricted | 4,400,000$ / 5 | 0 | 24 | 1 | 1,000,000$ | NHL Link | |||
Olli Maatta | Montreal Canadiens | X | 100.00 | 70 | 47 | 91 | 75 | 82 | 87 | 89 | 76 | 40 | 73 | 67 | 80 | 73 | 84 | 74 | 0 | 90 | 75 | Unrestricted | 3,902,000$ / 5 | 0 | 29 | 1 | 2,250,000$ | NHL Link | |||
Max Domi | Montreal Canadiens | X | X | 100.00 | 68 | 59 | 66 | 78 | 76 | 86 | 88 | 86 | 72 | 80 | 76 | 69 | 80 | 79 | 69 | 0 | 89 | 75 | Unrestricted | 3,906,000$ / 5 | 0 | 28 | 1 | 1,500,000$ | NHL Link | ||
Conor Sheary | Buffalo Sabres | X | X | 100.00 | 73 | 47 | 86 | 86 | 71 | 85 | 88 | 84 | 54 | 77 | 76 | 76 | 82 | 79 | 69 | 0 | 78 | 75 | Unrestricted | 3,899,000$ / 4 | 0 | 31 | 1 | 2,999,999$ | NHL Link | ||
David Kampf | Toronto Maple Leafs | X | 100.00 | 74 | 43 | 91 | 80 | 79 | 85 | 86 | 79 | 78 | 76 | 68 | 84 | 76 | 74 | 64 | 0 | 78 | 75 | Unrestricted | 3,906,000$ / 5 | 0 | 28 | 1 | 1,500,000$ | NHL Link | |||
Jason Zucker | Florida Panthers | X | 100.00 | 79 | 54 | 72 | 80 | 75 | 85 | 89 | 84 | 50 | 75 | 79 | 69 | 80 | 87 | 77 | 0 | 39 | 75 | Unrestricted | 3,888,000$ / 4 | 0 | 31 | 1 | 5,500,000$ | NHL Link | |||
Carson Soucy | Minnesota Wild | X | 100.00 | 77 | 58 | 67 | 75 | 85 | 86 | 85 | 78 | 40 | 72 | 68 | 86 | 74 | 74 | 64 | 0 | 81 | 75 | Unrestricted | 3,900,000$ / 5 | 0 | 29 | 1 | 2,750,000$ | NHL Link | |||
Matt Dumba | Winnipeg Jets | X | 100.00 | 72 | 63 | 65 | 80 | 74 | 89 | 89 | 79 | 40 | 72 | 67 | 79 | 75 | 84 | 80 | 0 | 94 | 75 | Unrestricted | 3,886,000$ / 5 | 0 | 29 | 1 | 6,000,000$ | NHL Link | |||
Mathew Barzal | Anaheim Ducks | X | 100.00 | 68 | 47 | 82 | 77 | 79 | 87 | 85 | 86 | 63 | 83 | 74 | 67 | 79 | 77 | 67 | 0 | 66 | 75 | Restricted | 3,706,000$ / 5 | 0 | 26 | 1 | 7,000,000$ | NHL Link | |||
Evgeny Dadanov | Arizona Coyotes | X | X | 100.00 | 50 | 35 | 91 | 88 | 75 | 97 | 99 | 83 | 50 | 66 | 80 | 61 | 55 | 78 | 78 | 0 | 77 | 74 | Unrestricted | 3,458,000$ / 3 | 0 | 34 | 1 | 5,000,000$ | |||
Gustav Nyquist | Vancouver Canucks | X | X | 100.00 | 69 | 47 | 81 | 80 | 72 | 87 | 88 | 81 | 50 | 77 | 73 | 74 | 78 | 87 | 79 | 0 | 80 | 74 | Unrestricted | 3,312,000$ / 3 | 0 | 34 | 1 | 1,500,000$ | NHL Link | ||
Jesperi Kotkaniemi | Dallas Stars | X | X | 100.00 | 78 | 51 | 70 | 80 | 85 | 84 | 84 | 83 | 77 | 77 | 76 | 71 | 80 | 69 | 59 | 0 | 54 | 74 | Restricted | 3,151,000$ / 4 | 0 | 23 | 1 | 4,000,000$ | NHL Link | ||
Kyle Palmieri | Vancouver Canucks | X | X | 100.00 | 72 | 47 | 75 | 75 | 76 | 87 | 91 | 82 | 50 | 76 | 76 | 70 | 78 | 88 | 78 | 0 | 80 | 74 | Unrestricted | 3,310,000$ / 3 | 0 | 32 | 1 | 2,000,000$ | NHL Link | ||
Connor Clifton | Tampa Bay Lightning | X | 100.00 | 79 | 71 | 69 | 82 | 75 | 86 | 84 | 77 | 40 | 74 | 66 | 83 | 75 | 69 | 59 | 0 | 59 | 74 | Unrestricted | 3,314,000$ / 4 | 0 | 28 | 1 | 1,000,000$ | NHL Link | |||
Nick Bonino | Florida Panthers | X | 100.00 | 67 | 50 | 78 | 76 | 76 | 87 | 92 | 77 | 74 | 69 | 72 | 79 | 75 | 89 | 79 | 0 | 43 | 74 | Unrestricted | 3,309,000$ / 3 | 0 | 35 | 1 | 2,050,000$ | NHL Link | |||
Paul Stastny | Colorado Avalanche | X | 100.00 | 68 | 47 | 90 | 76 | 74 | 83 | 93 | 78 | 88 | 75 | 72 | 73 | 75 | 92 | 82 | 0 | 69 | 74 | Unrestricted | 3,312,000$ / 1 | 0 | 38 | 1 | 1,500,000$ | NHL Link | |||
Jonathan Toews | Calgary Flames | X | 100.00 | 63 | 54 | 67 | 74 | 79 | 87 | 91 | 80 | 94 | 76 | 74 | 70 | 76 | 91 | 93 | 0 | 76 | 74 | Unrestricted | 3,284,000$ / 3 | 1 | 35 | 1 | 7,875,000$ | NHL Link | |||
Ross Colton | Detroit Red Wings | X | X | 100.00 | 84 | 58 | 73 | 82 | 79 | 83 | 79 | 84 | 84 | 75 | 77 | 72 | 81 | 59 | 52 | 0 | 75 | 74 | Unrestricted | 3,313,000$ / 4 | 0 | 27 | 1 | 1,125,000$ | NHL Link | ||
Trevor Zegras | Chicago Blackhawks | X | 100.00 | 70 | 52 | 65 | 81 | 79 | 87 | 79 | 89 | 65 | 83 | 80 | 62 | 83 | 59 | 52 | 0 | 79 | 74 | Entry contract | 3,013,000$ / 4 | 0 | 22 | 1 | 925,000$ | NHL Link | |||
Nick Bjugstad | Minnesota Wild | X | 100.00 | 81 | 50 | 77 | 74 | 85 | 85 | 90 | 80 | 76 | 70 | 73 | 76 | 76 | 86 | 76 | 0 | 81 | 74 | Unrestricted | 3,314,000$ / 3 | 0 | 31 | 1 | 900,000$ | NHL Link | |||
Patrik Nemeth | Vegas Golden Knights | X | 100.00 | 75 | 50 | 75 | 72 | 88 | 86 | 89 | 71 | 40 | 65 | 61 | 82 | 68 | 84 | 74 | 0 | 75 | 74 | Unrestricted | 3,314,000$ / 3 | 0 | 31 | 1 | 900,000$ | NHL Link | |||
Morgan Frost | Ottawa Senators | X | 100.00 | 74 | 47 | 83 | 86 | 74 | 86 | 82 | 82 | 71 | 77 | 73 | 71 | 81 | 64 | 54 | 0 | 67 | 73 | Restricted | 2,726,000$ / 4 | 0 | 24 | 1 | 832,500$ | NHL Link | |||
Tom Wilson | Los Angeles Kings | X | 100.00 | 75 | 79 | 57 | 74 | 87 | 87 | 83 | 79 | 50 | 72 | 75 | 73 | 76 | 84 | 76 | 0 | 67 | 73 | Unrestricted | 2,835,000$ / 4 | 0 | 29 | 1 | 5,166,666$ | NHL Link | |||
Andreas Athanasiou | Dallas Stars | X | X | 100.00 | 68 | 50 | 77 | 76 | 78 | 85 | 85 | 82 | 66 | 74 | 76 | 68 | 78 | 79 | 69 | 0 | 64 | 73 | Unrestricted | 2,845,000$ / 4 | 0 | 29 | 1 | 3,000,000$ | NHL Link | ||
Erik Gustafsson | Detroit Red Wings | X | 100.00 | 69 | 54 | 84 | 75 | 77 | 86 | 87 | 83 | 40 | 79 | 68 | 73 | 76 | 79 | 69 | 0 | 46 | 73 | Unrestricted | 2,856,000$ / 3 | 0 | 31 | 1 | 800,000$ | NHL Link | |||
Tyler Bertuzzi | Calgary Flames | X | X | 100.00 | 69 | 54 | 69 | 77 | 77 | 86 | 83 | 82 | 50 | 78 | 73 | 68 | 78 | 77 | 67 | 0 | 76 | 73 | Unrestricted | 2,837,000$ / 4 | 0 | 28 | 1 | 4,750,000$ | NHL Link | ||
Corey Perry | Pittsburgh Penguins | X | X | 100.00 | 74 | 76 | 63 | 72 | 79 | 82 | 92 | 81 | 40 | 74 | 74 | 66 | 75 | 93 | 85 | 0 | 23 | 73 | Unrestricted | 2,856,000$ / 1 | 0 | 38 | 1 | 775,000$ | NHL Link | ||
Robert Bortuzzo | Tampa Bay Lightning | X | 100.00 | 75 | 57 | 71 | 72 | 84 | 83 | 88 | 70 | 40 | 64 | 62 | 78 | 68 | 87 | 77 | 0 | 56 | 73 | Unrestricted | 2,855,000$ / 3 | 0 | 34 | 1 | 900,000$ | NHL Link | |||
Calvin de Haan | Montreal Canadiens | X | 100.00 | 74 | 47 | 77 | 74 | 77 | 85 | 88 | 73 | 40 | 68 | 64 | 75 | 71 | 87 | 77 | 0 | 78 | 73 | Unrestricted | 2,856,000$ / 3 | 0 | 32 | 1 | 850,000$ | NHL Link | |||
Chad Ruhwedel | Edmonton Oilers | X | 100.00 | 75 | 47 | 83 | 76 | 75 | 83 | 87 | 71 | 40 | 66 | 63 | 77 | 70 | 86 | 76 | 0 | 36 | 73 | Unrestricted | 2,855,000$ / 3 | 0 | 33 | 1 | 1,000,000$ | NHL Link | |||
Ryan Donato | Arizona Coyotes | X | X | 100.00 | 78 | 60 | 72 | 78 | 77 | 82 | 86 | 82 | 62 | 74 | 74 | 71 | 78 | 74 | 64 | 0 | 79 | 73 | Unrestricted | 2,854,000$ / 4 | 0 | 27 | 1 | 1,200,000$ | NHL Link | ||
Matt Nieto | Carolina Hurricanes | X | X | X | 100.00 | 74 | 47 | 88 | 78 | 75 | 84 | 90 | 79 | 54 | 72 | 70 | 74 | 76 | 84 | 74 | 0 | 56 | 73 | Unrestricted | 2,856,000$ / 3 | 0 | 31 | 1 | 850,000$ | NHL Link | |
Dante Fabbro | Tampa Bay Lightning | X | 100.00 | 74 | 51 | 72 | 79 | 78 | 86 | 84 | 76 | 40 | 71 | 63 | 80 | 73 | 69 | 59 | 0 | 54 | 73 | Restricted | 2,719,000$ / 4 | 0 | 25 | 1 | 2,400,000$ | NHL Link | |||
Yegor Sharangovich | Anaheim Ducks | X | X | X | 100.00 | 68 | 47 | 87 | 80 | 82 | 85 | 79 | 83 | 55 | 76 | 75 | 75 | 80 | 59 | 52 | 0 | 67 | 73 | Restricted | 2,720,000$ / 4 | 0 | 25 | 1 | 2,000,000$ | NHL Link | |
Tomas Nosek | Buffalo Sabres | X | 100.00 | 76 | 57 | 70 | 74 | 83 | 84 | 86 | 74 | 89 | 72 | 66 | 77 | 71 | 79 | 69 | 0 | 80 | 72 | Unrestricted | 2,353,000$ / 3 | 0 | 31 | 1 | 1,000,000$ | NHL Link | |||
Austin Watson | Detroit Red Wings | X | X | 100.00 | 85 | 88 | 58 | 74 | 82 | 82 | 90 | 74 | 50 | 63 | 69 | 76 | 72 | 86 | 76 | 0 | 72 | 72 | Unrestricted | 2,350,000$ / 3 | 0 | 31 | 1 | 1,500,000$ | NHL Link | ||
Michael McLeod | New Jersey Devils | X | 100.00 | 81 | 68 | 71 | 75 | 80 | 84 | 84 | 76 | 92 | 76 | 65 | 76 | 72 | 69 | 59 | 0 | 83 | 72 | Restricted | 2,246,000$ / 4 | 0 | 25 | 1 | 975,000$ | NHL Link | |||
Nikita Zaitsev | Dallas Stars | X | 100.00 | 73 | 47 | 77 | 74 | 78 | 86 | 83 | 71 | 40 | 68 | 62 | 77 | 69 | 77 | 69 | 0 | 80 | 72 | Unrestricted | 2,349,000$ / 3 | 0 | 32 | 1 | 1,750,000$ | NHL Link | |||
Niko Mikkola | Arizona Coyotes | X | 100.00 | 75 | 58 | 67 | 74 | 85 | 87 | 81 | 72 | 40 | 67 | 63 | 80 | 69 | 64 | 54 | 0 | 74 | 72 | Unrestricted | 2,354,000$ / 4 | 0 | 27 | 1 | 775,000$ | NHL Link | |||
Christian Fischer | Florida Panthers | X | 100.00 | 76 | 47 | 85 | 74 | 86 | 85 | 85 | 79 | 53 | 71 | 71 | 73 | 74 | 77 | 71 | 0 | 27 | 72 | Restricted | 2,245,000$ / 4 | 0 | 26 | 1 | 1,125,875$ | NHL Link | |||
Vince Hinostroza | Calgary Flames | X | X | X | 100.00 | 70 | 55 | 84 | 83 | 75 | 73 | 82 | 74 | 50 | 79 | 70 | 75 | 55 | 76 | 72 | 0 | 76 | 72 | Unrestricted | 2,476,000$ / 4 | 0 | 29 | 1 | 1,700,000$ | ||
Caleb Jones | Buffalo Sabres | X | 100.00 | 75 | 50 | 75 | 75 | 80 | 86 | 83 | 76 | 40 | 71 | 66 | 75 | 73 | 69 | 59 | 0 | 79 | 72 | Restricted | 2,244,000$ / 4 | 0 | 26 | 1 | 1,350,000$ | NHL Link | |||
David Krejci | Washington Capitals | X | 100.00 | 67 | 44 | 80 | 71 | 70 | 80 | 85 | 79 | 67 | 78 | 72 | 69 | 75 | 84 | 81 | 0 | 79 | 72 | Unrestricted | 2,354,000$ / 2 | 0 | 37 | 1 | 775,000$ | NHL Link | |||
Craig Smith | Florida Panthers | X | X | 100.00 | 75 | 47 | 82 | 74 | 79 | 82 | 90 | 78 | 43 | 70 | 71 | 69 | 75 | 87 | 77 | 0 | 50 | 72 | Unrestricted | 2,342,000$ / 3 | 0 | 34 | 1 | 3,100,000$ | NHL Link | ||
Derick Brassard | Colorado Avalanche | X | 100.00 | 76 | 50 | 75 | 73 | 78 | 84 | 91 | 76 | 76 | 70 | 72 | 69 | 74 | 91 | 81 | 0 | 68 | 72 | Unrestricted | 2,354,000$ / 2 | 0 | 36 | 1 | 775,000$ | NHL Link | |||
Sonny Milano | New York Rangers | X | X | 100.00 | 69 | 47 | 87 | 75 | 78 | 83 | 86 | 80 | 40 | 77 | 72 | 67 | 75 | 79 | 69 | 0 | 60 | 72 | Unrestricted | 2,354,000$ / 4 | 0 | 27 | 1 | 775,000$ | NHL Link | ||
