Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Cleveland Monsters (CBJ) | 82 | 59 | 18 | 5 | 123 | 45 | 56 | 291 | 216 | 75 | 0.750 | 28-9-4 | 31-9-1 | 7-3-0 | 6-3-1 | 9-1-0 | W2 | |
| 2 - Y | Tuscon Roadrunners (ARZ) | 82 | 53 | 20 | 9 | 115 | 43 | 51 | 280 | 208 | 72 | 0.701 | 25-10-6 | 28-10-3 | 7-1-2 | 7-1-2 | 6-3-1 | SOL1 | |
| 3 - Y | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 49 | 22 | 11 | 109 | 32 | 45 | 222 | 190 | 32 | 0.665 | 26-9-6 | 23-13-5 | 8-2-0 | 8-1-1 | 5-4-1 | W5 | |
| 4 - X | Lehigh Valley Phantoms (PHI) | 82 | 45 | 24 | 13 | 103 | 33 | 41 | 254 | 235 | 19 | 0.628 | 23-12-6 | 22-12-7 | 5-3-2 | 5-3-2 | 6-1-3 | W2 | |
| 5 - X | Manitoba Moose (WPG) | 82 | 47 | 30 | 5 | 99 | 34 | 42 | 264 | 242 | 22 | 0.604 | 20-19-2 | 27-11-3 | 6-4-0 | 4-6-0 | 8-2-0 | W1 | |
| 6 - X | Hartford Wolf Pack (NYR) | 82 | 41 | 32 | 9 | 91 | 32 | 38 | 268 | 270 | -2 | 0.555 | 24-14-3 | 17-18-6 | 7-2-1 | 8-1-1 | 5-4-1 | W4 | |
| 7 - X | Utica Comets (NJ ) | 82 | 41 | 32 | 9 | 91 | 31 | 38 | 244 | 237 | 7 | 0.555 | 22-15-4 | 19-17-5 | 5-4-1 | 7-3-0 | 3-5-2 | L1 | |
| 8 - X | Belleville Senators (OTT) | 82 | 37 | 33 | 12 | 86 | 23 | 34 | 205 | 219 | -14 | 0.524 | 18-17-6 | 19-16-6 | 7-2-1 | 5-3-2 | 6-3-1 | W3 | |
| 9 - E | San Jose Barracuda (SJ ) | 82 | 38 | 35 | 9 | 85 | 27 | 33 | 232 | 249 | -17 | 0.518 | 19-17-5 | 19-18-4 | 5-4-1 | 4-5-1 | 5-4-1 | L2 | 1 |
| 10 - E | Providence Bruins (BOS) | 82 | 36 | 34 | 12 | 84 | 28 | 34 | 268 | 302 | -34 | 0.512 | 17-17-7 | 19-17-5 | 4-5-1 | 6-4-0 | 4-4-2 | L1 | 2 |
| 11 - E | Ontario Reign (LA ) | 82 | 33 | 31 | 18 | 84 | 24 | 32 | 239 | 263 | -24 | 0.512 | 16-15-10 | 17-16-8 | 2-4-4 | 3-2-5 | 3-4-3 | L1 | 2 |
| 12 - E | Bridgeport Sound Tigers (NYI) | 82 | 37 | 36 | 9 | 83 | 32 | 36 | 251 | 260 | -9 | 0.506 | 20-19-2 | 17-17-7 | 3-5-2 | 3-6-1 | 4-4-2 | OTL1 | 3 |
| 13 - E | Syracuse Crunch (TB ) | 82 | 38 | 37 | 7 | 83 | 29 | 35 | 250 | 248 | 2 | 0.506 | 19-18-4 | 19-19-3 | 4-6-0 | 2-7-1 | 5-5-0 | W2 | 3 |
| 14 - E | Hershey Bears (WSH) | 82 | 36 | 35 | 11 | 83 | 27 | 33 | 246 | 263 | -17 | 0.506 | 20-16-5 | 16-19-6 | 1-8-1 | 4-6-0 | 3-6-1 | SOL1 | 3 |
| 15 - E | San Diego Gulls (ANA) | 82 | 31 | 42 | 9 | 71 | 23 | 28 | 245 | 304 | -59 | 0.433 | 18-16-7 | 13-26-2 | 7-3-0 | 7-3-0 | 4-5-1 | L1 | 15 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Toronto Marlies (TOR) | 82 | 54 | 20 | 8 | 116 | 42 | 51 | 275 | 219 | 56 | 0.707 | 29-10-2 | 25-10-6 | 6-2-2 | 8-2-0 | 6-2-2 | W1 | |
| 2 - Y | Milwaukee Admirals (NSH) | 82 | 53 | 19 | 10 | 116 | 38 | 47 | 281 | 232 | 49 | 0.707 | 26-9-6 | 27-10-4 | 9-1-0 | 7-1-2 | 8-2-0 | W3 | |
| 3 - X | Coachella Valley Firebirds (SEA) | 82 | 53 | 20 | 9 | 115 | 38 | 50 | 274 | 230 | 44 | 0.701 | 29-8-4 | 24-12-5 | 8-2-0 | 8-2-0 | 7-3-0 | W5 | |
| 4 - Y | Charlotte Checkers (FLA) | 82 | 51 | 20 | 11 | 113 | 44 | 49 | 291 | 214 | 77 | 0.689 | 24-11-6 | 27-9-5 | 7-2-1 | 5-3-2 | 6-1-3 | OTL1 | |
| 5 - X | Henderson Silver Knights (VGK) | 82 | 51 | 24 | 7 | 109 | 36 | 48 | 251 | 210 | 41 | 0.665 | 22-15-4 | 29-9-3 | 6-2-2 | 8-1-1 | 7-1-2 | W1 | |
| 6 - X | Chicago Wolves (CAR) | 82 | 47 | 24 | 11 | 105 | 39 | 46 | 261 | 220 | 41 | 0.640 | 25-9-7 | 22-15-4 | 5-3-2 | 5-2-3 | 4-5-1 | W1 | |
| 7 - X | Grand Rapids Griffins (DET) | 82 | 44 | 26 | 12 | 100 | 35 | 41 | 260 | 229 | 31 | 0.610 | 23-13-5 | 21-13-7 | 4-5-1 | 5-4-1 | 4-3-3 | L1 | |
| 8 - X | Springfield Thunderbirds (STL) | 82 | 42 | 27 | 13 | 97 | 36 | 39 | 246 | 228 | 18 | 0.591 | 22-12-7 | 20-15-6 | 5-4-1 | 4-2-4 | 6-2-2 | W1 | |
| 9 - E | Calgary Wranglers (CGY) | 82 | 39 | 26 | 17 | 95 | 32 | 37 | 231 | 215 | 16 | 0.579 | 19-13-9 | 20-13-8 | 5-1-4 | 5-2-3 | 5-2-3 | OTL1 | 2 |
| 10 - E | Colorado Eagles (COL) | 82 | 40 | 33 | 9 | 89 | 29 | 38 | 256 | 269 | -13 | 0.543 | 22-14-5 | 18-19-4 | 6-3-1 | 7-2-1 | 4-5-1 | W2 | 8 |
| 11 - E | Abbotsford Canucks (VAN) | 82 | 36 | 39 | 7 | 79 | 30 | 33 | 283 | 297 | -14 | 0.482 | 18-18-5 | 18-21-2 | 2-7-1 | 0-7-3 | 3-7-0 | L1 | 18 |
| 12 - E | Iowa Wild (MIN) | 82 | 36 | 42 | 4 | 76 | 28 | 32 | 247 | 355 | -108 | 0.463 | 17-22-2 | 19-20-2 | 5-4-1 | 6-3-1 | 7-3-0 | SOL1 | 21 |
| 13 - E | Rockford IceHogs (CHI) | 82 | 33 | 45 | 4 | 70 | 26 | 33 | 250 | 323 | -73 | 0.427 | 17-21-3 | 16-24-1 | 4-6-0 | 3-6-1 | 2-7-1 | L1 | 27 |
| 14 - E | Texas Stars (DAL) | 82 | 29 | 42 | 11 | 69 | 27 | 29 | 254 | 285 | -31 | 0.421 | 14-19-8 | 15-23-3 | 2-6-2 | 4-5-1 | 2-5-3 | L1 | 28 |
| 15 - E | Laval Rocket (MTL) | 82 | 30 | 43 | 9 | 69 | 21 | 28 | 228 | 281 | -53 | 0.421 | 14-24-3 | 16-19-6 | 3-4-3 | 4-6-0 | 5-2-3 | SOL1 | 28 |
| 16 - E | Bakersfield Condors (EDM) | 82 | 26 | 43 | 13 | 65 | 21 | 26 | 218 | 292 | -74 | 0.396 | 15-19-7 | 11-24-6 | 4-4-2 | 3-4-3 | 4-4-2 | L1 | 32 |
| 17 - E | Rochester Americans (BUF) | 82 | 27 | 47 | 8 | 62 | 16 | 25 | 239 | 299 | -60 | 0.378 | 14-24-3 | 13-23-5 | 4-5-1 | 4-6-0 | 3-5-2 | W1 | 35 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Tuscon Roadrunners (ARZ) | 82 | 53 | 20 | 9 | 115 | 43 | 51 | 280 | 208 | 72 | 0.701 | 25-10-6 | 28-10-3 | 7-1-2 | 7-1-2 | 6-3-1 | SOL1 | |
| 2 X | Manitoba Moose (WPG) | 82 | 47 | 30 | 5 | 99 | 34 | 42 | 264 | 242 | 22 | 0.604 | 20-19-2 | 27-11-3 | 6-4-0 | 4-6-0 | 8-2-0 | W1 | |
| 3 E | San Jose Barracuda (SJ ) | 82 | 38 | 35 | 9 | 85 | 27 | 33 | 232 | 249 | -17 | 0.518 | 19-17-5 | 19-18-4 | 5-4-1 | 4-5-1 | 5-4-1 | L2 | 1 |
| 4 E | Providence Bruins (BOS) | 82 | 36 | 34 | 12 | 84 | 28 | 34 | 268 | 302 | -34 | 0.512 | 17-17-7 | 19-17-5 | 4-5-1 | 6-4-0 | 4-4-2 | L1 | 2 |
| 5 E | Ontario Reign (LA ) | 82 | 33 | 31 | 18 | 84 | 24 | 32 | 239 | 263 | -24 | 0.512 | 16-15-10 | 17-16-8 | 2-4-4 | 3-2-5 | 3-4-3 | L1 | 2 |
Northeast Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Cleveland Monsters (CBJ) | 82 | 59 | 18 | 5 | 123 | 45 | 56 | 291 | 216 | 75 | 0.750 | 28-9-4 | 31-9-1 | 7-3-0 | 6-3-1 | 9-1-0 | W2 | |
| 2 X | Hartford Wolf Pack (NYR) | 82 | 41 | 32 | 9 | 91 | 32 | 38 | 268 | 270 | -2 | 0.555 | 24-14-3 | 17-18-6 | 7-2-1 | 8-1-1 | 5-4-1 | W4 | |
| 3 X | Utica Comets (NJ ) | 82 | 41 | 32 | 9 | 91 | 31 | 38 | 244 | 237 | 7 | 0.555 | 22-15-4 | 19-17-5 | 5-4-1 | 7-3-0 | 3-5-2 | L1 | |
| 4 E | Bridgeport Sound Tigers (NYI) | 82 | 37 | 36 | 9 | 83 | 32 | 36 | 251 | 260 | -9 | 0.506 | 20-19-2 | 17-17-7 | 3-5-2 | 3-6-1 | 4-4-2 | OTL1 | 3 |
| 5 E | Syracuse Crunch (TB ) | 82 | 38 | 37 | 7 | 83 | 29 | 35 | 250 | 248 | 2 | 0.506 | 19-18-4 | 19-19-3 | 4-6-0 | 2-7-1 | 5-5-0 | W2 | 3 |
East Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 49 | 22 | 11 | 109 | 32 | 45 | 222 | 190 | 32 | 0.665 | 26-9-6 | 23-13-5 | 8-2-0 | 8-1-1 | 5-4-1 | W5 | |
| 2 X | Lehigh Valley Phantoms (PHI) | 82 | 45 | 24 | 13 | 103 | 33 | 41 | 254 | 235 | 19 | 0.628 | 23-12-6 | 22-12-7 | 5-3-2 | 5-3-2 | 6-1-3 | W2 | |
| 3 X | Belleville Senators (OTT) | 82 | 37 | 33 | 12 | 86 | 23 | 34 | 205 | 219 | -14 | 0.524 | 18-17-6 | 19-16-6 | 7-2-1 | 5-3-2 | 6-3-1 | W3 | |
| 4 E | Hershey Bears (WSH) | 82 | 36 | 35 | 11 | 83 | 27 | 33 | 246 | 263 | -17 | 0.506 | 20-16-5 | 16-19-6 | 1-8-1 | 4-6-0 | 3-6-1 | SOL1 | 3 |
| 5 E | San Diego Gulls (ANA) | 82 | 31 | 42 | 9 | 71 | 23 | 28 | 245 | 304 | -59 | 0.433 | 18-16-7 | 13-26-2 | 7-3-0 | 7-3-0 | 4-5-1 | L1 | 15 |
North Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Toronto Marlies (TOR) | 82 | 54 | 20 | 8 | 116 | 42 | 51 | 275 | 219 | 56 | 0.707 | 29-10-2 | 25-10-6 | 6-2-2 | 8-2-0 | 6-2-2 | W1 | |
| 2 X | Coachella Valley Firebirds (SEA) | 82 | 53 | 20 | 9 | 115 | 38 | 50 | 274 | 230 | 44 | 0.701 | 29-8-4 | 24-12-5 | 8-2-0 | 8-2-0 | 7-3-0 | W5 | |
| 3 X | Henderson Silver Knights (VGK) | 82 | 51 | 24 | 7 | 109 | 36 | 48 | 251 | 210 | 41 | 0.665 | 22-15-4 | 29-9-3 | 6-2-2 | 8-1-1 | 7-1-2 | W1 | |
| 4 E | Calgary Wranglers (CGY) | 82 | 39 | 26 | 17 | 95 | 32 | 37 | 231 | 215 | 16 | 0.579 | 19-13-9 | 20-13-8 | 5-1-4 | 5-2-3 | 5-2-3 | OTL1 | 2 |
| 5 E | Abbotsford Canucks (VAN) | 82 | 36 | 39 | 7 | 79 | 30 | 33 | 283 | 297 | -14 | 0.482 | 18-18-5 | 18-21-2 | 2-7-1 | 0-7-3 | 3-7-0 | L1 | 18 |
| 6 E | Laval Rocket (MTL) | 82 | 30 | 43 | 9 | 69 | 21 | 28 | 228 | 281 | -53 | 0.421 | 14-24-3 | 16-19-6 | 3-4-3 | 4-6-0 | 5-2-3 | SOL1 | 28 |
| 7 E | Rochester Americans (BUF) | 82 | 27 | 47 | 8 | 62 | 16 | 25 | 239 | 299 | -60 | 0.378 | 14-24-3 | 13-23-5 | 4-5-1 | 4-6-0 | 3-5-2 | W1 | 35 |
Midwest Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Milwaukee Admirals (NSH) | 82 | 53 | 19 | 10 | 116 | 38 | 47 | 281 | 232 | 49 | 0.707 | 26-9-6 | 27-10-4 | 9-1-0 | 7-1-2 | 8-2-0 | W3 | |
| 2 X | Grand Rapids Griffins (DET) | 82 | 44 | 26 | 12 | 100 | 35 | 41 | 260 | 229 | 31 | 0.610 | 23-13-5 | 21-13-7 | 4-5-1 | 5-4-1 | 4-3-3 | L1 | |
| 3 X | Springfield Thunderbirds (STL) | 82 | 42 | 27 | 13 | 97 | 36 | 39 | 246 | 228 | 18 | 0.591 | 22-12-7 | 20-15-6 | 5-4-1 | 4-2-4 | 6-2-2 | W1 | |
| 4 E | Colorado Eagles (COL) | 82 | 40 | 33 | 9 | 89 | 29 | 38 | 256 | 269 | -13 | 0.543 | 22-14-5 | 18-19-4 | 6-3-1 | 7-2-1 | 4-5-1 | W2 | 8 |
| 5 E | Rockford IceHogs (CHI) | 82 | 33 | 45 | 4 | 70 | 26 | 33 | 250 | 323 | -73 | 0.427 | 17-21-3 | 16-24-1 | 4-6-0 | 3-6-1 | 2-7-1 | L1 | 27 |
West Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Charlotte Checkers (FLA) | 82 | 51 | 20 | 11 | 113 | 44 | 49 | 291 | 214 | 77 | 0.689 | 24-11-6 | 27-9-5 | 7-2-1 | 5-3-2 | 6-1-3 | OTL1 | |
| 2 X | Chicago Wolves (CAR) | 82 | 47 | 24 | 11 | 105 | 39 | 46 | 261 | 220 | 41 | 0.640 | 25-9-7 | 22-15-4 | 5-3-2 | 5-2-3 | 4-5-1 | W1 | |
| 3 E | Iowa Wild (MIN) | 82 | 36 | 42 | 4 | 76 | 28 | 32 | 247 | 355 | -108 | 0.463 | 17-22-2 | 19-20-2 | 5-4-1 | 6-3-1 | 7-3-0 | SOL1 | 21 |
| 4 E | Texas Stars (DAL) | 82 | 29 | 42 | 11 | 69 | 27 | 29 | 254 | 285 | -31 | 0.421 | 14-19-8 | 15-23-3 | 2-6-2 | 4-5-1 | 2-5-3 | L1 | 28 |
| 5 E | Bakersfield Condors (EDM) | 82 | 26 | 43 | 13 | 65 | 21 | 26 | 218 | 292 | -74 | 0.396 | 15-19-7 | 11-24-6 | 4-4-2 | 3-4-3 | 4-4-2 | L1 | 32 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Cleveland Monsters (CBJ) | 82 | 59 | 18 | 5 | 123 | 45 | 56 | 291 | 216 | 75 | 0.750 | 28-9-4 | 31-9-1 | 7-3-0 | 6-3-1 | 9-1-0 | W2 | |
| 2 Z | Toronto Marlies (TOR) | 82 | 54 | 20 | 8 | 116 | 42 | 51 | 275 | 219 | 56 | 0.707 | 29-10-2 | 25-10-6 | 6-2-2 | 8-2-0 | 6-2-2 | W1 | |
| 3 Y | Milwaukee Admirals (NSH) | 82 | 53 | 19 | 10 | 116 | 38 | 47 | 281 | 232 | 49 | 0.707 | 26-9-6 | 27-10-4 | 9-1-0 | 7-1-2 | 8-2-0 | W3 | |
| 4 Y | Tuscon Roadrunners (ARZ) | 82 | 53 | 20 | 9 | 115 | 43 | 51 | 280 | 208 | 72 | 0.701 | 25-10-6 | 28-10-3 | 7-1-2 | 7-1-2 | 6-3-1 | SOL1 | |
| 5 X | Coachella Valley Firebirds (SEA) | 82 | 53 | 20 | 9 | 115 | 38 | 50 | 274 | 230 | 44 | 0.701 | 29-8-4 | 24-12-5 | 8-2-0 | 8-2-0 | 7-3-0 | W5 | |
| 6 Y | Charlotte Checkers (FLA) | 82 | 51 | 20 | 11 | 113 | 44 | 49 | 291 | 214 | 77 | 0.689 | 24-11-6 | 27-9-5 | 7-2-1 | 5-3-2 | 6-1-3 | OTL1 | |
| 7 X | Henderson Silver Knights (VGK) | 82 | 51 | 24 | 7 | 109 | 36 | 48 | 251 | 210 | 41 | 0.665 | 22-15-4 | 29-9-3 | 6-2-2 | 8-1-1 | 7-1-2 | W1 | |
| 8 Y | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 49 | 22 | 11 | 109 | 32 | 45 | 222 | 190 | 32 | 0.665 | 26-9-6 | 23-13-5 | 8-2-0 | 8-1-1 | 5-4-1 | W5 | |
| 9 X | Chicago Wolves (CAR) | 82 | 47 | 24 | 11 | 105 | 39 | 46 | 261 | 220 | 41 | 0.640 | 25-9-7 | 22-15-4 | 5-3-2 | 5-2-3 | 4-5-1 | W1 | |
| 10 X | Lehigh Valley Phantoms (PHI) | 82 | 45 | 24 | 13 | 103 | 33 | 41 | 254 | 235 | 19 | 0.628 | 23-12-6 | 22-12-7 | 5-3-2 | 5-3-2 | 6-1-3 | W2 | |
| 11 X | Grand Rapids Griffins (DET) | 82 | 44 | 26 | 12 | 100 | 35 | 41 | 260 | 229 | 31 | 0.610 | 23-13-5 | 21-13-7 | 4-5-1 | 5-4-1 | 4-3-3 | L1 | |
| 12 X | Manitoba Moose (WPG) | 82 | 47 | 30 | 5 | 99 | 34 | 42 | 264 | 242 | 22 | 0.604 | 20-19-2 | 27-11-3 | 6-4-0 | 4-6-0 | 8-2-0 | W1 | |
| 13 X | Springfield Thunderbirds (STL) | 82 | 42 | 27 | 13 | 97 | 36 | 39 | 246 | 228 | 18 | 0.591 | 22-12-7 | 20-15-6 | 5-4-1 | 4-2-4 | 6-2-2 | W1 | |
| 14 E | Calgary Wranglers (CGY) | 82 | 39 | 26 | 17 | 95 | 32 | 37 | 231 | 215 | 16 | 0.579 | 19-13-9 | 20-13-8 | 5-1-4 | 5-2-3 | 5-2-3 | OTL1 | 2 |
| 15 X | Hartford Wolf Pack (NYR) | 82 | 41 | 32 | 9 | 91 | 32 | 38 | 268 | 270 | -2 | 0.555 | 24-14-3 | 17-18-6 | 7-2-1 | 8-1-1 | 5-4-1 | W4 | |
| 16 X | Utica Comets (NJ ) | 82 | 41 | 32 | 9 | 91 | 31 | 38 | 244 | 237 | 7 | 0.555 | 22-15-4 | 19-17-5 | 5-4-1 | 7-3-0 | 3-5-2 | L1 | |
| 17 E | Colorado Eagles (COL) | 82 | 40 | 33 | 9 | 89 | 29 | 38 | 256 | 269 | -13 | 0.543 | 22-14-5 | 18-19-4 | 6-3-1 | 7-2-1 | 4-5-1 | W2 | 8 |
| 18 X | Belleville Senators (OTT) | 82 | 37 | 33 | 12 | 86 | 23 | 34 | 205 | 219 | -14 | 0.524 | 18-17-6 | 19-16-6 | 7-2-1 | 5-3-2 | 6-3-1 | W3 | |
| 19 E | San Jose Barracuda (SJ ) | 82 | 38 | 35 | 9 | 85 | 27 | 33 | 232 | 249 | -17 | 0.518 | 19-17-5 | 19-18-4 | 5-4-1 | 4-5-1 | 5-4-1 | L2 | 1 |
| 20 E | Providence Bruins (BOS) | 82 | 36 | 34 | 12 | 84 | 28 | 34 | 268 | 302 | -34 | 0.512 | 17-17-7 | 19-17-5 | 4-5-1 | 6-4-0 | 4-4-2 | L1 | 2 |
| 21 E | Ontario Reign (LA ) | 82 | 33 | 31 | 18 | 84 | 24 | 32 | 239 | 263 | -24 | 0.512 | 16-15-10 | 17-16-8 | 2-4-4 | 3-2-5 | 3-4-3 | L1 | 2 |
| 22 E | Bridgeport Sound Tigers (NYI) | 82 | 37 | 36 | 9 | 83 | 32 | 36 | 251 | 260 | -9 | 0.506 | 20-19-2 | 17-17-7 | 3-5-2 | 3-6-1 | 4-4-2 | OTL1 | 3 |
| 23 E | Syracuse Crunch (TB ) | 82 | 38 | 37 | 7 | 83 | 29 | 35 | 250 | 248 | 2 | 0.506 | 19-18-4 | 19-19-3 | 4-6-0 | 2-7-1 | 5-5-0 | W2 | 3 |
| 24 E | Hershey Bears (WSH) | 82 | 36 | 35 | 11 | 83 | 27 | 33 | 246 | 263 | -17 | 0.506 | 20-16-5 | 16-19-6 | 1-8-1 | 4-6-0 | 3-6-1 | SOL1 | 3 |
| 25 E | Abbotsford Canucks (VAN) | 82 | 36 | 39 | 7 | 79 | 30 | 33 | 283 | 297 | -14 | 0.482 | 18-18-5 | 18-21-2 | 2-7-1 | 0-7-3 | 3-7-0 | L1 | 18 |
| 26 E | Iowa Wild (MIN) | 82 | 36 | 42 | 4 | 76 | 28 | 32 | 247 | 355 | -108 | 0.463 | 17-22-2 | 19-20-2 | 5-4-1 | 6-3-1 | 7-3-0 | SOL1 | 21 |
| 27 E | San Diego Gulls (ANA) | 82 | 31 | 42 | 9 | 71 | 23 | 28 | 245 | 304 | -59 | 0.433 | 18-16-7 | 13-26-2 | 7-3-0 | 7-3-0 | 4-5-1 | L1 | 15 |
| 28 E | Rockford IceHogs (CHI) | 82 | 33 | 45 | 4 | 70 | 26 | 33 | 250 | 323 | -73 | 0.427 | 17-21-3 | 16-24-1 | 4-6-0 | 3-6-1 | 2-7-1 | L1 | 27 |
| 29 E | Texas Stars (DAL) | 82 | 29 | 42 | 11 | 69 | 27 | 29 | 254 | 285 | -31 | 0.421 | 14-19-8 | 15-23-3 | 2-6-2 | 4-5-1 | 2-5-3 | L1 | 28 |
| 30 E | Laval Rocket (MTL) | 82 | 30 | 43 | 9 | 69 | 21 | 28 | 228 | 281 | -53 | 0.421 | 14-24-3 | 16-19-6 | 3-4-3 | 4-6-0 | 5-2-3 | SOL1 | 28 |
| 31 E | Bakersfield Condors (EDM) | 82 | 26 | 43 | 13 | 65 | 21 | 26 | 218 | 292 | -74 | 0.396 | 15-19-7 | 11-24-6 | 4-4-2 | 3-4-3 | 4-4-2 | L1 | 32 |
| 32 E | Rochester Americans (BUF) | 82 | 27 | 47 | 8 | 62 | 16 | 25 | 239 | 299 | -60 | 0.378 | 14-24-3 | 13-23-5 | 4-5-1 | 4-6-0 | 3-5-2 | W1 | 35 |