Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Auston Matthews (KC ) | X | | 80 | 81 | 87 | 168 | 8 | 22 | 0 | 130 | 164 | 394 | 116 | 225 | 20.56% | 60 | 2134 | 26.68 | 16 | 30 | 46 | 56 | 256 | 1 | 1 | 2 | 2 | 262 |
2 | Leon Draisaitl (POR) | X | | 82 | 58 | 97 | 155 | 36 | 31 | 5 | 125 | 157 | 332 | 117 | 218 | 17.47% | 50 | 1960 | 23.91 | 14 | 13 | 27 | 42 | 261 | 2 | 3 | 5 | 14 | 341 |
3 | Kyle Connor (KC ) | X | | 81 | 67 | 81 | 148 | 10 | 4 | 0 | 77 | 92 | 328 | 115 | 236 | 20.43% | 42 | 1844 | 22.77 | 23 | 24 | 47 | 60 | 259 | 0 | 1 | 1 | 9 | 272 |
4 | Sebastian Aho (CAL) | X | | 82 | 47 | 96 | 143 | 28 | 26 | 0 | 123 | 140 | 255 | 68 | 149 | 18.43% | 27 | 1785 | 21.77 | 8 | 22 | 30 | 32 | 284 | 0 | 1 | 1 | 3 | 114 |
5 | Brad Marchand (CAL) | X | | 82 | 58 | 82 | 140 | 22 | 170 | 10 | 144 | 67 | 264 | 76 | 168 | 21.97% | 29 | 1672 | 20.39 | 10 | 20 | 30 | 30 | 283 | 0 | 0 | 0 | 0 | 7 |
6 | Andrei Svechnikov (CHI) | X | | 82 | 55 | 85 | 140 | 21 | 108 | 0 | 188 | 119 | 347 | 93 | 219 | 15.85% | 49 | 1877 | 22.89 | 10 | 18 | 28 | 44 | 255 | 0 | 0 | 0 | 4 | 200 |
7 | Mikko Rantanen (CAL) | X | | 82 | 62 | 74 | 136 | 21 | 65 | 5 | 107 | 110 | 314 | 89 | 176 | 19.75% | 54 | 1934 | 23.58 | 14 | 12 | 26 | 50 | 283 | 1 | 1 | 2 | 5 | 262 |
8 | Aleksander Barkov (CBJ) | X | | 82 | 46 | 88 | 134 | -3 | 16 | 0 | 78 | 178 | 300 | 101 | 187 | 15.33% | 45 | 1974 | 24.07 | 10 | 17 | 27 | 31 | 281 | 0 | 3 | 3 | 2 | 287 |
9 | Sidney Crosby (ANA) | X | | 82 | 54 | 78 | 132 | 8 | 30 | 0 | 99 | 158 | 291 | 93 | 164 | 18.56% | 33 | 1858 | 22.66 | 12 | 14 | 26 | 36 | 263 | 2 | 2 | 4 | 5 | 150 |
10 | Mitchell Marner (HTF) | X | | 81 | 49 | 78 | 127 | 8 | 13 | 5 | 82 | 154 | 302 | 94 | 168 | 16.23% | 44 | 1930 | 23.82 | 3 | 17 | 20 | 33 | 253 | 1 | 1 | 2 | 5 | 312 |
11 | Jack Eichel (PIT) | X | | 82 | 52 | 74 | 126 | -33 | 65 | 5 | 141 | 186 | 446 | 135 | 272 | 11.66% | 50 | 1908 | 23.27 | 10 | 15 | 25 | 67 | 277 | 1 | 2 | 3 | 10 | 225 |
12 | Connor McDavid (TB ) | X | | 81 | 49 | 77 | 126 | 9 | 57 | 5 | 133 | 154 | 281 | 86 | 189 | 17.44% | 50 | 1873 | 23.13 | 10 | 15 | 25 | 47 | 270 | 2 | 3 | 5 | 9 | 222 |
13 | Mika Zibanejad (TOR) | X | | 79 | 54 | 71 | 125 | -17 | 22 | 0 | 94 | 193 | 345 | 94 | 209 | 15.65% | 54 | 2109 | 26.70 | 7 | 13 | 20 | 47 | 250 | 3 | 2 | 5 | 6 | 306 |
14 | Filip Forsberg (DET) | X | | 82 | 52 | 73 | 125 | 13 | 18 | 0 | 99 | 90 | 344 | 90 | 194 | 15.12% | 26 | 1693 | 20.65 | 14 | 18 | 32 | 60 | 268 | 1 | 0 | 1 | 3 | 85 |
15 | Jonathan Huberdeau (CBJ) | X | | 82 | 63 | 61 | 124 | 1 | 90 | 10 | 124 | 87 | 325 | 98 | 189 | 19.38% | 39 | 1879 | 22.92 | 8 | 15 | 23 | 38 | 276 | 2 | 0 | 2 | 7 | 252 |
16 | Cale Makar (PIT) | | X | 82 | 33 | 91 | 124 | -68 | 78 | 0 | 141 | 162 | 387 | 177 | 149 | 8.53% | 150 | 2349 | 28.65 | 10 | 21 | 31 | 80 | 299 | 3 | 3 | 6 | 8 | 222 |
17 | Ryan Johansen (POR) | X | | 82 | 55 | 67 | 122 | 40 | 90 | 0 | 121 | 99 | 293 | 106 | 206 | 18.77% | 34 | 1743 | 21.26 | 9 | 16 | 25 | 39 | 260 | 3 | 1 | 4 | 12 | 133 |
18 | Victor Olofsson (CHI) | X | | 82 | 55 | 67 | 122 | 22 | 6 | 0 | 83 | 118 | 294 | 91 | 147 | 18.71% | 43 | 1924 | 23.47 | 11 | 16 | 27 | 39 | 255 | 2 | 0 | 2 | 4 | 252 |
19 | Trevor Zegras (CHI) | X | | 82 | 45 | 73 | 118 | 18 | 64 | 0 | 119 | 129 | 235 | 76 | 131 | 19.15% | 38 | 1753 | 21.38 | 10 | 12 | 22 | 39 | 254 | 0 | 1 | 1 | 5 | 85 |
20 | J.T. Miller (WPG) | X | | 80 | 56 | 61 | 117 | -20 | 60 | 10 | 125 | 160 | 353 | 101 | 184 | 15.86% | 49 | 1906 | 23.83 | 12 | 14 | 26 | 60 | 260 | 0 | 4 | 4 | 10 | 309 |
21 | Alex Ovechkin (NJ ) | X | | 81 | 62 | 52 | 114 | 6 | 54 | 0 | 146 | 103 | 318 | 96 | 184 | 19.50% | 45 | 2093 | 25.84 | 13 | 14 | 27 | 51 | 267 | 4 | 1 | 5 | 5 | 288 |
22 | Jesper Bratt (NJ ) | X | | 82 | 48 | 65 | 113 | 1 | 18 | 0 | 55 | 76 | 237 | 87 | 161 | 20.25% | 42 | 1724 | 21.02 | 16 | 19 | 35 | 54 | 273 | 0 | 2 | 2 | 4 | 203 |
23 | Johnny Gaudreau (TB ) | X | | 81 | 50 | 62 | 112 | 7 | 19 | 5 | 99 | 81 | 272 | 86 | 156 | 18.38% | 44 | 1885 | 23.28 | 6 | 14 | 20 | 42 | 269 | 4 | 0 | 4 | 12 | 239 |
24 | Patrice Bergeron (DET) | X | | 82 | 49 | 63 | 112 | 16 | 48 | 0 | 97 | 113 | 299 | 102 | 177 | 16.39% | 34 | 1773 | 21.63 | 10 | 21 | 31 | 36 | 268 | 0 | 1 | 1 | 5 | 156 |
25 | Nathan MacKinnon (VAN) | X | | 80 | 53 | 58 | 111 | -52 | 126 | 0 | 158 | 167 | 321 | 76 | 214 | 16.51% | 52 | 2208 | 27.60 | 9 | 16 | 25 | 41 | 229 | 2 | 1 | 3 | 5 | 239 |
26 | Artemi Panarin (ANA) | X | | 82 | 47 | 62 | 109 | 9 | 14 | 0 | 53 | 57 | 281 | 75 | 172 | 16.73% | 22 | 1630 | 19.88 | 10 | 12 | 22 | 34 | 239 | 0 | 0 | 0 | 5 | 64 |
27 | Evgeny Kuznetsov (VAN) | X | | 81 | 44 | 64 | 108 | -10 | 54 | 0 | 133 | 145 | 248 | 87 | 144 | 17.74% | 49 | 2009 | 24.80 | 2 | 10 | 12 | 16 | 176 | 1 | 3 | 4 | 7 | 279 |
28 | Steven Stamkos (STL) | X | | 81 | 40 | 66 | 106 | 4 | 32 | 0 | 121 | 126 | 282 | 99 | 176 | 14.18% | 43 | 1647 | 20.33 | 8 | 9 | 17 | 40 | 311 | 0 | 0 | 0 | 0 | 22 |
29 | Gabriel Landeskog (HTF) | X | | 82 | 42 | 61 | 103 | -5 | 231 | 35 | 171 | 78 | 282 | 69 | 160 | 14.89% | 47 | 1693 | 20.65 | 11 | 10 | 21 | 32 | 251 | 2 | 1 | 3 | 8 | 97 |
30 | Kirill Kaprizov (STL) | X | | 82 | 41 | 62 | 103 | 2 | 20 | 0 | 100 | 71 | 270 | 85 | 178 | 15.19% | 32 | 1670 | 20.37 | 5 | 12 | 17 | 42 | 318 | 0 | 0 | 0 | 0 | 4 |
31 | Nicklas Backstrom (SJ ) | X | | 82 | 35 | 68 | 103 | -16 | 34 | 0 | 105 | 112 | 301 | 98 | 186 | 11.63% | 44 | 1743 | 21.25 | 7 | 11 | 18 | 44 | 269 | 1 | 1 | 2 | 10 | 123 |
32 | Matty Beniers (R) (SJ ) | X | | 82 | 49 | 53 | 102 | -16 | 6 | 0 | 127 | 134 | 290 | 91 | 151 | 16.90% | 44 | 2038 | 24.86 | 5 | 12 | 17 | 14 | 258 | 0 | 0 | 0 | 6 | 248 |
33 | Phil Kessel (SJ ) | X | | 82 | 39 | 61 | 100 | -47 | 59 | 5 | 141 | 102 | 286 | 80 | 181 | 13.64% | 42 | 1856 | 22.63 | 9 | 10 | 19 | 40 | 269 | 0 | 0 | 0 | 0 | 8 |
34 | Roope Hintz (POR) | X | | 82 | 42 | 56 | 98 | 35 | 46 | 0 | 91 | 103 | 268 | 77 | 162 | 15.67% | 59 | 1949 | 23.77 | 7 | 8 | 15 | 29 | 261 | 0 | 2 | 2 | 9 | 327 |
35 | Timo Meier (TOR) | X | | 81 | 46 | 50 | 96 | -21 | 90 | 0 | 148 | 89 | 297 | 85 | 166 | 15.49% | 37 | 1820 | 22.47 | 9 | 12 | 21 | 49 | 256 | 1 | 2 | 3 | 6 | 280 |
36 | Evgeni Malkin (CBJ) | X | | 82 | 39 | 54 | 93 | 7 | 45 | 5 | 101 | 66 | 291 | 88 | 185 | 13.40% | 23 | 1357 | 16.55 | 4 | 14 | 18 | 29 | 226 | 0 | 0 | 0 | 3 | 23 |
37 | Mason Marchment (WPG) | X | | 82 | 37 | 53 | 90 | -25 | 106 | 0 | 121 | 90 | 271 | 98 | 168 | 13.65% | 35 | 1579 | 19.26 | 9 | 13 | 22 | 49 | 262 | 0 | 0 | 0 | 2 | 7 |
38 | Brock Boeser (KC ) | X | | 82 | 42 | 47 | 89 | 8 | 16 | 0 | 80 | 91 | 303 | 99 | 163 | 13.86% | 17 | 1394 | 17.00 | 5 | 8 | 13 | 27 | 183 | 0 | 0 | 0 | 0 | 6 |
39 | Mats Zuccarello (CBJ) | X | | 82 | 40 | 49 | 89 | -14 | 16 | 0 | 67 | 68 | 224 | 68 | 122 | 17.86% | 20 | 1350 | 16.46 | 12 | 13 | 25 | 44 | 262 | 2 | 2 | 4 | 5 | 133 |
40 | Michael Bunting (TOR) | X | | 82 | 40 | 47 | 87 | 6 | 101 | 5 | 128 | 89 | 221 | 73 | 139 | 18.10% | 33 | 1407 | 17.16 | 6 | 8 | 14 | 26 | 194 | 1 | 0 | 1 | 1 | 5 |
41 | Alex Tuch (POR) | X | | 82 | 33 | 54 | 87 | -2 | 16 | 0 | 69 | 102 | 250 | 79 | 160 | 13.20% | 35 | 1438 | 17.54 | 3 | 7 | 10 | 27 | 196 | 2 | 2 | 4 | 4 | 150 |
42 | Vladimir Tarasenko (STL) | X | | 82 | 37 | 49 | 86 | 18 | 36 | 0 | 93 | 53 | 239 | 70 | 107 | 15.48% | 24 | 1626 | 19.83 | 6 | 7 | 13 | 31 | 314 | 0 | 0 | 0 | 0 | 2 |
43 | Elias Lindholm (HTF) | X | | 81 | 37 | 47 | 84 | 9 | 23 | 5 | 90 | 96 | 241 | 67 | 119 | 15.35% | 48 | 1921 | 23.72 | 9 | 8 | 17 | 31 | 253 | 0 | 1 | 1 | 8 | 302 |
44 | Drake Batherson (NJ ) | X | | 82 | 37 | 47 | 84 | 9 | 46 | 0 | 125 | 77 | 227 | 76 | 135 | 16.30% | 24 | 1408 | 17.17 | 3 | 8 | 11 | 26 | 212 | 0 | 0 | 0 | 0 | 0 |
45 | Anton Lundell (KC ) | X | | 82 | 32 | 52 | 84 | 8 | 14 | 0 | 75 | 135 | 238 | 75 | 138 | 13.45% | 49 | 1573 | 19.19 | 8 | 7 | 15 | 30 | 195 | 1 | 1 | 2 | 7 | 135 |
46 | Robert Thomas (STL) | X | | 82 | 29 | 55 | 84 | -13 | 12 | 0 | 73 | 122 | 193 | 58 | 115 | 15.03% | 46 | 1518 | 18.51 | 5 | 12 | 17 | 26 | 249 | 0 | 1 | 1 | 2 | 88 |
47 | Josh Norris (TOR) | X | | 82 | 42 | 41 | 83 | 27 | 20 | 0 | 67 | 79 | 260 | 67 | 154 | 16.15% | 25 | 1177 | 14.35 | 2 | 2 | 4 | 8 | 58 | 2 | 1 | 3 | 7 | 121 |
48 | Noah Dobson (CHI) | | X | 82 | 18 | 65 | 83 | -6 | 34 | 0 | 118 | 151 | 231 | 87 | 90 | 7.79% | 141 | 2338 | 28.52 | 1 | 10 | 11 | 28 | 280 | 0 | 1 | 1 | 5 | 247 |
49 | David Pastrnak (ANA) | X | | 82 | 32 | 50 | 82 | 1 | 12 | 0 | 89 | 52 | 241 | 69 | 138 | 13.28% | 44 | 1688 | 20.59 | 4 | 10 | 14 | 34 | 264 | 0 | 0 | 0 | 0 | 0 |
50 | Alex Newhook (PIT) | X | | 82 | 44 | 37 | 81 | -33 | 14 | 0 | 109 | 111 | 249 | 87 | 164 | 17.67% | 42 | 1555 | 18.96 | 12 | 9 | 21 | 35 | 213 | 1 | 0 | 1 | 6 | 238 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Juuse Saros (ANA) | 66 | 36 | 18 | 4 | 0.882 | 3.50 | 3562 | 4 | 1 | 208 | 1762 | 698 | 5 | 0 | 0.571 | 7 | 65 | 17 |
2 | Jacob Markstrom (TB ) | 81 | 47 | 28 | 3 | 0.877 | 3.55 | 4617 | 2 | 0 | 273 | 2213 | 895 | 3 | 0 | 0.429 | 7 | 81 | 1 |
3 | Darcy Kuemper (HTF) | 82 | 40 | 27 | 7 | 0.875 | 3.82 | 4448 | 8 | 0 | 283 | 2258 | 901 | 4 | 3 | 0.600 | 10 | 82 | 0 |
4 | Marc-Andre Fleury (NJ ) | 82 | 43 | 24 | 7 | 0.870 | 3.88 | 4563 | 2 | 0 | 295 | 2270 | 870 | 4 | 0 | 0.478 | 23 | 82 | 0 |
5 | Connor Hellebuyck (VAN) | 81 | 34 | 36 | 6 | 0.876 | 3.88 | 4404 | 0 | 0 | 285 | 2305 | 925 | 7 | 3 | 0.607 | 28 | 80 | 2 |
6 | Igor Shesterkin (KC ) | 81 | 42 | 20 | 8 | 0.868 | 3.89 | 4446 | 2 | 2 | 288 | 2177 | 871 | 7 | 1 | 0.652 | 23 | 81 | 1 |
7 | Alex Nedeljkovic (R) (STL) | 79 | 37 | 31 | 5 | 0.866 | 3.94 | 4427 | 8 | 1 | 291 | 2164 | 873 | 3 | 4 | 0.563 | 16 | 78 | 4 |
8 | Jeremy Swayman (R) (TOR) | 82 | 40 | 27 | 7 | 0.864 | 4.02 | 4554 | 8 | 0 | 305 | 2238 | 884 | 5 | 1 | 0.545 | 11 | 82 | 0 |
9 | Ilya Sorokin (WPG) | 81 | 36 | 35 | 5 | 0.865 | 4.04 | 4559 | 0 | 0 | 307 | 2272 | 879 | 6 | 3 | 0.500 | 8 | 80 | 2 |
10 | Carter Hart (R) (POR) | 70 | 42 | 19 | 4 | 0.866 | 4.06 | 3890 | 8 | 0 | 263 | 1967 | 792 | 10 | 1 | 0.714 | 7 | 69 | 13 |
Back to the Top