Team ProspectsLast Update - Tuesday, May 30, 2023 at 11:40
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Ducks

Prospects - 0

Draft Picks

Year 2: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7
Year 3: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7
Year 4: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7
Year 5: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7
Year 6: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7

California Golden Seals

Prospects - 0

Draft Picks

Year 2: CAL 1, CAL 2, CAL 3, CAL 4, CAL 5, CAL 6, CAL 7
Year 3: CAL 1, CAL 2, CAL 3, CAL 4, CAL 5, CAL 6, CAL 7
Year 4: CAL 1, CAL 2, CAL 3, CAL 4, CAL 5, CAL 6, CAL 7
Year 5: CAL 1, CAL 2, CAL 3, CAL 4, CAL 5, CAL 6, CAL 7
Year 6: CAL 1, CAL 2, CAL 3, CAL 4, CAL 5, CAL 6, CAL 7

Chicago Blackhawks

Prospects - 0

Draft Picks

Year 2: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year 3: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year 4: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year 5: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year 6: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7

Columbus Blue Jackets

Prospects - 0

Draft Picks

Year 2: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7
Year 3: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7
Year 4: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7
Year 5: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7
Year 6: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7

Detroit Red Wings

Prospects - 0

Draft Picks

Year 2: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7
Year 3: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7
Year 4: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7
Year 5: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7
Year 6: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7

Hartford Whalers

Prospects - 0

Draft Picks

Year 2: HTF 1, HTF 2, HTF 3, HTF 4, HTF 5, HTF 6, HTF 7
Year 3: HTF 1, HTF 2, HTF 3, HTF 4, HTF 5, HTF 6, HTF 7
Year 4: HTF 1, HTF 2, HTF 3, HTF 4, HTF 5, HTF 6, HTF 7
Year 5: HTF 1, HTF 2, HTF 3, HTF 4, HTF 5, HTF 6, HTF 7
Year 6: HTF 1, HTF 2, HTF 3, HTF 4, HTF 5, HTF 6, HTF 7

Kansas City Scouts

Prospects - 0

Draft Picks

Year 2: KC 1, KC 2, KC 3, KC 4, KC 5, KC 6, KC 7
Year 3: KC 1, KC 2, KC 3, KC 4, KC 5, KC 6, KC 7
Year 4: KC 1, KC 2, KC 3, KC 4, KC 5, KC 6, KC 7
Year 5: KC 1, KC 2, KC 3, KC 4, KC 5, KC 6, KC 7
Year 6: KC 1, KC 2, KC 3, KC 4, KC 5, KC 6, KC 7

New Jersey Devils

Prospects - 0

Draft Picks

Year 2: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Year 3: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Year 4: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Year 5: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Year 6: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7

Pittsburgh Penguins

Prospects - 0

Draft Picks

Year 2: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7
Year 3: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7
Year 4: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7
Year 5: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7
Year 6: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7

Portland Winterhawks

Prospects - 0

Draft Picks

Year 2: POR 1, POR 2, POR 3, POR 4, POR 5, POR 6, POR 7
Year 3: POR 1, POR 2, POR 3, POR 4, POR 5, POR 6, POR 7
Year 4: POR 1, POR 2, POR 3, POR 4, POR 5, POR 6, POR 7
Year 5: POR 1, POR 2, POR 3, POR 4, POR 5, POR 6, POR 7
Year 6: POR 1, POR 2, POR 3, POR 4, POR 5, POR 6, POR 7

San Jose Sharks

Prospects - 0

Draft Picks

Year 2: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7
Year 3: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7
Year 4: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7
Year 5: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7
Year 6: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7

St Louis Blues

Prospects - 0

Draft Picks

Year 2: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year 3: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year 4: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year 5: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year 6: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7

Tampa Bay Lightning

Prospects - 0

Draft Picks

Year 2: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7
Year 3: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7
Year 4: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7
Year 5: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7
Year 6: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7

Toronto Maple Leafs

Prospects - 0

Draft Picks

Year 2: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Year 3: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Year 4: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Year 5: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7
Year 6: TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7

Vancouver Millionaires

Prospects - 0

Draft Picks

Year 2: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5, VAN 6, VAN 7
Year 3: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5, VAN 6, VAN 7
Year 4: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5, VAN 6, VAN 7
Year 5: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5, VAN 6, VAN 7
Year 6: VAN 1, VAN 2, VAN 3, VAN 4, VAN 5, VAN 6, VAN 7

Winnipeg Jets

Prospects - 0

Draft Picks

Year 2: WPG 1, WPG 2, WPG 3, WPG 4, WPG 5, WPG 6, WPG 7
Year 3: WPG 1, WPG 2, WPG 3, WPG 4, WPG 5, WPG 6, WPG 7
Year 4: WPG 1, WPG 2, WPG 3, WPG 4, WPG 5, WPG 6, WPG 7
Year 5: WPG 1, WPG 2, WPG 3, WPG 4, WPG 5, WPG 6, WPG 7
Year 6: WPG 1, WPG 2, WPG 3, WPG 4, WPG 5, WPG 6, WPG 7