Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Jacob Trouba | 78 (E) | 78 (E) | 67 (E) | 87 (E) | 82 (E) | 90 (E) | 90 (E) | 87 (E) | 40 (E) | 78 (E) | 73 (E) | 95 (E) | 83 (E) | 84 (E) | 85 (E) | 1 (E) | 83 (+43) | 82 (E) |
Sidney Crosby | 72 (E) | 51 (E) | 71 (E) | 83 (E) | 76 (E) | 89 (E) | 92 (E) | 93 (E) | 80 (E) | 90 (E) | 87 (E) | 72 (E) | 88 (E) | 93 (E) | 95 (E) | 1 (E) | 85 (+45) | 81 (E) |
David Pastrnak | 73 (E) | 50 (E) | 76 (E) | 89 (E) | 79 (E) | 88 (E) | 89 (E) | 95 (E) | 50 (E) | 86 (E) | 96 (E) | 70 (E) | 93 (E) | 82 (E) | 74 (E) | 1 (E) | 83 (+43) | 81 (E) |
Brayden Point | 70 (E) | 58 (E) | 87 (E) | 92 (E) | 74 (E) | 88 (E) | 86 (E) | 91 (E) | 76 (E) | 83 (E) | 91 (E) | 71 (E) | 92 (E) | 77 (E) | 67 (E) | 1 (E) | 83 (+43) | 80 (+1) |
Esa Lindell | 72 (E) | 43 (E) | 92 (E) | 81 (E) | 86 (E) | 89 (E) | 88 (E) | 82 (E) | 40 (E) | 76 (E) | 70 (E) | 94 (E) | 78 (E) | 79 (E) | 75 (E) | 1 (E) | 83 (+43) | 80 (+1) |
Ivan Provorov | 71 (E) | 47 (E) | 80 (E) | 85 (E) | 82 (E) | 93 (E) | 87 (E) | 83 (E) | 40 (E) | 77 (E) | 70 (E) | 86 (E) | 80 (E) | 77 (E) | 69 (E) | 1 (E) | 82 (+42) | 78 (E) |
Jean-Gabriel Pageau | 80 (E) | 50 (E) | 87 (E) | 87 (E) | 74 (E) | 88 (E) | 91 (E) | 82 (E) | 87 (E) | 78 (E) | 74 (E) | 82 (E) | 81 (E) | 86 (E) | 78 (E) | 1 (E) | 83 (+43) | 78 (+1) |
Quinn Hughes | 66 (E) | 50 (E) | 75 (E) | 90 (E) | 76 (E) | 93 (E) | 84 (E) | 90 (E) | 40 (E) | 93 (E) | 71 (E) | 82 (E) | 84 (E) | 69 (E) | 63 (E) | 1 (E) | 81 (+41) | 78 (E) |
Connor Murphy | 77 (E) | 69 (E) | 67 (E) | 78 (E) | 85 (E) | 89 (E) | 89 (E) | 76 (E) | 40 (E) | 66 (E) | 69 (E) | 89 (E) | 74 (E) | 84 (E) | 80 (E) | 1 (E) | 82 (+42) | 78 (+1) |
Artemi Panarin | 66 (E) | 50 (E) | 77 (E) | 82 (E) | 71 (E) | 87 (E) | 88 (E) | 92 (E) | 47 (E) | 93 (E) | 83 (E) | 64 (E) | 85 (E) | 79 (E) | 75 (E) | 1 (E) | 83 (+43) | 78 (+1) |
Dylan DeMelo | 75 (E) | 51 (E) | 72 (E) | 84 (E) | 78 (E) | 88 (E) | 88 (E) | 78 (E) | 40 (E) | 76 (E) | 67 (E) | 89 (E) | 76 (E) | 79 (E) | 69 (E) | 1 (E) | 20 (-20) | 77 (E) |
Seth Jones | 73 (E) | 50 (E) | 76 (E) | 75 (E) | 85 (E) | 93 (E) | 90 (E) | 87 (E) | 40 (E) | 80 (E) | 74 (E) | 78 (E) | 79 (E) | 84 (E) | 79 (E) | 1 (E) | 83 (+43) | 77 (E) |
Scott Mayfield | 71 (E) | 59 (E) | 65 (E) | 74 (E) | 87 (E) | 89 (E) | 89 (E) | 81 (E) | 40 (E) | 76 (E) | 68 (E) | 88 (E) | 74 (E) | 84 (E) | 76 (E) | 1 (E) | 20 (-20) | 76 (-1) |
Dylan Strome | 66 (E) | 47 (E) | 79 (E) | 79 (E) | 84 (E) | 86 (E) | 86 (E) | 87 (E) | 75 (E) | 82 (E) | 80 (E) | 71 (E) | 82 (E) | 77 (E) | 67 (E) | 1 (E) | 83 (+43) | 76 (E) |
Dylan Cozens | 70 (E) | 54 (E) | 72 (E) | 87 (E) | 83 (E) | 86 (E) | 79 (E) | 88 (E) | 72 (E) | 81 (E) | 82 (E) | 75 (E) | 86 (E) | 59 (E) | 52 (E) | 1 (E) | 83 (+43) | 76 (E) |
Adam Lowry | 81 (E) | 78 (E) | 70 (E) | 77 (E) | 85 (E) | 86 (E) | 89 (E) | 81 (E) | 77 (E) | 75 (E) | 73 (E) | 85 (E) | 77 (E) | 82 (E) | 76 (E) | 1 (E) | 84 (+44) | 76 (+1) |
Teuvo Teravainen | 65 (E) | 47 (E) | 85 (E) | 80 (E) | 76 (E) | 87 (E) | 88 (E) | 84 (E) | 55 (E) | 80 (E) | 74 (E) | 75 (E) | 79 (E) | 84 (E) | 74 (E) | 1 (E) | 82 (+42) | 75 (E) |
Marcus Johansson | 67 (E) | 43 (E) | 93 (E) | 74 (E) | 80 (E) | 86 (E) | 92 (E) | 83 (E) | 50 (E) | 78 (E) | 75 (E) | 70 (E) | 78 (E) | 88 (E) | 78 (E) | 1 (E) | 65 (+25) | 75 (+1) |
Lawson Crouse | 81 (E) | 61 (E) | 72 (E) | 77 (E) | 88 (E) | 89 (E) | 86 (E) | 84 (E) | 52 (E) | 76 (E) | 79 (E) | 75 (E) | 80 (E) | 77 (E) | 71 (E) | 1 (E) | 19 (-21) | 75 (E) |
Blake Coleman | 80 (E) | 54 (E) | 69 (E) | 78 (E) | 78 (E) | 85 (E) | 87 (E) | 86 (E) | 50 (E) | 77 (E) | 76 (E) | 76 (E) | 80 (E) | 77 (E) | 67 (E) | 1 (E) | 81 (+41) | 75 (E) |
Alexander Kerfoot | 74 (E) | 50 (E) | 78 (E) | 83 (E) | 74 (E) | 85 (E) | 86 (E) | 82 (E) | 68 (E) | 79 (E) | 71 (E) | 79 (E) | 79 (E) | 74 (E) | 64 (E) | 1 (E) | 86 (+46) | 74 (E) |
Zach Whitecloud | 75 (E) | 54 (E) | 73 (E) | 79 (E) | 84 (E) | 86 (E) | 84 (E) | 76 (E) | 40 (E) | 68 (E) | 69 (E) | 84 (E) | 75 (E) | 74 (E) | 64 (E) | 1 (E) | 69 (+29) | 74 (E) |
Andre Burakovsky | 66 (E) | 47 (E) | 85 (E) | 74 (E) | 83 (E) | 86 (E) | 85 (E) | 84 (E) | 43 (E) | 79 (E) | 75 (E) | 68 (E) | 77 (E) | 82 (E) | 72 (E) | 1 (E) | 83 (+43) | 74 (+1) |
Olli Maatta | 70 (E) | 47 (E) | 91 (E) | 75 (E) | 82 (E) | 87 (E) | 89 (E) | 76 (E) | 40 (E) | 73 (E) | 67 (E) | 80 (E) | 73 (E) | 84 (E) | 74 (E) | 1 (E) | 87 (+47) | 74 (E) |
Brandon Tanev | 81 (E) | 57 (E) | 74 (E) | 84 (E) | 74 (E) | 85 (E) | 85 (E) | 79 (E) | 47 (E) | 73 (E) | 74 (E) | 82 (E) | 79 (E) | 79 (E) | 69 (E) | 1 (E) | 87 (+47) | 74 (E) |
Alexandre Carrier | 71 (E) | 54 (E) | 71 (E) | 83 (E) | 74 (E) | 88 (E) | 83 (E) | 73 (E) | 40 (E) | 70 (E) | 63 (E) | 81 (E) | 73 (E) | 77 (E) | 67 (E) | 1 (E) | 89 (+49) | 74 (+1) |
Alex Iafallo | 69 (E) | 47 (E) | 86 (E) | 79 (E) | 79 (E) | 87 (E) | 84 (E) | 83 (E) | 54 (E) | 77 (E) | 75 (E) | 77 (E) | 79 (E) | 74 (E) | 65 (E) | 1 (E) | 83 (+43) | 74 (E) |
Josh Bailey | 63 (E) | 43 (E) | 93 (E) | 74 (E) | 79 (E) | 86 (E) | 93 (E) | 77 (E) | 56 (E) | 77 (E) | 70 (E) | 72 (E) | 74 (E) | 90 (E) | 86 (E) | 1 (E) | 88 (+48) | 73 (E) |
Joel Edmundson | 71 (E) | 54 (E) | 65 (E) | 72 (E) | 88 (E) | 87 (E) | 83 (E) | 74 (E) | 40 (E) | 69 (E) | 63 (E) | 77 (E) | 69 (E) | 79 (E) | 74 (E) | 1 (E) | 88 (+48) | 73 (+1) |
Sean Kuraly | 84 (E) | 51 (E) | 67 (E) | 76 (E) | 83 (E) | 86 (E) | 87 (E) | 79 (E) | 74 (E) | 71 (E) | 72 (E) | 78 (E) | 75 (E) | 77 (E) | 67 (E) | 1 (E) | 20 (-20) | 73 (E) |
Ross Colton | 84 (E) | 58 (E) | 73 (E) | 82 (E) | 79 (E) | 83 (E) | 79 (E) | 84 (E) | 84 (E) | 75 (E) | 77 (E) | 72 (E) | 81 (E) | 59 (E) | 52 (E) | 1 (E) | 48 (+8) | 73 (E) |
Andreas Athanasiou | 68 (E) | 50 (E) | 77 (E) | 76 (E) | 78 (E) | 85 (E) | 85 (E) | 82 (E) | 66 (E) | 74 (E) | 76 (E) | 68 (E) | 78 (E) | 79 (E) | 69 (E) | 1 (E) | 87 (+47) | 73 (+1) |
Warren Foegele | 79 (E) | 50 (E) | 76 (E) | 75 (E) | 81 (E) | 83 (E) | 84 (E) | 81 (E) | 54 (E) | 75 (E) | 73 (E) | 72 (E) | 76 (E) | 74 (E) | 64 (E) | 1 (E) | 87 (+47) | 72 (E) |
Tanner Jeannot | 88 (E) | 90 (E) | 59 (E) | 78 (E) | 85 (E) | 85 (E) | 79 (E) | 78 (E) | 50 (E) | 73 (E) | 70 (E) | 78 (E) | 75 (E) | 59 (E) | 52 (E) | 1 (E) | 91 (+51) | 72 (+1) |
Jeremy Lauzon | 80 (E) | 78 (E) | 63 (E) | 75 (E) | 83 (E) | 85 (E) | 82 (E) | 74 (E) | 40 (E) | 68 (E) | 64 (E) | 77 (E) | 71 (E) | 69 (E) | 59 (E) | 1 (E) | 89 (+49) | 72 (+1) |
James van Riemsdyk | 66 (E) | 50 (E) | 76 (E) | 73 (E) | 81 (E) | 86 (E) | 92 (E) | 82 (E) | 54 (E) | 75 (E) | 74 (E) | 67 (E) | 77 (E) | 89 (E) | 79 (E) | 1 (E) | 26 (-14) | 72 (-1) |
Vince Hinostroza | 70 (E) | 55 (E) | 84 (E) | 83 (E) | 75 (E) | 73 (E) | 82 (E) | 74 (E) | 50 (E) | 79 (E) | 70 (E) | 75 (E) | 55 (E) | 76 (E) | 72 (E) | 55 (E) | 87 (+47) | 72 (+1) |
Brock McGinn | 77 (E) | 54 (E) | 85 (E) | 80 (E) | 75 (E) | 84 (E) | 87 (E) | 76 (E) | 50 (E) | 68 (E) | 72 (E) | 76 (E) | 76 (E) | 79 (E) | 69 (E) | 1 (E) | 20 (-20) | 71 (-1) |
Jesse Puljujarvi | 80 (E) | 57 (E) | 77 (E) | 74 (E) | 84 (E) | 84 (E) | 86 (E) | 78 (E) | 40 (E) | 73 (E) | 68 (E) | 69 (E) | 73 (E) | 77 (E) | 67 (E) | 1 (E) | 88 (+48) | 71 (E) |
Zach Aston-Reese | 84 (E) | 57 (E) | 78 (E) | 75 (E) | 81 (E) | 82 (E) | 85 (E) | 75 (E) | 52 (E) | 66 (E) | 69 (E) | 74 (E) | 72 (E) | 74 (E) | 64 (E) | 1 (E) | 20 (-20) | 70 (E) |
JT Compher | 50 (E) | 43 (E) | 85 (E) | 85 (E) | 60 (E) | 95 (E) | 84 (E) | 77 (E) | 71 (E) | 58 (E) | 71 (E) | 77 (E) | 55 (E) | 68 (E) | 70 (E) | 55 (E) | 87 (+47) | 70 (+1) |
Ryan Reaves | 90 (E) | 74 (E) | 71 (E) | 70 (E) | 84 (E) | 78 (E) | 92 (E) | 72 (E) | 49 (E) | 69 (E) | 65 (E) | 69 (E) | 69 (E) | 88 (E) | 78 (E) | 1 (E) | 74 (+34) | 70 (E) |
Dylan Samberg | 73 (E) | 57 (E) | 72 (E) | 72 (E) | 83 (E) | 77 (E) | 71 (E) | 68 (E) | 40 (E) | 63 (E) | 59 (E) | 78 (E) | 66 (E) | 56 (E) | 50 (E) | 1 (E) | 20 (-20) | 67 (-1) |
Travis Dermott | 60 (E) | 43 (E) | 78 (E) | 74 (E) | 82 (E) | 83 (E) | 75 (E) | 68 (E) | 40 (E) | 62 (E) | 62 (E) | 69 (E) | 68 (E) | 74 (E) | 64 (E) | 1 (E) | 47 (+7) | 67 (E) |
Aliaksei Protas | 69 (E) | 47 (E) | 87 (E) | 71 (E) | 93 (E) | 82 (E) | 73 (E) | 73 (E) | 56 (E) | 70 (E) | 64 (E) | 67 (E) | 69 (E) | 56 (E) | 50 (E) | 1 (E) | 78 (+38) | 67 (E) |
Jordan Spence | 56 (E) | 43 (E) | 72 (E) | 73 (E) | 61 (E) | 70 (E) | 63 (E) | 68 (E) | 40 (E) | 66 (E) | 57 (E) | 67 (E) | 66 (E) | 51 (E) | 50 (E) | 1 (E) | 87 (+47) | 62 (E) |
Aidan McDonough | 57 (E) | 40 (E) | 71 (E) | 70 (E) | 78 (E) | 74 (E) | 60 (E) | 65 (E) | 40 (E) | 60 (E) | 61 (E) | 60 (E) | 66 (E) | 51 (E) | 50 (E) | 1 (E) | 20 (-20) | 60 (-1) |
Elliot Desnoyers | 61 (E) | 40 (E) | 70 (E) | 69 (E) | 62 (E) | 60 (E) | 61 (E) | 64 (E) | 42 (E) | 62 (E) | 62 (E) | 60 (E) | 65 (E) | 50 (E) | 50 (E) | 1 (E) | 20 (-20) | 59 (E) |
Topi Niemela | 56 (E) | 40 (E) | 68 (E) | 69 (E) | 56 (E) | 58 (E) | 57 (E) | 56 (E) | 40 (E) | 54 (E) | 54 (E) | 60 (E) | 59 (E) | 50 (E) | 50 (E) | 1 (E) | 20 (-20) | 56 (E) |
Aleksi Heimosalmi | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 20 (-20) | 49 (E) |
Brett Berard | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 20 (-20) | 49 (E) |
Logan Stankoven | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 1 (E) | 20 (-20) | 49 (E) |
Tristen Robbins | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 20 (-20) | 49 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
Juuse Saros | 95 (E) | 93 (E) | 95 (E) | 74 (E) | 95 (E) | 94 (E) | 94 (E) | 94 (E) | 94 (E) | 95 (E) | 90 (E) | 79 (E) | 72 (E) | 1 (E) | 84 (+44) | 88 (+1) |
Samuel Montembeault | 85 (E) | 78 (E) | 87 (E) | 95 (E) | 90 (E) | 86 (E) | 86 (E) | 86 (E) | 86 (E) | 90 (E) | 50 (E) | 63 (E) | 72 (E) | 55 (E) | 85 (+45) | 83 (E) |
Vitek Vanecek | 92 (E) | 85 (E) | 86 (E) | 77 (E) | 91 (E) | 91 (E) | 87 (E) | 91 (E) | 90 (E) | 90 (E) | 84 (E) | 59 (E) | 52 (E) | 1 (E) | 87 (+47) | 82 (E) |
Charlie Lindgren | 81 (E) | 80 (E) | 81 (E) | 71 (E) | 83 (E) | 80 (E) | 75 (E) | 79 (E) | 78 (E) | 82 (E) | 76 (E) | 73 (E) | 66 (E) | 1 (E) | 87 (+47) | 76 (+1) |
Dustin Wolf | 74 (E) | 63 (E) | 70 (E) | 54 (E) | 68 (E) | 73 (E) | 75 (E) | 75 (E) | 75 (E) | 71 (E) | 59 (E) | 50 (E) | 50 (E) | 1 (E) | 20 (-20) | 66 (E) |
Kirill Gerasimyuk | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 20 (-20) | 49 (-1) |
Jan Bednar | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 20 (-20) | 49 (-1) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
Mikko Rantanen | 73 (E) | 52 (E) | 66 (E) | 86 (E) | 88 (E) | 91 (E) | 88 (E) | 94 (E) | 73 (E) | 88 (E) | 94 (E) | 73 (E) | 92 (E) | 79 (E) | 75 (E) | 1 (E) | 65 (+25) | 82 (+1) |
Ryan Nugent-Hopkins | 71 (E) | 54 (E) | 77 (E) | 90 (E) | 77 (E) | 88 (E) | 91 (E) | 91 (E) | 69 (E) | 90 (E) | 84 (E) | 82 (E) | 88 (E) | 87 (E) | 83 (E) | 1 (E) | 65 (+25) | 82 (+1) |
Sebastian Aho | 73 (E) | 50 (E) | 72 (E) | 95 (E) | 75 (E) | 88 (E) | 87 (E) | 91 (E) | 78 (E) | 81 (E) | 90 (E) | 78 (E) | 92 (E) | 77 (E) | 73 (E) | 1 (E) | 57 (+17) | 80 (E) |
Jason Robertson | 72 (E) | 47 (E) | 85 (E) | 91 (E) | 86 (E) | 88 (E) | 82 (E) | 94 (E) | 40 (E) | 89 (E) | 93 (E) | 72 (E) | 92 (E) | 64 (E) | 54 (E) | 1 (E) | 64 (+24) | 80 (E) |
Brett Pesce | 69 (E) | 54 (E) | 72 (E) | 81 (E) | 83 (E) | 91 (E) | 88 (E) | 83 (E) | 40 (E) | 78 (E) | 68 (E) | 92 (E) | 77 (E) | 79 (E) | 69 (E) | 1 (E) | 69 (+29) | 79 (+1) |
Brad Marchand | 75 (E) | 52 (E) | 65 (E) | 87 (E) | 69 (E) | 88 (E) | 94 (E) | 89 (E) | 50 (E) | 85 (E) | 81 (E) | 74 (E) | 86 (E) | 89 (E) | 85 (E) | 1 (E) | 72 (+32) | 79 (E) |
Jared McCann | 74 (E) | 47 (E) | 87 (E) | 89 (E) | 77 (E) | 86 (E) | 88 (E) | 90 (E) | 56 (E) | 78 (E) | 89 (E) | 75 (E) | 89 (E) | 79 (E) | 69 (E) | 1 (E) | 59 (+19) | 79 (+1) |
Josh Morrissey | 72 (E) | 54 (E) | 71 (E) | 86 (E) | 76 (E) | 93 (E) | 88 (E) | 90 (E) | 40 (E) | 87 (E) | 80 (E) | 77 (E) | 86 (E) | 79 (E) | 75 (E) | 1 (E) | 47 (+7) | 78 (E) |
Ryan Pulock | 74 (E) | 47 (E) | 92 (E) | 75 (E) | 84 (E) | 90 (E) | 87 (E) | 81 (E) | 40 (E) | 76 (E) | 67 (E) | 86 (E) | 75 (E) | 79 (E) | 69 (E) | 1 (E) | 61 (+21) | 77 (+1) |
Nick Suzuki | 71 (E) | 50 (E) | 75 (E) | 86 (E) | 85 (E) | 90 (E) | 82 (E) | 88 (E) | 73 (E) | 83 (E) | 81 (E) | 75 (E) | 85 (E) | 64 (E) | 64 (E) | 1 (E) | 62 (+22) | 77 (E) |
Cam Fowler | 65 (E) | 47 (E) | 91 (E) | 76 (E) | 83 (E) | 92 (E) | 93 (E) | 86 (E) | 40 (E) | 81 (E) | 74 (E) | 80 (E) | 79 (E) | 88 (E) | 82 (E) | 1 (E) | 62 (+22) | 77 (E) |
Ryan Suter | 69 (E) | 50 (E) | 78 (E) | 74 (E) | 77 (E) | 89 (E) | 92 (E) | 79 (E) | 40 (E) | 77 (E) | 67 (E) | 80 (E) | 73 (E) | 93 (E) | 83 (E) | 1 (E) | 68 (+28) | 76 (E) |
Vladislav Gavrikov | 72 (E) | 50 (E) | 71 (E) | 79 (E) | 86 (E) | 89 (E) | 82 (E) | 79 (E) | 40 (E) | 75 (E) | 68 (E) | 92 (E) | 76 (E) | 64 (E) | 54 (E) | 1 (E) | 59 (+19) | 76 (E) |
Pierre-Luc Dubois | 74 (E) | 57 (E) | 64 (E) | 78 (E) | 86 (E) | 87 (E) | 86 (E) | 89 (E) | 72 (E) | 81 (E) | 83 (E) | 71 (E) | 83 (E) | 74 (E) | 64 (E) | 1 (E) | 65 (+25) | 76 (E) |
Matt Dumba | 72 (E) | 63 (E) | 65 (E) | 80 (E) | 74 (E) | 89 (E) | 89 (E) | 79 (E) | 40 (E) | 72 (E) | 67 (E) | 79 (E) | 75 (E) | 84 (E) | 80 (E) | 1 (E) | 61 (+21) | 75 (E) |
Kevin Hayes | 71 (E) | 54 (E) | 79 (E) | 73 (E) | 85 (E) | 87 (E) | 87 (E) | 86 (E) | 72 (E) | 80 (E) | 75 (E) | 69 (E) | 78 (E) | 82 (E) | 74 (E) | 1 (E) | 62 (+22) | 75 (E) |
Max Domi | 68 (E) | 59 (E) | 66 (E) | 78 (E) | 76 (E) | 86 (E) | 88 (E) | 86 (E) | 72 (E) | 80 (E) | 76 (E) | 69 (E) | 80 (E) | 79 (E) | 69 (E) | 1 (E) | 58 (+18) | 75 (+1) |
Dillon Dube | 78 (E) | 54 (E) | 75 (E) | 86 (E) | 77 (E) | 85 (E) | 84 (E) | 84 (E) | 71 (E) | 78 (E) | 77 (E) | 74 (E) | 83 (E) | 69 (E) | 59 (E) | 1 (E) | 52 (+12) | 74 (E) |
Ryan Strome | 67 (E) | 63 (E) | 66 (E) | 76 (E) | 77 (E) | 87 (E) | 90 (E) | 85 (E) | 68 (E) | 79 (E) | 76 (E) | 67 (E) | 79 (E) | 84 (E) | 76 (E) | 1 (E) | 63 (+23) | 74 (E) |
Braden Schneider | 76 (E) | 57 (E) | 89 (E) | 76 (E) | 86 (E) | 84 (E) | 76 (E) | 75 (E) | 40 (E) | 72 (E) | 66 (E) | 77 (E) | 72 (E) | 57 (E) | 50 (E) | 1 (E) | 45 (+5) | 71 (E) |
Ryan Poehling | 73 (E) | 43 (E) | 88 (E) | 76 (E) | 83 (E) | 83 (E) | 80 (E) | 74 (E) | 70 (E) | 67 (E) | 68 (E) | 75 (E) | 72 (E) | 69 (E) | 59 (E) | 1 (E) | 46 (+6) | 70 (E) |
Sam Steel | 69 (E) | 47 (E) | 85 (E) | 79 (E) | 76 (E) | 83 (E) | 82 (E) | 77 (E) | 73 (E) | 75 (E) | 69 (E) | 71 (E) | 75 (E) | 69 (E) | 59 (E) | 1 (E) | 34 (-6) | 70 (E) |
Alexandre Texier | 50 (E) | 35 (E) | 86 (E) | 88 (E) | 61 (E) | 90 (E) | 72 (E) | 75 (E) | 55 (E) | 61 (E) | 75 (E) | 72 (E) | 55 (E) | 55 (E) | 68 (E) | 99 (E) | 61 (+21) | 69 (E) |
Jakub Voracek | 59 (E) | 43 (E) | 76 (E) | 69 (E) | 83 (E) | 86 (E) | 84 (E) | 73 (E) | 43 (E) | 72 (E) | 63 (E) | 62 (E) | 68 (E) | 90 (E) | 80 (E) | 1 (E) | 61 (+21) | 69 (E) |
Ty Dellandrea | 73 (E) | 60 (E) | 68 (E) | 80 (E) | 77 (E) | 79 (E) | 74 (E) | 75 (E) | 71 (E) | 72 (E) | 67 (E) | 72 (E) | 74 (E) | 57 (E) | 52 (E) | 1 (E) | 48 (+8) | 69 (E) |
Mason McTavish | 69 (E) | 47 (E) | 69 (E) | 71 (E) | 80 (E) | 80 (E) | 74 (E) | 79 (E) | 62 (E) | 74 (E) | 72 (E) | 66 (E) | 75 (E) | 56 (E) | 50 (E) | 1 (E) | 39 (-1) | 68 (E) |
Gustav Lindstrom | 65 (E) | 47 (E) | 75 (E) | 74 (E) | 79 (E) | 84 (E) | 75 (E) | 70 (E) | 40 (E) | 69 (E) | 62 (E) | 66 (E) | 69 (E) | 64 (E) | 54 (E) | 1 (E) | 35 (-5) | 67 (E) |
Yegor Chinakhov | 68 (E) | 43 (E) | 81 (E) | 74 (E) | 84 (E) | 83 (E) | 70 (E) | 72 (E) | 40 (E) | 68 (E) | 65 (E) | 64 (E) | 71 (E) | 57 (E) | 50 (E) | 1 (E) | 31 (-9) | 66 (E) |
Jamie Drysdale | 58 (E) | 43 (E) | 79 (E) | 76 (E) | 77 (E) | 86 (E) | 69 (E) | 71 (E) | 40 (E) | 66 (E) | 62 (E) | 66 (E) | 69 (E) | 59 (E) | 52 (E) | 1 (E) | 19 (-21) | 65 (-1) |
Dylan Guenther | 60 (E) | 40 (E) | 75 (E) | 71 (E) | 73 (E) | 78 (E) | 64 (E) | 69 (E) | 40 (E) | 67 (E) | 65 (E) | 62 (E) | 69 (E) | 51 (E) | 50 (E) | 1 (E) | 39 (-1) | 63 (E) |
Jean-Luc Foudy | 63 (E) | 44 (E) | 67 (E) | 70 (E) | 60 (E) | 61 (E) | 59 (E) | 63 (E) | 58 (E) | 62 (E) | 55 (E) | 63 (E) | 63 (E) | 50 (E) | 50 (E) | 1 (E) | 45 (+5) | 59 (E) |
Alexander Alexeyev | 50 (E) | 35 (E) | 60 (E) | 82 (E) | 69 (E) | 67 (E) | 65 (E) | 57 (E) | 40 (E) | 40 (E) | 50 (E) | 61 (E) | 40 (E) | 55 (E) | 57 (E) | 99 (E) | 31 (-9) | 59 (E) |
Lukas Cormier | 56 (E) | 40 (E) | 65 (E) | 69 (E) | 61 (E) | 60 (E) | 61 (E) | 65 (E) | 40 (E) | 62 (E) | 60 (E) | 62 (E) | 65 (E) | 50 (E) | 50 (E) | 1 (E) | 45 (+5) | 59 (E) |
Jiri Kulich | 59 (E) | 40 (E) | 70 (E) | 68 (E) | 61 (E) | 57 (E) | 57 (E) | 64 (E) | 42 (E) | 62 (E) | 62 (E) | 55 (E) | 65 (E) | 50 (E) | 50 (E) | 1 (E) | 44 (+4) | 58 (E) |
Tyson Foerster | 62 (E) | 45 (E) | 61 (E) | 68 (E) | 65 (E) | 59 (E) | 58 (E) | 62 (E) | 42 (E) | 60 (E) | 58 (E) | 58 (E) | 62 (E) | 50 (E) | 50 (E) | 1 (E) | 27 (-13) | 58 (E) |
Daniel Torgersson | 61 (E) | 40 (E) | 71 (E) | 62 (E) | 65 (E) | 60 (E) | 61 (E) | 62 (E) | 41 (E) | 56 (E) | 57 (E) | 54 (E) | 60 (E) | 50 (E) | 50 (E) | 1 (E) | 44 (+4) | 56 (E) |
Daniil Chayka | 58 (E) | 40 (E) | 71 (E) | 62 (E) | 64 (E) | 57 (E) | 57 (E) | 59 (E) | 40 (E) | 54 (E) | 54 (E) | 54 (E) | 59 (E) | 50 (E) | 50 (E) | 1 (E) | 39 (-1) | 55 (E) |
Carter Savoie | 56 (E) | 40 (E) | 69 (E) | 63 (E) | 62 (E) | 60 (E) | 60 (E) | 59 (E) | 40 (E) | 54 (E) | 56 (E) | 53 (E) | 59 (E) | 50 (E) | 50 (E) | 1 (E) | 44 (+4) | 55 (E) |
Vasily Ponomarev | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 55 (E) | 42 (+2) | 54 (E) |
Matyas Sapovaliv | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 50 (E) | 20 (-20) | 49 (E) |
