Team Records | Last Update - Friday, December 29, 2023 at 08:03 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 601 | 10 | Game Direct Link |
2 | 1 | 84 | 9 | Game Direct Link |
3 | 2 | 82 | 9 | Game Direct Link |
4 | 1 | 45 | 8 | Game Direct Link |
5 | 1 | 244 | 8 | Game Direct Link |
6 | 1 | 377 | 8 | Game Direct Link |
7 | 1 | 458 | 8 | Game Direct Link |
8 | 1 | 628 | 8 | Game Direct Link |
9 | 2 | 465 | 8 | Game Direct Link |
10 | 2 | 645 | 8 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 350 | |
2 | 2 | 0 | 349 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 349 | |
2 | 1 | 0 | 350 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 294 | |
2 | 1 | 0 | 292 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 292 | |
2 | 2 | 0 | 294 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 458 | 16 | Game Direct Link |
2 | 2 | 601 | 16 | Game Direct Link |
3 | 2 | 465 | 15 | Game Direct Link |
4 | 1 | 45 | 14 | Game Direct Link |
5 | 1 | 84 | 14 | Game Direct Link |
6 | 2 | 585 | 14 | Game Direct Link |
7 | 2 | 645 | 14 | Game Direct Link |
8 | 1 | 440 | 13 | Game Direct Link |
9 | 1 | 503 | 13 | Game Direct Link |
10 | 1 | 628 | 13 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 575 | |
2 | 2 | 0 | 575 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 575 | |
2 | 2 | 0 | 575 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 601 | 26 | Game Direct Link |
2 | 1 | 458 | 24 | Game Direct Link |
3 | 1 | 84 | 23 | Game Direct Link |
4 | 2 | 465 | 23 | Game Direct Link |
5 | 1 | 45 | 22 | Game Direct Link |
6 | 2 | 82 | 22 | Game Direct Link |
7 | 2 | 645 | 22 | Game Direct Link |
8 | 1 | 628 | 21 | Game Direct Link |
9 | 2 | 585 | 21 | Game Direct Link |
10 | 2 | 650 | 21 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 925 | |
2 | 2 | 0 | 924 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 924 | |
2 | 1 | 0 | 925 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 377 | 46 | Game Direct Link |
2 | 1 | 646 | 43 | Game Direct Link |
3 | 1 | 651 | 43 | Game Direct Link |
4 | 2 | 14 | 39 | Game Direct Link |
5 | 2 | 601 | 39 | Game Direct Link |
6 | 1 | 177 | 38 | Game Direct Link |
7 | 1 | 585 | 38 | Game Direct Link |
8 | 2 | 66 | 38 | Game Direct Link |
9 | 2 | 387 | 38 | Game Direct Link |
10 | 1 | 105 | 37 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2578 | |
2 | 2 | 0 | 2508 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2508 | |
2 | 1 | 0 | 2578 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 190 | 22 | Game Direct Link |
2 | 1 | 585 | 18 | Game Direct Link |
3 | 2 | 465 | 17 | Game Direct Link |
4 | 1 | 84 | 16 | Game Direct Link |
5 | 1 | 495 | 16 | Game Direct Link |
6 | 1 | 537 | 16 | Game Direct Link |
7 | 2 | 327 | 16 | Game Direct Link |
8 | 2 | 487 | 16 | Game Direct Link |
9 | 1 | 570 | 15 | Game Direct Link |
10 | 1 | 646 | 15 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 790 | |
2 | 2 | 0 | 788 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 788 | |
2 | 1 | 0 | 790 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2434 | |
2 | 2 | 0 | 2356 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2356 | |
2 | 1 | 0 | 2434 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 601 | 56 | Game Direct Link |
2 | 2 | 633 | 42 | Game Direct Link |
3 | 2 | 82 | 41 | Game Direct Link |
4 | 2 | 14 | 34 | Game Direct Link |
5 | 2 | 39 | 32 | Game Direct Link |
6 | 2 | 183 | 31 | Game Direct Link |
7 | 2 | 387 | 31 | Game Direct Link |
8 | 2 | 72 | 30 | Game Direct Link |
9 | 2 | 327 | 29 | Game Direct Link |
10 | 2 | 441 | 29 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1073 | |
2 | 1 | 0 | 440 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 440 | |
2 | 2 | 0 | 1073 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 295 | 30 | Game Direct Link |
2 | 1 | 452 | 29 | Game Direct Link |
3 | 2 | 238 | 29 | Game Direct Link |
4 | 1 | 13 | 28 | Game Direct Link |
5 | 1 | 266 | 28 | Game Direct Link |
6 | 1 | 315 | 28 | Game Direct Link |
7 | 2 | 551 | 28 | Game Direct Link |
8 | 1 | 290 | 27 | Game Direct Link |
9 | 1 | 628 | 27 | Game Direct Link |
10 | 2 | 47 | 27 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1581 | |
2 | 1 | 0 | 1495 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1495 | |
2 | 2 | 0 | 1581 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2 | |
2 | 1 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 15.50% | |
2 | 2 | 0 | 13.70% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 86.40% | |
2 | 1 | 0 | 81.20% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 13.70% | |
2 | 1 | 0 | 15.50% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 81.20% | |
2 | 2 | 0 | 86.40% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 49 | |
2 | 1 | 0 | 47 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 47 | |
2 | 2 | 0 | 49 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 35 | |
2 | 2 | 0 | 33 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 33 | |
2 | 1 | 0 | 35 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 105 | |
2 | 1 | 0 | 101 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 101 | |
2 | 2 | 0 | 105 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 26 | |
2 | 2 | 0 | 17 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 22 | |
2 | 1 | 0 | 17 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 603 | 10 | Game Direct Link |
2 | 1 | 367 | 9 | Game Direct Link |
3 | 1 | 453 | 9 | Game Direct Link |
4 | 1 | 590 | 9 | Game Direct Link |
5 | 1 | 119 | 8 | Game Direct Link |
6 | 1 | 214 | 8 | Game Direct Link |
7 | 1 | 291 | 8 | Game Direct Link |
8 | 1 | 345 | 8 | Game Direct Link |
9 | 1 | 475 | 8 | Game Direct Link |
10 | 1 | 539 | 8 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 381 | |
2 | 2 | 0 | 335 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 335 | |
2 | 1 | 0 | 381 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 346 | |
2 | 2 | 0 | 335 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 335 | |
2 | 1 | 0 | 346 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 603 | 18 | Game Direct Link |
2 | 1 | 453 | 17 | Game Direct Link |
3 | 2 | 46 | 16 | Game Direct Link |
4 | 1 | 367 | 15 | Game Direct Link |
5 | 1 | 590 | 15 | Game Direct Link |
6 | 1 | 119 | 14 | Game Direct Link |
7 | 1 | 132 | 14 | Game Direct Link |
8 | 1 | 214 | 14 | Game Direct Link |
9 | 1 | 475 | 14 | Game Direct Link |
10 | 1 | 596 | 14 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 632 | |
2 | 2 | 0 | 543 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 543 | |
2 | 1 | 0 | 632 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 603 | 28 | Game Direct Link |
2 | 1 | 453 | 26 | Game Direct Link |
3 | 1 | 367 | 24 | Game Direct Link |
4 | 1 | 590 | 24 | Game Direct Link |
5 | 2 | 46 | 24 | Game Direct Link |
6 | 1 | 119 | 22 | Game Direct Link |
7 | 1 | 214 | 22 | Game Direct Link |
8 | 1 | 475 | 22 | Game Direct Link |
9 | 2 | 22 | 22 | Game Direct Link |
10 | 1 | 132 | 21 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1013 | |
2 | 2 | 0 | 878 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 878 | |
2 | 1 | 0 | 1013 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 571 | 49 | Game Direct Link |
2 | 1 | 550 | 44 | Game Direct Link |
3 | 1 | 150 | 42 | Game Direct Link |
4 | 2 | 352 | 42 | Game Direct Link |
5 | 1 | 103 | 41 | Game Direct Link |
6 | 2 | 393 | 41 | Game Direct Link |
7 | 2 | 5 | 40 | Game Direct Link |
8 | 2 | 261 | 39 | Game Direct Link |
9 | 2 | 580 | 39 | Game Direct Link |
10 | 2 | 617 | 39 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2450 | |
2 | 1 | 0 | 2437 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2437 | |
2 | 2 | 0 | 2450 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 558 | 20 | Game Direct Link |
2 | 1 | 424 | 18 | Game Direct Link |
3 | 2 | 593 | 18 | Game Direct Link |
4 | 1 | 98 | 17 | Game Direct Link |
5 | 1 | 49 | 16 | Game Direct Link |
6 | 1 | 367 | 16 | Game Direct Link |
7 | 1 | 479 | 16 | Game Direct Link |
8 | 1 | 611 | 16 | Game Direct Link |
9 | 2 | 518 | 16 | Game Direct Link |
10 | 2 | 530 | 16 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 808 | |
2 | 2 | 0 | 778 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 778 | |
2 | 1 | 0 | 808 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2452 | |
2 | 2 | 0 | 2401 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2401 | |
2 | 1 | 0 | 2452 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 623 | 40 | Game Direct Link |
2 | 2 | 603 | 39 | Game Direct Link |
3 | 2 | 652 | 38 | Game Direct Link |
4 | 2 | 39 | 34 | Game Direct Link |
5 | 2 | 335 | 32 | Game Direct Link |
6 | 2 | 360 | 30 | Game Direct Link |
7 | 2 | 207 | 29 | Game Direct Link |
8 | 2 | 430 | 29 | Game Direct Link |
9 | 2 | 542 | 27 | Game Direct Link |
10 | 2 | 558 | 27 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1173 | |
2 | 1 | 0 | 648 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 648 | |
2 | 2 | 0 | 1173 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 32 | 31 | Game Direct Link |
2 | 1 | 251 | 31 | Game Direct Link |
3 | 2 | 504 | 30 | Game Direct Link |
4 | 2 | 412 | 29 | Game Direct Link |
5 | 1 | 22 | 28 | Game Direct Link |
6 | 2 | 286 | 26 | Game Direct Link |
7 | 2 | 603 | 26 | Game Direct Link |
8 | 1 | 55 | 25 | Game Direct Link |
9 | 1 | 327 | 25 | Game Direct Link |
10 | 2 | 374 | 25 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1490 | |
2 | 1 | 0 | 1391 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1391 | |
2 | 2 | 0 | 1490 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 14.50% | |
2 | 1 | 0 | 14.40% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 81.60% | |
2 | 1 | 0 | 80.50% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 14.40% | |
2 | 2 | 0 | 14.50% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 80.50% | |
2 | 2 | 0 | 81.60% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 47 | |
2 | 2 | 0 | 40 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 40 | |
2 | 1 | 0 | 47 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 42 | |
2 | 1 | 0 | 35 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 35 | |
2 | 2 | 0 | 42 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 98 | |
2 | 2 | 0 | 86 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 86 | |
2 | 1 | 0 | 98 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 25 | |
2 | 2 | 0 | 13 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 18 | |
2 | 2 | 0 | 16 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 274 | 10 | Game Direct Link |
2 | 2 | 395 | 9 | Game Direct Link |
3 | 1 | 256 | 8 | Game Direct Link |
4 | 1 | 640 | 8 | Game Direct Link |
5 | 2 | 37 | 8 | Game Direct Link |
6 | 2 | 105 | 8 | Game Direct Link |
7 | 2 | 532 | 8 | Game Direct Link |
8 | 1 | 8 | 7 | Game Direct Link |
9 | 1 | 16 | 7 | Game Direct Link |
10 | 1 | 93 | 7 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 346 | |
2 | 2 | 0 | 334 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 334 | |
2 | 1 | 0 | 346 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 353 | |
2 | 2 | 0 | 347 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 347 | |
2 | 1 | 0 | 353 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 274 | 17 | Game Direct Link |
2 | 2 | 105 | 15 | Game Direct Link |
3 | 1 | 640 | 14 | Game Direct Link |
4 | 2 | 37 | 14 | Game Direct Link |
5 | 2 | 395 | 14 | Game Direct Link |
6 | 1 | 256 | 13 | Game Direct Link |
7 | 1 | 450 | 13 | Game Direct Link |
8 | 2 | 68 | 13 | Game Direct Link |
9 | 2 | 243 | 13 | Game Direct Link |
10 | 2 | 595 | 13 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 568 | |
2 | 2 | 0 | 567 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 567 | |
2 | 1 | 0 | 568 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 274 | 27 | Game Direct Link |
2 | 2 | 105 | 23 | Game Direct Link |
3 | 2 | 395 | 23 | Game Direct Link |
4 | 1 | 640 | 22 | Game Direct Link |
5 | 2 | 37 | 22 | Game Direct Link |
6 | 1 | 256 | 21 | Game Direct Link |
7 | 1 | 450 | 20 | Game Direct Link |
8 | 2 | 68 | 20 | Game Direct Link |
9 | 2 | 243 | 20 | Game Direct Link |
10 | 2 | 595 | 20 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 914 | |
2 | 2 | 0 | 901 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 901 | |
2 | 1 | 0 | 914 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 488 | 47 | Game Direct Link |
2 | 1 | 344 | 46 | Game Direct Link |
3 | 1 | 305 | 42 | Game Direct Link |
4 | 1 | 403 | 42 | Game Direct Link |
5 | 1 | 629 | 42 | Game Direct Link |
6 | 2 | 105 | 42 | Game Direct Link |
7 | 2 | 162 | 41 | Game Direct Link |
8 | 1 | 103 | 40 | Game Direct Link |
9 | 1 | 409 | 40 | Game Direct Link |
10 | 1 | 442 | 40 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2689 | |
2 | 2 | 0 | 2493 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2493 | |
2 | 1 | 0 | 2689 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 497 | 22 | Game Direct Link |
2 | 2 | 37 | 21 | Game Direct Link |
3 | 1 | 488 | 18 | Game Direct Link |
4 | 1 | 286 | 17 | Game Direct Link |
5 | 1 | 459 | 17 | Game Direct Link |
6 | 2 | 363 | 17 | Game Direct Link |
7 | 2 | 569 | 17 | Game Direct Link |
8 | 1 | 11 | 16 | Game Direct Link |
9 | 1 | 385 | 16 | Game Direct Link |
10 | 1 | 520 | 16 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 858 | |
2 | 2 | 0 | 760 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 760 | |
2 | 1 | 0 | 858 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2607 | |
2 | 2 | 0 | 2457 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2457 | |
2 | 1 | 0 | 2607 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 377 | 58 | Game Direct Link |
2 | 2 | 327 | 47 | Game Direct Link |
3 | 2 | 509 | 45 | Game Direct Link |
4 | 2 | 149 | 36 | Game Direct Link |
5 | 2 | 252 | 32 | Game Direct Link |
6 | 2 | 623 | 32 | Game Direct Link |
7 | 2 | 633 | 32 | Game Direct Link |
8 | 2 | 387 | 31 | Game Direct Link |
9 | 2 | 652 | 28 | Game Direct Link |
10 | 2 | 195 | 27 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1212 | |
2 | 1 | 0 | 554 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 554 | |
2 | 2 | 0 | 1212 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 88 | 27 | Game Direct Link |
2 | 2 | 195 | 27 | Game Direct Link |
3 | 2 | 576 | 27 | Game Direct Link |
4 | 1 | 184 | 26 | Game Direct Link |
5 | 1 | 394 | 26 | Game Direct Link |
6 | 1 | 575 | 26 | Game Direct Link |
7 | 2 | 122 | 26 | Game Direct Link |
8 | 2 | 220 | 26 | Game Direct Link |
9 | 2 | 479 | 26 | Game Direct Link |
10 | 2 | 525 | 26 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1576 | |
2 | 1 | 0 | 1389 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1389 | |
2 | 2 | 0 | 1576 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2 | |
2 | 2 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 18.30% | |
2 | 2 | 0 | 16.90% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 81.70% | |
2 | 2 | 0 | 81.10% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 16.90% | |
2 | 1 | 0 | 18.30% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 81.10% | |
2 | 1 | 0 | 81.70% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 44 | |
2 | 2 | 0 | 37 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 37 | |
2 | 1 | 0 | 44 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 45 | |
2 | 1 | 0 | 38 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 38 | |
2 | 2 | 0 | 45 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 94 | |
2 | 2 | 0 | 80 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 80 | |
2 | 1 | 0 | 94 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 20 | |
2 | 2 | 0 | 17 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 16 | |
2 | 2 | 0 | 15 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 60 | 10 | Game Direct Link |
2 | 2 | 510 | 10 | Game Direct Link |
3 | 1 | 576 | 9 | Game Direct Link |
4 | 1 | 640 | 9 | Game Direct Link |
5 | 1 | 426 | 8 | Game Direct Link |
6 | 1 | 619 | 8 | Game Direct Link |
7 | 2 | 246 | 8 | Game Direct Link |
8 | 2 | 288 | 8 | Game Direct Link |
9 | 2 | 305 | 8 | Game Direct Link |
10 | 1 | 52 | 7 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 375 | |
2 | 1 | 0 | 342 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 342 | |
2 | 2 | 0 | 375 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 369 | |
2 | 2 | 0 | 327 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 327 | |
2 | 1 | 0 | 369 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 60 | 16 | Game Direct Link |
2 | 1 | 619 | 15 | Game Direct Link |
3 | 2 | 246 | 15 | Game Direct Link |
4 | 2 | 510 | 15 | Game Direct Link |
5 | 2 | 288 | 14 | Game Direct Link |
6 | 2 | 305 | 14 | Game Direct Link |
7 | 2 | 431 | 14 | Game Direct Link |
8 | 1 | 217 | 13 | Game Direct Link |
9 | 1 | 576 | 13 | Game Direct Link |
10 | 2 | 111 | 13 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 607 | |
2 | 1 | 0 | 556 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 556 | |
2 | 2 | 0 | 607 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 60 | 26 | Game Direct Link |
2 | 2 | 510 | 25 | Game Direct Link |
3 | 1 | 619 | 23 | Game Direct Link |
4 | 2 | 246 | 23 | Game Direct Link |
5 | 1 | 576 | 22 | Game Direct Link |
6 | 2 | 288 | 22 | Game Direct Link |
7 | 2 | 305 | 22 | Game Direct Link |
8 | 1 | 640 | 21 | Game Direct Link |
9 | 2 | 431 | 21 | Game Direct Link |
10 | 1 | 217 | 20 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 982 | |
2 | 1 | 0 | 898 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 898 | |
2 | 2 | 0 | 982 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 376 | 43 | Game Direct Link |
2 | 1 | 640 | 43 | Game Direct Link |
3 | 2 | 102 | 42 | Game Direct Link |
4 | 1 | 52 | 40 | Game Direct Link |
5 | 1 | 217 | 40 | Game Direct Link |
6 | 2 | 182 | 39 | Game Direct Link |
7 | 2 | 190 | 39 | Game Direct Link |
8 | 2 | 639 | 39 | Game Direct Link |
9 | 1 | 480 | 38 | Game Direct Link |
10 | 2 | 126 | 38 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 2520 | |
2 | 1 | 0 | 2475 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 2475 | |
2 | 2 | 0 | 2520 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 625 | 23 | Game Direct Link |
2 | 2 | 25 | 22 | Game Direct Link |
3 | 1 | 640 | 19 | Game Direct Link |
4 | 1 | 95 | 18 | Game Direct Link |
5 | 2 | 18 | 17 | Game Direct Link |
6 | 2 | 370 | 17 | Game Direct Link |
7 | 2 | 613 | 17 | Game Direct Link |
8 | 1 | 8 | 16 | Game Direct Link |
9 | 1 | 281 | 16 | Game Direct Link |
10 | 1 | 625 | 16 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
