Projection repêchage amateur
# Rang |
Équipe (de) |
Ronde #1 |
1 | Pittsburgh Penguins |
2 | Toronto Maple Leafs |
3 | Kansas City Scouts |
4 | Savannah Ghost Pirates |
5 | Chicago Blackhawks |
6 | Seattle Kraken |
7 | Cincinnati Cyclones |
8 | California Golden Seals |
9 | New Jersey Devils |
10 | San Jose Sharks |
11 | Winnipeg Jets |
12 | Tampa Bay Lightning |
13 | Atlanta Thrashers |
14 | Columbus Blue Jackets |
15 | Hartford Whalers |
16 | Anaheim Ducks |
17 | St Louis Blues |
18 | Detroit Red Wings |
Ronde #2 |
19 | Pittsburgh Penguins |
20 | Toronto Maple Leafs |
21 | Kansas City Scouts |
22 | Savannah Ghost Pirates |
23 | Chicago Blackhawks |
24 | Seattle Kraken |
25 | Cincinnati Cyclones |
26 | California Golden Seals |
27 | New Jersey Devils |
28 | San Jose Sharks |
29 | Winnipeg Jets |
30 | Tampa Bay Lightning |
31 | Atlanta Thrashers |
32 | Columbus Blue Jackets |
33 | Hartford Whalers |
34 | Anaheim Ducks |
35 | St Louis Blues |
36 | Detroit Red Wings |
Ronde #3 |
37 | Pittsburgh Penguins |
38 | Toronto Maple Leafs |
39 | Kansas City Scouts |
40 | Savannah Ghost Pirates |
41 | Chicago Blackhawks |
42 | Seattle Kraken |
43 | Cincinnati Cyclones |
44 | California Golden Seals |
45 | New Jersey Devils |
46 | San Jose Sharks |
47 | Winnipeg Jets |
48 | Tampa Bay Lightning |
49 | Atlanta Thrashers |
50 | Columbus Blue Jackets |
51 | Hartford Whalers |
52 | Anaheim Ducks |
53 | St Louis Blues |
54 | Detroit Red Wings |
Ronde #4 |
55 | Pittsburgh Penguins |
56 | Toronto Maple Leafs |
57 | Kansas City Scouts |
58 | Savannah Ghost Pirates |
59 | Chicago Blackhawks |
60 | Seattle Kraken |
61 | Cincinnati Cyclones |
62 | California Golden Seals |
63 | New Jersey Devils |
64 | San Jose Sharks |
65 | Winnipeg Jets |
66 | Tampa Bay Lightning |
67 | Atlanta Thrashers |
68 | Columbus Blue Jackets |
69 | Hartford Whalers |
70 | Anaheim Ducks |
71 | St Louis Blues |
72 | Detroit Red Wings |
Ronde #5 |
73 | Pittsburgh Penguins |
74 | Toronto Maple Leafs |
75 | Kansas City Scouts |
76 | Savannah Ghost Pirates |
77 | Chicago Blackhawks |
78 | Seattle Kraken |
79 | Cincinnati Cyclones |
80 | California Golden Seals |
81 | New Jersey Devils |
82 | San Jose Sharks |
83 | Winnipeg Jets |
84 | Tampa Bay Lightning |
85 | Atlanta Thrashers |
86 | Columbus Blue Jackets |
87 | Hartford Whalers |
88 | Anaheim Ducks |
89 | St Louis Blues |
90 | Detroit Red Wings |
Ronde #6 |
91 | Pittsburgh Penguins |
92 | Toronto Maple Leafs |
93 | Kansas City Scouts |
94 | Savannah Ghost Pirates |
95 | Chicago Blackhawks |
96 | Seattle Kraken |
97 | Cincinnati Cyclones |
98 | California Golden Seals |
99 | New Jersey Devils |
100 | San Jose Sharks |
101 | Winnipeg Jets |
102 | Tampa Bay Lightning |
103 | Atlanta Thrashers |
104 | Columbus Blue Jackets |
105 | Hartford Whalers |
106 | Anaheim Ducks |
107 | St Louis Blues |
108 | Detroit Red Wings |
Ronde #7 |
109 | Pittsburgh Penguins |
110 | Toronto Maple Leafs |
111 | Kansas City Scouts |
112 | Savannah Ghost Pirates |
113 | Chicago Blackhawks |
114 | Seattle Kraken |
115 | Cincinnati Cyclones |
116 | California Golden Seals |
117 | New Jersey Devils |
118 | San Jose Sharks |
119 | Winnipeg Jets |
120 | Tampa Bay Lightning |
121 | Atlanta Thrashers |
122 | Columbus Blue Jackets |
123 | Hartford Whalers |
124 | Anaheim Ducks |
125 | St Louis Blues |
126 | Detroit Red Wings |
Back to the Top