Prince of Wales
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemieux | |||||||||||||||||
| 1 | Atlanta Thrashers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 23 | 35 | -12 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 2 | Columbus Blue Jackets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 22 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 3 | Hartford Whalers | 15 | 8 | 7 | 0 | 16 | 8 | 8 | 67 | 63 | 4 | 0.533 | 3-4-0 | 5-3-0 | 4-5-1 | L4 | |
| Division 2 | |||||||||||||||||
| Wildcard | |||||||||||||||||
| 7 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Kansas City Scouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Clarence Campbell
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gretzky | |||||||||||||||||
| 1 | St Louis Blues | 14 | 12 | 2 | 0 | 24 | 12 | 12 | 83 | 53 | 30 | 0.857 | 7-1-0 | 5-1-0 | 9-0-1 | W6 | |
| 2 | Detroit Red Wings | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 43 | 43 | 0 | 0.500 | 3-2-0 | 2-3-0 | 5-4-1 | L2 | |
| 3 | California Golden Seals | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 17 | 25 | -8 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| Division 5 | |||||||||||||||||
| Wildcard | |||||||||||||||||
| 7 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Prince of Wales
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Thrashers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 23 | 35 | -12 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 2 | Columbus Blue Jackets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 22 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 3 | Hartford Whalers | 15 | 8 | 7 | 0 | 16 | 8 | 8 | 67 | 63 | 4 | 0.533 | 3-4-0 | 5-3-0 | 4-5-1 | L4 | |
| 4 | Anaheim Ducks | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 58 | 56 | 2 | 0.500 | 3-3-0 | 3-3-0 | 5-4-1 | L1 | |
| 5 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Kansas City Scouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Clarence Campbell
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Louis Blues | 14 | 12 | 2 | 0 | 24 | 12 | 12 | 83 | 53 | 30 | 0.857 | 7-1-0 | 5-1-0 | 9-0-1 | W6 | |
| 2 | Detroit Red Wings | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 43 | 43 | 0 | 0.500 | 3-2-0 | 2-3-0 | 5-4-1 | L2 | |
| 3 | California Golden Seals | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 17 | 25 | -8 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 4 | Savannah Ghost Pirates | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 23 | 33 | -10 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L3 | |
| 5 | Cincinnati Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Lemieux
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Thrashers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 23 | 35 | -12 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 2 | Columbus Blue Jackets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 22 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 3 | Hartford Whalers | 15 | 8 | 7 | 0 | 16 | 8 | 8 | 67 | 63 | 4 | 0.533 | 3-4-0 | 5-3-0 | 4-5-1 | L4 | |
| 4 | Anaheim Ducks | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 58 | 56 | 2 | 0.500 | 3-3-0 | 3-3-0 | 5-4-1 | L1 | |
| 5 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Kansas City Scouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Gretzky
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Louis Blues | 14 | 12 | 2 | 0 | 24 | 12 | 12 | 83 | 53 | 30 | 0.857 | 7-1-0 | 5-1-0 | 9-0-1 | W6 | |
| 2 | Detroit Red Wings | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 43 | 43 | 0 | 0.500 | 3-2-0 | 2-3-0 | 5-4-1 | L2 | |
| 3 | California Golden Seals | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 17 | 25 | -8 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 4 | Savannah Ghost Pirates | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 23 | 33 | -10 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L3 | |
| 5 | Cincinnati Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 9 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Louis Blues | 14 | 12 | 2 | 0 | 24 | 12 | 12 | 83 | 53 | 30 | 0.857 | 7-1-0 | 5-1-0 | 9-0-1 | W6 | |
| 2 | Detroit Red Wings | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 43 | 43 | 0 | 0.500 | 3-2-0 | 2-3-0 | 5-4-1 | L2 | |
| 3 | Atlanta Thrashers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 23 | 35 | -12 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 4 | Columbus Blue Jackets | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 16 | 22 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 5 | California Golden Seals | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 17 | 25 | -8 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 6 | Hartford Whalers | 15 | 8 | 7 | 0 | 16 | 8 | 8 | 67 | 63 | 4 | 0.533 | 3-4-0 | 5-3-0 | 4-5-1 | L4 | |
| 7 | Anaheim Ducks | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 58 | 56 | 2 | 0.500 | 3-3-0 | 3-3-0 | 5-4-1 | L1 | |
| 8 | Savannah Ghost Pirates | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 23 | 33 | -10 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L3 | |
| 9 | Cincinnati Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Kansas City Scouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

St Louis Blues wins the playoff!
Back to the Top


















Calgary Canucks
Hershey Bears
IUP Crimson Hawks
Jacksonville Lizard Kings
Lillehammer IK
Orlando Solar Bears
Saskatoon Blades
Skelleftea AIK
Utica Comets
Cleveland Monsters
Columbus River Dragons
Greenville Swamp Rabbits
O'Fallon Madcats
San Diego Spartans
Sudbury Wolves
Sydney Ice Dogs
Tucson Roadrunners
Wheeling Nailers

