Entry Draft Projection
Rank # |
Team (From) |
Round #1 |
1 | Pittsburgh Penguins |
2 | Kansas City Scouts |
3 | Seattle Kraken |
4 | Toronto Maple Leafs |
5 | Chicago Blackhawks |
6 | New Jersey Devils |
7 | Savannah Ghost Pirates |
8 | Tampa Bay Lightning |
9 | Cincinnati Cyclones |
10 | Winnipeg Jets |
11 | San Jose Sharks |
12 | California Golden Seals |
13 | Columbus Blue Jackets |
14 | Atlanta Thrashers |
15 | Hartford Whalers |
16 | Anaheim Ducks |
17 | St Louis Blues |
18 | Detroit Red Wings |
Round #2 |
19 | Pittsburgh Penguins |
20 | Kansas City Scouts |
21 | Seattle Kraken |
22 | Toronto Maple Leafs |
23 | Chicago Blackhawks |
24 | New Jersey Devils |
25 | Savannah Ghost Pirates |
26 | Tampa Bay Lightning |
27 | Cincinnati Cyclones |
28 | Winnipeg Jets |
29 | San Jose Sharks |
30 | California Golden Seals |
31 | Columbus Blue Jackets |
32 | Atlanta Thrashers |
33 | Hartford Whalers |
34 | Anaheim Ducks |
35 | St Louis Blues |
36 | Detroit Red Wings |
Round #3 |
37 | Pittsburgh Penguins |
38 | Kansas City Scouts |
39 | Seattle Kraken |
40 | Toronto Maple Leafs |
41 | Chicago Blackhawks |
42 | New Jersey Devils |
43 | Savannah Ghost Pirates |
44 | Tampa Bay Lightning |
45 | Cincinnati Cyclones |
46 | Winnipeg Jets |
47 | San Jose Sharks |
48 | California Golden Seals |
49 | Columbus Blue Jackets |
50 | Atlanta Thrashers |
51 | Hartford Whalers |
52 | Anaheim Ducks |
53 | St Louis Blues |
54 | Detroit Red Wings |
Round #4 |
55 | Pittsburgh Penguins |
56 | Kansas City Scouts |
57 | Seattle Kraken |
58 | Toronto Maple Leafs |
59 | Chicago Blackhawks |
60 | New Jersey Devils |
61 | Savannah Ghost Pirates |
62 | Tampa Bay Lightning |
63 | Cincinnati Cyclones |
64 | Winnipeg Jets |
65 | San Jose Sharks |
66 | California Golden Seals |
67 | Columbus Blue Jackets |
68 | Atlanta Thrashers |
69 | Hartford Whalers |
70 | Anaheim Ducks |
71 | St Louis Blues |
72 | Detroit Red Wings |
Round #5 |
73 | Pittsburgh Penguins |
74 | Kansas City Scouts |
75 | Seattle Kraken |
76 | Toronto Maple Leafs |
77 | Chicago Blackhawks |
78 | New Jersey Devils |
79 | Savannah Ghost Pirates |
80 | Tampa Bay Lightning |
81 | Cincinnati Cyclones |
82 | Winnipeg Jets |
83 | San Jose Sharks |
84 | California Golden Seals |
85 | Columbus Blue Jackets |
86 | Atlanta Thrashers |
87 | Hartford Whalers |
88 | Anaheim Ducks |
89 | St Louis Blues |
90 | Detroit Red Wings |
Round #6 |
91 | Pittsburgh Penguins |
92 | Kansas City Scouts |
93 | Seattle Kraken |
94 | Toronto Maple Leafs |
95 | Chicago Blackhawks |
96 | New Jersey Devils |
97 | Savannah Ghost Pirates |
98 | Tampa Bay Lightning |
99 | Cincinnati Cyclones |
100 | Winnipeg Jets |
101 | San Jose Sharks |
102 | California Golden Seals |
103 | Columbus Blue Jackets |
104 | Atlanta Thrashers |
105 | Hartford Whalers |
106 | Anaheim Ducks |
107 | St Louis Blues |
108 | Detroit Red Wings |
Round #7 |
109 | Pittsburgh Penguins |
110 | Kansas City Scouts |
111 | Seattle Kraken |
112 | Toronto Maple Leafs |
113 | Chicago Blackhawks |
114 | New Jersey Devils |
115 | Savannah Ghost Pirates |
116 | Tampa Bay Lightning |
117 | Cincinnati Cyclones |
118 | Winnipeg Jets |
119 | San Jose Sharks |
120 | California Golden Seals |
121 | Columbus Blue Jackets |
122 | Atlanta Thrashers |
123 | Hartford Whalers |
124 | Anaheim Ducks |
125 | St Louis Blues |
126 | Detroit Red Wings |
Back to the Top