Prince of Wales
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemieux | |||||||||||||||||
1 | Anaheim Ducks | 48 | 29 | 16 | 3 | 61 | 20 | 25 | 210 | 187 | 23 | 0.635 | 13-10-0 | 16-6-3 | 5-4-1 | SOL1 | vs WPG |
2 | Hartford Whalers | 47 | 27 | 15 | 5 | 59 | 23 | 26 | 191 | 173 | 18 | 0.628 | 13-7-3 | 14-8-2 | 7-3-0 | L1 | vs TOR |
3 | Columbus Blue Jackets | 46 | 27 | 15 | 4 | 58 | 22 | 26 | 197 | 170 | 27 | 0.630 | 15-6-3 | 12-9-1 | 5-4-1 | SOL1 | vs HTF |
Division 2 | |||||||||||||||||
Wildcard | |||||||||||||||||
7 | San Jose Sharks | 48 | 23 | 17 | 8 | 54 | 20 | 22 | 204 | 195 | 9 | 0.563 | 9-10-4 | 14-7-4 | 3-5-2 | W1 | vs PIT |
8 | Seattle Kraken | 45 | 18 | 20 | 7 | 43 | 15 | 18 | 177 | 204 | -27 | 0.478 | 8-11-5 | 10-9-2 | 6-3-1 | OTL1 | vs TB |
9 | Kansas City Scouts | 47 | 18 | 25 | 4 | 40 | 16 | 18 | 178 | 213 | -35 | 0.426 | 10-12-2 | 8-13-2 | 4-6-0 | W1 | vs STL |
Clarence Campbell
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gretzky | |||||||||||||||||
1 | Detroit Red Wings | 47 | 35 | 8 | 4 | 74 | 28 | 34 | 243 | 170 | 73 | 0.787 | 16-4-4 | 19-4-0 | 8-1-1 | W5 | vs SEA |
2 | St Louis Blues | 48 | 33 | 12 | 3 | 69 | 29 | 31 | 247 | 196 | 51 | 0.719 | 12-10-1 | 21-2-2 | 6-3-1 | OTL1 | vs KC |
3 | New Jersey Devils | 47 | 25 | 21 | 1 | 51 | 21 | 23 | 202 | 189 | 13 | 0.543 | 11-11-1 | 14-10-0 | 5-5-0 | W3 | vs SAV |
Division 5 | |||||||||||||||||
Wildcard | |||||||||||||||||
7 | Savannah Ghost Pirates | 47 | 20 | 24 | 3 | 43 | 15 | 19 | 201 | 229 | -28 | 0.457 | 11-10-3 | 9-14-0 | 5-5-0 | L2 | vs NJ |
8 | Toronto Maple Leafs | 48 | 18 | 26 | 4 | 40 | 17 | 18 | 190 | 217 | -27 | 0.417 | 8-13-2 | 10-13-2 | 6-4-0 | L3 | vs HTF |
9 | Pittsburgh Penguins | 48 | 7 | 38 | 3 | 17 | 4 | 5 | 133 | 245 | -112 | 0.177 | 3-19-1 | 4-19-2 | 0-9-1 | L4 | vs SJ |
Prince of Wales
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 48 | 29 | 16 | 3 | 61 | 20 | 25 | 210 | 187 | 23 | 0.635 | 13-10-0 | 16-6-3 | 5-4-1 | SOL1 | vs WPG |
2 | Hartford Whalers | 47 | 27 | 15 | 5 | 59 | 23 | 26 | 191 | 173 | 18 | 0.628 | 13-7-3 | 14-8-2 | 7-3-0 | L1 | vs TOR |
3 | Columbus Blue Jackets | 46 | 27 | 15 | 4 | 58 | 22 | 26 | 197 | 170 | 27 | 0.630 | 15-6-3 | 12-9-1 | 5-4-1 | SOL1 | vs HTF |
4 | Atlanta Thrashers | 46 | 26 | 16 | 4 | 56 | 23 | 24 | 203 | 194 | 9 | 0.609 | 13-10-1 | 13-6-3 | 6-3-1 | W1 | vs CIN |
5 | Tampa Bay Lightning | 47 | 27 | 19 | 1 | 55 | 21 | 25 | 201 | 183 | 18 | 0.585 | 14-9-0 | 13-10-1 | 7-3-0 | W2 | vs SEA |
6 | Winnipeg Jets | 47 | 25 | 17 | 5 | 55 | 21 | 23 | 211 | 188 | 23 | 0.585 | 13-7-4 | 12-10-1 | 6-3-1 | W1 | vs ANA |
7 | San Jose Sharks | 48 | 23 | 17 | 8 | 54 | 20 | 22 | 204 | 195 | 9 | 0.563 | 9-10-4 | 14-7-4 | 3-5-2 | W1 | vs PIT |
8 | Seattle Kraken | 45 | 18 | 20 | 7 | 43 | 15 | 18 | 177 | 204 | -27 | 0.478 | 8-11-5 | 10-9-2 | 6-3-1 | OTL1 | vs TB |
9 | Kansas City Scouts | 47 | 18 | 25 | 4 | 40 | 16 | 18 | 178 | 213 | -35 | 0.426 | 10-12-2 | 8-13-2 | 4-6-0 | W1 | vs STL |
Clarence Campbell
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 47 | 35 | 8 | 4 | 74 | 28 | 34 | 243 | 170 | 73 | 0.787 | 16-4-4 | 19-4-0 | 8-1-1 | W5 | vs SEA |
2 | St Louis Blues | 48 | 33 | 12 | 3 | 69 | 29 | 31 | 247 | 196 | 51 | 0.719 | 12-10-1 | 21-2-2 | 6-3-1 | OTL1 | vs KC |
3 | New Jersey Devils | 47 | 25 | 21 | 1 | 51 | 21 | 23 | 202 | 189 | 13 | 0.543 | 11-11-1 | 14-10-0 | 5-5-0 | W3 | vs SAV |
4 | California Golden Seals | 47 | 23 | 20 | 4 | 50 | 22 | 22 | 195 | 203 | -8 | 0.532 | 11-12-1 | 12-8-3 | 4-6-0 | W1 | vs TOR |
5 | Cincinnati Cyclones | 47 | 22 | 19 | 6 | 50 | 18 | 21 | 178 | 191 | -13 | 0.532 | 8-12-3 | 14-7-3 | 3-5-2 | L1 | vs ATL |
6 | Chicago Blackhawks | 46 | 20 | 23 | 3 | 43 | 16 | 18 | 167 | 181 | -14 | 0.467 | 8-14-2 | 12-9-1 | 3-7-0 | W2 | vs NJ |
7 | Savannah Ghost Pirates | 47 | 20 | 24 | 3 | 43 | 15 | 19 | 201 | 229 | -28 | 0.457 | 11-10-3 | 9-14-0 | 5-5-0 | L2 | vs NJ |
8 | Toronto Maple Leafs | 48 | 18 | 26 | 4 | 40 | 17 | 18 | 190 | 217 | -27 | 0.417 | 8-13-2 | 10-13-2 | 6-4-0 | L3 | vs HTF |
9 | Pittsburgh Penguins | 48 | 7 | 38 | 3 | 17 | 4 | 5 | 133 | 245 | -112 | 0.177 | 3-19-1 | 4-19-2 | 0-9-1 | L4 | vs SJ |
Lemieux
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 48 | 29 | 16 | 3 | 61 | 20 | 25 | 210 | 187 | 23 | 0.635 | 13-10-0 | 16-6-3 | 5-4-1 | SOL1 | vs WPG |
2 | Hartford Whalers | 47 | 27 | 15 | 5 | 59 | 23 | 26 | 191 | 173 | 18 | 0.628 | 13-7-3 | 14-8-2 | 7-3-0 | L1 | vs TOR |
3 | Columbus Blue Jackets | 46 | 27 | 15 | 4 | 58 | 22 | 26 | 197 | 170 | 27 | 0.630 | 15-6-3 | 12-9-1 | 5-4-1 | SOL1 | vs HTF |
4 | Atlanta Thrashers | 46 | 26 | 16 | 4 | 56 | 23 | 24 | 203 | 194 | 9 | 0.609 | 13-10-1 | 13-6-3 | 6-3-1 | W1 | vs CIN |
5 | Tampa Bay Lightning | 47 | 27 | 19 | 1 | 55 | 21 | 25 | 201 | 183 | 18 | 0.585 | 14-9-0 | 13-10-1 | 7-3-0 | W2 | vs SEA |
6 | Winnipeg Jets | 47 | 25 | 17 | 5 | 55 | 21 | 23 | 211 | 188 | 23 | 0.585 | 13-7-4 | 12-10-1 | 6-3-1 | W1 | vs ANA |
7 | San Jose Sharks | 48 | 23 | 17 | 8 | 54 | 20 | 22 | 204 | 195 | 9 | 0.563 | 9-10-4 | 14-7-4 | 3-5-2 | W1 | vs PIT |
8 | Seattle Kraken | 45 | 18 | 20 | 7 | 43 | 15 | 18 | 177 | 204 | -27 | 0.478 | 8-11-5 | 10-9-2 | 6-3-1 | OTL1 | vs TB |
9 | Kansas City Scouts | 47 | 18 | 25 | 4 | 40 | 16 | 18 | 178 | 213 | -35 | 0.426 | 10-12-2 | 8-13-2 | 4-6-0 | W1 | vs STL |
Gretzky
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 47 | 35 | 8 | 4 | 74 | 28 | 34 | 243 | 170 | 73 | 0.787 | 16-4-4 | 19-4-0 | 8-1-1 | W5 | vs SEA |
2 | St Louis Blues | 48 | 33 | 12 | 3 | 69 | 29 | 31 | 247 | 196 | 51 | 0.719 | 12-10-1 | 21-2-2 | 6-3-1 | OTL1 | vs KC |
3 | New Jersey Devils | 47 | 25 | 21 | 1 | 51 | 21 | 23 | 202 | 189 | 13 | 0.543 | 11-11-1 | 14-10-0 | 5-5-0 | W3 | vs SAV |
4 | California Golden Seals | 47 | 23 | 20 | 4 | 50 | 22 | 22 | 195 | 203 | -8 | 0.532 | 11-12-1 | 12-8-3 | 4-6-0 | W1 | vs TOR |
5 | Cincinnati Cyclones | 47 | 22 | 19 | 6 | 50 | 18 | 21 | 178 | 191 | -13 | 0.532 | 8-12-3 | 14-7-3 | 3-5-2 | L1 | vs ATL |
6 | Chicago Blackhawks | 46 | 20 | 23 | 3 | 43 | 16 | 18 | 167 | 181 | -14 | 0.467 | 8-14-2 | 12-9-1 | 3-7-0 | W2 | vs NJ |
7 | Savannah Ghost Pirates | 47 | 20 | 24 | 3 | 43 | 15 | 19 | 201 | 229 | -28 | 0.457 | 11-10-3 | 9-14-0 | 5-5-0 | L2 | vs NJ |
8 | Toronto Maple Leafs | 48 | 18 | 26 | 4 | 40 | 17 | 18 | 190 | 217 | -27 | 0.417 | 8-13-2 | 10-13-2 | 6-4-0 | L3 | vs HTF |
9 | Pittsburgh Penguins | 48 | 7 | 38 | 3 | 17 | 4 | 5 | 133 | 245 | -112 | 0.177 | 3-19-1 | 4-19-2 | 0-9-1 | L4 | vs SJ |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 47 | 35 | 8 | 4 | 74 | 28 | 34 | 243 | 170 | 73 | 0.787 | 16-4-4 | 19-4-0 | 8-1-1 | W5 | vs SEA |
2 | St Louis Blues | 48 | 33 | 12 | 3 | 69 | 29 | 31 | 247 | 196 | 51 | 0.719 | 12-10-1 | 21-2-2 | 6-3-1 | OTL1 | vs KC |
3 | Anaheim Ducks | 48 | 29 | 16 | 3 | 61 | 20 | 25 | 210 | 187 | 23 | 0.635 | 13-10-0 | 16-6-3 | 5-4-1 | SOL1 | vs WPG |
4 | Hartford Whalers | 47 | 27 | 15 | 5 | 59 | 23 | 26 | 191 | 173 | 18 | 0.628 | 13-7-3 | 14-8-2 | 7-3-0 | L1 | vs TOR |
5 | Columbus Blue Jackets | 46 | 27 | 15 | 4 | 58 | 22 | 26 | 197 | 170 | 27 | 0.630 | 15-6-3 | 12-9-1 | 5-4-1 | SOL1 | vs HTF |
6 | Atlanta Thrashers | 46 | 26 | 16 | 4 | 56 | 23 | 24 | 203 | 194 | 9 | 0.609 | 13-10-1 | 13-6-3 | 6-3-1 | W1 | vs CIN |
7 | Tampa Bay Lightning | 47 | 27 | 19 | 1 | 55 | 21 | 25 | 201 | 183 | 18 | 0.585 | 14-9-0 | 13-10-1 | 7-3-0 | W2 | vs SEA |
8 | Winnipeg Jets | 47 | 25 | 17 | 5 | 55 | 21 | 23 | 211 | 188 | 23 | 0.585 | 13-7-4 | 12-10-1 | 6-3-1 | W1 | vs ANA |
9 | San Jose Sharks | 48 | 23 | 17 | 8 | 54 | 20 | 22 | 204 | 195 | 9 | 0.563 | 9-10-4 | 14-7-4 | 3-5-2 | W1 | vs PIT |
10 | New Jersey Devils | 47 | 25 | 21 | 1 | 51 | 21 | 23 | 202 | 189 | 13 | 0.543 | 11-11-1 | 14-10-0 | 5-5-0 | W3 | vs SAV |
11 | California Golden Seals | 47 | 23 | 20 | 4 | 50 | 22 | 22 | 195 | 203 | -8 | 0.532 | 11-12-1 | 12-8-3 | 4-6-0 | W1 | vs TOR |
12 | Cincinnati Cyclones | 47 | 22 | 19 | 6 | 50 | 18 | 21 | 178 | 191 | -13 | 0.532 | 8-12-3 | 14-7-3 | 3-5-2 | L1 | vs ATL |
13 | Seattle Kraken | 45 | 18 | 20 | 7 | 43 | 15 | 18 | 177 | 204 | -27 | 0.478 | 8-11-5 | 10-9-2 | 6-3-1 | OTL1 | vs TB |
14 | Chicago Blackhawks | 46 | 20 | 23 | 3 | 43 | 16 | 18 | 167 | 181 | -14 | 0.467 | 8-14-2 | 12-9-1 | 3-7-0 | W2 | vs NJ |
15 | Savannah Ghost Pirates | 47 | 20 | 24 | 3 | 43 | 15 | 19 | 201 | 229 | -28 | 0.457 | 11-10-3 | 9-14-0 | 5-5-0 | L2 | vs NJ |
16 | Kansas City Scouts | 47 | 18 | 25 | 4 | 40 | 16 | 18 | 178 | 213 | -35 | 0.426 | 10-12-2 | 8-13-2 | 4-6-0 | W1 | vs STL |
17 | Toronto Maple Leafs | 48 | 18 | 26 | 4 | 40 | 17 | 18 | 190 | 217 | -27 | 0.417 | 8-13-2 | 10-13-2 | 6-4-0 | L3 | vs HTF |
18 | Pittsburgh Penguins | 48 | 7 | 38 | 3 | 17 | 4 | 5 | 133 | 245 | -112 | 0.177 | 3-19-1 | 4-19-2 | 0-9-1 | L4 | vs SJ |