Farm Team Scoring for WPHL

Update - Friday, June 12, 2015 at 09:58

| Norfolk Admirals | Portland Pirates | Providence Bruins | Rochester Americans | Adirondack Flames | Charlotte Checkers | Rockford IceHogs | Lake Erie Monsters | Springfield Falcons | Texas Stars | Grand Rapids Griffins | Oklahoma City Barons | San Antonio Rampage | Manchester Monarchs | Iowa Wild | Hamilton Bulldogs | Milwaukee Admirals | Albany Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Lehigh Valley Phantoms | Wilkes-Barre/Scranton Penguins | Worcester Sharks | Chicago Wolves | Syracuse Crunch | Toronto Marlies | Utica Comets | Hershey Bears | St. John's IceCaps | Close All Team View | Open All Team View |

Norfolk Admirals

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Rickard Rakell (NOR)           94  37  60  97  13 151 115 156 137 329 101 170 11.25%  40 2027 21.56  25  36  61  65 290   1   0   1  13 178  9  3 60.22%  812  80  28  0  1 0.96   2  16  4  7 12  2  3  0  0  8  8  5 
Nate Thompson (NOR)            55  22  45  67  13  87  75 103 120 136  35  90 16.18%  40 1277 23.22  12  31  43  24 178   2   0   2   8 160  2  2 59.39% 1406  27  37  0  0 1.05   8  14  5  1  9  0  1  2  0  9  4  3 
Troy Bodie (NOR)               91  29  22  51  21 205 155 172  92 179  44 109 16.20%  16 1398 15.36  10   4  14  23 127   0   0   0   2  16  5  1 57.24%  145  37  21  1  0 0.73   0   3 10  8 13  0  0  2  2  4  4  3 
Matthew Lombardi (NOR)         63  22  29  51   9  40  30  69  85 146  42 104 15.07%  22 1203 19.09   8  21  29  24 151   0   0   0   5 148  3  0 55.14%  321  62  21  0  0 0.85   2   4  2  3  1  0  0  2  2  4  7  3 
Kyle Palmieri (NOR)            31  29  18  47   1  76  50  64  51 161  42 100 18.01%   7  717 23.14  18  11  29  34 109   0   1   1   4  81  3  2 51.46%  206  44   4  2  0 1.31   3   5  2  5  3  0  0  6  6  6  2  3 
Clayton Stoner (NOR)           92   8  39  47   9 539 355 220 143 147  61  61  5.44%  84 2274 24.72   7  19  26  21 285   0   1   1   7 232  0  0     0%    0  45  62  0  0 0.41   0   1 22 12 36  0  0  1  1  1  3  1 
Radek Dvorak (NOR)             94  23  22  45   4 156  80 141 129 176  43  97 13.07%  24 1770 18.83  11  11  22  23 240   0   1   1  12 123  5  3 52.77%  235  51  31  0  1 0.51   2   7  3  3  9  1  4  0  0  4  5  4 
Tim Jackman (NOR)              93  19  10  29   7 652 340 236 107 130  44  69 14.62%  23 1483 15.95  11   4  15  26 202   0   0   0   2  60  3  1 54.55%   66  31  21  0  0 0.39   2   7 25  8 34  0  0  4  4  1  1  1 
Louis Leblanc (NOR)            83  11  16  27   2  84  50 116 100 103  28  63 10.68%  18 1240 14.94   5   8  13  12 110   0   0   0   2  43  3  0 52.83%  547  25  26  0  0 0.44   2   5  2  5  3  0  0  8  2  2  2  2 
Dave Steckel (NOR)             88   5  20  25  -1  76  30 156 112  69  16  58  7.25%  11 1289 14.64   2  13  15   7  71   0   0   0   3  88  0  0 52.13%  470   8  19  0  0 0.39   2   3  2  1  1  0  0 19  6  2  2  0 
Toni Lydman (NOR)              64   5  19  24   1  40  30 104 115  84  35  32  5.95%  66 1715 26.79   5  11  16  15 196   0   0   0   6 170  1  0     0%    0  31  49  0  0 0.28   0   0  0  5  1  0  0  7  7  0  0  2 
Jordan Hendry (NOR)            85   1  21  22  10  45  25  77 121  45  21  22  2.22%  68 1889 22.22   1   8   9   7 193   0   0   0   2 205  0  0     0%    0  19  43  0  0 0.23   0   0  0  4  1  0  0 19  4  0  1  1 
Matt Smaby (NOR)               84   1  16  17   4 123  55 108 112  60  24  23  1.67%  60 1849 22.02   1   8   9   3 176   0   0   0   1 164  0  0  0.00%    1  13  37  0  0 0.18   0   0  4  1  6  0  0  2  2  0  0  1 
Max Friberg (R) (NOR)          83   4  11  15  -6  96  40  85  53  67  18  37  5.97%  11  875 10.54   1   1   2   2  41   0   0   0   0  11  1  1 46.93%  179  16   9  0  0 0.34   0   0  1  2  5  0  0 25 16  1  2  2 
Kevin Gagne (R) (NOR)          90   2  13  15   7 110  40  64  93  46  15  19  4.35%  43 1595 17.72   2   6   8   5 106   0   0   0   1 120  0  0     0%    0  10  36  0  0 0.19   0   0  1  3  3  0  1 14  0  0  0  1 
Brandon Yip (NOR)              90   6   6  12   0  48  30 101  52  73  22  33  8.22%   7  839  9.32   1   0   1   1  36   0   0   0   1  21  0  0 52.00%   50  12  11  0  0 0.29   0   0  0  2  4  0  0  7  7  0  0  1 
Brad Winchester (NOR)          94   5   7  12  -2  91  35 119  71  58  22  30  8.62%  12  996 10.59   3   2   5   3  20   0   0   0   1  26  0  0 32.35%   68  14  10  0  0 0.24   0   1  0  3  4  0  0 24  4  1  2  1 
Mat Clark (NOR)                33   2   9  11   3  59  25  66  52  26   9  10  7.69%  25  730 22.12   2   4   6   4  77   0   0   0   0  61  1  0     0%    0   4  13  0  0 0.30   0   0  0  2  3  0  0  2  2  0  1  1 
Luca Caputi (NOR)              79   4   3   7  -1   8   0  16  15  25   7   8 16.00%   1  420  5.32   2   2   4   5  20   0   0   0   1  78  2  1 33.33%    3   6   3  0  0 0.33   0   0  0  0  0  0  0  7  7  0  1  0 
Pierre-Luc Letourneau-Leblond  63   4   1   5  -8   2   0  36  44  43  14  14  9.30%   6  635 10.08   0   0   0   0  16   0   0   0   0  14  0  1 47.06%   17   8   8  0  0 0.16   0   1  0  0  0  0  0  6  6  0  1  1 
Josh Manson (R) (NOR)          75   1   2   3   6  73  25  52  50  17   4   8  5.88%  19  947 12.63   1   0   1   1  30   0   0   0   1  82  0  0     0%    0   4  20  0  0 0.06   0   0  2  1  2  0  0  6  6  0  0  0 
Sheldon Souray (NOR)            3   0   2   2   3   9   5   2   6   5   1   1  0.00%   3   71 23.81   0   1   1   0   5   0   0   0   1   9  0  0     0%    0   0   1  0  0 0.56   0   0  0  1  0  0  0 15 15  0  0  0 
Mark Fistric (NOR)              3   1   0   1   3   0   0   4   5   8   2   3 12.50%   3   76 25.37   1   0   1   1   6   0   0   0   2  12  0  0     0%    0   4   1  0  0 0.26   0   0  0  0  0  0  0 78  9  0  1  0 
Patrick Maroon (NOR)            2   0   1   1   1  29  15   4   2   3   1   6  0.00%   0   32 16.08   0   0   0   0   2   0   0   0   0   5  0  0 50.00%    2   1   1  0  0 0.62   0   0  0  1  2  0  0 72 72  0  0  0 
Ryan Parent (NOR)              18   0   1   1  -1   0   0   7  11   7   0   0  0.00%   4  156  8.68   0   0   0   0   1   0   0   0   0  20  0  0     0%    0   0   3  0  0 0.13   0   0  0  0  0  0  0  2  2  0  0  0 
John Kurtz (NOR)               14   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.02   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Antoine Laganiere (R) (NOR)    33   0   0   0   1   2   0  15  10   4   2   3  0.00%   0  184  5.58   0   0   0   0   8   0   0   0   0  31  0  0 60.87%   23   2   2  0  0 0.00   0   0  0  0  0  0  0 30 30  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Marco Cousineau (NOR)          12   5   5   0 0.864  3.43  630   2   1  36  265  155   0   0 0.000   0 11  2  1  0  0 
Jason LaBarbera (NOR)          36  18  10   6 0.867  2.50 2018   0   4  84  631  354   1   1 0.526  19 32 30  1  1  3 
Yann Danis (NOR)               26  11   7   3 0.867  2.95 1282   0   0  63  475  278   2   1 0.706  17 21 62  0  2  1 
Tomas Vokoun (TOT)             61  30  20  10 0.890  1.76 3679   2  12 108  982  472   2   2 0.720  50 61  0  7  3  8 
  Tomas Vokoun (WBS)           31  16  11   4 0.897  1.87 1862   2   5  58  563  266   1   0 0.750  20 31  0 
  Tomas Vokoun (NOR)           30  14   9   6 0.881  1.65 1818   0   7  50  419  206   1   2 0.700  30 30  0 

Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Lucas Lessio (POR)             89  27  37  64  -2 170 120 131 120 150  38  94 18.00%  25 1724 19.37  15  28  43  25 185   0   1   1   4  52  7  1 47.21%  305  32  23  1  1 0.74   1   1  8  4 12  0  0  1  1  6  3  6 
Alexandre Bolduc (POR)         87  14  41  55  -5 221 125 135 155 131  55  79 10.69%  25 1689 19.41   9  29  38  19 209   0   1   1   3 114  1  2 45.23% 1468  26  29  1  0 0.65   2   8  5  7 12  0  2  5  0  3  3  3 
Paul Bissonnette (POR)         82  24  30  54  -7 244 100 171 133 187  61 117 12.83%  34 1720 20.98  10  20  30  23 177   1   2   3   6 153  6  2 50.00%  282  33  37  0  0 0.63   2   8  4  6 10  0  0  8  8  3  2  7 
Tobias Rieder (R) (POR)        94  23  27  50   2 156  70 158 137 169  53 128 13.61%  32 1805 19.20  14  19  33  21 185   2   0   2  11 120  7  1 50.48%  105  54  24  0  0 0.55   2   6  3  3  7  0  0  2  2  6  2  2 
Nick Johnson (POR)             94  20  28  48   2  66  40 119 161 115  46  71 17.39%  27 1785 18.99   8  19  27  19 178   1   0   1   2 159  2  4 40.66%  273  25  29  0  1 0.54   0   1  1  1  6  0  0  6  6  2  6  3 
Jordan Szwarz (POR)            59  23  24  47   8 150  70 110  98 135  46  73 17.04%  27 1168 19.79  13  17  30  22 120   1   0   1   4 112  4  5 46.10%  423  30  22  0  0 0.80   0   5  5  1  8  1  1  0  0  7  4  4 
Brendan Shinnimin (POR)        94  17  30  47   0 107  45 155 122 114  36  68 14.91%  25 1666 17.72  12  17  29  18 177   0   0   0   3  41  4  2 44.56%  846  35  19  0  0 0.56   1   1  1  1  7  0  0  8  1  2  3  3 
Brandon Gormley (POR)          84   9  29  38  -1 178 120  86 115 117  55  55  7.69%  91 2060 24.52   9  17  26  18 226   0   0   0   3 245  2  1     0%    0  33  63  0  0 0.37   0   0  7  6 11  0  0  5  1  1  3  4 
Chris Summers (POR)            58  12  19  31  -1 119  75 100 113  97  32  35 12.37%  39 1415 24.39  12   8  20  29 148   0   1   1   3 112  0  1     0%    0  37  31  0  0 0.44   0   1  5  4  6  0  0 17 17  1  4  1 
Philip Samuelsson (POR)        75   9  16  25  10  81  75  36 107  65  27  31 13.85%  61 1636 21.82   8   7  15  12 144   0   0   0   2 164  1  0     0%    0  28  39  0  0 0.31   0   0  1  5  9  0  0  8  5  1  1  2 
Andrew Campbell (POR)          90   1  17  18   0  85  75  49 116  45  31  28  2.22%  51 1750 19.44   1   7   8   2 140   0   0   0   1 169  1  0 66.67%    3  25  21  0  0 0.21   0   0  4  6  5  0  3  1  0  0  0  2 
Patrick McNeill (POR)          85   4  13  17   5 101  65  49  95  42  20  18  9.52%  57 1483 17.45   4   4   8   9 109   0   2   2   1  77  1  0     0%    0  12  26  0  0 0.23   0   0  5  5  3  0  0  1  1  1  1  2 
Ashton Rome (POR)              94   6   8  14  -5  17   5  94 123  86  27  47  6.98%  12 1455 15.48   1   2   3   3  27   1   2   3   8 142  0  1 29.93%  147  27  21  0  0 0.19   0   0  0  1  0  0  0 15 13  0  0  1 
Jordan Martinook (POR)         94   5   5  10   4  16  10  34  37  30  11  15 16.67%   4  488  5.19   1   2   3   2  14   0   0   0   0   0  1  0 48.94%   47   8   8  0  0 0.41   0   0  1  0  1  0  1  7  0  0  1  0 
Dylan Reese (POR)              86   2   6   8  -8  29   5  45  90  36  16   8  5.56%  46 1397 16.24   2   3   5   5  76   0   0   0   4 148  1  0 13.04%   23   8  27  0  0 0.11   0   0  0  0  1  0  0  3  1  0  0  2 
Eric Selleck (POR)             94   4   2   6  -5 119  45  57  47  27   9  16 14.81%  10  760  8.09   3   1   4   3  27   0   0   0   0   4  2  0 43.82%   89   5  10  0  0 0.16   0   0  7  0  2  0  0  3  3  0  0  0 
Francis Wathier (POR)          86   4   1   5  -5  57  35  96  81  28  11  24 14.29%  13 1116 12.98   1   0   1   2  42   1   0   1   3 104  1  0 48.33%   60  11   9  1  0 0.09   0   5  1  5  1  0  0  0  0  0  3  0 
Evan Oberg (POR)               56   2   3   5  -1  32  20  26  45  20  10   3 10.00%  27  791 14.12   2   0   2   1  46   0   1   1   0  63  1  0     0%    0   4  19  0  0 0.13   0   0  0  1  3  1  1  0  0  0  1  0 
Tyler Gaudet (R) (POR)          7   2   0   2   1  19   5   7   6   8   3   4 25.00%   1   91 12.96   0   0   0   1   8   0   0   0   0   2  1  0 44.23%   52   0   1  0  0 0.44   0   0  0  0  1  0  0  0  0  0  0  0 
Dean Arsene (POR)              36   0   1   1  -5  40  10   6  17   3   1   1  0.00%   6  348  9.66   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   1   6  0  0 0.06   0   0  1  1  0  0  0 36 16  0  0  0 
Rostislav Klesla (POR)          4   0   0   0   0   0   0   6   1   1   1   0  0.00%   4   84 21.04   0   0   0   0   2   0   0   0   0   7  0  0     0%    0   0   3  0  0 0.00   0   0  0  0  0  0  0 57 43  0  0  0 
David Schlemko (POR)            4   0   0   0  -1   0   0   1   1   1   1   0  0.00%   0   68 17.11   0   0   0   0  11   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 32  4  0  0  0 
Joel Hanley (R) (POR)          18   0   0   0   0   0   0   1   0   0   0   0     0%   0   27  1.48   0   0   0   0   2   0   0   0   0   4  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 18 18  0  0  0 
Phil Lane (POR)                27   0   0   0  -1   2   0   5   4   0   0   0     0%   0   89  3.28   0   0   0   0   1   0   0   0   0   0  0  0  0.00%    1   0   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Maxim Goncharov (POR)          36   0   0   0  -5  19   5  14  13   8   0   1  0.00%  11  392 10.90   0   0   0   0   0   0   0   0   0  17  0  0     0%    0   1   9  0  0 0.00   0   0  1  0  0  0  0 36 36  0  0  0 
Justin Hache (R) (POR)         36   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 36 36  0  0  0 
Darian Dziurzynski (POR)       42   0   0   0   0   4   0   7   0   0   1   0     0%   0  107  2.55   0   0   0   0   1   0   0   0   0   0  0  0  0.00%    2   0   1  0  0 0.00   0   0  0  0  0  0  0  8  8  0  0  0 
Mark Louis (POR)               85   0   0   0  -5  79  45  56  60  26   8  12  0.00%   9  799  9.40   0   0   0   0   2   0   0   0   0   0  0  0 40.00%   10   8   4  0  0 0.00   0   0  1  4  4  0  0 50 50  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Mark Visentin (POR)            10   0   1   0 0.852  2.48  218   0   0   9   61   31   0   0 0.000   0  0 94  0  0  0 
Peter Mannino (POR)            58  24  24   9 0.873  2.03 3395   2   4 115  902  480   3   3 0.714  28 58  0  5  4  5 
Mike McKenna (POR)             36  23  12   1 0.891  2.56 2086   0   0  89  817  470   1   0 0.714   7 36  0  5  0  1 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Justin Florek (PRO)            94  42  58 100 -17 177 125 140 147 307  81 186 13.68%  33 2098 22.31  26  44  70  58 251   1   0   1   6 221  7  1 43.52%  324  85  29  1  1 0.95   1  12  7  4 14  0  2  5  0  9 12  8 
Alexander Khokhlachev (PRO)    74  18  38  56  -7 183  95 118  99 133  39  87 13.53%  22 1311 17.72  11  27  38  15 138   1   0   1   4  54  3  0 46.02% 1156  27  24  0  1 0.85   2   3  5  8  4  1  1  0  0  4  2  2 
Matt Fraser (PRO)              87  28  25  53   2 228 130 149  93 155  51 101 18.06%  27 1442 16.57  18  16  34  27 194   1   1   2   5  79  6  0 41.82%  110  42  27  1  1 0.74   3   7  7  7 11  0  5  1  0  3  5  2 
Matt Lindblad (PRO)            94  11  40  51  -9  84  70 146 167 141  52  92  7.80%  27 1898 20.19   5  21  26  19 211   0   2   2   2 159  1  1 55.73% 1152  37  26  0  0 0.54   0   6  1  5  8  0  0  0  0  3  0  4 
Seth Griffith (R) (PRO)        94  24  25  49 -13 140  50 167  78 164  44  87 14.63%  14 1529 16.26  16  20  36  23 208   0   0   0   0   0  2  1 31.11%   45  48  19  0  1 0.64   2   4  1  0  9  0  2  1  0  3  3  1 
Kaspar Daugavins (PRO)         87  24  24  48   3  51  35 128 113 135  45  91 17.78%  25 1522 17.50  16  14  30  30 180   2   0   2   4  98  4  2 32.87%  143  31  18  0  1 0.63   2   4  1  2  4  1  1  0  0  2  4  3 
Craig Cunningham (PRO)         91  18  30  48  -5 131  75 102  82 117  25  71 15.38%  22 1196 13.14  10  21  31  21 132   0   0   0   1   5  6  2 52.60%  365  37  15  0  0 0.80   1   3  6  3  6  0  0  2  1  3  4  2 
Wade Redden (PRO)              94  12  32  44 -13  99  25  90 162 130  53  59  9.23% 100 2358 25.09  12  19  31  26 290   0   1   1   3 234  0  0     0%    0  50  70  0  0 0.37   0   0  1  0  4  0  0  0  0  3  1  4 
Simon Gagne (PRO)              17   7  21  28  -3  19   5  30  32  57  18  32 12.28%  15  415 24.42   6  14  20  12  42   0   0   0   1  31  0  0 32.77%  177  16  10  0  0 1.35   0   4  0  0  1  0  8  3  0  2  2  3 
Zach Trotman (PRO)             94   3  22  25   6  80  70  60 141  86  42  42  3.49%  88 2172 23.11   2  11  13   6 234   0   1   1   8 216  0  1     0%    0  28  44  0  0 0.23   0   0  3  3  8  0  0  1  1  0  1  0 
Ian White (PRO)                45   5  18  23   1  35  15  52  86  65  25  17  7.69%  34 1023 22.74   5  12  17  16 110   0   0   0   3  95  2  0   100%    1  19  38  0  0 0.45   0   2  1  1  1  0  0 17 17  0  2  1 
Gregory Campbell (PRO)         13  10   8  18   0  70  30  23  22  29  12  22 34.48%   5  272 20.89   9   5  14  15  45   0   0   0   0  35  0  1 58.04%  317   6   2  0  1 1.33   0   2  4  1  1  0  0 22 16  1  2  0 
Bobby Robins (PRO)             94   9   8  17   3 266 160 157  81  68  19  35 13.24%   8 1285 13.67   2   6   8   3  67   0   0   0   1  72  0  0 46.21%  145  18  16  0  0 0.26   1   2 12  9 11  0  0 17  5  2  0  3 
Ben Youds (PRO)                77   4  12  16 -14 109  65  70  98  50  17  24  8.00%  59 1493 19.39   4   7  11   7 140   0   1   1   0 110  1  0     0%    0  19  40  0  0 0.21   0   0  4  3  6  0  0 17  4  1  1  0 
Garnet Exelby (PRO)            94   5  10  15   2 117  25  95 106  53  11  21  9.43%  54 1774 18.87   5   3   8   8 181   0   1   1   3 164  2  0     0%    0  17  35  0  0 0.17   0   0  0  2  3  0  0  5  5  0  0  3 
Christian Hanson (PRO)         91   6   6  12   8  84  30 105  81  79  30  48  7.59%   7 1069 11.75   1   2   3   2  36   0   0   0   1  51  3  0 46.64%  298  15  16  0  0 0.22   0   0  1  2  2  0  0 12 12  0  1  2 
Anthony Camara (R) (PRO)       94   6   4  10  -6  74  30 115  89  76  25  39  7.89%  10 1308 13.92   1   1   2   1  30   0   0   0   3 103  0  1 23.33%   30  24  11  0  0 0.15   0   0  2  0  4  0  0  1  1  1  0  0 
Tyler Randell (PRO)            94   5   3   8  -2  66  40  77  44  63  18  42  7.94%  13  767  8.16   0   0   0   0   3   0   0   0   0   0  0  1 25.00%   12   9   8  0  0 0.21   0   0  1  4  3  0  0 28 21  0  0  2 
Joe Morrow (PRO)               87   1   2   3  -7  55  25  53  72  31  10  10  3.23%  24 1234 14.19   1   0   1   1  58   0   0   0   1  51  0  0     0%    0   8  15  0  0 0.05   0   0  1  0  4  1  1  0  0  0  0  1 
Jared Knight (R) (PRO)         91   0   3   3   0   7   5  20  15  13   4  15  0.00%   2  425  4.67   0   0   0   0   2   0   0   0   0  28  0  0 50.00%   16   1   3  0  0 0.14   0   0  0  0  1  0  0 88  1  0  0  0 
David Warsofsky (PRO)           4   0   2   2   0   5   5   2   7   8   2   4  0.00%   5   89 22.33   0   0   0   0   5   0   0   0   0   9  0  0     0%    0   4   1  0  0 0.45   0   0  0  0  1  0  0 17 17  0  0  0 
Tommy Cross (PRO)              53   0   2   2   0  37  25  15  34   4   1   1  0.00%   8  531 10.01   0   0   0   0   1   0   1   1   0  35  0  0     0%    0   2   5  0  0 0.08   0   0  2  1  2  0  0  0  0  0  0  0 
Ethan Werek (PRO)               1   0   0   0   0   0   0   0   0   0   0   0     0%   0    3  2.72   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Rob Flick (PRO)                 1   0   0   0   0   0   0   0   0   0   0   0     0%   0    3  3.07   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Alexander Fallstrom (R) (PRO)  13   0   0   0   0   2   0   1   0   0   0   0     0%   0   31  2.35   0   0   0   0   3   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Chris Casto (R) (PRO)          31   0   0   0   2  31   5   3   6   0   0   0     0%   2   90  2.92   0   0   0   0   4   0   0   0   0   6  0  0     0%    0   0   2  0  0 0.00   0   0  0  1  0  0  0 12 12  0  0  0 
Chris Breen (PRO)              36   0   0   0   1   6   0   8   7   1   0   1  0.00%   2  169  4.70   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   2  0  0 0.00   0   0  0  0  0  0  0 36 36  0  0  0 
Steve Eminger (PRO)            48   0   0   0  -4  26  10  14  22   7   2   0  0.00%  11  454  9.47   0   0   0   0   5   0   0   0   0  24  0  0     0%    0   1   6  0  0 0.00   0   0  0  0  2  0  0 36 36  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Adam Morrison (PRO)            34   9  19   5 0.866  3.19 1920   0   1 102  762  480   2   0 0.619  21 34  2  2  1  2 
Malcolm Subban (PRO)            7   1   1   0 0.879  2.75  240   0   0  11   91   49   1   0 0.000   0  2 58  0  0  0 
Jeremy Smith (PRO)             63  33  18   8 0.888  1.98 3543   2   7 117 1049  626   2   3 0.808  26 58 34  4  7  3 

Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Torrey Mitchell (RCH)          94  31  59  90   1 141 105 142 205 202  69 153 15.35%  48 2145 22.82  19  34  53  39 229   1   1   2   6 260  6  4 46.87% 1803  36  45  1  1 0.84   5  13  5  7  9  0  2  3  0  7  6 10 
Zac Dalpe (RCH)                94  34  37  71   6 163 105 118 114 185  65 120 18.38%  40 1916 20.38  18  25  43  41 233   3   0   3   7 148 11  3 56.68%  434  48  27  0  0 0.74   0   3  4  3 14  0  1  2  0  6  4  3 
Nicolas Deslauriers (R) (RCH)  94  33  33  66  11 140  50 157 102 195  60 133 16.92%  16 1791 19.05  17  20  37  34 204   1   0   1   7 110  4  2 42.50%   80  65  23  1  1 0.74   2   5  3  3  4  0  0  5  4  7  4  6 
Matt Ellis (RCH)               94  28  35  63   1 153 115 126 147 171  61 111 16.37%  26 1939 20.63  16  24  40  25 212   1   1   2   7 192  6  1 58.76%  708  37  36  1  0 0.65   4  12  8  5  9  1  1  0  0  7  7  2 
Luke Adam (RCH)                88  23  32  55  17 166 110 119 109 164  56 107 14.02%  18 1639 18.63  13  17  30  22 159   1   0   1   1  68  2  0 49.23%  323  48  27  0  0 0.67   1   7  5  9  8  0  0  1  1  2  4  3 
Nikita Zadorov (RCH)           94  15  33  48  -5 213 145 123 149 163  63  64  9.20% 108 2384 25.36  15  22  37  35 266   0   1   1   5 281  3  1     0%    0  80  59  0  1 0.40   0   1  2 10 16  0  0  5  4  1  1  3 
Patrick Kaleta (RCH)           92  12  29  41   7  83  35 150 132  82  25  54 14.63%  16 1577 17.14   6  17  23  12 194   0   0   0   0   0  4  0 61.54%   39  20  24  1  0 0.52   0   0  2  1  4  0  0  4  4  0  5  7 
Tyson Strachan (RCH)           63   8  28  36   6 212 100 122 118  84  39  41  9.52%  76 1617 25.67   8  16  24  19 172   0   2   2   4 145  3  0     0%    0  40  32  0  0 0.45   0   0  7  5  8  0  0 15 15  3  2  4 
Chad Ruhwedel (RCH)            84   7  23  30   6  86  60  37 121  77  29  30  9.09%  62 1701 20.25   5  12  17  10 165   0   1   1   2 189  2  0     0%    0  27  58  1  0 0.35   0   0  6  2  4  0  1  8  0  1  0  2 
Phil Varone (RCH)              86  11  16  27   2  91  45  90  68 102  44  70 10.78%  17 1119 13.01   3   5   8   4  28   0   0   0   1  55  2  0 43.09%  434  36   6  0  0 0.48   1   1  2  4  3  2  4  0  0  1  1  3 
Maxime Legault (RCH)           87   9  12  21  12  19   5  56  71  63  28  45 14.29%  14 1098 12.62   0   3   3   1  26   0   0   0   0   0  2  1 50.00%   26  21  12  0  0 0.38   0   0  0  1  0  0  0  1  1  3  0  3 
Jake McCabe (RCH)              94   2  13  15   8 194  80  94 105  69  41  44  2.90%  48 1833 19.50   2   4   6   6 179   0   0   0   5 171  0  1     0%    0  26  33  0  0 0.16   0   0  3  4  8  0  0 17 17  0  1  1 
