Farm Team StatsVS for WPHL

Update - Friday, June 12, 2015 at 09:58

| Norfolk Admirals | Portland Pirates | Providence Bruins | Rochester Americans | Adirondack Flames | Charlotte Checkers | Rockford IceHogs | Lake Erie Monsters | Springfield Falcons | Texas Stars | Grand Rapids Griffins | Oklahoma City Barons | San Antonio Rampage | Manchester Monarchs | Iowa Wild | Hamilton Bulldogs | Milwaukee Admirals | Albany Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Lehigh Valley Phantoms | Wilkes-Barre/Scranton Penguins | Worcester Sharks | Chicago Wolves | Syracuse Crunch | Toronto Marlies | Utica Comets | Hershey Bears | St. John's IceCaps | Close All Team View | Open All Team View |

Norfolk Admirals

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates       4  4  1  3  0  0  0  0   7  15  |  2  0  2  0  0  0  0   3  10  |   7  12  19   1   3   3   0  110   17   44   49    0   67   31 
Providence Bruins      4  4  2  0  0  0  1  1  14  12  |  2  0  0  0  0  1  1   7   7  |  14  21  35   2   4   7   2  105   15   47   41    8   61   21 
Rochester Americans    2  2  1  1  0  0  0  0   3   3  |  1  0  1  0  0  0  0   0   2  |   3   5   8   0   2   1   0   30    5   18    7    0   24   10 
Adirondack Flames      2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   1   2  |   3   4   7   1   1   1   0   29   10   12    7    0   47   13 
Charlotte Checkers     2  2  0  2  0  0  0  0   1   7  |  1  0  1  0  0  0  0   0   2  |   1   2   3   0   0   1   0   37   11   11   15    0   81   21 
Rockford IceHogs       2  2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   2   0  |   9  16  25   0   4   5   0   42    4   13   25    0   31    7 
Lake Erie Monsters     2  2  0  0  0  1  1  0   2   2  |  1  0  0  0  1  0  0   1   2  |   2   2   4   0   1   0   1   25    2   10    7    9   21    5 
Springfield Falcons    4  4  1  0  1  0  2  0  11   6  |  2  1  0  0  0  1  0   5   2  |  11  12  23   2   5   1   4   72   20   22   20   15   60   21 
Texas Stars            2  2  1  0  0  0  0  1   8   7  |  1  1  0  0  0  0  0   4   2  |   8  14  22   1   2   5   0   43    8   10   25    3   41   10 
Grand Rapids Griffin   2  2  0  2  0  0  0  0   7  12  |  1  0  1  0  0  0  0   2   4  |   7  13  20   3   3   1   0   59   20   10   29    0   65   18 
Oklahoma City Barons   2  2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   2  |   4   5   9   1   2   1   0   29    3   20    6    0   38   15 
San Antonio Rampage    2  2  0  1  1  0  0  0   6   8  |  1  0  0  1  0  0  0   5   4  |   6  11  17   2   3   0   1   65   18   28   18    1   47   15 
Manchester Monarchs    4  4  1  2  0  1  0  0   5   8  |  2  1  1  0  0  0  0   3   3  |   5   8  13   3   0   2   0   59   30   15   14    0   60   17 
Iowa Wild              2  2  0  0  0  0  1  1   6   6  |  1  0  0  0  0  0  1   4   5  |   6  10  16   0   3   2   3   46    1   17   20   16   34   12 
Hamilton Bulldogs      2  2  0  1  0  1  0  0   4   8  |  1  0  0  0  1  0  0   2   3  |   4   8  12   0   3   1   0   54    8   24   21    1   47   19 
Milwaukee Admirals     2  2  1  0  1  0  0  0   9   6  |  1  0  0  1  0  0  0   3   2  |   9  14  23   0   4   4   1   44    0   25   16    3   27   16 
Albany Devils          4  4  2  0  0  0  1  1  12   9  |  2  2  0  0  0  0  0   8   5  |  12  18  30   0   7   4   3   85   18   26   37    9   80   33 
Bridgeport Sound Tig   4  4  1  1  1  0  0  1  11  10  |  2  1  0  1  0  0  0   9   5  |  11  15  26   3   1   6   1   95   30   26   37    5  107   28 
Hartford Wolf Pack     4  4  1  1  0  0  1  1  12  12  |  2  0  1  0  0  0  1   3   6  |  12  17  29   3   3   5   3   89   28   26   33   14   87   23 
Binghamton Senators    6  6  4  2  0  0  0  0  16   9  |  3  2  1  0  0  0  0   8   3  |  16  25  41   6   4   6   0  133   32   39   62    0   97   43 
Lehigh Valley Phanto   6  6  3  2  0  0  1  0  16  14  |  3  2  0  0  0  1  0  11   6  |  16  24  40   4   5   6   2  152   52   56   43    3  119   39 
Wilkes-Barre/Scranto   6  6  2  3  0  0  0  1  15  22  |  3  1  1  0  0  0  1  10  10  |  15  24  39   2   6   7   1  175   39   58   78    5  141   43 
Worcester Sharks       4  4  1  2  0  0  0  1  15  16  |  2  1  0  0  0  0  1   9   7  |  15  25  40   1   5   9   1  115   27   38   48    5   87   21 
Chicago Wolves         2  2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   6   2  |   9  17  26   0   6   3   0   58   12   35   11    0   15    9 
Syracuse Crunch        4  4  0  2  0  1  1  0  10  13  |  2  0  2  0  0  0  0   6   9  |  10  12  22   2   2   5   2  117   22   42   52    4  105   48 
Toronto Marlies        2  2  2  0  0  0  0  0   9   2  |  1  1  0  0  0  0  0   4   1  |   9  13  22   0   2   7   0   52    3    8   41    0   27   15 
Utica Comets           2  2  1  1  0  0  0  0   7   3  |  1  1  0  0  0  0  0   5   0  |   7  12  19   2   2   3   0   51    9   19   23    0   34   12 
Hershey Bears          6  6  2  0  1  0  0  3   9   7  |  3  2  0  0  0  0  1   5   2  |   9  14  23   0   4   4   3  106   25   26   48   16   78   29 
St. John's IceCaps     4  4  1  2  1  0  0  0  13  13  |  2  0  1  1  0  0  0   8   8  |  13  21  34   1   5   6   1  103   21   42   37    3   66   22 
Vs Division               0 11  7  1  0  1  4   0   0  |  0  7  2  0  0  1  2   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Conference            64 22 20  4  2  7  9 166 166  | 32 13  9  2  0  3  5  95  83  | 166 248 414  30  54  71  23 1516  376  507  599   87 1215  419 
Since Last GM Reset      94 33 31  6  4  9 11 253 248  | 47 19 13  4  2  3  6 137 116  | 253 394 647  40  92 106  29 2180  490  767  870  120 1794  616 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates       185  111   20   5  25.00%   20  11  45.00%    0  52.70%  70.71%  55.56%    70    81    88    43    39    44   0  0 
Providence Bruins      126   87   13   5  38.46%   18   7  61.11%    0  58.73%  54.32%  60.38%    76    79    95    45    35    44   0  0 
Rochester Americans     45   39    7   1  14.29%    7   2  71.43%    0  55.56%  48.39%  52.94%    34    36    49    22    14    24   0  1 
Adirondack Flames       48   46   11   2  18.18%   12   5  58.33%    0  35.71%  52.63%  52.00%    37    38    45    22    16    21   0  0 
Charlotte Checkers      52   34    3   0   0.00%   11   7  36.36%    0  50.00%  65.63%  44.44%    47    34    39    20    15    20   0  0 
Rockford IceHogs        67   52    9   4  44.44%    6   1  83.33%    0  63.64%  42.11%  51.61%    34    37    49    22    15    24   1  0 
Lake Erie Monsters      13   45    8   1  12.50%    4   1  75.00%    0  50.00%  46.67%  35.71%    34    38    55    23    14    27   1  0 
Springfield Falcons    103  105   12   6  50.00%   14   4  71.43%    1  45.28%  59.09%  59.09%    71    80    99    45    33    50   1  0 
Texas Stars             43   53   11   4  36.36%    9   3  66.67%    0  56.76%  65.00%  73.33%    35    39    51    23    15    25   0  0 
Grand Rapids Griffin   105   38    9   5  55.56%   17   6  64.71%    0  60.00%  53.66%  51.16%    44    40    35    20    22    16   0  0 
Oklahoma City Barons    52   45    5   3  60.00%   11   3  72.73%    0  57.14%  69.23%  72.73%    35    38    47    21    15    24   0  1 
San Antonio Rampage     84   44   12   3  25.00%   12   5  58.33%    0  56.76%  44.07%  53.57%    38    42    41    21    21    20   0  0 
Manchester Monarchs    106   97   12   1   8.33%   14   4  71.43%    0  58.33%  62.07%  53.49%    66    79    98    44    31    49   0  0 
Iowa Wild               22   48    8   1  12.50%    6   3  50.00%    0  45.16%  62.50%  50.00%    37    39    54    24    15    26   0  0 
Hamilton Bulldogs       57   46    7   2  28.57%   11   5  54.55%    0  40.00%  57.58%  48.15%    38    40    42    21    18    21   0  0 
Milwaukee Admirals      83   36   10   6  60.00%    9   5  44.44%    0  70.37%  65.12%  53.33%    36    36    52    22    13    26   0  0 
Albany Devils          137  112   21   7  33.33%   16   4  75.00%    0  46.97%  51.76%  63.83%    77    80    93    45    32    48   0  0 
Bridgeport Sound Tig   141  134   21   4  19.05%   13   4  69.23%    0  50.75%  52.87%  62.07%    74    88    87    41    41    46   0  1 
Hartford Wolf Pack      63   88   19   6  31.58%   15   7  53.33%    0  61.67%  55.41%  57.69%    75    85    90    43    39    46   0  0 
Binghamton Senators    195  160   25   7  28.00%   25   7  72.00%    0  52.22%  59.13%  61.84%   105   120   135    63    52    68   2  0 
Lehigh Valley Phanto   227  161   18   7  38.89%   31  11  64.52%    1  55.66%  54.67%  60.76%   112   120   134    66    55    62   2  0 
Wilkes-Barre/Scranto   174  152   30   8  26.67%   28  11  60.71%    1  52.88%  59.33%  61.45%   113   129   123    61    63    62   0  0 
Worcester Sharks       150  108   20   9  45.00%   23  10  56.52%    0  48.53%  59.09%  58.06%    68    92    85    40    46    44   0  0 
Chicago Wolves          33   49   12   6  50.00%    5   2  60.00%    0  62.50%  57.89%  68.18%    32    43    45    20    20    24   0  0 
Syracuse Crunch        183  123   15   4  26.67%   19   3  84.21%    0  44.59%  48.39%  55.77%    79    86    81    42    41    40   0  1 
Toronto Marlies         60   26   11   6  54.55%    5   0 100.00%    0  56.25%  70.27%  51.85%    36    37    47    22    15    24   0  0 
Utica Comets            69   56   10   1  10.00%    7   1  85.71%    0  52.00%  61.90%  51.52%    34    43    43    20    21    22   1  0 
Hershey Bears           93  127   22   7  31.82%   14   2  85.71%    0  53.93%  52.94%  55.56%   109   113   155    70    44    78   1  0 
St. John's IceCaps     108   90   24   8  33.33%   19   9  52.63%    0  57.14%  52.38%  54.39%    72    82    87    43    39    43   0  0 
Vs Division              0    0    0   0   0.00%    0   0   0.00%    0   0.00%   0.00%   0.00%     0     0     0     0     0     0   0  0 
Vs Conference         1991 1655  272  84  30.88%  269  94  65.06%    3  52.82%  56.61%  58.88%  1166  1314  1450   690   591   725   6  2 
Since Last GM Reset   2824 2312  405 129  31.85%  401 143  64.34%    3  52.84%  56.74%  57.36%  1717  1894  2146  1015   842  1070   9  4 

Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Norfolk Admirals       4  4  3  1  0  0  0  0  15   7  |  2  1  1  0  0  0  0   5   4  |  15  24  39   1   4  10   0   67    9   21   37    0  110   46 
Providence Bruins      6  6  3  1  1  0  1  0  16  12  |  3  2  0  1  0  0  0  10   5  |  16  24  40   1   2  11   2  124   31   43   45    8  130   47 
Rochester Americans    2  2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   2   6  |   2   3   5   2   0   0   0   38    8   14   16    0   44   16 
Adirondack Flames      2  2  1  1  0  0  0  0   3   3  |  1  0  1  0  0  0  0   0   2  |   3   3   6   0   1   2   0   29    1    5   23    0   43   14 
Charlotte Checkers     2  2  1  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   1   4  |   4   6  10   1   2   1   0   46    5   30   11    0   44    7 
Rockford IceHogs       2  2  0  1  0  1  0  0   2   5  |  1  0  0  0  1  0  0   0   1  |   2   4   6   0   0   2   0    7    1    0    6    0   19    9 
Lake Erie Monsters     2  2  0  1  0  0  0  1   4   6  |  1  0  1  0  0  0  0   1   2  |   4   6  10   0   2   2   1   21    3    9    9    4   38   20 
Springfield Falcons    4  4  1  2  0  1  0  0   6   8  |  2  1  1  0  0  0  0   6   6  |   6  11  17   1   1   4   0   74   24   25   17    8   65   32 
Texas Stars            2  2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   2   1  |   4   7  11   2   0   2   0   37    6    2   29    0   27   17 
Grand Rapids Griffin   2  2  0  1  0  0  0  1   3   5  |  1  0  0  0  0  0  1   2   3  |   3   5   8   0   2   1   0   25    9    9    4    6   29    6 
Oklahoma City Barons   2  2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   2   5  |   2   3   5   0   1   1   0   24    2    9   13    0   23    5 
San Antonio Rampage    2  2  1  1  0  0  0  0   6   7  |  1  0  1  0  0  0  0   1   3  |   6   8  14   0   4   2   0   54   12   21   21    0   45   12 
Manchester Monarchs    6  6  1  3  2  0  0  0   7   8  |  3  0  2  1  0  0  0   2   3  |   7  13  20   1   0   4   2   69   18   13   30    8   52   22 
Iowa Wild              2  2  1  1  0  0  0  0   4   3  |  1  1  0  0  0  0  0   3   1  |   4   5   9   0   2   2   0   28   11    9    8    0   24   14 
Hamilton Bulldogs      2  2  0  1  0  0  0  1   1   4  |  1  0  0  0  0  0  1   0   1  |   1   2   3   0   1   0   0   21    1    8    7    7   27    8 
Milwaukee Admirals     2  2  1  0  0  0  0  1   5   3  |  1  0  0  0  0  0  1   1   2  |   5  10  15   0   1   4   0   52   11   11   24    9   40   14 
Albany Devils          4  4  1  2  1  0  0  0   7   7  |  2  1  0  1  0  0  0   5   3  |   7  11  18   3   1   2   1   49   13   18   17    1   89   16 
Bridgeport Sound Tig   4  4  2  1  0  0  1  0   8   6  |  2  1  1  0  0  0  0   2   3  |   8  11  19   2   2   3   1   75   14   16   38   10   85   28 
Hartford Wolf Pack     4  4  3  1  0  0  0  0  18  11  |  2  2  0  0  0  0  0   9   6  |  18  30  48   2   9   7   0   84   11   28   45    0   82   36 
Binghamton Senators    4  4  4  0  0  0  0  0  14   7  |  2  2  0  0  0  0  0   7   4  |  14  26  40   1   5   8   0   82    7   30   45    0   78   29 
Lehigh Valley Phanto   4  4  1  2  1  0  0  0   8  10  |  2  0  2  0  0  0  0   2   7  |   8  12  20   2   3   2   1   66   21   19   23    3   59   19 
Wilkes-Barre/Scranto   4  4  2  1  0  0  0  1  10  12  |  2  1  0  0  0  0  1   6   5  |  10  15  25   1   6   3   1  100   24   49   27    5   97   30 
Worcester Sharks       6  6  2  2  1  0  0  1  16  18  |  3  2  0  0  0  0  1  10   7  |  16  25  41   1   4  10   2  120   33   41   45    5  127   37 
Chicago Wolves         2  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   1  |   4   7  11   0   4   0   0   32    2   22    8    0   36    8 
Syracuse Crunch        4  4  2  2  0  0  0  0  11  11  |  2  1  1  0  0  0  0   4   4  |  11  20  31   1   5   5   0   78   20   18   40    0   74   24 
Toronto Marlies        2  2  0  1  0  0  1  0   2   3  |  1  0  1  0  0  0  0   0   2  |   2   2   4   0   1   0   1   21    6   10    5    4   43   22 
Utica Comets           2  2  0  1  1  0  0  0   5   7  |  1  0  0  1  0  0  0   3   2  |   5   7  12   0   2   2   1   30    5    9   15    1   51   19 
Hershey Bears          4  4  1  3  0  0  0  0   5  15  |  2  1  1  0  0  0  0   3   6  |   5   8  13   1   1   3   0   80   25   23   32    0   92   32 
St. John's IceCaps     6  6  2  0  1  2  1  0  20  14  |  3  0  0  0  2  1  0   7   8  |  20  29  49   1   7  10   2  108   14   40   46   10  110   48 
Vs Division              30  8  6  5  2  2  1  66  75  | 15  4  2  2  2  1  1  34  40  |  66 104 170  13  25  25   4  574  137  208  210   27  613  200 
Vs Conference            64 28 21  7  3  3  2 161 146  | 32 15  9  3  2  1  2  78  71  | 161 259 420  19  50  82  12 1176  264  384  487   58 1250  446 
Since Last GM Reset      94 35 37  8  4  4  6 212 222  | 47 18 16  4  3  1  5  99 107  | 212 337 549  24  73 103  15 1641  347  552  686   89 1783  637 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Norfolk Admirals       185   85   20  11  55.00%   20   5  75.00%    0  29.29%  47.30%  44.44%    81    70    88    43    27    45   0  0 
Providence Bruins      133  104   24   9  37.50%   24   8  66.67%    1  41.24%  49.43%  47.22%   121   103   142    69    40    71   0  0 
Rochester Americans     38   27    9   2  22.22%    9   2  77.78%    0  40.00%  35.29%  50.00%    39    36    45    21    14    23   0  0 
Adirondack Flames       42   39    7   2  28.57%    6   1  83.33%    0  42.86%  55.17%  42.86%    37    36    47    22    13    24   0  0 
Charlotte Checkers      39   37    6   2  33.33%    7   4  42.86%    0  50.00%  56.82%  44.44%    38    39    43    19    17    23   0  0 
Rockford IceHogs        10   30    4   1  25.00%    5   3  40.00%    0  44.44%  33.33%  22.22%    35    29    56    24     8    27   0  0 
Lake Erie Monsters      33   48    6   1  16.67%    9   4  55.56%    0  48.48%  26.32%  36.00%    44    33    48    24    11    24   0  0 
Springfield Falcons     55   78   11   4  36.36%   15   3  80.00%    0  39.66%  46.15%  40.00%    70    78    97    43    32    47   0  0 
Texas Stars             47   33    8   2  25.00%    6   3  50.00%    0  53.33%  36.67%  68.18%    34    36    49    22    14    25   0  0 
Grand Rapids Griffin    37   39    4   2  50.00%   11   4  63.64%    0  34.38%  38.46%  45.00%    38    36    51    23    13    25   0  0 
Oklahoma City Barons    34   39    8   2  25.00%    7   6  14.29%    0  32.26%  38.71%  47.37%    34    35    50    23    13    25   0  0 
San Antonio Rampage     54   36   10   4  40.00%   12   6  50.00%    2  65.63%  35.71%  53.33%    39    36    45    22    15    22   0  0 
Manchester Monarchs     51  103   16   5  31.25%   13   6  53.85%    0  45.90%  53.33%  51.28%    97   105   159    66    36    81   1  1 
Iowa Wild               39   31    7   3  42.86%    8   3  62.50%    0  41.38%  41.18%  27.27%    36    34    49    23    13    23   0  0 
Hamilton Bulldogs       30   41    4   1  25.00%    5   2  60.00%    0  40.00%  31.82%  35.29%    35    36    54    23    12    28   0  0 
Milwaukee Admirals      40   45    9   3  33.33%    5   2  60.00%    1  54.76%  56.60%  52.63%    39    41    45    21    18    24   0  0 
Albany Devils           67   78   10   2  20.00%   17   4  76.47%    0  40.00%  38.30%  29.73%    78    67    95    46    24    47   0  0 
Bridgeport Sound Tig   104   77   16   3  18.75%   12   2  83.33%    0  51.39%  54.29%  54.00%    78    72    94    45    27    48   1  0 
Hartford Wolf Pack      98   71   13  10  76.92%   19  10  47.37%    0  50.00%  47.62%  48.53%    81    68    92    43    27    46   0  1 
Binghamton Senators    108   70   14   9  64.29%   19   3  84.21%    2  39.06%  50.91%  41.67%    76    69    95    44    26    46   0  0 
Lehigh Valley Phanto    66   65   15   5  33.33%   14   5  64.29%    0  46.94%  48.28%  51.11%    70    72   100    45    29    47   0  1 
Wilkes-Barre/Scranto   107   65   18   5  27.78%   16   5  68.75%    0  38.57%  55.42%  48.21%    76    79    90    43    35    47   0  0 
Worcester Sharks       298  136   29   9  31.03%   34  12  64.71%    1  45.16%  33.33%  42.65%   111   115   139    65    43    75   0  0 
Chicago Wolves          29   46    8   4  50.00%    7   3  57.14%    0  51.72%  57.14%  65.00%    32    36    52    21    13    27   0  0 
Syracuse Crunch         94   55   15   6  40.00%   17   5  70.59%    0  40.28%  37.93%  43.40%    76    72    91    44    29    48   0  0 
Toronto Marlies         42   43    5   0   0.00%    6   0 100.00%    0  57.89%  45.45%  36.84%    40    38    47    22    15    25   0  0 
Utica Comets            39   41    8   4  50.00%   13   5  61.54%    0  27.66%  40.63%  42.31%    39    35    46    23    13    23   0  0 
Hershey Bears          122   73   15   4  26.67%   21   8  61.90%    0  56.41%  38.36%  38.78%    77    74    88    43    33    43   0  0 
St. John's IceCaps      70  119   27  10  37.04%   22   6  72.73%    0  42.11%  50.53%  46.97%   115   108   151    69    40    75   1  0 
Vs Division            658  544  104  35  33.65%  121  41  66.12%    0  46.69%  48.31%  45.09%   570   548   700   327   225   348   1  2 
Vs Conference         1558 1179  243  92  37.86%  263  82  68.82%    4  43.10%  46.35%  45.14%  1208  1152  1521   709   450   765   3  3 
Since Last GM Reset   2111 1754  346 125  36.13%  379 130  65.70%    7  43.85%  45.56%  45.08%  1770  1688  2248  1042   652  1132   3  3 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Norfolk Admirals       4  4  0  2  0  0  1  1  12  14  |  2  0  2  0  0  0  0   5   7  |  12  18  30   2   1   8   2   61   12   22   26    8  105   32 
Portland Pirates       6  6  1  3  0  1  0  1  12  16  |  3  1  1  0  0  0  1   7   6  |  12  20  32   5   3   4   0  130   43   42   44    4  124   41 
Rochester Americans    2  2  0  1  0  1  0  0   2   5  |  1  0  1  0  0  0  0   0   2  |   2   4   6   0   2   0   0   30    7    8   14    1   32   15 
Adirondack Flames      2  2  0  1  0  0  1  0   3   4  |  1  0  1  0  0  0  0   1   3  |   3   4   7   0   1   1   1   35    1   19   14    4   26    5 
Charlotte Checkers     2  2  0  1  0  0  0  1   2   5  |  1  0  0  0  0  0  1   2   3  |   2   2   4   0   0   2   0   41   10    6   25    2   61   23 
Rockford IceHogs       2  2  1  0  0  0  0  1   6   2  |  1  0  0  0  0  0  1   1   2  |   6  11  17   0   2   4   1   44    7   24   10    7   35   20 
Lake Erie Monsters     2  2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   5   2  |   6   9  15   1   2   3   0   31    7   15    9    0   38    7 
Springfield Falcons    4  4  1  3  0  0  0  0   5  11  |  2  0  2  0  0  0  0   2   6  |   5   9  14   1   1   3   0  101   21   36   44    0   91   34 
Texas Stars            2  2  1  0  0  1  0  0   4   3  |  1  1  0  0  0  0  0   2   0  |   4   6  10   2   0   2   0   29   11    9    8    1   23    8 
Grand Rapids Griffin   2  2  0  2  0  0  0  0   1   4  |  1  0  1  0  0  0  0   0   1  |   1   2   3   0   1   0   0   25    5   10   10    0   17   13 
Oklahoma City Barons   2  2  0  1  0  0  1  0   6   7  |  1  0  0  0  0  1  0   3   2  |   6   9  15   0   2   3   2   57    9   19   26   11   54   19 
San Antonio Rampage    2  2  1  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   1   3  |   3   4   7   0   1   2   0   39    7   15   17    0   45   17 
Manchester Monarchs    6  6  4  1  1  0  0  0  20   6  |  3  2  0  1  0  0  0   6   2  |  20  32  52   5   6   8   1  119   31   42   44    2  101   27 
Iowa Wild              2  2  0  1  1  0  0  0   3   3  |  1  0  0  1  0  0  0   2   1  |   3   5   8   1   1   0   1   37    8    9   17    3   40    9 
Hamilton Bulldogs      2  2  0  1  1  0  0  0   4   7  |  1  0  1  0  0  0  0   1   5  |   4   7  11   1   1   1   1   30   15    8    4    3   28    9 
Milwaukee Admirals     2  2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   2   0  |   5   9  14   0   2   3   0   53    7   18   28    0   38   14 
Albany Devils          4  4  3  1  0  0  0  0  13   7  |  2  2  0  0  0  0  0   9   4  |  13  19  32   0   4   9   0   82    8   32   42    0   65   21 
Bridgeport Sound Tig   4  4  2  0  0  1  1  0  16   8  |  2  1  0  0  1  0  0   4   4  |  16  24  40   3   6   6   1  103   30   31   37    8  103   39 
Hartford Wolf Pack     4  4  3  1  0  0  0  0  14   8  |  2  2  0  0  0  0  0  10   4  |  14  24  38   1   8   5   0   94   13   43   38    0   89   30 
Binghamton Senators    4  4  3  1  0  0  0  0  16  11  |  2  1  1  0  0  0  0   5   5  |  16  28  44   2   6   8   0   51    7   21   23    0   68   16 
Lehigh Valley Phanto   4  4  1  3  0  0  0  0   7  11  |  2  1  1  0  0  0  0   3   4  |   7  12  19   1   2   4   0   81   15   34   32    0   73   17 
Wilkes-Barre/Scranto   4  4  1  3  0  0  0  0  14  18  |  2  1  1  0  0  0  0   8   9  |  14  23  37   2   7   5   0   89   22   28   39    0  101   26 
Worcester Sharks       6  6  2  2  0  1  1  0  18  18  |  3  1  1  0  1  0  0   9  11  |  18  27  45   2   5  10   3  155   17   77   60    8  111   36 
Chicago Wolves         2  2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   3   1  |   8  15  23   2   5   1   0   74   12   29   33    0   40   15 
Syracuse Crunch        4  4  1  2  0  0  0  1   7  11  |  2  0  2  0  0  0  0   3   8  |   7  12  19   0   3   4   0   59    8   26   23    5   90   34 
Toronto Marlies        2  2  1  0  0  0  0  1   9   8  |  1  1  0  0  0  0  0   6   4  |   9  15  24   0   4   5   1   63   10   31   19    8   45    9 
Utica Comets           2  2  0  1  0  1  0  0   3   8  |  1  0  0  0  1  0  0   1   2  |   3   4   7   0   1   2   0   35    5   12   16    2   49   14 
Hershey Bears          4  4  0  4  0  0  0  0   7  16  |  2  0  2  0  0  0  0   5  11  |   7  12  19   2   2   3   0   89   25   26   38    0   95   33 
St. John's IceCaps     6  6  3  1  0  1  1  0  18  14  |  3  2  0  0  0  1  0  11   5  |  18  27  45   6   6   5   1  135   37   61   37    2  118   34 
Vs Division              30 10  7  1  3  2  1  78  84  | 15  6  2  1  1  1  1  43  45  |  78 125 203  10  30  37   1  680  144  236  295   10  678  223 
Vs Conference            64 25 27  1  4  4  3 179 169  | 32 14 13  1  2  1  1  87  86  | 179 287 466  32  60  82   8 1349  289  521  527   37 1334  420 
Since Last GM Reset      94 34 38  3  7  6  6 244 239  | 47 19 18  2  3  2  3 117 117  | 244 393 637  39  85 111  15 1972  410  753  777   79 1905  617 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Norfolk Admirals        86   87   18   7  38.89%   13   5  61.54%    0  45.68%  41.27%  39.62%    79    76    95    44    31    50   0  0 
Portland Pirates       159  139   24   8  33.33%   24   9  62.50%    0  50.57%  58.76%  52.78%   103   121   142    63    52    71   1  0 
