Pro Team Scoring for WPHL
Update - Friday, June 12, 2015 at 09:58
| Anaheim Ducks | Arizona Coyotes | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (ANA) 74 32 56 88 -13 57 25 108 186 332 92 183 9.64% 52 1924 26.00 17 24 41 45 196 0 1 1 6 226 2 3 54.53% 2518 58 39 0 1 0.91 4 12 0 2 3 0 2 1 0 9 5 1
Corey Perry (ANA) 82 42 41 83 -9 125 25 118 92 419 130 237 10.02% 47 1851 22.57 16 26 42 49 234 1 0 1 7 220 4 1 42.01% 169 85 36 2 2 0.90 4 12 0 1 4 2 2 0 0 6 5 6
Ryan Kesler (ANA) 82 20 21 41 -21 77 15 135 130 308 96 184 6.49% 47 1578 19.24 5 8 13 28 189 0 0 0 5 110 4 1 52.32% 1271 52 27 0 0 0.52 1 10 0 1 2 0 4 1 0 1 6 4
Devante Smith-Pelly (ANA) 81 10 23 33 -20 40 20 98 82 197 59 121 5.08% 32 1361 16.80 2 8 10 10 174 0 0 0 0 5 3 1 36.23% 69 46 24 0 0 0.49 0 1 2 2 0 2 2 0 0 0 2 2
Francois Beauchemin (ANA) 82 7 22 29 -29 88 40 95 123 89 40 48 7.87% 133 2123 25.89 5 9 14 16 257 0 0 0 1 255 0 0 0% 0 18 76 0 0 0.27 0 0 1 4 3 0 0 1 1 1 0 2
Jakob Silfverberg (ANA) 75 10 17 27 6 31 15 56 58 143 51 92 6.99% 17 973 12.97 2 2 4 6 41 0 0 0 0 0 3 1 36.11% 36 29 11 0 0 0.55 0 0 0 0 3 0 0 4 1 1 1 2
Cam Fowler (ANA) 82 3 23 26 -30 54 40 48 139 122 70 68 2.46% 121 2145 26.15 3 8 11 17 255 0 1 1 2 269 0 0 0% 0 45 67 0 0 0.24 0 0 2 2 4 0 0 19 1 0 1 0
Emerson Etem (ANA) 82 14 8 22 -15 59 15 103 80 119 32 89 11.76% 43 1375 16.76 4 1 5 14 154 0 0 0 0 0 1 1 41.94% 31 23 23 0 0 0.32 0 0 0 0 3 0 0 2 2 2 1 2
Andrew Cogliano (ANA) 69 12 9 21 -15 44 20 97 72 92 23 49 13.04% 36 1286 18.64 3 5 8 8 189 1 0 1 6 83 2 0 33.10% 142 17 15 1 0 0.33 0 1 0 1 3 1 1 0 0 1 2 4
Saku Koivu (ANA) 82 8 13 21 5 63 25 80 113 148 53 102 5.41% 29 1262 15.39 0 3 3 1 68 0 0 0 2 124 1 0 52.96% 574 38 24 0 0 0.33 0 4 2 0 3 0 0 6 6 1 1 0
Sami Vatanen (ANA) 82 4 12 16 -6 67 25 60 70 92 48 38 4.35% 77 1449 17.67 2 0 2 4 136 0 0 0 3 141 1 1 0% 0 18 52 0 0 0.22 0 0 1 4 0 0 0 35 4 0 1 1
Ben Lovejoy (ANA) 82 3 11 14 -8 55 25 82 101 69 30 31 4.35% 92 1563 19.06 2 3 5 4 164 0 0 0 1 167 0 0 0.00% 2 9 50 0 0 0.18 0 0 2 1 2 0 0 12 1 0 0 1
Matt Beleskey (ANA) 82 7 4 11 -6 89 35 112 56 95 37 65 7.37% 20 1004 12.24 0 0 0 1 15 0 0 0 0 22 1 0 30.00% 70 9 21 0 0 0.22 0 0 2 1 4 0 0 22 10 1 0 2
Hampus Lindholm (ANA) 82 1 8 9 6 15 5 16 49 37 18 22 2.70% 40 883 10.77 0 0 0 0 1 0 0 0 0 37 0 0 0% 0 1 20 0 0 0.20 0 0 0 1 0 0 0 28 6 0 0 1
Eric Brewer (ANA) 82 0 9 9 5 44 20 51 53 30 10 12 0.00% 56 1007 12.29 0 1 1 1 40 0 0 0 0 35 0 0 0% 0 5 32 0 0 0.18 0 0 1 1 1 0 0 82 2 0 0 0
Rene Bourque (ANA) 82 2 6 8 -5 8 0 42 26 37 16 16 5.41% 8 524 6.39 0 0 0 0 6 0 0 0 0 12 1 0 58.33% 12 5 8 0 0 0.31 0 0 0 0 0 0 0 14 14 0 0 0
Kyle Palmieri (ANA) 54 3 3 6 -9 21 5 51 35 58 17 50 5.17% 12 569 10.54 0 0 0 0 11 0 0 0 1 69 1 0 57.89% 19 12 9 0 0 0.21 0 0 0 0 1 0 0 6 6 0 0 0
Mark Fistric (ANA) 78 0 4 4 -5 4 0 27 28 4 4 3 0.00% 16 403 5.16 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 13 0 0 0.20 0 0 0 0 0 0 0 78 9 0 0 0
Nate Thompson (ANA) 32 1 1 2 -9 4 0 8 14 9 1 1 11.11% 5 139 4.35 0 0 0 0 1 0 0 0 0 3 0 0 45.21% 73 1 4 0 0 0.29 1 1 0 0 0 0 1 2 0 0 0 0
Sheldon Souray (ANA) 78 1 1 2 -5 10 0 13 27 8 4 8 12.50% 27 431 5.52 0 0 0 0 5 0 0 0 1 10 0 0 0% 0 0 14 0 0 0.09 0 0 0 0 0 0 0 15 15 0 0 0
Toni Lydman (ANA) 7 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 7 7 0 0 0
Patrick Maroon (ANA) 79 0 0 0 1 75 45 34 14 10 6 11 0.00% 5 305 3.87 0 0 0 0 1 0 0 0 0 1 0 0 50.00% 24 2 2 0 0 0.00 0 0 4 3 2 0 0 72 72 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
John Gibson (ANA) 4 0 0 0 0.902 3.09 116 0 0 6 61 37 0 0 0.000 0 0 75 0 0 0
Tomas Vokoun (TOT) 12 3 9 0 0.912 3.01 659 0 0 33 377 197 1 1 0.000 0 12 5 2 0 0
Tomas Vokoun (ANA) 12 3 9 0 0.912 3.01 659 0 0 33 377 197 1 1 0.000 0 12 4
Frederik Andersen (ANA) 71 26 34 10 0.922 2.55 4208 4 1 179 2285 1142 4 4 0.775 40 70 3 9 10 3
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Shane Doan (PHX) 79 43 49 92 11 79 25 136 110 322 100 205 13.35% 69 1808 22.89 17 19 36 50 200 1 3 4 5 209 7 4 45.62% 491 47 41 0 1 1.02 3 13 1 1 2 0 0 0 0 12 8 3
Mikkel Boedker (PHX) 81 40 45 85 13 88 50 87 87 394 112 226 10.15% 46 1698 20.96 12 16 28 49 224 1 1 2 5 116 7 1 45.68% 162 74 22 1 0 1.00 5 10 2 2 6 0 0 0 0 4 8 11
Antoine Vermette (PHX) 80 17 58 75 18 136 50 96 143 228 66 139 7.46% 48 1649 20.61 1 19 20 16 156 1 1 2 4 136 4 1 52.84% 2322 43 34 1 0 0.91 1 8 2 2 6 0 5 3 0 3 4 6
Sam Gagner (PHX) 82 21 27 48 5 24 0 60 89 232 69 132 9.05% 19 1226 14.95 3 11 14 10 111 1 0 1 3 90 4 1 47.84% 832 57 21 0 0 0.78 3 8 0 0 0 0 0 4 1 6 3 3
Oliver Ekman-Larsson (PHX) 82 9 35 44 -4 64 20 106 143 249 97 90 3.61% 136 2178 26.56 7 8 15 39 256 0 1 1 2 244 0 0 0% 0 82 81 0 1 0.40 2 2 0 3 1 0 0 1 1 1 1 1
Keith Yandle (PHX) 82 4 37 41 2 53 15 39 104 209 93 73 1.91% 85 1708 20.83 2 9 11 26 183 0 1 1 6 190 0 1 0% 0 39 51 1 0 0.48 0 0 1 1 1 0 0 13 1 0 0 0
Troy Brouwer (TOT) 80 19 19 38 10 93 15 140 100 191 65 106 9.95% 41 1469 18.37 6 4 10 11 178 1 0 1 6 126 2 1 51.29% 232 33 24 0 0 0.52 3 11 2 1 0 0 0 1 1 2 1 4
Troy Brouwer (WSH) 42 10 7 17 -10 46 0 86 55 105 34 64 9.52% 25 797 18.97 5 2 7 9 112 0 0 0 1 93 1 1 50.00% 44 8 7 0 0 0.43 3 10 0 0 0 0 0 1 1
Troy Brouwer (PHX) 38 9 12 21 20 47 15 54 45 86 31 42 10.47% 16 673 17.70 1 2 3 2 66 1 0 1 5 32 1 0 51.60% 188 25 17 0 0 0.62 0 1 2 1 0 0 0 1 1
Lauri Korpikoski (PHX) 82 19 13 32 4 30 10 112 92 166 48 80 11.45% 26 1442 17.59 5 3 8 11 177 1 0 1 4 96 5 3 41.54% 65 32 33 0 0 0.44 0 3 1 0 1 0 0 2 1 0 3 5
Marcus Johansson (TOT) 80 11 21 32 -4 43 25 53 63 206 70 125 5.34% 23 1236 15.44 3 6 9 15 155 0 0 0 0 45 3 1 40.44% 366 57 16 0 0 0.52 1 1 1 2 2 0 0 22 7 2 2 1
Marcus Johansson (WSH) 42 7 13 20 -8 32 20 27 29 124 31 66 5.65% 14 683 16.27 2 5 7 9 108 0 0 0 0 9 1 1 39.53% 86 29 8 0 0 0.59 1 1 1 1 2 0 0 22 7
Marcus Johansson (PHX) 38 4 8 12 4 11 5 26 34 82 39 59 4.88% 9 552 14.53 1 1 2 6 48 0 0 0 0 36 2 0 40.71% 280 28 8 0 0 0.43 0 0 0 1 0 0 0 22 7
Martin Erat (PHX) 82 12 16 28 -6 75 35 102 88 166 45 90 7.23% 24 1287 15.70 2 2 4 9 148 0 0 0 0 9 1 1 49.37% 79 24 24 0 0 0.43 0 0 2 2 3 0 0 16 3 1 2 2
Derek Morris (PHX) 82 3 20 23 12 84 40 101 98 76 31 35 3.95% 73 1544 18.83 1 4 5 6 154 0 1 1 1 155 0 0 0% 0 16 58 0 0 0.30 0 0 3 1 4 0 0 8 1 0 0 1
Zbynek Michalek (PHX) 82 6 16 22 5 57 25 65 103 108 56 61 5.56% 131 2005 24.46 2 5 7 13 229 0 1 1 2 228 3 0 0% 0 15 62 0 0 0.22 0 0 1 2 2 0 0 17 5 1 0 2
David Moss (PHX) 80 6 11 17 -1 16 0 77 63 101 21 52 5.94% 32 965 12.06 1 0 1 1 20 0 0 0 1 22 0 0 49.06% 53 12 17 0 0 0.35 0 0 0 0 0 0 0 7 4 1 1 0
Kyle Chipchura (PHX) 82 6 4 10 2 39 25 62 40 54 19 23 11.11% 8 687 8.38 0 0 0 1 7 0 0 0 0 57 0 2 54.90% 51 8 11 0 0 0.29 0 0 3 1 1 0 0 33 11 0 0 1
B.J. Crombeen (PHX) 53 3 5 8 -2 43 35 31 23 41 8 19 7.32% 13 394 7.43 0 0 0 0 1 0 0 0 0 1 1 0 60.00% 10 5 6 0 0 0.41 0 0 2 2 3 0 0 0 0 0 0 1
Michael Stone (PHX) 82 2 5 7 1 32 10 40 43 54 23 20 3.70% 43 894 10.91 0 0 0 0 4 0 0 0 0 41 0 0 0% 0 18 27 0 0 0.16 0 0 1 0 1 0 0 8 8 0 0 0
Brandon McMillan (PHX) 67 4 0 4 -5 21 5 60 48 49 12 25 8.16% 18 664 9.91 0 0 0 0 2 0 0 0 2 28 2 1 41.94% 62 8 8 0 0 0.12 0 0 0 0 1 0 0 32 32 1 1 0
Rostislav Klesla (PHX) 79 1 3 4 14 6 0 23 19 11 6 6 9.09% 11 398 5.04 0 0 0 0 0 0 0 0 0 2 0 0 0% 0 2 11 0 0 0.20 0 0 0 0 0 0 0 57 43 0 0 0
Connor Murphy (PHX) 82 1 3 4 5 31 15 37 56 45 14 15 2.22% 53 898 10.96 0 0 0 0 8 0 0 0 0 20 0 0 0% 0 0 33 0 0 0.09 0 0 0 2 1 0 0 24 8 0 0 0
Joe Vitale (PHX) 82 1 3 4 0 41 5 41 29 41 17 40 2.44% 10 446 5.44 0 0 0 0 0 0 0 0 0 3 0 0 45.78% 166 5 2 0 0 0.18 0 0 0 0 1 0 0 69 33 0 0 0
David Schlemko (PHX) 77 0 4 4 11 7 5 6 19 5 5 6 0.00% 14 375 4.87 0 0 0 0 0 0 0 0 0 16 0 0 0% 0 0 8 0 0 0.21 0 0 0 1 0 0 0 32 4 0 0 0
Jordan Szwarz (PHX) 14 1 2 3 4 16 0 12 7 6 2 4 16.67% 2 156 11.15 0 0 0 0 0 0 0 0 0 0 1 0 37.50% 48 0 2 0 0 0.38 0 0 0 0 0 1 1 0 0 0 0 1
Chris Summers (PHX) 17 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 17 17 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Devan Dubnyk (PHX) 11 3 5 2 0.913 3.00 620 0 0 31 356 191 0 0 0.000 3 10 72 0 1 0
Mike Smith (PHX) 72 45 23 4 0.935 2.16 4360 8 3 157 2404 1114 2 4 0.830 47 72 10 12 7 6
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron (BOS) 82 29 45 74 0 91 45 126 202 331 113 191 8.76% 62 1810 22.08 11 23 34 51 192 0 1 1 2 154 6 0 54.89% 2443 75 40 1 1 0.82 0 4 2 2 5 0 4 10 0 8 6 2
Milan Lucic (BOS) 82 31 39 70 1 243 115 155 79 271 88 153 11.44% 44 1633 19.92 18 13 31 46 224 1 3 4 8 108 7 3 45.81% 179 54 29 0 1 0.86 1 11 5 4 12 1 4 0 0 3 6 4
David Krejci (BOS) 82 25 38 63 5 38 10 109 156 224 72 138 11.16% 46 1677 20.45 7 13 20 27 187 2 1 3 7 286 4 2 52.24% 938 57 25 0 0 0.75 2 13 0 2 0 0 1 3 0 6 4 3
Loui Eriksson (BOS) 82 22 36 58 -9 38 30 72 90 268 74 129 8.21% 48 1601 19.53 8 19 27 27 172 1 0 1 3 99 4 5 39.72% 141 60 36 0 0 0.72 2 2 3 3 0 3 4 0 0 4 3 4
Carl Soderberg (BOS) 82 19 25 44 4 59 25 85 111 258 89 146 7.36% 34 1303 15.89 4 6 10 13 137 0 0 0 1 108 5 1 44.76% 811 36 25 0 0 0.68 1 10 1 2 2 0 1 5 0 3 2 2
Reilly Smith (BOS) 82 19 18 37 8 76 40 77 73 136 34 82 13.97% 21 1331 16.24 5 3 8 13 188 0 0 0 0 3 1 0 38.10% 63 27 14 1 0 0.56 0 1 2 2 4 1 1 0 0 1 1 2
Zdeno Chara (BOS) 82 7 29 36 15 110 60 143 138 141 70 59 4.96% 141 2156 26.29 3 8 11 21 257 0 3 3 2 288 1 0 0% 0 38 80 0 0 0.33 1 1 5 4 3 0 1 10 0 0 1 6
Brad Marchand (BOS) 75 13 20 33 8 64 20 84 84 167 57 99 7.78% 29 1058 14.11 2 2 4 9 77 2 1 3 6 56 3 4 36.54% 52 45 15 0 0 0.62 1 2 1 1 2 0 0 8 2 1 2 1
Dennis Seidenberg (BOS) 82 11 22 33 18 96 60 97 120 105 47 41 10.48% 132 2139 26.08 7 10 17 22 260 1 0 1 3 302 1 0 0% 0 30 73 0 0 0.31 1 1 2 0 10 1 1 0 0 1 3 0
Matt Bartkowski (BOS) 82 4 14 18 -8 34 10 92 95 76 25 32 5.26% 83 1537 18.74 1 4 5 1 165 0 0 0 0 193 1 1 0% 0 8 38 0 0 0.23 0 0 1 1 0 0 0 16 4 0 1 4
Chris Kelly (BOS) 78 2 15 17 12 58 30 55 66 50 18 34 4.00% 19 750 9.61 0 9 9 4 107 0 1 1 0 44 0 1 50.88% 397 11 11 0 0 0.45 0 3 1 2 2 0 0 44 20 0 0 4
Ryan Spooner (BOS) 65 7 8 15 1 33 15 26 59 100 26 63 7.00% 19 688 10.58 1 0 1 1 11 0 0 0 1 91 1 2 38.37% 86 19 10 0 0 0.44 0 0 1 0 2 0 0 3 3 0 0 1
Daniel Paille (BOS) 82 7 7 14 3 12 0 56 66 118 32 55 5.93% 24 984 12.00 0 0 0 0 6 0 0 0 2 92 0 0 36.67% 90 28 24 0 0 0.28 0 0 0 0 0 0 0 2 2 0 0 1
Dougie Hamilton (BOS) 80 1 11 12 4 58 20 46 73 52 40 39 1.92% 85 1209 15.11 0 2 2 2 118 0 1 1 0 134 0 0 0% 0 15 43 1 0 0.20 0 0 0 1 3 0 0 42 8 0 0 0
Jordan Caron (BOS) 82 4 2 6 4 90 30 104 44 38 14 22 10.53% 15 868 10.59 0 0 0 1 8 0 0 0 0 0 3 1 50.00% 26 6 14 0 0 0.14 0 0 1 2 2 0 0 27 27 1 1 2
Simon Gagne (BOS) 48 3 3 6 3 8 0 13 11 35 17 19 8.57% 4 326 6.79 0 0 0 0 0 0 0 0 0 0 0 1 28.57% 14 7 7 0 0 0.37 0 0 0 0 0 0 8 3 0 0 0 0
Kevan Miller (BOS) 82 1 5 6 -10 111 55 75 82 52 23 23 1.92% 65 1206 14.71 0 0 0 2 59 0 0 0 0 45 0 1 0% 0 4 39 0 0 0.10 0 0 4 4 3 0 0 24 2 1 0 0
Gregory Campbell (BOS) 64 3 2 5 6 21 5 27 13 12 6 6 25.00% 3 312 4.87 0 0 0 0 2 0 0 0 0 3 1 1 47.37% 19 0 8 0 0 0.32 0 0 0 0 1 0 0 22 16 1 0 1
Torey Krug (BOS) 82 1 4 5 7 35 25 17 45 43 18 23 2.33% 32 869 10.60 0 0 0 0 6 0 0 0 1 63 0 1 0.00% 1 16 22 0 0 0.12 0 0 1 3 1 0 0 16 16 0 0 0
Adam McQuaid (BOS) 77 0 4 4 11 117 35 42 23 13 6 5 0.00% 23 521 6.76 0 0 0 0 0 0 0 0 0 15 0 0 0% 0 2 9 0 0 0.15 0 0 0 3 3 0 0 77 21 0 0 0
David Warsofsky (BOS) 62 0 1 1 -1 0 0 3 15 9 0 7 0.00% 15 376 6.06 0 0 0 0 9 0 0 0 0 3 0 0 0% 0 1 10 0 0 0.05 0 0 0 0 0 0 0 17 17 0 0 0
Ian White (BOS) 17 0 0 0 0 0 0 0 1 0 0 0 0% 0 1 0.05 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 17 17 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Niklas Svedberg (BOS) 6 1 2 1 0.911 3.39 283 0 0 16 179 94 0 0 0.000 0 3 79 0 0 0
Tuukka Rask (BOS) 79 41 27 10 0.927 2.30 4704 14 2 180 2481 1059 3 4 0.714 42 79 3 12 11 4
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Cody Hodgson (BUF) 82 43 72 115 7 127 55 112 160 399 120 229 10.78% 53 1800 21.95 18 29 47 60 224 1 1 2 7 134 5 2 51.70% 2416 90 32 0 3 1.28 2 4 3 0 7 0 1 5 0 12 7 3
Brian Gionta (BUF) 71 33 31 64 -4 74 30 87 94 285 98 142 11.58% 46 1480 20.84 11 10 21 24 130 2 0 2 7 120 5 3 43.20% 331 61 25 0 2 0.87 2 4 1 2 3 1 1 0 0 6 5 2
Tyler Ennis (BUF) 78 27 35 62 27 57 15 151 104 275 93 173 9.82% 31 1440 18.47 4 17 21 32 179 1 0 1 8 120 2 2 46.55% 739 59 22 0 0 0.86 0 0 0 1 1 0 0 3 3 7 4 5
Drew Stafford (BUF) 82 26 28 54 13 59 35 143 101 252 55 138 10.32% 37 1456 17.75 9 7 16 24 178 1 1 2 8 153 6 0 38.53% 109 43 36 0 1 0.74 0 0 2 1 4 0 2 1 0 5 7 4
Daniel Briere (TOT) 83 20 30 50 -6 105 55 103 97 305 99 166 6.56% 37 1577 19.00 6 10 16 16 188 1 0 1 6 63 6 2 46.95% 394 72 31 1 1 0.63 1 3 3 6 2 0 0 7 1 5 3 1
Daniel Briere (COL) 2 0 1 1 2 0 0 3 2 0 0 0 0% 0 27 13.27 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 0 0 0 0.75 0 0 0 0 0 0 0 7 1
Daniel Briere (NYI) 51 16 17 33 -6 70 40 64 52 235 82 126 6.81% 27 1065 20.89 5 8 13 13 133 0 0 0 5 56 5 2 47.54% 61 57 22 1 1 0.62 1 3 2 4 2 0 0 7 1
Daniel Briere (BUF) 30 4 12 16 -2 35 15 36 43 70 17 40 5.71% 10 486 16.19 1 2 3 3 55 1 0 1 1 7 1 0 46.85% 333 14 9 0 0 0.66 0 0 1 2 0 0 0 7 1
Zemgus Girgensons (BUF) 82 23 21 44 1 30 20 73 83 201 68 133 11.44% 28 1190 14.52 9 10 19 23 131 1 1 2 5 110 1 1 42.56% 759 47 16 0 0 0.74 0 0 1 1 2 3 3 0 0 1 2 1
Andre Benoit (BUF) 72 9 34 43 -1 23 15 46 114 156 61 59 5.77% 82 1487 20.66 5 10 15 19 187 0 1 1 3 182 2 1 0% 0 52 62 0 0 0.58 0 0 1 0 2 0 0 1 1 1 0 2
Jochen Hecht (BUF) 73 16 22 38 17 37 5 74 66 169 52 105 9.47% 22 1175 16.09 4 5 9 18 127 0 0 0 3 77 4 1 37.80% 82 33 36 0 0 0.65 0 0 0 0 0 0 0 11 1 2 2 2
Josh Gorges (BUF) 82 4 32 36 -6 45 25 96 135 148 55 57 2.70% 130 2112 25.76 2 13 15 14 247 0 1 1 7 260 2 0 0% 0 29 88 0 0 0.34 0 1 3 1 1 0 0 3 3 0 2 1
Tyler Myers (BUF) 82 5 19 24 7 77 25 92 87 112 52 44 4.46% 78 1607 19.59 1 6 7 6 159 0 2 2 4 160 1 0 0% 0 39 44 0 0 0.30 0 0 3 2 0 0 0 23 7 1 0 1
Chris Stewart (BUF) 82 9 9 18 -8 204 100 108 46 132 46 72 6.82% 13 997 12.16 1 1 2 3 45 0 0 0 0 17 3 0 41.94% 62 30 16 0 0 0.36 2 4 3 9 8 0 1 14 0 1 0 0
Marcus Foligno (BUF) 82 9 8 17 -6 90 40 110 69 99 40 73 9.09% 30 1070 13.04 6 1 7 15 116 0 0 0 5 61 0 2 41.67% 60 18 17 0 0 0.32 1 5 3 0 5 0 0 6 1 0 0 0
Beau Bennett (R) (TOT) 49 6 10 16 2 34 10 47 33 100 37 60 6.00% 20 624 12.73 0 0 0 0 1 0 0 0 0 11 2 0 56.82% 44 26 15 0 0 0.51 0 0 1 0 1 0 0 5 5 1 0 0
Beau Bennett (PIT) 2 0 0 0 -1 0 0 1 0 3 2 2 0.00% 1 14 7.12 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 5 5
Beau Bennett (BUF) 47 6 10 16 3 34 10 46 33 97 35 58 6.19% 19 609 12.96 0 0 0 0 1 0 0 0 0 11 2 0 56.82% 44 26 15 0 0 0.53 0 0 1 0 1 0 0 5 5
Mike Weber (BUF) 82 2 11 13 6 112 50 100 73 81 39 28 2.47% 70 1354 16.52 0 3 3 5 76 0 0 0 0 51 0 1 0% 0 20 48 0 0 0.19 0 0 4 0 4 0 0 29 18 0 0 3
Andrej Meszaros (BUF) 74 1 12 13 1 64 40 56 67 57 40 43 1.75% 56 1046 14.14 0 3 3 6 114 0 1 1 2 114 0 0 0% 0 20 39 0 0 0.25 0 0 0 3 5 0 0 11 6 0 0 1
Mark Pysyk (BUF) 82 1 5 6 10 5 5 37 56 53 20 34 1.89% 64 984 11.99 0 0 0 0 1 0 0 0 0 17 0 0 0% 0 11 37 0 0 0.12 0 1 0 1 0 0 0 39 26 0 0 0
Cody McCormick (BUF) 82 3 2 5 -3 85 45 88 40 45 28 31 6.67% 9 636 7.76 0 0 0 0 5 0 0 0 0 8 0 0 47.34% 188 7 14 0 0 0.16 0 0 0 4 5 0 0 22 22 0 0 1
Alexander Sulzer (BUF) 78 0 4 4 4 18 10 13 46 21 14 15 0.00% 52 806 10.33 0 0 0 0 41 0 0 0 0 40 0 0 0% 0 0 23 0 0 0.10 0 0 0 1 1 0 0 78 13 0 0 0
Brian Flynn (BUF) 67 2 1 3 -3 4 0 12 29 67 15 39 2.99% 9 492 7.34 0 0 0 0 0 0 0 0 0 0 0 0 71.43% 7 23 6 0 0 0.12 0 0 0 0 0 0 0 0 0 0 0 0
Johan Larsson (BUF) 82 1 2 3 -3 28 10 66 45 45 17 43 2.22% 16 672 8.20 0 0 0 0 0 0 0 0 0 0 0 0 54.81% 104 16 13 0 0 0.09 0 0 0 2 0 0 0 43 5 0 0 0
Rasmus Ristolainen (BUF) 78 0 1 1 7 17 15 22 27 16 2 5 0.00% 22 484 6.20 0 0 0 0 1 0 0 0 0 54 0 0 0% 0 3 12 0 0 0.04 0 0 0 0 3 0 0 78 29 0 0 0
Tyson Strachan (BUF) 16 0 0 0 1 11 5 2 2 0 0 1 0% 3 73 4.56 0 0 0 0 1 0 0 0 0 0 0 0 0% 0 1 2 0 0 0.00 0 0 0 1 0 0 0 15 15 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
