Pro Team Stats VS for WPHL

Update - Friday, June 12, 2015 at 09:58

| Anaheim Ducks | Arizona Coyotes | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Arizona Coyotes        4  4  2  1  0  1  0  0   9  10  |  2  1  0  0  1  0  0   5   5  |   9  14  23   1   3   5   0  129   52   39   38    0  151   49 
Boston Bruins          2  2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   3  |   3   6   9   0   3   0   0   45   24   11   10    0   69   22 
Buffalo Sabres         2  2  0  1  1  0  0  0   5   8  |  1  0  0  1  0  0  0   3   2  |   5   8  13   0   2   2   1   65   24   15   24    2   75   31 
Calgary Flames         4  4  0  1  1  1  1  0  11  12  |  2  0  0  0  1  1  0   6   6  |  11  18  29   0   5   4   2  121   19   47   50    8  132   47 
Carolina Hurricanes    2  2  0  0  0  0  2  0   4   2  |  1  0  0  0  0  1  0   2   1  |   4   3   7   2   0   0   4   73   20   21   28    9   71   30 
Chicago Blackhawks     3  3  0  0  0  1  0  2   4   7  |  1  0  0  0  0  0  1   1   2  |   4   7  11   0   3   1   0   92   31   31   26   11   94   36 
Colorado Avalanche     2  2  0  1  0  0  0  1   3   6  |  1  0  0  0  0  0  1   2   3  |   3   4   7   3   0   0   0   56   23   15   17    5   62   17 
Columbus Blue Jacket   3  3  1  2  0  0  0  0   5   7  |  1  1  0  0  0  0  0   2   1  |   5   8  13   1   4   0   0   69   20   33   16    0   88   27 
Dallas Stars           2  2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   2   4  |   4   8  12   0   2   2   0   58   18   17   23    0   70   25 
Detroit Red Wings      2  2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   2   1  |   4   8  12   0   2   2   0   76   10   38   28    0   72   25 
Edmonton Oilers        6  6  2  4  0  0  0  0  15  15  |  3  1  2  0  0  0  0   5   8  |  15  27  42   5   3   7   0  190   71   61   58    0  180   63 
Florida Panthers       2  2  1  1  0  0  0  0  11   6  |  1  0  1  0  0  0  0   3   5  |  11  15  26   4   6   1   0   73   19   31   23    0   76   17 
Los Angeles Kings (R   6  6  2  3  0  0  0  1  18  18  |  4  1  2  0  0  0  1   9  11  |  18  28  46   6   6   6   1  154   38   64   48    7  186   73 
Minnesota Wild         2  2  0  2  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   0   1   0   52   17   19   16    0   57   21 
Montreal Canadiens     2  2  0  1  0  0  0  1   2   7  |  1  0  0  0  0  0  1   1   2  |   2   3   5   0   2   0   0   55   18   22   15    4   68   20 
Nashville Predators    3  3  0  3  0  0  0  0   6  12  |  2  0  2  0  0  0  0   2   7  |   6  10  16   2   4   0   0   90   25   39   26    0  115   47 
New Jersey Devils      2  2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   1   4  |   5   8  13   1   2   2   0   76   27   16   33    0   77   18 
New York Islanders     2  2  1  1  0  0  0  0   4   7  |  1  1  0  0  0  0  0   4   1  |   4   8  12   0   1   3   0   59   25   21   13    0   77   12 
New York Rangers       3  3  1  0  1  0  1  0  12   8  |  1  0  0  1  0  0  0   6   5  |  12  17  29   3   3   4   2   92   27   18   44    6   98   33 
Ottawa Senators        2  2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   3   5  |   4   5   9   1   1   2   0   54   28    7   19    0   63   19 
Philadelphia Flyers    2  2  1  1  0  0  0  0   4   3  |  1  0  1  0  0  0  0   0   2  |   4   6  10   2   1   1   0   47   12   12   23    0   61   26 
Pittsburgh Penguins    5  5  1  4  0  0  0  0   8  13  |  3  0  3  0  0  0  0   2   9  |   8  14  22   3   3   2   0  122   42   53   27    0  169   61 
San Jose Sharks (R3)   5  5  1  3  0  0  1  0  12  16  |  2  1  1  0  0  0  0   6   5  |  12  19  31   3   4   4   2  146   33   48   65    2  140   53 
St. Louis Blues        2  2  0  1  0  0  0  1   4   7  |  1  0  0  0  0  0  1   2   3  |   4   7  11   3   1   0   0   70   32   21   17    3   69   18 
Tampa Bay Lightning    2  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   1  |   4   4   8   0   4   0   0   52   12   22   18    0   64   25 
Toronto Maple Leafs    2  2  0  1  0  0  0  1   4   7  |  1  0  0  0  0  0  1   3   4  |   4   7  11   2   1   1   0   72   28   20   23    7   81   23 
Vancouver Canucks      4  4  1  3  0  0  0  0  10  13  |  2  1  1  0  0  0  0   8   7  |  10  12  22   1   5   4   0  117   33   41   43    0  148   44 
Washington Capitals    2  2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   1   3  |   4   7  11   3   0   1   0   59   21   17   21    0   58   15 
Winnipeg Jets          2  2  1  0  1  0  0  0   6   4  |  1  0  0  1  0  0  0   3   2  |   6  12  18   2   2   1   1   67   18   26   22    1   57   22 
Vs Division              29  8 15  1  2  2  1  75  84  | 15  5  6  0  2  1  1  39  42  |  75 118 193  16  26  30   5  857  246  300  302   17  937  329 
Vs Conference            45 10 23  2  3  2  5 103 129  | 23  5 10  1  2  1  4  52  66  | 103 168 271  26  38  35   6 1342  410  468  449   37 1461  515 
Since Last GM Reset      82 20 43  4  3  5  7 186 230  | 41  9 19  3  2  2  6  89 115  | 186 295 481  48  73  56  13 2431  767  825  814   65 2728  919 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Arizona Coyotes         32   75   16   3  18.75%   11   1  90.91%    0  54.29%  62.22%  69.23%    82    90    70    35    53    36   0  0 
Boston Bruins           48   34    5   1  20.00%    9   1  88.89%    0  46.00%  26.47%  43.48%    44    38    37    20    19    18   0  1 
Buffalo Sabres          49   27    8   2  25.00%    7   2  71.43%    0  67.35%  60.00%  54.05%    44    41    36    18    24    17   0  0 
Calgary Flames          41   72   12   2  16.67%   18   6  66.67%    0  54.55%  45.74%  55.36%    87    83    78    41    44    38   0  0 
Carolina Hurricanes     12   36    4   2  50.00%    6   2  66.67%    0  47.46%  49.06%  61.11%    48    45    38    20    26    19   0  0 
Chicago Blackhawks      37   53    4   1  25.00%   12   3  75.00%    0  50.67%  43.24%  56.10%    73    63    59    30    34    28   0  0 
Colorado Avalanche      28   29    2   0   0.00%    9   2  77.78%    0  51.92%  45.24%  50.00%    46    41    37    20    23    18   0  0 
Columbus Blue Jacket    31   35    5   1  20.00%    8   1  87.50%    0  59.02%  48.98%  40.74%    61    56    63    31    28    30   0  0 
Dallas Stars            25   34    8   2  25.00%    7   3  57.14%    0  54.55%  54.35%  53.13%    45    40    36    19    21    18   0  0 
Detroit Red Wings        8   32    5   0   0.00%    4   0 100.00%    0  62.16%  43.14%  62.07%    42    39    39    18    21    19   0  1 
Edmonton Oilers         57   92   23   6  26.09%   16   2  87.50%    0  52.48%  60.29%  54.22%   119   127   114    54    69    59   1  1 
Florida Panthers        53   49    8   7  87.50%    4   1  75.00%    0  50.91%  53.70%  60.61%    39    45    36    17    28    18   0  0 
Los Angeles Kings (R    99  124   36  11  30.56%   32   5  84.38%    0  44.85%  49.67%  54.12%   122   127   115    59    67    58   0  0 
Minnesota Wild          17   35    0   0   0.00%    6   0 100.00%    0  58.82%  53.33%  61.90%    43    39    38    20    22    18   0  0 
Montreal Canadiens      34   29    4   2  50.00%    7   2  71.43%    0  53.19%  47.73%  43.33%    47    41    37    20    23    18   0  0 
Nashville Predators     44   50   12   3  25.00%   12   4  66.67%    1  50.60%  39.08%  50.00%    64    61    55    28    33    28   0  1 
New Jersey Devils        4   23    7   1  14.29%    2   0 100.00%    1  52.38%  60.00%  53.85%    41    48    32    16    29    18   0  0 
New York Islanders      32   45    3   0   0.00%    6   1  83.33%    0  71.79%  50.00%  48.48%    41    42    38    18    22    19   0  0 
New York Rangers        35   53    8   3  37.50%   10   3  70.00%    0  59.38%  48.65%  43.75%    64    61    61    30    32    30   0  0 
Ottawa Senators         31   37    9   1  11.11%    9   2  77.78%    0  45.65%  54.76%  48.48%    41    44    35    18    25    17   0  0 
Philadelphia Flyers     22   41    2   0   0.00%    6   1  83.33%    0  44.23%  59.38%  50.00%    43    40    37    18    21    19   0  0 
Pittsburgh Penguins     60   88   17   4  23.53%   20   4  80.00%    0  44.92%  39.81%  54.17%   117    95    88    46    50    44   0  0 
San Jose Sharks (R)    111   83   22   4  18.18%   33   8  75.76%    0  54.17%  52.42%  50.00%   110   100    95    54    51    47   0  0 
St. Louis Blues         14   44    7   2  28.57%    7   1  85.71%    0  61.22%  42.86%  59.26%    46    43    36    20    25    17   0  0 
Tampa Bay Lightning     16   33    9   0   0.00%    3   2  33.33%    0  47.83%  60.42%  57.14%    43    41    36    17    22    21   0  0 
Toronto Maple Leafs      2   37    8   0   0.00%    2   1  50.00%    0  57.14%  54.39%  44.44%    48    43    34    18    26    17   0  1 
Vancouver Canucks       51   76   15   2  13.33%   13   6  53.85%    0  55.14%  45.45%  40.98%    88    83    68    36    47    34   0  0 
Washington Capitals     19   38    8   1  12.50%    7   2  71.43%    0  48.78%  50.00%  58.33%    41    43    36    19    22    19   0  0 
Winnipeg Jets           22   38    4   0   0.00%    6   1  83.33%    0  51.06%  50.00%  53.33%    41    44    38    19    24    19   0  0 
Vs Division            391  522  124  28  22.58%  123  28  77.24%    0  52.26%  52.62%  53.48%   607   612   541   279   331   272   1  1 
Vs Conference          578  805  161  36  22.36%  182  42  76.92%    1  52.77%  50.18%  53.76%   964   943   840   434   513   418   1  2 
Since Last GM Reset   1034 1442  271  61  22.51%  292  67  77.05%    2  52.76%  50.05%  52.68%  1769  1705  1520   779   931   761   1  5 

Arizona Coyotes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          4  4  1  2  1  0  0  0  10   9  |  2  1  1  0  0  0  0   5   4  |  10  19  29   2   3   4   1  151   57   34   58    2  129   46 
Boston Bruins          2  2  0  1  0  0  1  0   5   5  |  1  0  0  0  0  1  0   2   1  |   5   7  12   0   3   1   1   65   10   28   26    3   60   17 
Buffalo Sabres         2  2  1  0  0  0  1  0  12   6  |  1  0  0  0  0  1  0   4   3  |  12  19  31   2   6   3   2   61   20   27   14    2   81   29 
Calgary Flames         4  4  3  0  0  0  1  0  11   5  |  2  1  0  0  0  1  0   6   4  |  11  18  29   2   5   3   1  147   44   44   59    7  124   40 
Carolina Hurricanes    2  2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   2  |   3   6   9   1   1   1   0   68   22   20   26    0   81   24 
Chicago Blackhawks     2  2  1  1  0  0  0  0   7   5  |  1  0  1  0  0  0  0   2   4  |   7  14  21   2   3   2   0   70   23   31   16    0   76   16 
Colorado Avalanche     2  2  1  1  0  0  0  0   7   4  |  1  0  1  0  0  0  0   1   3  |   7  12  19   1   3   3   0   70   21   25   24    0   61   18 
Columbus Blue Jacket   3  3  2  0  0  0  1  0  13   7  |  2  2  0  0  0  0  0   9   4  |  13  22  35   3   4   5   1  110   37   48   25    3  104   46 
Dallas Stars           2  2  1  1  0  0  0  0   6   5  |  1  0  1  0  0  0  0   2   4  |   6  12  18   2   3   1   0   72   19   36   17    0   66   21 
Detroit Red Wings      3  3  0  2  0  0  0  1   8  11  |  2  0  1  0  0  0  1   7   9  |   8  12  20   2   1   5   1  110   24   30   56    3  109   41 
Edmonton Oilers        5  5  2  1  0  1  0  1  16  15  |  2  1  1  0  0  0  0   5   4  |  16  31  47   6   5   5   0  189   51   73   62    6  166   37 
Florida Panthers       2  2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   2   3  |   4   6  10   1   2   1   0   76   30   18   28    0   65   27 
Los Angeles Kings      4  4  1  2  0  1  0  0   8  11  |  2  0  2  0  0  0  0   3   6  |   8  15  23   2   2   4   0  152   45   48   59    0  130   43 
Minnesota Wild         2  2  2  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   2   1  |   8  14  22   0   5   3   0   68   21   22   25    0   56    9 
Montreal Canadiens     2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   2  |   7  12  19   1   4   2   0   56   17   16   23    0   62   26 
Nashville Predators    2  2  1  0  1  0  0  0   7   4  |  1  1  0  0  0  0  0   3   1  |   7  13  20   2   2   2   1   72   22   16   31    3   62   26 
New Jersey Devils      2  2  1  0  1  0  0  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6  11  17   3   2   0   1   56   22   23   10    1   66   16 
New York Islanders     3  3  1  1  0  0  1  0   8   8  |  2  0  1  0  0  1  0   4   7  |   8  11  19   1   3   3   1   83   25   31   27    2   92   32 
New York Rangers       2  2  0  1  0  0  0  1   4   7  |  1  0  0  0  0  0  1   2   3  |   4   8  12   1   2   1   1   83   25   26   28   10   55   28 
Ottawa Senators        2  2  1  0  0  0  1  0   8   5  |  1  0  0  0  0  1  0   4   3  |   8  10  18   2   2   3   1   67   21   26   20    7   83   26 
Philadelphia Flyers    4  4  1  2  0  0  1  0  14  16  |  2  1  0  0  0  1  0   8   6  |  14  24  38   5   4   4   2  145   32   47   64    5  136   38 
Pittsburgh Penguins    3  3  1  2  0  0  0  0   6   7  |  1  1  0  0  0  0  0   3   2  |   6  11  17   2   1   3   0  100   26   29   45    0  111   26 
San Jose Sharks        4  4  2  2  0  0  0  0   9  10  |  2  0  2  0  0  0  0   2   5  |   9  16  25   2   6   1   0  121   33   50   38    0  157   66 
St. Louis Blues        3  3  1  2  0  0  0  0   6   8  |  1  1  0  0  0  0  0   3   2  |   6  10  16   1   4   1   0  109   38   23   48    0   99   35 
Tampa Bay Lightning    3  3  2  0  1  0  0  0  10   3  |  1  1  0  0  0  0  0   5   1  |  10  14  24   2   4   3   1   98   26   33   38    1  101   34 
Toronto Maple Leafs    3  3  2  0  0  0  1  0   8   4  |  1  0  0  0  0  1  0   2   1  |   8   9  17   3   3   1   1  107   42   24   40    3  106   30 
Vancouver Canucks      5  5  3  1  0  0  0  1  13  11  |  3  2  0  0  0  0  1   8   7  |  13  21  34   3   4   6   1  182   58   49   75    4  170   65 
Washington Capitals    3  3  0  2  0  0  1  0   4   6  |  2  0  1  0  0  1  0   3   4  |   4   6  10   2   1   0   2  110   36   28   44    5   94   20 
Winnipeg Jets          2  2  2  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   1   0  |   4   8  12   2   1   1   0   72   19   26   27    0   62   26 
Vs Division              26 12  8  1  2  1  2  67  61  | 13  5  6  0  0  1  1  29  30  |  67 120 187  17  25  23   3  942  288  298  351   19  876  297 
Vs Conference            41 21 13  2  2  1  2 112  91  | 20  9  9  0  0  1  1  43  45  | 112 203 315  27  46  36   4 1475  451  477  539   22 1358  448 
Since Last GM Reset      82 35 28  4  2  9  4 232 196  | 41 16 14  0  0  8  3 106  97  | 232 391 623  58  89  72  19 2870  866  931 1053   67 2764  908 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           52   57   11   1   9.09%   16   3  81.25%    1  37.78%  45.71%  30.77%    90    82    70    37    47    33   0  1 
Boston Bruins           31   29    7   1  14.29%    3   1  66.67%    0  47.50%  54.17%  46.88%    42    43    40    19    24    21   0  0 
Buffalo Sabres          25   38    6   4  66.67%   10   2  80.00%    0  47.46%  51.92%  36.36%    45    45    35    20    26    17   0  0 
Calgary Flames          32   70    5   1  20.00%   11   2  81.82%    0  46.81%  54.65%  52.94%    86    86    73    37    51    35   1  0 
Carolina Hurricanes     37   28    4   1  25.00%    7   2  71.43%    0  56.90%  34.88%  55.00%    44    40    36    18    23    17   0  1 
Chicago Blackhawks       8   46    7   3  42.86%    4   1  75.00%    0  50.94%  47.46%  46.67%    45    40    35    17    22    18   0  0 
Colorado Avalanche      38   52   10   5  50.00%    4   1  75.00%    0  43.40%  48.21%  50.00%    41    44    35    18    26    17   0  0 
Columbus Blue Jacket    88   57   14   4  28.57%   14   3  78.57%    1  50.00%  52.00%  49.02%    63    64    58    29    36    28   0  0 
Dallas Stars            21   28   12   3  25.00%    8   1  87.50%    0  58.14%  65.00%  60.71%    40    46    34    18    26    18   0  0 
Detroit Red Wings       26   70    7   0   0.00%   14   5  64.29%    0  48.15%  42.86%  58.33%    66    65    53    29    37    26   0  0 
Edmonton Oilers         81   77   12   2  16.67%   18   4  77.78%    0  54.48%  59.26%  56.98%   105   113    88    45    66    44   0  0 
Florida Panthers        14   33    7   3  42.86%    7   3  57.14%    0  44.23%  73.21%  33.33%    42    43    36    19    26    17   0  0 
Los Angeles Kings       44   64   17   0   0.00%   12   2  83.33%    0  48.70%  49.58%  51.61%    86    85    70    36    50    35   0  0 
Minnesota Wild          37   35    9   4  44.44%   11   1  90.91%    0  50.91%  61.54%  51.72%    45    38    36    20    21    17   0  0 
Montreal Canadiens      24   28    7   0   0.00%    7   0 100.00%    0  51.35%  42.31%  44.44%    43    40    37    19    21    19   0  0 
Nashville Predators      6   41    5   2  40.00%    4   1  75.00%    0  46.15%  45.00%  59.26%    40    43    38    19    24    18   0  0 
New Jersey Devils       17   34    6   3  50.00%    6   2  66.67%    0  50.00%  57.50%  48.00%    43    42    37    19    23    20   0  0 
New York Islanders      36   55   10   1  10.00%    8   4  50.00%    0  65.08%  56.06%  51.16%    63    62    59    29    33    31   0  0 
New York Rangers        17   24    4   0   0.00%    6   1  83.33%    0  48.98%  51.61%  65.00%    42    49    33    18    31    17   0  0 
Ottawa Senators         36   33    6   1  16.67%    9   1  88.89%    1  45.16%  58.93%  54.29%    49    42    34    17    25    17   0  0 
Philadelphia Flyers     46   77   17   6  35.29%   13   1  92.31%    1  51.52%  54.69%  47.37%    87    85    73    36    46    38   0  2 
Pittsburgh Penguins     31   57    5   1  20.00%    8   1  87.50%    0  46.91%  45.33%  50.00%    72    56    51    29    31    24   0  0 
San Jose Sharks         64   65    7   1  14.29%   17   2  88.24%    0  46.67%  37.78%  45.76%    94    76    71    38    42    34   0  0 
St. Louis Blues         29   61   14   2  14.29%    7   1  85.71%    0  41.67%  49.38%  54.76%    62    68    50    25    41    25   0  0 
Tampa Bay Lightning     61   52    5   0   0.00%    9   0 100.00%    2  52.56%  45.45%  38.46%    68    58    55    29    30    26   1  0 
Toronto Maple Leafs     30   54   10   2  20.00%    6   0 100.00%    0  51.35%  63.75%  54.05%    65    66    54    27    40    27   0  0 
Vancouver Canucks       80   97   22   4  18.18%   20   2  90.00%    0  46.04%  45.83%  48.65%   105   109    91    47    60    46   0  0 
Washington Capitals     26   52   10   2  20.00%    8   3  62.50%    0  50.00%  46.94%  47.22%    64    67    54    25    39    29   0  0 
Winnipeg Jets           13   39    6   1  16.67%    4   0 100.00%    0  48.08%  40.54%  44.44%    42    44    34    17    25    17   1  0 
Vs Division            353  430   74   9  12.16%   94  15  84.04%    1  47.25%  49.19%  48.70%   566   550   462   240   316   227   1  1 
Vs Conference          505  732  137  29  21.17%  136  21  84.56%    1  47.50%  50.09%  50.08%   881   873   726   373   502   357   2  1 
Since Last GM Reset   1050 1453  262  58  22.14%  271  50  81.55%    6  49.00%  51.10%  49.42%  1779  1742  1472   756   994   731   3  4 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   2  |   6  11  17   1   1   4   0   69   18   28   23    0   45   22 
Arizona Coyotes        2  2  1  0  0  0  0  1   5   5  |  1  1  0  0  0  0  0   4   3  |   5   9  14   2   1   2   0   60   14   24   22    3   65   25 
Buffalo Sabres         5  5  0  2  2  0  0  1   9  11  |  2  0  2  0  0  0  0   2   5  |   9  15  24   2   1   4   2  141   38   37   62    7  167   66 
Calgary Flames         2  2  0  1  0  1  0  0   2   6  |  1  0  1  0  0  0  0   0   3  |   2   3   5   0   1   1   0   47   15   14   18    0   77   29 
Carolina Hurricanes    4  4  2  1  0  0  1  0  11   9  |  3  1  1  0  0  1  0   8   7  |  11  18  29   1   6   3   3  118   35   41   35   15  138   34 
Chicago Blackhawks     2  2  0  0  0  0  0  2   4   6  |  1  0  0  0  0  0  1   3   4  |   4   7  11   1   2   1   0   66   22   25   11   15   65   18 
Colorado Avalanche     2  2  0  2  0  0  0  0   3   5  |  1  0  1  0  0  0  0   1   2  |   3   6   9   0   1   2   0   64   13   31   20    0   61   22 
Columbus Blue Jacket   2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   2  |   7  10  17   3   0   4   0   59   23   10   26    0   72   33 
Dallas Stars           3  3  1  2  0  0  0  0   7   9  |  1  0  1  0  0  0  0   4   6  |   7  13  20   0   3   4   0   82   21   30   31    0   94   31 
Detroit Red Wings      5  5  4  0  0  0  0  1  18  10  |  2  2  0  0  0  0  0  11   4  |  18  30  48   1   8   9   1  142   40   47   55    4  136   41 
Edmonton Oilers        2  2  0  1  1  0  0  0   4   4  |  1  0  0  1  0  0  0   3   2  |   4   6  10   1   0   2   1   77   18   25   31    3   62   34 
Florida Panthers       5  5  4  1  0  0  0  0  15  11  |  3  2  1  0  0  0  0   8   9  |  15  25  40   4   6   5   0  157   42   51   64    0  151   41 
Los Angeles Kings      2  2  0  1  0  1  0  0   4   7  |  1  0  1  0  0  0  0   0   2  |   4   7  11   1   1   2   0   56   11   26   19    0   70   23 
Minnesota Wild         3  3  0  3  0  0  0  0   4   9  |  2  0  2  0  0  0  0   2   5  |   4   5   9   0   1   3   0   92   26   31   35    0   94   25 
Montreal Canadiens (   4  4  2  2  0  0  0  0  11  13  |  2  1  1  0  0  0  0   5   6  |  11  19  30   2   3   6   0  117   34   49   34    0  119   46 
Nashville Predators    2  2  0  1  0  0  1  0   7   8  |  1  0  1  0  0  0  0   2   4  |   7  10  17   3   0   3   1   70   20   20   26    9   78   36 
New Jersey Devils      2  2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   3   1  |   7  13  20   3   2   2   0   58   19   18   21    0   64   30 
New York Islanders     3  3  1  1  0  0  1  0   9   8  |  1  0  0  0  0  1  0   4   3  |   9  14  23   1   6   1   2  100   31   49   20    2   96   40 
New York Rangers       2  2  0  1  0  0  1  0   5   5  |  1  0  0  0  0  1  0   4   3  |   5   7  12   1   0   3   1   69   21   19   27    4   54   20 
Ottawa Senators        4  4  3  1  0  0  0  0  12  13  |  2  1  1  0  0  0  0   5   9  |  12  17  29   3   5   4   0  123   51   31   41    0  136   42 
Philadelphia Flyers    2  2  1  0  0  0  0  1   4   4  |  1  0  0  0  0  0  1   2   3  |   4   6  10   0   3   1   0   57   18   21   17    5   62   25 
Pittsburgh Penguins    2  2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   1   2  |   4   7  11   3   1   0   0   63   32   24    7    0   78   22 
San Jose Sharks        2  2  0  1  0  0  0  1   4   6  |  1  0  1  0  0  0  0   2   3  |   4   8  12   0   3   1   0   64   13   33   17    4   70   15 
St. Louis Blues        2  2  1  0  0  0  0  1   7   5  |  1  1  0  0  0  0  0   4   1  |   7  11  18   1   2   4   0   62   17   18   24    6   72   27 
Tampa Bay Lightning    4  4  2  2  0  0  0  0  10  10  |  2  1  1  0  0  0  0   6   5  |  10  16  26   1   4   5   0  124   40   47   37    0  137   36 
Toronto Maple Leafs    4  4  3  1  0  0  0  0  14   8  |  2  2  0  0  0  0  0   9   2  |  14  21  35   4   4   6   0  115   24   53   38    0  143   59 
Vancouver Canucks      3  3  1  2  0  0  0  0   8   9  |  1  0  1  0  0  0  0   1   2  |   8  14  22   2   1   5   0   92   20   36   36    0  103   42 
Washington Capitals    2  2  1  0  0  0  0  1   6   5  |  1  1  0  0  0  0  0   3   1  |   6  12  18   1   3   2   0   63   18   19   22    7   61   25 
Winnipeg Jets          3  3  1  2  0  0  0  0   6  11  |  2  0  2  0  0  0  0   3   9  |   6   8  14   0   2   4   0   92   26   38   28    0   94   35 
Vs Division              31 18  9  2  0  0  2  89  76  | 15  9  6  0  0  0  0  46  40  |  89 143 232  17  31  39   3  919  269  315  331   11  989  331 
Vs Conference            50 28 13  2  0  3  4 142 116  | 25 13  8  0  0  3  1  75  62  | 142 230 372  30  52  55   9 1506  466  516  506   44 1614  560 
Since Last GM Reset      82 35 29  3  2  4  9 213 209  | 41 16 19  1  0  3  2 107 110  | 213 348 561  42  71  93  11 2499  720  895  847   84 2664  944 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           40   41    9   1  11.11%    5   1  80.00%    0  73.53%  54.00%  56.52%    38    44    37    19    24    20   0  0 
Arizona Coyotes         29   35    3   1  33.33%    7   1  85.71%    0  45.83%  52.50%  53.13%    43    42    40    20    22    20   0  0 
Buffalo Sabres          74   94   10   3  30.00%   19   5  73.68%    0  55.81%  55.00%  48.48%   107   102    99    48    55    48   0  0 
Calgary Flames          36   33    4   2  50.00%    9   1  88.89%    0  49.21%  52.78%  42.42%    49    37    36    20    20    17   0  0 
Carolina Hurricanes     60   74    9   2  22.22%   15   4  73.33%    0  53.51%  52.94%  47.17%    90    80    75    39    43    36   0  0 
