Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
Nate Prosser (TOR) | | X | 7 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 13 | 20 | 6 | 14 | 0.00% | 7 | 184 | 26.23 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 13 |
Martin Frk (CHI) | X | | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 10 | 12 | 19 | 7 | 14 | 10.53% | 5 | 117 | 19.49 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Adam Johnson (R) (SJ ) | X | | 12 | 1 | 4 | 5 | 1 | 25 | 25 | 15 | 13 | 15 | 6 | 7 | 6.67% | 6 | 189 | 15.72 | 0 | 3 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 10 |
Mark Arcobello (ONT) | X | | 18 | 4 | 3 | 7 | -1 | 2 | 0 | 12 | 16 | 67 | 12 | 32 | 5.97% | 11 | 238 | 13.25 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
Jordan Weal (BIN) | X | | 5 | 2 | 4 | 6 | 1 | 7 | 5 | 8 | 18 | 21 | 5 | 14 | 9.52% | 2 | 105 | 20.99 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 2 |
Alexandre Mallet (COL) | X | | 11 | 0 | 0 | 0 | -5 | 7 | 5 | 2 | 6 | 13 | 4 | 10 | 0.00% | 3 | 94 | 8.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Carter Ashton (TOR) | X | | 7 | 4 | 2 | 6 | 6 | 56 | 30 | 9 | 11 | 34 | 8 | 15 | 11.76% | 5 | 124 | 17.71 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13 |
Kiefer Sherwood (R) (SJ ) | X | | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0.00% | 1 | 30 | 2.50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Sebastian Collberg (R) (LVP) | X | | 6 | 0 | 0 | 0 | -4 | 12 | 10 | 6 | 5 | 7 | 5 | 6 | 0.00% | 3 | 68 | 11.27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Colborne (SDG) | X | | 6 | 0 | 1 | 1 | -2 | 20 | 20 | 7 | 4 | 9 | 2 | 5 | 0.00% | 3 | 80 | 13.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jordan Schroeder (TEX) | X | | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00% | 1 | 44 | 1.99 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 28 |
Viktor Crus-Rydberg (R) (TEX) | X | | 22 | 0 | 2 | 2 | 2 | 15 | 15 | 8 | 8 | 2 | 0 | 1 | 0.00% | 4 | 130 | 5.89 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 4 |
Anton Lindholm (R) (COL) | | X | 11 | 0 | 0 | 0 | 1 | 47 | 25 | 4 | 3 | 5 | 1 | 1 | 0.00% | 3 | 92 | 8.35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Anthony Angello (R) (COL) | X | | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacob Josefson (ONT) | X | | 18 | 9 | 14 | 23 | 9 | 68 | 40 | 27 | 41 | 77 | 17 | 38 | 11.69% | 14 | 374 | 20.79 | 1 | 1 | 2 | 3 | 32 | 0 | 0 | 0 | 1 | 25 |
Anthony Greco (SJ ) | X | | 12 | 3 | 3 | 6 | 5 | 25 | 25 | 10 | 15 | 14 | 2 | 26 | 21.43% | 13 | 226 | 18.84 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 1 | 1 | 24 |
Casey Wellman (SAR) | X | | 14 | 0 | 2 | 2 | 0 | 12 | 10 | 22 | 15 | 21 | 5 | 13 | 0.00% | 9 | 235 | 16.76 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6 |
Garrett Mitchell (HER) | X | | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 8 | 1.35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob de La Rose (MAN) | X | | 24 | 4 | 10 | 14 | 1 | 42 | 30 | 43 | 51 | 75 | 20 | 34 | 5.33% | 10 | 437 | 18.22 | 1 | 2 | 3 | 3 | 39 | 0 | 0 | 0 | 0 | 21 |
Justin Dowling (COL) | X | | 11 | 5 | 6 | 11 | -1 | 0 | 0 | 16 | 38 | 53 | 16 | 27 | 9.43% | 14 | 251 | 22.78 | 1 | 1 | 2 | 1 | 16 | 0 | 1 | 1 | 2 | 25 |
Valeri Nichushkin (HER) | X | | 6 | 3 | 1 | 4 | -1 | 5 | 5 | 5 | 7 | 22 | 13 | 13 | 13.64% | 4 | 95 | 15.87 | 2 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
Casey Bailey (STK) | X | | 20 | 3 | 1 | 4 | 5 | 24 | 20 | 33 | 15 | 34 | 4 | 20 | 8.82% | 5 | 250 | 12.52 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
Gustavo Bouramman (R) (SJ ) | | X | 12 | 2 | 6 | 8 | 11 | 67 | 55 | 21 | 16 | 19 | 18 | 12 | 10.53% | 14 | 259 | 21.60 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Andrew MacWilliam (TOR) | | X | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 25 | 3.62 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Broadhurst (RCK) | X | | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 100.00% | 2 | 48 | 6.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rudolfs Balcers (BIN) | X | | 5 | 1 | 1 | 2 | -2 | 0 | 0 | 5 | 7 | 10 | 4 | 9 | 10.00% | 4 | 68 | 13.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spencer Smallman (R) (CHA) | X | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0 | 7 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexey Marchenko (COL) | | X | 11 | 0 | 2 | 2 | 3 | 51 | 25 | 12 | 8 | 13 | 4 | 5 | 0.00% | 10 | 159 | 14.49 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 |
CJ Smith (R) (SJ ) | X | | 12 | 4 | 1 | 5 | -1 | 49 | 25 | 15 | 6 | 36 | 13 | 22 | 11.11% | 4 | 145 | 12.09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Antii Suomela (R) (HFD) | X | | 13 | 4 | 1 | 5 | 2 | 10 | 10 | 19 | 12 | 21 | 7 | 18 | 19.05% | 4 | 171 | 13.14 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
Joel Persson (RCK) | | X | 7 | 1 | 2 | 3 | 2 | 22 | 10 | 4 | 12 | 8 | 4 | 4 | 12.50% | 7 | 132 | 18.90 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5 |
Frederick Tiffels (R) (SJ ) | X | | 12 | 0 | 5 | 5 | 0 | 12 | 10 | 18 | 9 | 26 | 8 | 14 | 0.00% | 6 | 146 | 12.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Anthony Camara (LVP) | X | | 6 | 3 | 4 | 7 | -2 | 10 | 10 | 13 | 10 | 30 | 12 | 30 | 10.00% | 2 | 132 | 22.03 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 11 |
Darren Raddysh (MAN) | | X | 13 | 0 | 1 | 1 | 1 | 5 | 5 | 2 | 7 | 2 | 1 | 1 | 0.00% | 1 | 96 | 7.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Chad Rau (STK) | X | | 20 | 1 | 4 | 5 | -1 | 12 | 10 | 14 | 12 | 8 | 3 | 4 | 12.50% | 4 | 180 | 9.00 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2 |
Loui Eriksson (BIN) | X | | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 11 | 23 | 10 | 21 | 13.04% | 4 | 111 | 22.24 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 6 |
Matthew Lombardi (TOR) | X | | 7 | 0 | 1 | 1 | 1 | 5 | 5 | 7 | 6 | 8 | 2 | 2 | 0.00% | 4 | 57 | 8.12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Jake Massie (R) (CHA) | | X | 7 | 0 | 1 | 1 | -3 | 17 | 15 | 4 | 7 | 9 | 2 | 1 | 0.00% | 5 | 122 | 17.44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Peter Harrold (TOR) | | X | 7 | 0 | 1 | 1 | 0 | 20 | 20 | 3 | 14 | 16 | 6 | 5 | 0.00% | 10 | 174 | 24.92 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 15 |
Steven Lorentz (R) (CHA) | X | | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 19 | 2.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sam Gagner (SAR) | X | | 14 | 3 | 9 | 12 | 3 | 36 | 10 | 20 | 21 | 44 | 13 | 34 | 6.82% | 13 | 298 | 21.31 | 0 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 19 |
Scott Glennie (TEX) | X | | 22 | 3 | 2 | 5 | -1 | 73 | 35 | 16 | 8 | 38 | 12 | 33 | 7.89% | 5 | 168 | 7.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Walker (R) (SDG) | | X | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 3 | 8 | 2 | 3 | 0.00% | 1 | 71 | 11.88 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Brennen Menell (R) (SDG) | | X | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0 | 32 | 5.29 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Adam Gaudette (R) (BIN) | X | | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 7 | 7 | 27 | 3 | 8 | 0.00% | 4 | 90 | 18.05 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Cameron Hughes (SJ ) | X | | 12 | 0 | 0 | 0 | -1 | 10 | 10 | 5 | 5 | 2 | 2 | 4 | 0.00% | 1 | 106 | 8.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Johnson (R) (LVP) | X | | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 8 | 13 | 11 | 6 | 8 | 0.00% | 3 | 73 | 12.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nick Lappin (SDG) | X | | 6 | 2 | 0 | 2 | -3 | 5 | 5 | 11 | 14 | 5 | 2 | 6 | 40.00% | 2 | 117 | 19.47 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
Stephen Gionta (LVP) | X | | 6 | 0 | 1 | 1 | -2 | 5 | 5 | 2 | 2 | 5 | 2 | 3 | 0.00% | 4 | 46 | 7.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Shinkaruk (TOR) | X | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 6 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Patrick Wiercioch (ONT) | | X | 18 | 1 | 4 | 5 | -3 | 34 | 10 | 19 | 18 | 24 | 12 | 10 | 4.17% | 12 | 346 | 19.22 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 25 |
Gage Quinney (SDG) | X | | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00% | 0 | 28 | 4.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Branden Troock (TEX) | X | | 22 | 5 | 5 | 10 | 5 | 27 | 15 | 35 | 33 | 37 | 17 | 22 | 13.51% | 13 | 352 | 16.01 | 2 | 0 | 2 | 2 | 34 | 0 | 0 | 0 | 0 | 0 |
Nikolay Goldobin (MAN) | X | | 24 | 14 | 23 | 37 | 5 | 14 | 10 | 28 | 26 | 127 | 56 | 86 | 11.02% | 16 | 536 | 22.34 | 4 | 9 | 13 | 13 | 51 | 0 | 0 | 0 | 0 | 35 |
Erik Gustafsson (BIN) | | X | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 10 | 9 | 5 | 2 | 11.11% | 4 | 97 | 19.33 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 |
Ryan Garbutt (SAR) | X | | 14 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00% | 0 | 24 | 1.70 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
Brendan Ranford (COL) | X | | 11 | 4 | 3 | 7 | -1 | 52 | 40 | 13 | 16 | 23 | 10 | 13 | 17.39% | 8 | 169 | 15.33 | 1 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 15 |
Brenden Kichton (HFD) | | X | 13 | 4 | 6 | 10 | 2 | 7 | 5 | 18 | 17 | 23 | 12 | 11 | 17.39% | 26 | 276 | 21.19 | 2 | 1 | 3 | 3 | 24 | 0 | 0 | 0 | 0 | 16 |
Chase De Leo (MAN) | X | | 24 | 4 | 1 | 5 | 5 | 25 | 25 | 12 | 17 | 25 | 8 | 20 | 16.00% | 8 | 206 | 8.57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Madison Bowey (MAN) | | X | 24 | 5 | 12 | 17 | 10 | 128 | 70 | 77 | 35 | 69 | 23 | 32 | 7.25% | 36 | 567 | 23.62 | 2 | 2 | 4 | 6 | 53 | 0 | 0 | 0 | 0 | 32 |
Nicolas Petan (R) (MAN) | X | | 19 | 8 | 5 | 13 | 5 | 0 | 0 | 11 | 10 | 47 | 12 | 21 | 17.02% | 3 | 229 | 12.05 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tim Erixon (TOR) | | X | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 2 | 39 | 5.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Fabbri (CHI) | X | | 6 | 0 | 5 | 5 | -3 | 10 | 10 | 8 | 13 | 26 | 9 | 16 | 0.00% | 7 | 137 | 22.85 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 8 |
Caleb Herbert (HER) | X | | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 3 | 0 | 2 | 0.00% | 0 | 56 | 9.37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Curtis Lazar (MAN) | X | | 24 | 4 | 5 | 9 | 3 | 71 | 35 | 21 | 10 | 24 | 7 | 18 | 16.67% | 9 | 241 | 10.06 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Appleton (CHI) | X | | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 12 | 21 | 9 | 14 | 4.76% | 2 | 106 | 17.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sergei Boikov (R) (SDG) | | X | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziyat Paigin (R) (ONT) | | X | 18 | 0 | 2 | 2 | 9 | 51 | 35 | 8 | 10 | 7 | 0 | 5 | 0.00% | 10 | 248 | 13.76 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 |
Frederic St. Denis (SAR) | | X | 14 | 0 | 4 | 4 | 2 | 39 | 25 | 15 | 20 | 12 | 7 | 8 | 0.00% | 26 | 272 | 19.44 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16 |
Mattias Tedenby (HER) | X | | 6 | 1 | 0 | 1 | -4 | 46 | 30 | 12 | 13 | 19 | 7 | 7 | 5.26% | 2 | 111 | 18.54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Kerby Rychel (RCK) | X | | 7 | 1 | 0 | 1 | -1 | 17 | 15 | 12 | 14 | 8 | 2 | 7 | 12.50% | 7 | 123 | 17.60 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4 |
Drake Batherson (R) (ONT) | X | | 18 | 0 | 1 | 1 | -4 | 17 | 5 | 11 | 15 | 34 | 14 | 16 | 0.00% | 5 | 156 | 8.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dryden Hunt (SDG) | X | | 6 | 0 | 2 | 2 | -3 | 0 | 0 | 12 | 14 | 19 | 5 | 10 | 0.00% | 0 | 116 | 19.36 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Adam Erne (BIN) | X | | 5 | 1 | 0 | 1 | -1 | 32 | 10 | 11 | 10 | 11 | 2 | 10 | 9.09% | 1 | 78 | 15.66 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
Andrei Loktionov (STK) | X | | 20 | 4 | 5 | 9 | 6 | 57 | 45 | 8 | 23 | 49 | 18 | 34 | 8.16% | 4 | 237 | 11.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Austin Carroll (STK) | X | | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 0 | 39 | 1.96 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
Marc-Andre Bergeron (HER) | | X | 6 | 0 | 2 | 2 | -2 | 11 | 5 | 11 | 9 | 11 | 3 | 8 | 0.00% | 12 | 138 | 23.00 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4 |
Givani Smith (R) (COL) | X | | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 24 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Michal Jordan (STK) | | X | 20 | 0 | 9 | 9 | 7 | 15 | 15 | 19 | 48 | 79 | 29 | 31 | 0.00% | 43 | 515 | 25.75 | 0 | 1 | 1 | 5 | 46 | 0 | 1 | 1 | 2 | 38 |
Tomas Fleischmann (RCK) | X | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 1 | 17 | 2.48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Alexandre Fortin (CHI) | X | | 6 | 1 | 3 | 4 | 1 | 5 | 5 | 10 | 8 | 12 | 7 | 6 | 8.33% | 9 | 117 | 19.54 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 |
Riley Stillman (R) (COL) | | X | 11 | 2 | 3 | 5 | -3 | 52 | 40 | 15 | 18 | 16 | 11 | 5 | 12.50% | 16 | 255 | 23.20 | 2 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 22 |
Jonathan Ang (R) (COL) | X | | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis McKenzie (ONT) | X | | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 11 | 0.60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Sergei Plotnikov (ONT) | X | | 18 | 3 | 5 | 8 | 5 | 6 | 0 | 37 | 31 | 26 | 7 | 19 | 11.54% | 14 | 302 | 16.78 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
Alexander Avtsin (LVP) | X | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 7 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Corban Knight (STK) | X | | 20 | 2 | 1 | 3 | -3 | 5 | 5 | 6 | 17 | 35 | 9 | 24 | 5.71% | 10 | 167 | 8.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ullstrom (R) (HFD) | X | | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 27 | 2.04 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
Austin Wagner (CHI) | X | | 6 | 3 | 3 | 6 | -3 | 45 | 35 | 11 | 13 | 21 | 7 | 11 | 14.29% | 6 | 141 | 23.56 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 1 | 10 |
Ryan Olsen (R) (BIN) | X | | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Danny Biega (LVP) | | X | 6 | 0 | 1 | 1 | 1 | 69 | 35 | 5 | 1 | 3 | 2 | 3 | 0.00% | 2 | 61 | 10.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mark Cundari (LVP) | | X | 6 | 0 | 0 | 0 | -4 | 25 | 25 | 9 | 4 | 8 | 3 | 4 | 0.00% | 10 | 110 | 18.25 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Mark Barberio (SDG) | | X | 6 | 0 | 0 | 0 | -6 | 2 | 0 | 11 | 7 | 3 | 0 | 2 | 0.00% | 4 | 108 | 18.04 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 |
Alex Gudbranson (R) (LVP) | | X | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00% | 2 | 35 | 5.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Dietz (HFD) | | X | 13 | 0 | 4 | 4 | 2 | 22 | 20 | 16 | 19 | 21 | 8 | 10 | 0.00% | 9 | 260 | 20.00 | 0 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 15 |
Libor Sulak (R) (COL) | | X | 11 | 0 | 1 | 1 | -7 | 79 | 45 | 6 | 16 | 8 | 5 | 5 | 0.00% | 11 | 188 | 17.08 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 14 |
Zac Dalpe (BIN) | X | | 5 | 0 | 1 | 1 | -1 | 10 | 10 | 3 | 3 | 2 | 0 | 3 | 0.00% | 2 | 45 | 8.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Robertson (SDG) | | X | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 3 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carl Grundstrom (R) (SDG) | X | | 6 | 4 | 1 | 5 | -3 | 12 | 10 | 11 | 6 | 26 | 1 | 18 | 15.38% | 4 | 130 | 21.59 | 2 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
Christian Fischer (BIN) | X | | 5 | 1 | 3 | 4 | -3 | 10 | 10 | 9 | 5 | 27 | 6 | 10 | 3.70% | 2 | 107 | 21.35 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 6 |
Danny Kristo (LVP) | X | | 6 | 2 | 1 | 3 | 0 | 10 | 10 | 10 | 8 | 12 | 5 | 9 | 16.67% | 2 | 93 | 15.42 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Duncan Siemens (ONT) | | X | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0.00% | 1 | 125 | 6.94 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
John Negrin (SJ ) | | X | 12 | 1 | 8 | 9 | 10 | 58 | 40 | 13 | 24 | 34 | 14 | 15 | 2.94% | 20 | 249 | 20.72 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Jamie McBain (LVP) | | X | 6 | 0 | 0 | 0 | -3 | 22 | 20 | 4 | 12 | 10 | 3 | 4 | 0.00% | 11 | 100 | 16.74 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5 |
A.J. Jenks (COL) | X | | 11 | 0 | 0 | 0 | -5 | 25 | 25 | 5 | 11 | 10 | 1 | 6 | 0.00% | 3 | 84 | 7.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
David Rundblad (SDG) | | X | 6 | 0 | 2 | 2 | -7 | 10 | 10 | 2 | 7 | 13 | 8 | 6 | 0.00% | 6 | 105 | 17.45 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 |
Brent Raedeke (SAR) | X | | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 1 | 17 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Marc-Andre Cliche (RCK) | X | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor Beck (SAR) | X | | 14 | 1 | 2 | 3 | -4 | 12 | 10 | 17 | 6 | 31 | 13 | 26 | 3.23% | 4 | 173 | 12.39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
