Rerate DifferenceLast Update - Monday, January 6, 2020 at 12:46
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
John Tavares65 (E)43 (E)76 (E)92 (E)90 (E)93 (E)97 (E)99 (E)94 (E)81 (E)97 (E)91 (E)78 (E)89 (E)91 (E)81 (+26)86 (E)
Roman Josi60 (E)42 (E)83 (E)95 (E)93 (E)98 (E)92 (E)95 (E)25 (E)91 (E)75 (E)98 (E)63 (E)85 (E)86 (E)86 (+31)85 (E)
Alexander Edler88 (E)46 (E)61 (E)84 (E)94 (E)97 (E)85 (E)90 (E)25 (E)82 (E)74 (E)97 (E)51 (E)88 (E)88 (E)85 (+30)84 (E)
Cam Fowler59 (E)43 (E)91 (E)96 (E)86 (E)94 (E)87 (E)89 (E)25 (E)74 (E)67 (E)89 (E)61 (E)86 (E)86 (E)84 (+29)81 (E)
William Karlsson63 (E)42 (E)88 (E)87 (E)81 (E)92 (E)99 (E)89 (E)86 (E)72 (E)74 (E)90 (E)75 (E)82 (E)81 (E)84 (+29)79 (E)
Kyle Palmieri84 (E)43 (E)70 (E)89 (E)86 (E)89 (E)87 (E)87 (E)67 (E)65 (E)80 (E)85 (E)50 (E)82 (E)81 (E)84 (+29)78 (E)
Rickard Rakell76 (E)54 (E)77 (E)93 (E)86 (E)90 (E)87 (E)85 (E)60 (E)70 (E)71 (E)85 (E)63 (E)81 (E)79 (E)81 (+26)77 (E)
Ben Hutton71 (E)53 (E)75 (E)86 (E)80 (E)88 (E)86 (E)85 (E)25 (E)68 (E)66 (E)87 (E)25 (E)78 (E)74 (E)84 (+29)77 (E)
Neal Pionk88 (E)69 (E)81 (E)87 (E)57 (E)82 (E)74 (E)81 (E)25 (E)72 (E)67 (E)87 (E)25 (E)76 (E)73 (E)82 (+27)76 (E)
Jakob Silfverberg64 (E)42 (E)75 (E)87 (E)89 (E)86 (E)89 (E)81 (E)62 (E)62 (E)76 (E)85 (E)90 (E)81 (E)78 (E)84 (+29)76 (E)
Troy Stecher77 (E)43 (E)83 (E)82 (E)79 (E)73 (E)89 (E)88 (E)25 (E)72 (E)62 (E)83 (E)25 (E)79 (E)78 (E)86 (+31)76 (E)
Greg Pateryn92 (E)56 (E)74 (E)71 (E)74 (E)61 (E)83 (E)69 (E)25 (E)56 (E)51 (E)88 (E)25 (E)81 (E)77 (E)84 (+29)72 (E)
Ondrej Kase58 (E)42 (E)89 (E)91 (E)77 (E)81 (E)78 (E)83 (E)59 (E)57 (E)77 (E)75 (E)75 (E)75 (E)75 (E)81 (+26)72 (E)
Kyle Okposo82 (E)54 (E)64 (E)86 (E)88 (E)70 (E)87 (E)77 (E)72 (E)56 (E)65 (E)75 (E)75 (E)86 (E)85 (E)82 (+27)72 (E)
Derek Ryan60 (E)40 (E)77 (E)77 (E)81 (E)70 (E)89 (E)78 (E)86 (E)66 (E)63 (E)80 (E)25 (E)73 (E)74 (E)84 (+29)70 (E)
Marcus Pettersson83 (E)75 (E)66 (E)83 (E)56 (E)60 (E)74 (E)85 (E)25 (E)73 (E)62 (E)81 (E)25 (E)56 (E)56 (E)86 (+31)69 (E)
Dominic Moore73 (E)55 (E)74 (E)76 (E)72 (E)77 (E)72 (E)72 (E)84 (E)66 (E)67 (E)70 (E)74 (E)88 (E)83 (E)84 (+29)69 (E)
Marcus Foligno97 (E)88 (E)58 (E)73 (E)89 (E)57 (E)95 (E)67 (E)69 (E)52 (E)57 (E)82 (E)25 (E)78 (E)74 (E)86 (+31)68 (E)
Tommy Pyatt51 (E)35 (E)78 (E)75 (E)65 (E)52 (E)77 (E)70 (E)73 (E)60 (E)66 (E)77 (E)63 (E)64 (E)63 (E)84 (+29)65 (E)
Andy Welinski74 (E)45 (E)75 (E)77 (E)59 (E)73 (E)65 (E)78 (E)25 (E)53 (E)51 (E)71 (E)70 (E)56 (E)56 (E)87 (+32)64 (E)
David Rundblad63 (E)50 (E)87 (E)81 (E)68 (E)61 (E)65 (E)74 (E)25 (E)55 (E)64 (E)61 (E)50 (E)67 (E)68 (E)89 (+34)63 (E)
Mark Barberio66 (E)44 (E)66 (E)76 (E)81 (E)58 (E)75 (E)62 (E)25 (E)50 (E)51 (E)64 (E)25 (E)79 (E)77 (E)87 (+32)63 (E)
Benoit Pouliot81 (E)80 (E)84 (E)76 (E)55 (E)55 (E)80 (E)76 (E)55 (E)55 (E)55 (E)55 (E)65 (E)88 (E)84 (E)84 (+29)63 (E)
Steven Kampfer63 (E)44 (E)55 (E)68 (E)59 (E)60 (E)70 (E)75 (E)25 (E)53 (E)65 (E)67 (E)25 (E)71 (E)71 (E)88 (+33)62 (E)
Bracken Kearns75 (E)55 (E)67 (E)68 (E)77 (E)68 (E)73 (E)60 (E)50 (E)59 (E)60 (E)60 (E)55 (E)73 (E)71 (E)90 (+35)61 (E)
Jesse Winchester75 (E)50 (E)69 (E)62 (E)65 (E)74 (E)74 (E)64 (E)73 (E)57 (E)64 (E)63 (E)62 (E)68 (E)60 (E)82 (+27)61 (E)
Sean Walker60 (E)43 (E)86 (E)60 (E)59 (E)67 (E)66 (E)72 (E)25 (E)61 (E)65 (E)66 (E)25 (E)69 (E)67 (E)88 (+33)61 (E)
Carl Grundstrom72 (E)46 (E)59 (E)66 (E)67 (E)79 (E)72 (E)70 (E)50 (E)41 (E)62 (E)68 (E)25 (E)66 (E)65 (E)89 (+34)60 (E)
Dryden Hunt77 (E)45 (E)65 (E)69 (E)74 (E)53 (E)67 (E)69 (E)50 (E)48 (E)53 (E)69 (E)45 (E)73 (E)68 (E)88 (+33)60 (E)
Andy Miele60 (E)55 (E)74 (E)71 (E)63 (E)60 (E)72 (E)60 (E)50 (E)60 (E)61 (E)61 (E)55 (E)69 (E)71 (E)88 (+33)60 (E)
Brett Bulmer71 (E)80 (E)64 (E)72 (E)59 (E)64 (E)63 (E)54 (E)68 (E)53 (E)49 (E)59 (E)50 (E)45 (E)45 (E)40 (-15)56 (E)
Justin Hache58 (E)75 (E)65 (E)66 (E)60 (E)68 (E)69 (E)56 (E)25 (E)51 (E)47 (E)56 (E)50 (E)45 (E)45 (E)87 (+32)55 (E)
Kevin Gagne57 (E)67 (E)67 (E)58 (E)54 (E)59 (E)68 (E)55 (E)50 (E)49 (E)49 (E)60 (E)55 (E)59 (E)59 (E)86 (+31)55 (E)
Nick Lappin60 (E)44 (E)90 (E)61 (E)61 (E)83 (E)69 (E)63 (E)50 (E)40 (E)50 (E)61 (E)25 (E)51 (E)51 (E)84 (+29)55 (E)
Brennen Menell55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)65 (E)55 (E)55 (E)55 (E)55 (E)86 (+31)53 (E)
Stefan Elliott58 (E)71 (E)90 (E)51 (E)59 (E)64 (E)67 (E)57 (E)25 (E)51 (E)50 (E)50 (E)41 (E)65 (E)63 (E)88 (+33)53 (E)
Michael Schumacher64 (E)78 (E)63 (E)61 (E)59 (E)66 (E)65 (E)54 (E)65 (E)50 (E)53 (E)57 (E)50 (E)44 (E)44 (E)94 (+39)53 (E)
Joe Colborne56 (E)55 (E)55 (E)55 (E)55 (E)56 (E)56 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)66 (E)67 (E)85 (+30)53 (E)
Nic Kerdiles56 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)50 (E)50 (E)86 (+31)52 (E)
Nathan Walker50 (E)62 (E)69 (E)52 (E)51 (E)69 (E)61 (E)56 (E)50 (E)41 (E)50 (E)51 (E)59 (E)51 (E)51 (E)88 (+33)50 (E)
Dennis Robertson49 (E)45 (E)44 (E)45 (E)43 (E)44 (E)43 (E)45 (E)25 (E)45 (E)45 (E)45 (E)25 (E)54 (E)54 (E)88 (+33)44 (E)
Sergei Boikov49 (E)45 (E)40 (E)45 (E)40 (E)40 (E)40 (E)45 (E)25 (E)45 (E)45 (E)45 (E)25 (E)54 (E)54 (E)88 (+33)43 (E)
Trevor Cheek45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)35 (E)45 (E)45 (E)45 (E)45 (E)45 (E)87 (+32)42 (E)
Gage Quinney45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)35 (E)45 (E)45 (E)45 (E)45 (E)45 (E)87 (+32)42 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
John Gibson98 (E)98 (E)93 (E)86 (E)99 (E)94 (E)78 (E)93 (E)96 (E)99 (E)82 (E)87 (E)86 (E)84 (+29)89 (E)
Louis Domingue80 (E)75 (E)83 (E)87 (E)83 (E)75 (E)85 (E)85 (E)88 (E)81 (E)87 (E)78 (E)72 (E)84 (+29)80 (E)
Anders Lindback70 (E)75 (E)92 (E)79 (E)68 (E)64 (E)70 (E)61 (E)73 (E)87 (E)55 (E)65 (E)62 (E)87 (+32)69 (E)
Patrik Rybar73 (E)75 (E)91 (E)80 (E)65 (E)65 (E)68 (E)68 (E)62 (E)62 (E)50 (E)61 (E)61 (E)88 (+33)66 (E)
Cedrick Desjardins57 (E)51 (E)64 (E)72 (E)62 (E)61 (E)60 (E)64 (E)64 (E)61 (E)60 (E)60 (E)57 (E)20 (-35)60 (E)
Mike Murphy52 (E)59 (E)64 (E)68 (E)52 (E)48 (E)48 (E)52 (E)52 (E)50 (E)51 (E)69 (E)66 (E)20 (-35)54 (E)

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Patrice Bergeron66 (E)43 (E)74 (E)91 (E)94 (E)90 (E)85 (E)95 (E)98 (E)94 (E)89 (E)98 (E)69 (E)96 (E)96 (E)66 (+11)87 (E)
Dustin Byfuglien81 (E)60 (E)50 (E)92 (E)99 (E)96 (E)84 (E)93 (E)25 (E)95 (E)68 (E)92 (E)25 (E)89 (E)91 (E)75 (+20)85 (E)
Evgeny Dadanov70 (E)55 (E)96 (E)92 (E)88 (E)88 (E)91 (E)95 (E)50 (E)89 (E)89 (E)91 (E)55 (E)80 (E)78 (E)67 (+12)84 (E)
Keith Yandle59 (E)42 (E)76 (E)97 (E)81 (E)88 (E)99 (E)96 (E)25 (E)96 (E)69 (E)90 (E)25 (E)81 (E)84 (E)66 (+11)83 (E)
Ryan Kesler97 (E)55 (E)86 (E)90 (E)99 (E)88 (E)80 (E)85 (E)91 (E)73 (E)75 (E)97 (E)53 (E)87 (E)90 (E)43 (-12)82 (E)
T.J. Oshie89 (E)55 (E)72 (E)89 (E)88 (E)91 (E)86 (E)90 (E)73 (E)74 (E)78 (E)89 (E)91 (E)86 (E)84 (E)74 (+19)81 (E)
Evgeny Kuznetsov65 (E)43 (E)67 (E)97 (E)83 (E)92 (E)93 (E)90 (E)80 (E)92 (E)73 (E)78 (E)84 (E)86 (E)85 (E)67 (+12)81 (E)
Carl Soderberg81 (E)44 (E)80 (E)84 (E)82 (E)99 (E)95 (E)80 (E)88 (E)66 (E)73 (E)96 (E)51 (E)76 (E)79 (E)66 (+11)78 (E)
Alexander Steen71 (E)43 (E)85 (E)77 (E)94 (E)82 (E)87 (E)78 (E)63 (E)62 (E)62 (E)92 (E)77 (E)89 (E)87 (E)65 (+10)75 (E)
Dennis Seidenberg81 (E)55 (E)77 (E)79 (E)90 (E)82 (E)86 (E)70 (E)25 (E)66 (E)70 (E)76 (E)55 (E)83 (E)87 (E)69 (+14)75 (E)
Dion Phaneuf96 (E)76 (E)66 (E)84 (E)94 (E)57 (E)92 (E)74 (E)25 (E)56 (E)51 (E)79 (E)25 (E)91 (E)89 (E)73 (+18)75 (E)
Jason Chimera85 (E)70 (E)77 (E)83 (E)82 (E)82 (E)76 (E)70 (E)60 (E)67 (E)63 (E)76 (E)71 (E)88 (E)91 (E)73 (+18)72 (E)
Andrew MacDonald67 (E)42 (E)77 (E)65 (E)84 (E)61 (E)83 (E)70 (E)25 (E)65 (E)50 (E)84 (E)70 (E)86 (E)86 (E)62 (+7)71 (E)
Klas Dahlbeck84 (E)55 (E)75 (E)73 (E)82 (E)79 (E)69 (E)72 (E)25 (E)63 (E)71 (E)74 (E)55 (E)72 (E)72 (E)19 (-36)71 (E)
Tobias Rieder82 (E)43 (E)89 (E)80 (E)75 (E)62 (E)88 (E)66 (E)52 (E)53 (E)50 (E)84 (E)25 (E)76 (E)71 (E)62 (+7)67 (E)
Brandon Manning68 (E)92 (E)54 (E)70 (E)81 (E)62 (E)81 (E)63 (E)25 (E)52 (E)63 (E)72 (E)75 (E)83 (E)72 (E)66 (+11)67 (E)
Iiro Pakarinen82 (E)55 (E)65 (E)79 (E)79 (E)75 (E)74 (E)67 (E)50 (E)62 (E)63 (E)70 (E)60 (E)56 (E)56 (E)50 (-5)66 (E)
Joakim Andersson55 (E)43 (E)67 (E)80 (E)59 (E)52 (E)68 (E)63 (E)55 (E)57 (E)60 (E)63 (E)50 (E)63 (E)65 (E)68 (+13)61 (E)
Alex Grant60 (E)55 (E)63 (E)68 (E)66 (E)65 (E)79 (E)60 (E)25 (E)60 (E)70 (E)58 (E)55 (E)53 (E)53 (E)80 (+25)61 (E)
Brett Seney78 (E)54 (E)63 (E)77 (E)56 (E)51 (E)68 (E)65 (E)76 (E)51 (E)57 (E)70 (E)25 (E)61 (E)60 (E)55 (E)61 (E)
Brad Malone80 (E)46 (E)58 (E)62 (E)76 (E)56 (E)64 (E)61 (E)75 (E)40 (E)50 (E)70 (E)25 (E)72 (E)73 (E)54 (-1)59 (E)
Zach Boychuk65 (E)66 (E)71 (E)75 (E)51 (E)69 (E)66 (E)58 (E)67 (E)55 (E)54 (E)61 (E)50 (E)59 (E)59 (E)62 (+7)58 (E)
Jakub Kindl55 (E)55 (E)58 (E)60 (E)58 (E)58 (E)70 (E)58 (E)25 (E)58 (E)68 (E)58 (E)55 (E)69 (E)70 (E)76 (+21)58 (E)
Ben Street62 (E)43 (E)86 (E)64 (E)57 (E)57 (E)64 (E)64 (E)72 (E)42 (E)53 (E)68 (E)25 (E)75 (E)73 (E)60 (+5)57 (E)
Ronalds Kenins59 (E)73 (E)62 (E)72 (E)55 (E)65 (E)64 (E)59 (E)76 (E)62 (E)52 (E)61 (E)50 (E)47 (E)48 (E)79 (+24)57 (E)
Connor Brickley81 (E)91 (E)53 (E)65 (E)71 (E)57 (E)68 (E)62 (E)50 (E)43 (E)51 (E)61 (E)25 (E)71 (E)72 (E)51 (-4)57 (E)
Yan-Pavel Laplante59 (E)55 (E)66 (E)62 (E)66 (E)61 (E)60 (E)55 (E)73 (E)55 (E)55 (E)58 (E)55 (E)71 (E)70 (E)81 (+26)56 (E)
Patrick Dwyer62 (E)55 (E)65 (E)61 (E)65 (E)61 (E)65 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)69 (E)70 (E)73 (+18)56 (E)
John-Michael Liles55 (E)55 (E)55 (E)60 (E)55 (E)55 (E)55 (E)55 (E)25 (E)55 (E)65 (E)55 (E)55 (E)83 (E)85 (E)39 (-16)56 (E)
Joel Chouinard60 (E)69 (E)67 (E)62 (E)57 (E)55 (E)57 (E)64 (E)25 (E)57 (E)51 (E)61 (E)50 (E)48 (E)48 (E)69 (+14)55 (E)
Brody Sutter56 (E)55 (E)55 (E)55 (E)57 (E)58 (E)58 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)74 (E)74 (E)65 (+10)54 (E)
Chris Thorburn59 (E)86 (E)66 (E)57 (E)80 (E)58 (E)75 (E)50 (E)50 (E)40 (E)50 (E)50 (E)44 (E)75 (E)77 (E)83 (+28)53 (E)
Brad Stuart55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)65 (E)55 (E)55 (E)55 (E)55 (E)54 (-1)53 (E)
Jeremy Morin56 (E)55 (E)55 (E)55 (E)55 (E)56 (E)56 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)55 (E)56 (E)70 (+15)53 (E)
Nicholas Boka55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)65 (E)55 (E)55 (E)55 (E)55 (E)70 (+15)53 (E)
Tuomo Ruutu55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)64 (+9)52 (E)
Teemu Pulkkinen56 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)54 (-1)52 (E)
Nick Spaling55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)70 (+15)52 (E)
Cooper Marody52 (E)64 (E)79 (E)55 (E)60 (E)67 (E)59 (E)53 (E)50 (E)40 (E)50 (E)53 (E)61 (E)66 (E)65 (E)71 (+16)51 (E)
Michael Bunting50 (E)70 (E)54 (E)51 (E)66 (E)73 (E)66 (E)57 (E)50 (E)40 (E)51 (E)50 (E)62 (E)51 (E)51 (E)71 (+16)51 (E)
Dysin Mayo47 (E)45 (E)43 (E)45 (E)45 (E)49 (E)46 (E)45 (E)25 (E)45 (E)45 (E)45 (E)25 (E)54 (E)54 (E)73 (+18)44 (E)
Henrik Samuelsson45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)35 (E)45 (E)45 (E)45 (E)45 (E)45 (E)70 (+15)42 (E)
Tyler Gaudet45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)35 (E)45 (E)45 (E)45 (E)45 (E)45 (E)38 (-17)42 (E)
Gabriel Dumont45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)35 (E)45 (E)45 (E)45 (E)45 (E)45 (E)77 (+22)42 (E)
Ryan MacInnis45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)35 (E)45 (E)45 (E)45 (E)45 (E)45 (E)71 (+16)42 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Devan Dubnyk90 (E)99 (E)98 (E)97 (E)85 (E)95 (E)85 (E)86 (E)93 (E)91 (E)73 (E)89 (E)89 (E)64 (+9)88 (E)
Marek Langhamer57 (E)79 (E)69 (E)63 (E)69 (E)69 (E)68 (E)69 (E)65 (E)64 (E)55 (E)62 (E)63 (E)65 (+10)65 (E)
Michal Neuvirth60 (E)59 (E)65 (E)65 (E)61 (E)60 (E)60 (E)64 (E)60 (E)66 (E)50 (E)73 (E)72 (E)52 (-3)62 (E)
Matt Hackett55 (E)66 (E)60 (E)68 (E)63 (E)63 (E)64 (E)63 (E)62 (E)64 (E)55 (E)60 (E)63 (E)70 (+15)61 (E)
Eamon McAdam60 (E)67 (E)51 (E)51 (E)52 (E)52 (E)50 (E)50 (E)62 (E)62 (E)50 (E)62 (E)64 (E)20 (-35)55 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Shea Weber88 (E)47 (E)79 (E)88 (E)98 (E)94 (E)80 (E)91 (E)25 (E)75 (E)77 (E)95 (E)25 (E)93 (E)93 (E)68 (+13)85 (E)
Joe Pavelski71 (E)66 (E)83 (E)89 (E)89 (E)93 (E)94 (E)94 (E)92 (E)68 (E)90 (E)93 (E)68 (E)87 (E)89 (E)69 (+14)83 (E)
Anze Kopitar65 (E)44 (E)81 (E)88 (E)94 (E)99 (E)95 (E)86 (E)95 (E)79 (E)73 (E)99 (E)72 (E)91 (E)89 (E)66 (+11)82 (E)
Jake Guentzel78 (E)43 (E)82 (E)87 (E)78 (E)94 (E)84 (E)90 (E)58 (E)76 (E)90 (E)85 (E)75 (E)80 (E)69 (E)71 (+16)80 (E)
Zdeno Chara77 (E)78 (E)68 (E)73 (E)99 (E)80 (E)87 (E)83 (E)25 (E)61 (E)67 (E)93 (E)57 (E)99 (E)99 (E)70 (+15)80 (E)
Travis Zajac69 (E)43 (E)86 (E)76 (E)90 (E)94 (E)88 (E)83 (E)99 (E)68 (E)70 (E)95 (E)57 (E)86 (E)87 (E)73 (+18)78 (E)
Nick Foligno94 (E)80 (E)68 (E)85 (E)90 (E)87 (E)88 (E)83 (E)79 (E)60 (E)68 (E)91 (E)25 (E)85 (E)90 (E)85 (+30)77 (E)
Dustin Brown87 (E)46 (E)82 (E)76 (E)92 (E)96 (E)91 (E)83 (E)50 (E)73 (E)74 (E)85 (E)61 (E)86 (E)76 (E)69 (+14)77 (E)
Jamie Oleksiak93 (E)81 (E)52 (E)78 (E)99 (E)52 (E)80 (E)76 (E)25 (E)61 (E)66 (E)82 (E)25 (E)81 (E)76 (E)72 (+17)74 (E)
Brady Tkachuk95 (E)70 (E)56 (E)86 (E)72 (E)83 (E)81 (E)85 (E)75 (E)65 (E)75 (E)74 (E)25 (E)69 (E)66 (E)68 (+13)73 (E)
Matt Grzelcyk65 (E)62 (E)65 (E)82 (E)57 (E)68 (E)76 (E)87 (E)25 (E)68 (E)64 (E)86 (E)25 (E)77 (E)77 (E)68 (+13)73 (E)
Matt Benning90 (E)55 (E)72 (E)84 (E)76 (E)57 (E)86 (E)76 (E)25 (E)63 (E)66 (E)75 (E)25 (E)81 (E)79 (E)70 (+15)72 (E)
Tyler Toffoli63 (E)52 (E)82 (E)86 (E)84 (E)86 (E)89 (E)83 (E)69 (E)61 (E)63 (E)79 (E)35 (E)83 (E)77 (E)69 (+14)72 (E)
Carl Hagelin76 (E)43 (E)74 (E)96 (E)82 (E)91 (E)84 (E)75 (E)52 (E)58 (E)57 (E)79 (E)25 (E)79 (E)88 (E)68 (+13)72 (E)
Jean-Gabriel Pageau64 (E)44 (E)69 (E)80 (E)85 (E)88 (E)84 (E)75 (E)93 (E)52 (E)56 (E)98 (E)25 (E)77 (E)75 (E)65 (+10)72 (E)
Joe Morrow85 (E)55 (E)81 (E)73 (E)78 (E)74 (E)74 (E)84 (E)25 (E)68 (E)72 (E)76 (E)55 (E)70 (E)70 (E)68 (+13)72 (E)
Lance Bouma89 (E)55 (E)73 (E)73 (E)85 (E)85 (E)66 (E)69 (E)62 (E)66 (E)61 (E)74 (E)62 (E)66 (E)67 (E)27 (-28)68 (E)
Nick Schultz62 (E)55 (E)65 (E)70 (E)85 (E)65 (E)79 (E)65 (E)25 (E)65 (E)76 (E)59 (E)55 (E)90 (E)92 (E)69 (+14)68 (E)
Ryan Reaves99 (E)80 (E)54 (E)73 (E)99 (E)53 (E)95 (E)75 (E)70 (E)51 (E)59 (E)75 (E)25 (E)83 (E)79 (E)83 (+28)68 (E)
Oskar Sundqvist87 (E)45 (E)76 (E)81 (E)77 (E)70 (E)76 (E)74 (E)78 (E)59 (E)66 (E)83 (E)25 (E)51 (E)51 (E)72 (+17)68 (E)
Brendan Perlini74 (E)44 (E)66 (E)90 (E)86 (E)56 (E)84 (E)72 (E)50 (E)47 (E)67 (E)65 (E)75 (E)77 (E)85 (E)68 (+13)67 (E)
Matt Martin99 (E)78 (E)56 (E)74 (E)97 (E)55 (E)84 (E)66 (E)66 (E)50 (E)57 (E)77 (E)25 (E)83 (E)75 (E)61 (+6)67 (E)
Michael Rasmussen90 (E)55 (E)64 (E)72 (E)84 (E)58 (E)79 (E)72 (E)68 (E)52 (E)60 (E)71 (E)25 (E)66 (E)65 (E)70 (+15)64 (E)
Beau Bennett83 (E)55 (E)78 (E)82 (E)77 (E)70 (E)78 (E)65 (E)50 (E)60 (E)60 (E)60 (E)62 (E)77 (E)76 (E)64 (+9)64 (E)
Rob Klinkhammer96 (E)48 (E)66 (E)76 (E)59 (E)52 (E)69 (E)63 (E)60 (E)58 (E)58 (E)66 (E)99 (E)62 (E)62 (E)68 (+13)62 (E)
Justin Falk89 (E)99 (E)58 (E)60 (E)59 (E)52 (E)74 (E)60 (E)25 (E)50 (E)50 (E)66 (E)25 (E)80 (E)78 (E)76 (+21)61 (E)
Sami Niku51 (E)41 (E)95 (E)78 (E)56 (E)58 (E)65 (E)69 (E)25 (E)53 (E)51 (E)71 (E)25 (E)63 (E)63 (E)62 (+7)61 (E)
Rocco Grimaldi68 (E)41 (E)85 (E)71 (E)58 (E)55 (E)69 (E)74 (E)50 (E)51 (E)57 (E)71 (E)25 (E)51 (E)51 (E)67 (+12)60 (E)
Scott Wilson73 (E)44 (E)66 (E)66 (E)86 (E)59 (E)79 (E)62 (E)50 (E)43 (E)50 (E)72 (E)25 (E)57 (E)58 (E)65 (+10)59 (E)
Daniel Cleary85 (E)75 (E)78 (E)70 (E)57 (E)53 (E)67 (E)58 (E)79 (E)58 (E)51 (E)58 (E)50 (E)89 (E)92 (E)80 (+25)59 (E)
Peter Cehlarik55 (E)42 (E)62 (E)63 (E)77 (E)68 (E)66 (E)73 (E)50 (E)42 (E)60 (E)68 (E)25 (E)51 (E)51 (E)79 (+24)58 (E)
Brad Winchester67 (E)80 (E)51 (E)61 (E)67 (E)64 (E)59 (E)55 (E)78 (E)55 (E)53 (E)58 (E)60 (E)78 (E)71 (E)84 (+29)57 (E)
B.J. Crombeen70 (E)49 (E)59 (E)59 (E)57 (E)51 (E)63 (E)56 (E)51 (E)56 (E)57 (E)62 (E)47 (E)81 (E)72 (E)77 (+22)57 (E)
Mike Weber55 (E)55 (E)55 (E)60 (E)55 (E)55 (E)62 (E)55 (E)25 (E)55 (E)65 (E)55 (E)55 (E)69 (E)70 (E)51 (-4)56 (E)
Bryan Lerg56 (E)63 (E)59 (E)60 (E)50 (E)69 (E)66 (E)62 (E)69 (E)62 (E)60 (E)57 (E)57 (E)44 (E)44 (E)78 (+23)56 (E)
Anton Blidh53 (E)73 (E)62 (E)57 (E)75 (E)82 (E)63 (E)54 (E)50 (E)40 (E)50 (E)56 (E)48 (E)66 (E)74 (E)76 (+21)54 (E)
Taylor Doherty55 (E)55 (E)55 (E)60 (E)55 (E)55 (E)54 (E)55 (E)25 (E)55 (E)65 (E)55 (E)55 (E)53 (E)53 (E)41 (-14)54 (E)
Josh Anderson55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)65 (E)55 (E)55 (E)55 (E)55 (E)75 (+20)53 (E)
Matt Frattin56 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)59 (E)60 (E)78 (+23)53 (E)
Sebastian Wannstrom59 (E)73 (E)75 (E)51 (E)54 (E)56 (E)55 (E)54 (E)64 (E)56 (E)49 (E)56 (E)55 (E)59 (E)58 (E)70 (+15)52 (E)
Giorgio Estephan55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)78 (+23)52 (E)
Rob O'Gara47 (E)45 (E)40 (E)45 (E)49 (E)48 (E)49 (E)45 (E)25 (E)45 (E)45 (E)45 (E)25 (E)54 (E)54 (E)78 (+23)45 (E)
Emil Johansson43 (E)45 (E)43 (E)45 (E)43 (E)47 (E)43 (E)45 (E)25 (E)45 (E)45 (E)45 (E)25 (E)56 (E)56 (E)77 (+22)44 (E)
Lucas Johansen50 (E)45 (E)46 (E)45 (E)42 (E)47 (E)42 (E)45 (E)25 (E)45 (E)45 (E)45 (E)25 (E)56 (E)56 (E)60 (+5)44 (E)
Chris Casto48 (E)45 (E)46 (E)45 (E)44 (E)45 (E)44 (E)45 (E)25 (E)45 (E)45 (E)45 (E)25 (E)54 (E)54 (E)69 (+14)44 (E)
