Pro All Players Stats | Last Update - Sunday, July 12, 2020 at 09:49 |
Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Guentzel (BOS) | X | 24 | 16 | 22 | 38 | 7 | 0 | 0 | 36 | 28 | 130 | 45 | 73 | 12.31% | 11 | 545 | 22.69 | 4 | 7 | 11 | 12 | 65 | 0 | 1 | 1 | 3 | 47 | |
Joe Pavelski (BOS) | X | 24 | 21 | 14 | 35 | 7 | 53 | 35 | 25 | 56 | 109 | 44 | 44 | 19.27% | 25 | 574 | 23.92 | 7 | 3 | 10 | 22 | 64 | 0 | 0 | 0 | 2 | 87 | |
Evgeni Malkin (CGY) | X | 25 | 10 | 17 | 27 | 4 | 19 | 5 | 63 | 64 | 78 | 25 | 35 | 12.82% | 11 | 584 | 23.38 | 2 | 6 | 8 | 10 | 95 | 0 | 0 | 0 | 3 | 39 | |
David Pastrnak (CGY) | X | 25 | 8 | 16 | 24 | 2 | 14 | 10 | 43 | 30 | 66 | 28 | 52 | 12.12% | 14 | 552 | 22.08 | 6 | 3 | 9 | 12 | 94 | 0 | 1 | 1 | 0 | 13 | |
Johnny Gaudreau (CGY) | X | 25 | 12 | 11 | 23 | 2 | 9 | 5 | 17 | 32 | 97 | 28 | 48 | 12.37% | 11 | 542 | 21.68 | 2 | 3 | 5 | 12 | 94 | 0 | 0 | 0 | 0 | 0 | |
Sean Monahan (CGY) | X | 25 | 11 | 9 | 20 | 0 | 2 | 0 | 22 | 52 | 81 | 29 | 54 | 13.58% | 11 | 540 | 21.61 | 2 | 1 | 3 | 4 | 76 | 1 | 0 | 1 | 2 | 23 | |
Victor Hedman (CGY) | X | 25 | 2 | 18 | 20 | 2 | 8 | 0 | 36 | 46 | 43 | 16 | 33 | 4.65% | 49 | 704 | 28.17 | 1 | 5 | 6 | 5 | 107 | 0 | 1 | 1 | 2 | 48 | |
Blake Wheeler (WPG) | X | 19 | 10 | 8 | 18 | 7 | 19 | 5 | 41 | 25 | 78 | 23 | 38 | 12.82% | 12 | 448 | 23.56 | 5 | 1 | 6 | 13 | 61 | 1 | 0 | 1 | 1 | 44 | |
Shea Weber (BOS) | X | 24 | 2 | 16 | 18 | 1 | 17 | 5 | 37 | 38 | 60 | 36 | 28 | 3.33% | 26 | 703 | 29.30 | 1 | 4 | 5 | 3 | 75 | 0 | 0 | 0 | 0 | 93 | |
Taylor Hall (WSH) | X | 16 | 9 | 8 | 17 | -3 | 16 | 0 | 20 | 25 | 49 | 15 | 40 | 18.37% | 9 | 300 | 18.76 | 3 | 4 | 7 | 9 | 62 | 0 | 0 | 0 | 0 | 4 | |
Brayden Schenn (WPG) | X | 19 | 9 | 8 | 17 | 4 | 20 | 10 | 44 | 18 | 47 | 21 | 35 | 19.15% | 5 | 355 | 18.66 | 2 | 2 | 4 | 9 | 62 | 0 | 0 | 0 | 0 | 20 | |
Tomas Hertl (WPG) | X | 19 | 4 | 12 | 16 | 6 | 36 | 10 | 34 | 15 | 67 | 20 | 51 | 5.97% | 2 | 369 | 19.44 | 0 | 5 | 5 | 8 | 60 | 0 | 0 | 0 | 0 | 27 | |
Anze Kopitar (BOS) | X | 24 | 5 | 10 | 15 | -3 | 7 | 5 | 40 | 26 | 64 | 16 | 42 | 7.81% | 7 | 470 | 19.60 | 4 | 1 | 5 | 7 | 52 | 0 | 0 | 0 | 4 | 96 | |
Drew Doughty (BUF) | X | 11 | 2 | 13 | 15 | 7 | 14 | 10 | 17 | 21 | 49 | 20 | 30 | 4.08% | 27 | 316 | 28.73 | 2 | 2 | 4 | 5 | 29 | 0 | 1 | 1 | 2 | 33 | |
Nick Foligno (BOS) | X | 24 | 1 | 14 | 15 | 7 | 112 | 40 | 54 | 21 | 47 | 25 | 34 | 2.13% | 18 | 514 | 21.40 | 0 | 5 | 5 | 1 | 59 | 0 | 1 | 1 | 2 | 39 | |
Tyler Toffoli (BOS) | X | 24 | 6 | 8 | 14 | 3 | 9 | 5 | 23 | 24 | 68 | 19 | 32 | 8.82% | 6 | 318 | 13.26 | 0 | 2 | 2 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | |
Leon Draisaitl (WSH) | X | 16 | 4 | 10 | 14 | -3 | 16 | 0 | 15 | 24 | 43 | 15 | 28 | 9.30% | 7 | 328 | 20.48 | 2 | 3 | 5 | 8 | 63 | 0 | 0 | 0 | 0 | 18 | |
Alexander Radulov (CGY) | X | 25 | 4 | 10 | 14 | 2 | 25 | 5 | 40 | 34 | 95 | 29 | 61 | 4.21% | 15 | 555 | 22.20 | 0 | 1 | 1 | 8 | 76 | 0 | 0 | 0 | 0 | 38 | |
Sidney Crosby (PIT) | X | 10 | 3 | 11 | 14 | 5 | 12 | 0 | 12 | 32 | 28 | 12 | 26 | 10.71% | 5 | 231 | 23.15 | 1 | 3 | 4 | 5 | 35 | 1 | 0 | 1 | 1 | 30 | |
Michael Ferland (CGY) | X | 25 | 8 | 5 | 13 | 7 | 7 | 5 | 19 | 17 | 58 | 16 | 21 | 13.79% | 8 | 250 | 9.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Stamkos (PIT) | X | 10 | 7 | 6 | 13 | 4 | 13 | 5 | 20 | 11 | 48 | 10 | 20 | 14.58% | 4 | 231 | 23.10 | 2 | 1 | 3 | 4 | 35 | 0 | 1 | 1 | 3 | 32 | |
Mark Scheifele (SJ ) | X | 11 | 3 | 10 | 13 | 2 | 10 | 0 | 13 | 19 | 35 | 13 | 25 | 8.57% | 3 | 227 | 20.60 | 0 | 1 | 1 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | |
Logan Couture (WPG) | X | 19 | 5 | 7 | 12 | 5 | 4 | 0 | 30 | 48 | 61 | 17 | 45 | 8.20% | 11 | 429 | 22.60 | 3 | 1 | 4 | 5 | 45 | 0 | 0 | 0 | 2 | 48 | |
Paul Stastny (BUF) | X | 11 | 4 | 8 | 12 | 5 | 4 | 0 | 17 | 26 | 57 | 13 | 27 | 7.02% | 7 | 268 | 24.36 | 1 | 2 | 3 | 5 | 27 | 0 | 1 | 1 | 2 | 31 | |
TJ Brodie (CGY) | X | 25 | 3 | 9 | 12 | 0 | 2 | 0 | 5 | 29 | 32 | 10 | 13 | 9.38% | 35 | 656 | 26.22 | 1 | 3 | 4 | 4 | 107 | 0 | 0 | 0 | 0 | 26 | |
Filip Forsberg (SJ ) | X | 11 | 2 | 10 | 12 | 2 | 12 | 0 | 19 | 11 | 36 | 19 | 19 | 5.56% | 2 | 264 | 23.96 | 1 | 2 | 3 | 8 | 35 | 0 | 0 | 0 | 4 | 32 | |
Mattias Ekholm (WPG) | X | 19 | 2 | 10 | 12 | 3 | 31 | 5 | 29 | 28 | 34 | 16 | 22 | 5.88% | 26 | 555 | 29.19 | 0 | 2 | 2 | 3 | 67 | 0 | 1 | 1 | 0 | 50 | |
Bo Horvat (VGK) | X | 12 | 6 | 5 | 11 | -7 | 4 | 0 | 17 | 26 | 64 | 21 | 47 | 9.38% | 6 | 282 | 23.47 | 2 | 4 | 6 | 4 | 35 | 0 | 0 | 0 | 0 | 21 | |
Jonathan Drouin (BUF) | X | 11 | 5 | 6 | 11 | 6 | 6 | 0 | 13 | 12 | 62 | 17 | 33 | 8.06% | 7 | 262 | 23.84 | 0 | 3 | 3 | 3 | 27 | 1 | 0 | 1 | 3 | 28 | |
Alex Chiasson (VGK) | X | 12 | 5 | 6 | 11 | -3 | 12 | 0 | 13 | 16 | 45 | 17 | 20 | 11.11% | 3 | 236 | 19.64 | 3 | 2 | 5 | 4 | 35 | 0 | 0 | 0 | 3 | 17 | |
Auston Matthews (PIT) | X | 10 | 4 | 7 | 11 | 8 | 0 | 0 | 11 | 15 | 41 | 7 | 26 | 9.76% | 2 | 182 | 18.17 | 1 | 1 | 2 | 5 | 29 | 0 | 0 | 0 | 0 | 15 | |
Mikael Backlund (WSH) | X | 16 | 3 | 8 | 11 | 2 | 4 | 0 | 24 | 33 | 45 | 15 | 19 | 6.67% | 8 | 306 | 19.16 | 2 | 2 | 4 | 6 | 47 | 0 | 0 | 0 | 2 | 57 | |
Nicklas Backstrom (WSH) | X | 16 | 1 | 10 | 11 | -3 | 6 | 0 | 25 | 26 | 45 | 18 | 27 | 2.22% | 7 | 327 | 20.43 | 1 | 5 | 6 | 6 | 61 | 0 | 0 | 0 | 0 | 0 | |
John Carlson (WSH) | X | 16 | 6 | 4 | 10 | -1 | 5 | 5 | 12 | 35 | 49 | 14 | 7 | 12.24% | 30 | 464 | 28.98 | 2 | 1 | 3 | 7 | 70 | 0 | 0 | 0 | 1 | 61 | |
Jake Gardiner (CGY) | X | 25 | 5 | 5 | 10 | 5 | 7 | 5 | 28 | 34 | 38 | 14 | 16 | 13.16% | 34 | 576 | 23.04 | 1 | 1 | 2 | 3 | 65 | 0 | 0 | 0 | 0 | 6 | |
Zdeno Chara (BOS) | X | 24 | 3 | 7 | 10 | 1 | 60 | 20 | 36 | 38 | 38 | 17 | 16 | 7.89% | 35 | 686 | 28.57 | 0 | 1 | 1 | 3 | 73 | 0 | 0 | 0 | 0 | 83 | |
Zach Werenski (CGY) | X | 25 | 0 | 10 | 10 | 8 | 7 | 5 | 23 | 53 | 43 | 22 | 24 | 0.00% | 28 | 616 | 24.66 | 0 | 3 | 3 | 2 | 65 | 0 | 0 | 0 | 1 | 25 | |
Alex Galchenyuk (PIT) | X | 10 | 5 | 4 | 9 | 9 | 10 | 0 | 26 | 6 | 31 | 8 | 21 | 16.13% | 1 | 166 | 16.60 | 0 | 1 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 1 | |
Nico Hischier (WPG) | X | 19 | 4 | 5 | 9 | 4 | 2 | 0 | 33 | 19 | 44 | 9 | 33 | 9.09% | 7 | 283 | 14.89 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
P.K. Subban (PIT) | X | 10 | 3 | 6 | 9 | 9 | 4 | 0 | 16 | 22 | 22 | 12 | 11 | 13.64% | 15 | 292 | 29.16 | 1 | 2 | 3 | 4 | 40 | 0 | 0 | 0 | 2 | 37 | |
Alex Tuch (SJ ) | X | 11 | 4 | 4 | 8 | 2 | 0 | 0 | 8 | 13 | 36 | 3 | 12 | 11.11% | 3 | 186 | 16.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clayton Keller (WPG) | X | 19 | 4 | 4 | 8 | -2 | 2 | 0 | 13 | 6 | 48 | 15 | 19 | 8.33% | 10 | 252 | 13.27 | 1 | 1 | 2 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | |
Oskar Sundqvist (BOS) | X | 24 | 4 | 4 | 8 | 5 | 4 | 0 | 9 | 14 | 28 | 8 | 24 | 14.29% | 6 | 264 | 11.02 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |
Dustin Brown (BOS) | X | 24 | 4 | 4 | 8 | -3 | 7 | 5 | 32 | 24 | 38 | 10 | 21 | 10.53% | 9 | 368 | 15.35 | 1 | 2 | 3 | 6 | 49 | 0 | 0 | 0 | 0 | 0 | |
Brock Boeser (WSH) | X | 16 | 3 | 5 | 8 | -2 | 6 | 0 | 12 | 21 | 49 | 17 | 20 | 6.12% | 7 | 338 | 21.15 | 0 | 3 | 3 | 4 | 70 | 0 | 0 | 0 | 0 | 0 | |
Matthew Tkachuk (NSH) | X | 7 | 5 | 2 | 7 | 1 | 14 | 0 | 15 | 6 | 32 | 12 | 21 | 15.63% | 4 | 155 | 22.18 | 3 | 0 | 3 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | |
Vincent Trocheck (SJ ) | X | 11 | 5 | 2 | 7 | 1 | 19 | 5 | 20 | 19 | 38 | 9 | 12 | 13.16% | 3 | 216 | 19.61 | 2 | 2 | 4 | 3 | 23 | 0 | 0 | 0 | 2 | 34 | |
Brady Tkachuk (BOS) | X | 24 | 4 | 3 | 7 | -2 | 65 | 25 | 36 | 24 | 71 | 16 | 31 | 5.63% | 8 | 335 | 13.96 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | |
Patrice Bergeron (ARZ) | X | 5 | 3 | 4 | 7 | 1 | 6 | 0 | 4 | 9 | 15 | 5 | 11 | 20.00% | 3 | 114 | 22.82 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | |
Miro Heiskanen (BUF) | X | 11 | 3 | 4 | 7 | 5 | 5 | 5 | 10 | 22 | 36 | 18 | 9 | 8.33% | 21 | 321 | 29.18 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 1 | 34 | |
Patrik Laine (SJ ) | X | 11 | 2 | 5 | 7 | 1 | 8 | 0 | 14 | 12 | 38 | 16 | 21 | 5.26% | 2 | 167 | 15.18 | 1 | 1 | 2 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | |
Matt Calvert (VGK) | X | 12 | 2 | 5 | 7 | 4 | 16 | 10 | 14 | 5 | 21 | 5 | 12 | 9.52% | 10 | 167 | 13.89 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 16 | |
Dmitry Orlov (WSH) | X | 16 | 2 | 5 | 7 | -2 | 25 | 5 | 11 | 23 | 14 | 4 | 7 | 14.29% | 10 | 330 | 20.62 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 1 | 37 | |
Jamie Benn (WSH) | X | 16 | 2 | 5 | 7 | -2 | 28 | 10 | 37 | 24 | 40 | 15 | 19 | 5.00% | 6 | 346 | 21.65 | 0 | 3 | 3 | 8 | 46 | 0 | 0 | 0 | 4 | 31 | |
Brady Skjei (VGK) | X | 12 | 1 | 6 | 7 | -2 | 14 | 0 | 21 | 22 | 33 | 17 | 14 | 3.03% | 22 | 320 | 26.69 | 0 | 1 | 1 | 2 | 39 | 0 | 0 | 0 | 0 | 41 | |
Jussi Jokinen (VGK) | X | 12 | 1 | 6 | 7 | -4 | 6 | 0 | 11 | 14 | 31 | 13 | 19 | 3.23% | 4 | 219 | 18.22 | 1 | 2 | 3 | 7 | 34 | 0 | 0 | 0 | 0 | 9 | |
Ryan Ellis (WSH) | X | 16 | 1 | 6 | 7 | -1 | 0 | 0 | 9 | 24 | 24 | 9 | 8 | 4.17% | 27 | 363 | 22.67 | 1 | 2 | 3 | 7 | 41 | 0 | 0 | 0 | 1 | 63 | |
Matt Dumba (WPG) | X | 18 | 1 | 6 | 7 | 2 | 33 | 15 | 17 | 20 | 48 | 14 | 16 | 2.08% | 24 | 456 | 25.34 | 0 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | 1 | 28 | |
Kris Russell (WPG) | X | 19 | 0 | 7 | 7 | 4 | 15 | 5 | 26 | 20 | 20 | 6 | 10 | 0.00% | 12 | 386 | 20.34 | 0 | 1 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 35 | |
Mark Jankowski (BUF) | X | 11 | 5 | 1 | 6 | 3 | 5 | 5 | 5 | 7 | 18 | 1 | 5 | 27.78% | 1 | 102 | 9.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |
Pierre-Luc Dubois (WSH) | X | 16 | 3 | 3 | 6 | -1 | 13 | 5 | 32 | 19 | 26 | 8 | 16 | 11.54% | 7 | 348 | 21.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | |
Jean-Gabriel Pageau (BOS) | X | 24 | 3 | 3 | 6 | 7 | 14 | 10 | 19 | 27 | 22 | 4 | 14 | 13.64% | 7 | 304 | 12.69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 30 | |
Elias Lindholm (NYR) | X | 5 | 2 | 4 | 6 | 1 | 2 | 0 | 9 | 8 | 18 | 9 | 14 | 11.11% | 2 | 114 | 22.85 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 18 | |
T.J. Oshie (ARZ) | X | 5 | 2 | 4 | 6 | 3 | 0 | 0 | 6 | 3 | 17 | 1 | 13 | 11.76% | 3 | 99 | 19.79 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
Jakub Voracek (COL) | X | 7 | 2 | 4 | 6 | -2 | 4 | 0 | 11 | 8 | 25 | 6 | 16 | 8.00% | 5 | 167 | 23.82 | 1 | 2 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 25 | |
Ryan O'Reilly (NSH) | X | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 12 | 16 | 28 | 11 | 15 | 7.14% | 6 | 155 | 22.20 | 0 | 2 | 2 | 6 | 27 | 0 | 0 | 0 | 0 | 1 | |
Matt Grzelcyk (BOS) | X | 24 | 2 | 4 | 6 | 8 | 34 | 20 | 22 | 25 | 26 | 15 | 15 | 7.69% | 21 | 481 | 20.04 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | 0 | 1 | 60 | |
Jamie Oleksiak (BOS) | X | 24 | 0 | 6 | 6 | 13 | 72 | 30 | 43 | 19 | 27 | 10 | 9 | 0.00% | 27 | 449 | 18.69 | 0 | 1 | 1 | 2 | 39 | 0 | 0 | 0 | 0 | 55 | |
Sam Bennett (CGY) | X | 25 | 4 | 1 | 5 | -1 | 16 | 10 | 17 | 11 | 29 | 4 | 18 | 13.79% | 3 | 217 | 8.66 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | |
James Neal (ARZ) | X | 5 | 3 | 2 | 5 | 4 | 2 | 0 | 8 | 11 | 18 | 7 | 13 | 16.67% | 5 | 124 | 24.85 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
Mikko Rantanen (NYI) | X | 5 | 3 | 2 | 5 | -3 | 0 | 0 | 5 | 11 | 16 | 2 | 8 | 18.75% | 5 | 116 | 23.19 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 10 | |
Kevin Hayes (COL) | X | 7 | 3 | 2 | 5 | -2 | 2 | 0 | 7 | 16 | 22 | 4 | 13 | 13.64% | 2 | 149 | 21.34 | 1 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 7 | |
Vladislav Namestnikov (CGY) | X | 25 | 3 | 2 | 5 | 6 | 17 | 5 | 29 | 17 | 25 | 9 | 11 | 12.00% | 10 | 269 | 10.76 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Patrick Kane (DET) | X | 6 | 2 | 3 | 5 | -1 | 0 | 0 | 6 | 6 | 18 | 5 | 13 | 11.11% | 4 | 133 | 22.19 | 0 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | |
Rasmus Ristolainen (PIT) | X | 10 | 2 | 3 | 5 | 10 | 0 | 0 | 10 | 18 | 22 | 11 | 6 | 9.09% | 16 | 293 | 29.26 | 1 | 1 | 2 | 6 | 40 | 0 | 0 | 0 | 1 | 38 | |
Kasperi Kapanen (SJ ) | X | 11 | 2 | 3 | 5 | 2 | 4 | 0 | 12 | 4 | 25 | 5 | 14 | 8.00% | 2 | 136 | 12.33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
Colton Sissons (SJ ) | X | 11 | 2 | 3 | 5 | 2 | 8 | 0 | 12 | 21 | 6 | 8 | 7 | 33.33% | 5 | 190 | 17.28 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 35 | |
Zach Parise (SJ ) | X | 11 | 2 | 3 | 5 | 1 | 5 | 5 | 14 | 9 | 23 | 16 | 20 | 8.70% | 3 | 224 | 20.38 | 1 | 2 | 3 | 4 | 33 | 0 | 0 | 0 | 0 | 36 | |
Ryan Pulock (SJ ) | X | 11 | 2 | 3 | 5 | 4 | 2 | 0 | 16 | 21 | 15 | 9 | 3 | 13.33% | 14 | 299 | 27.16 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 36 | |
Jack Eichel (NYI) | X | 5 | 1 | 4 | 5 | -3 | 4 | 0 | 11 | 11 | 19 | 5 | 14 | 5.26% | 1 | 104 | 20.76 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | |
Dougie Hamilton (OTT) | X | 5 | 1 | 4 | 5 | 1 | 6 | 0 | 16 | 8 | 29 | 9 | 17 | 3.45% | 7 | 136 | 27.28 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 8 | |
Jimmy Vesey (CGY) | X | 25 | 1 | 4 | 5 | 6 | 0 | 0 | 15 | 12 | 22 | 10 | 19 | 4.55% | 11 | 276 | 11.02 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | |
John Tavares (ANA) | X | 4 | 0 | 5 | 5 | 1 | 2 | 0 | 7 | 7 | 22 | 10 | 15 | 0.00% | 1 | 99 | 24.63 | 0 | 3 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 20 | |
Roman Josi (ANA) | X | 4 | 0 | 5 | 5 | -2 | 2 | 0 | 5 | 6 | 13 | 4 | 3 | 0.00% | 8 | 115 | 28.75 | 0 | 3 | 3 | 5 | 17 | 0 | 0 | 0 | 1 | 22 | |
Adam Pelech (WPG) | X | 19 | 0 | 5 | 5 | 3 | 2 | 0 | 26 | 20 | 17 | 7 | 15 | 0.00% | 19 | 412 | 21.70 | 0 | 2 | 2 | 2 | 46 | 0 | 0 | 0 | 0 | 57 | |
Will Butcher (WPG) | X | 19 | 0 | 5 | 5 | -4 | 0 | 0 | 5 | 15 | 22 | 8 | 8 | 0.00% | 12 | 289 | 15.19 | 0 | 2 | 2 | 1 | 40 | 0 | 0 | 0 | 0 | 4 | |
JT Compher (BUF) | X | 11 | 4 | 0 | 4 | -1 | 4 | 0 | 12 | 11 | 19 | 6 | 9 | 21.05% | 5 | 157 | 14.28 | 1 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 2 | |
Brandon Sutter (VGK) | X | 12 | 4 | 0 | 4 | 1 | 0 | 0 | 8 | 23 | 28 | 7 | 28 | 14.29% | 5 | 232 | 19.33 | 1 | 0 | 1 | 4 | 29 | 0 | 0 | 0 | 1 | 19 | |
Artem Anisimov (COL) | X | 7 | 3 | 1 | 4 | 2 | 0 | 0 | 5 | 11 | 14 | 4 | 7 | 21.43% | 4 | 135 | 19.30 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 19 | |
Marcus Sorensen (VGK) | X | 12 | 3 | 1 | 4 | -1 | 2 | 0 | 15 | 11 | 22 | 7 | 19 | 13.64% | 9 | 204 | 17.01 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | |
James van Riemsdyk (WSH) | X | 16 | 3 | 1 | 4 | 0 | 8 | 0 | 7 | 16 | 32 | 10 | 27 | 9.38% | 5 | 234 | 14.63 | 1 | 1 | 2 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | |
Daniel Winnik (WPG) | X | 19 | 3 | 1 | 4 | -6 | 2 | 0 | 10 | 14 | 21 | 3 | 14 | 14.29% | 8 | 185 | 9.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | |
Scottie Upshall (BOS) | X | 24 | 3 | 1 | 4 | 0 | 9 | 5 | 17 | 9 | 21 | 5 | 13 | 14.29% | 5 | 184 | 7.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andreas Athanasiou (OTT) | X | 5 | 2 | 2 | 4 | -3 | 2 | 0 | 10 | 10 | 18 | 8 | 11 | 11.11% | 2 | 119 | 23.82 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 11 | |
Pavel Buchnevich (NYR) | X | 5 | 2 | 2 | 4 | 1 | 4 | 0 | 6 | 5 | 21 | 9 | 5 | 9.52% | 2 | 112 | 22.50 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | |
Dylan Larkin (DET) | X | 6 | 2 | 2 | 4 | -5 | 11 | 5 | 4 | 6 | 18 | 2 | 15 | 11.11% | 2 | 113 | 18.89 | 0 | 1 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 2 | |
Ryan Johansen (DET) | X | 6 | 2 | 2 | 4 | -1 | 7 | 5 | 11 | 15 | 19 | 3 | 5 | 10.53% | 4 | 130 | 21.62 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
Alex Killorn (BUF) | X | 11 | 2 | 2 | 4 | -1 | 13 | 5 | 17 | 18 | 43 | 9 | 16 | 4.65% | 3 | 195 | 17.72 | 1 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 1 | 10 | |
Zack Smith (BUF) | X | 11 | 2 | 2 | 4 | 0 | 30 | 10 | 13 | 11 | 22 | 5 | 19 | 9.09% | 6 | 189 | 17.14 | 0 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 11 | |
Charlie McAvoy (SJ ) | X | 11 | 2 | 2 | 4 | 2 | 27 | 5 | 8 | 7 | 25 | 14 | 9 | 8.00% | 12 | 259 | 23.51 | 0 | 2 | 2 | 3 | 30 | 0 | 0 | 0 | 3 | 30 | |
Scott Laughton (VGK) | X | 12 | 2 | 2 | 4 | 0 | 12 | 0 | 14 | 12 | 20 | 4 | 14 | 10.00% | 5 | 144 | 11.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Bailey (WPG) | X | 19 | 2 | 2 | 4 | 3 | 6 | 0 | 23 | 23 | 29 | 15 | 13 | 6.90% | 13 | 360 | 18.97 | 0 | 1 | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | |
Trevor Lewis (DET) | X | 6 | 1 | 3 | 4 | 2 | 5 | 5 | 5 | 4 | 5 | 1 | 3 | 20.00% | 1 | 68 | 11.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Travis Zajac (PIT) | X | 10 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 6 | 12 | 8 | 9 | 8.33% | 3 | 95 | 9.54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | |
Josh Morrissey (SJ ) | X | 11 | 1 | 3 | 4 | 3 | 0 | 0 | 14 | 15 | 20 | 7 | 9 | 5.00% | 15 | 281 | 25.58 | 1 | 1 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 37 | |
Tyler Bertuzzi (CGY) | X | 25 | 1 | 3 | 4 | -1 | 6 | 0 | 60 | 24 | 22 | 6 | 15 | 4.55% | 12 | 519 | 20.78 | 0 | 2 | 2 | 1 | 76 | 0 | 0 | 0 | 0 | 4 | |
Brett Pesce (SJ ) | X | 11 | 0 | 4 | 4 | 2 | 2 | 0 | 8 | 11 | 9 | 6 | 6 | 0.00% | 11 | 227 | 20.60 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | |
Jake McCabe (VGK) | X | 12 | 0 | 4 | 4 | 0 | 9 | 5 | 21 | 19 | 14 | 5 | 6 | 0.00% | 15 | 240 | 19.99 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 1 | 27 | |
