Rerate DifferenceLast Update - Sunday, July 12, 2020 at 09:49
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
John Tavares65 (E)43 (E)76 (E)92 (E)90 (E)93 (E)97 (E)99 (E)94 (E)81 (E)97 (E)91 (E)78 (E)89 (E)91 (E)70 (+15)86 (E)
Roman Josi60 (E)42 (E)83 (E)95 (E)93 (E)98 (E)92 (E)95 (E)25 (E)91 (E)75 (E)98 (E)63 (E)85 (E)86 (E)71 (+16)85 (E)
Alexander Edler88 (E)46 (E)61 (E)84 (E)94 (E)97 (E)85 (E)90 (E)25 (E)82 (E)74 (E)97 (E)51 (E)88 (E)88 (E)64 (+9)84 (E)
Cam Fowler59 (E)43 (E)91 (E)96 (E)86 (E)94 (E)87 (E)89 (E)25 (E)74 (E)67 (E)89 (E)61 (E)86 (E)86 (E)70 (+15)81 (E)
Mike Green79 (E)44 (E)73 (E)93 (E)83 (E)89 (E)82 (E)91 (E)25 (E)88 (E)70 (E)86 (E)25 (E)81 (E)85 (E)66 (+11)81 (E)
William Karlsson63 (E)42 (E)88 (E)87 (E)81 (E)92 (E)99 (E)89 (E)86 (E)72 (E)74 (E)90 (E)75 (E)82 (E)81 (E)69 (+14)79 (E)
Kyle Palmieri84 (E)43 (E)70 (E)89 (E)86 (E)89 (E)87 (E)87 (E)67 (E)65 (E)80 (E)85 (E)50 (E)82 (E)81 (E)70 (+15)78 (E)
Rickard Rakell76 (E)54 (E)77 (E)93 (E)86 (E)90 (E)87 (E)85 (E)60 (E)70 (E)71 (E)85 (E)63 (E)81 (E)79 (E)66 (+11)77 (E)
Ben Hutton71 (E)53 (E)75 (E)86 (E)80 (E)88 (E)86 (E)85 (E)25 (E)68 (E)66 (E)87 (E)25 (E)78 (E)74 (E)71 (+16)77 (E)
Troy Stecher77 (E)43 (E)83 (E)82 (E)79 (E)73 (E)89 (E)88 (E)25 (E)72 (E)62 (E)83 (E)25 (E)79 (E)78 (E)70 (+15)76 (E)
Neal Pionk88 (E)69 (E)81 (E)87 (E)57 (E)82 (E)74 (E)81 (E)25 (E)72 (E)67 (E)87 (E)25 (E)76 (E)73 (E)68 (+13)76 (E)
Jakob Silfverberg64 (E)42 (E)75 (E)87 (E)89 (E)86 (E)89 (E)81 (E)62 (E)62 (E)76 (E)85 (E)90 (E)81 (E)78 (E)71 (+16)76 (E)
Ondrej Kase58 (E)42 (E)89 (E)91 (E)77 (E)81 (E)78 (E)83 (E)59 (E)57 (E)77 (E)75 (E)75 (E)75 (E)75 (E)65 (+10)72 (E)
Chris Stewart87 (E)55 (E)72 (E)76 (E)99 (E)79 (E)73 (E)73 (E)50 (E)66 (E)71 (E)72 (E)55 (E)84 (E)93 (E)66 (+11)72 (E)
Blake Comeau96 (E)46 (E)68 (E)78 (E)82 (E)81 (E)91 (E)70 (E)67 (E)52 (E)57 (E)87 (E)75 (E)78 (E)82 (E)71 (+16)71 (E)
Adam McQuaid91 (E)70 (E)52 (E)72 (E)89 (E)59 (E)80 (E)62 (E)25 (E)55 (E)64 (E)83 (E)25 (E)85 (E)79 (E)34 (-21)71 (E)
Robert Bortuzzo85 (E)56 (E)57 (E)70 (E)88 (E)54 (E)81 (E)75 (E)25 (E)60 (E)62 (E)81 (E)25 (E)81 (E)74 (E)71 (+16)71 (E)
Derek Ryan60 (E)40 (E)77 (E)77 (E)81 (E)70 (E)89 (E)78 (E)86 (E)66 (E)63 (E)80 (E)25 (E)73 (E)74 (E)71 (+16)70 (E)
Andrew Ladd65 (E)44 (E)55 (E)76 (E)93 (E)86 (E)81 (E)73 (E)50 (E)63 (E)55 (E)74 (E)69 (E)95 (E)99 (E)58 (+3)70 (E)
Marcus Pettersson83 (E)75 (E)66 (E)83 (E)56 (E)60 (E)74 (E)85 (E)25 (E)73 (E)62 (E)81 (E)25 (E)56 (E)56 (E)70 (+15)69 (E)
Dominic Moore73 (E)55 (E)74 (E)76 (E)72 (E)77 (E)72 (E)72 (E)84 (E)66 (E)67 (E)70 (E)74 (E)88 (E)83 (E)70 (+15)69 (E)
Alex Biega90 (E)45 (E)72 (E)70 (E)59 (E)67 (E)76 (E)83 (E)25 (E)74 (E)63 (E)70 (E)53 (E)81 (E)76 (E)77 (+22)68 (E)
Marcus Foligno97 (E)88 (E)58 (E)73 (E)89 (E)57 (E)95 (E)67 (E)69 (E)52 (E)57 (E)82 (E)25 (E)78 (E)74 (E)68 (+13)68 (E)
Drew Stafford75 (E)44 (E)79 (E)75 (E)80 (E)63 (E)80 (E)69 (E)66 (E)51 (E)57 (E)71 (E)62 (E)89 (E)89 (E)74 (+19)65 (E)
Tommy Pyatt51 (E)35 (E)78 (E)75 (E)65 (E)52 (E)77 (E)70 (E)73 (E)60 (E)66 (E)77 (E)63 (E)64 (E)63 (E)81 (+26)65 (E)
Andy Welinski74 (E)45 (E)75 (E)77 (E)59 (E)73 (E)65 (E)78 (E)25 (E)53 (E)51 (E)71 (E)70 (E)56 (E)56 (E)74 (+19)64 (E)
Mark Barberio66 (E)44 (E)66 (E)76 (E)81 (E)58 (E)75 (E)62 (E)25 (E)50 (E)51 (E)64 (E)25 (E)79 (E)77 (E)73 (+18)63 (E)
Steven Kampfer63 (E)44 (E)55 (E)68 (E)59 (E)60 (E)70 (E)75 (E)25 (E)53 (E)65 (E)67 (E)25 (E)71 (E)71 (E)74 (+19)62 (E)
Bracken Kearns75 (E)55 (E)67 (E)68 (E)77 (E)68 (E)73 (E)60 (E)50 (E)59 (E)60 (E)60 (E)55 (E)73 (E)71 (E)69 (+14)61 (E)
Jesse Winchester75 (E)50 (E)69 (E)62 (E)65 (E)74 (E)74 (E)64 (E)73 (E)57 (E)64 (E)63 (E)62 (E)68 (E)60 (E)72 (+17)61 (E)
Sean Walker60 (E)43 (E)86 (E)60 (E)59 (E)67 (E)66 (E)72 (E)25 (E)61 (E)65 (E)66 (E)25 (E)69 (E)67 (E)73 (+18)61 (E)
Benoit Pouliot81 (E)80 (E)84 (E)76 (E)55 (E)55 (E)80 (E)76 (E)55 (E)55 (E)55 (E)55 (E)65 (E)88 (E)84 (E)79 (+24)61 (E)
Kevin Gravel57 (E)44 (E)91 (E)69 (E)59 (E)61 (E)74 (E)64 (E)25 (E)53 (E)50 (E)74 (E)25 (E)54 (E)54 (E)74 (+19)61 (E)
Matt Halischuk75 (E)43 (E)68 (E)74 (E)51 (E)52 (E)68 (E)64 (E)60 (E)60 (E)59 (E)66 (E)50 (E)65 (E)66 (E)74 (+19)60 (E)
Dryden Hunt77 (E)45 (E)65 (E)69 (E)74 (E)53 (E)67 (E)69 (E)50 (E)48 (E)53 (E)69 (E)45 (E)73 (E)68 (E)70 (+15)60 (E)
Carl Grundstrom72 (E)46 (E)59 (E)66 (E)67 (E)79 (E)72 (E)70 (E)50 (E)41 (E)62 (E)68 (E)25 (E)66 (E)65 (E)75 (+20)60 (E)
Andy Miele60 (E)55 (E)74 (E)71 (E)63 (E)60 (E)72 (E)60 (E)50 (E)60 (E)61 (E)61 (E)55 (E)69 (E)71 (E)74 (+19)60 (E)
Chris Butler74 (E)44 (E)79 (E)66 (E)56 (E)55 (E)63 (E)60 (E)25 (E)51 (E)51 (E)63 (E)25 (E)71 (E)72 (E)71 (+16)59 (E)
Nick Lappin60 (E)44 (E)90 (E)61 (E)61 (E)83 (E)69 (E)63 (E)50 (E)40 (E)50 (E)61 (E)25 (E)51 (E)51 (E)72 (+17)55 (E)
Brennen Menell55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)65 (E)55 (E)55 (E)55 (E)55 (E)73 (+18)53 (E)
Joe Colborne56 (E)55 (E)55 (E)55 (E)55 (E)56 (E)56 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)66 (E)67 (E)73 (+18)53 (E)
Michael Schumacher64 (E)78 (E)63 (E)61 (E)59 (E)66 (E)65 (E)54 (E)65 (E)50 (E)53 (E)57 (E)50 (E)44 (E)44 (E)76 (+21)53 (E)
Nic Kerdiles56 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)50 (E)50 (E)73 (+18)52 (E)
Nathan Walker50 (E)62 (E)69 (E)52 (E)51 (E)69 (E)61 (E)56 (E)50 (E)41 (E)50 (E)51 (E)59 (E)51 (E)51 (E)74 (+19)50 (E)
Sergei Boikov49 (E)45 (E)40 (E)45 (E)40 (E)40 (E)40 (E)45 (E)25 (E)45 (E)45 (E)45 (E)25 (E)54 (E)54 (E)74 (+19)43 (E)
Trevor Cheek45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)35 (E)45 (E)45 (E)45 (E)45 (E)45 (E)74 (+19)42 (E)
Gage Quinney45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)35 (E)45 (E)45 (E)45 (E)45 (E)45 (E)65 (+10)42 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
John Gibson98 (E)98 (E)93 (E)86 (E)99 (E)94 (E)78 (E)93 (E)96 (E)99 (E)82 (E)87 (E)86 (E)70 (+15)89 (E)
Louis Domingue80 (E)75 (E)83 (E)87 (E)83 (E)75 (E)85 (E)85 (E)88 (E)81 (E)87 (E)78 (E)72 (E)71 (+16)80 (E)
Anders Lindback70 (E)75 (E)92 (E)79 (E)68 (E)64 (E)70 (E)61 (E)73 (E)87 (E)55 (E)65 (E)62 (E)72 (+17)69 (E)
Patrik Rybar73 (E)75 (E)91 (E)80 (E)65 (E)65 (E)68 (E)68 (E)62 (E)62 (E)50 (E)61 (E)61 (E)74 (+19)66 (E)
Cedrick Desjardins57 (E)51 (E)64 (E)72 (E)62 (E)61 (E)60 (E)64 (E)64 (E)61 (E)60 (E)60 (E)57 (E)21 (-34)60 (E)

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Patrice Bergeron66 (E)43 (E)74 (E)91 (E)94 (E)90 (E)85 (E)95 (E)98 (E)94 (E)89 (E)98 (E)69 (E)96 (E)96 (E)79 (+24)87 (E)
Dustin Byfuglien81 (E)60 (E)50 (E)92 (E)99 (E)96 (E)84 (E)93 (E)25 (E)95 (E)68 (E)92 (E)25 (E)89 (E)91 (E)79 (+24)85 (E)
Evgeny Dadanov70 (E)55 (E)96 (E)92 (E)88 (E)88 (E)91 (E)95 (E)50 (E)89 (E)89 (E)91 (E)55 (E)80 (E)78 (E)79 (+24)84 (E)
Darnell Nurse87 (E)68 (E)68 (E)93 (E)85 (E)93 (E)87 (E)91 (E)25 (E)81 (E)70 (E)93 (E)63 (E)81 (E)80 (E)79 (+24)83 (E)
Keith Yandle59 (E)42 (E)76 (E)97 (E)81 (E)88 (E)99 (E)96 (E)25 (E)96 (E)69 (E)90 (E)25 (E)81 (E)84 (E)79 (+24)83 (E)
James Neal89 (E)55 (E)84 (E)89 (E)94 (E)94 (E)89 (E)89 (E)50 (E)77 (E)86 (E)86 (E)55 (E)88 (E)87 (E)77 (+22)82 (E)
Ryan Kesler97 (E)55 (E)86 (E)90 (E)99 (E)88 (E)80 (E)85 (E)91 (E)73 (E)75 (E)97 (E)53 (E)87 (E)90 (E)73 (+18)82 (E)
T.J. Oshie89 (E)55 (E)72 (E)89 (E)88 (E)91 (E)86 (E)90 (E)73 (E)74 (E)78 (E)89 (E)91 (E)86 (E)84 (E)78 (+23)81 (E)
Evgeny Kuznetsov65 (E)43 (E)67 (E)97 (E)83 (E)92 (E)93 (E)90 (E)80 (E)92 (E)73 (E)78 (E)84 (E)86 (E)85 (E)79 (+24)81 (E)
Kevin Shattenkirk77 (E)44 (E)88 (E)95 (E)85 (E)67 (E)85 (E)91 (E)25 (E)78 (E)62 (E)81 (E)78 (E)85 (E)83 (E)79 (+24)78 (E)
Carl Soderberg81 (E)44 (E)80 (E)84 (E)82 (E)99 (E)95 (E)80 (E)88 (E)66 (E)73 (E)96 (E)51 (E)76 (E)79 (E)79 (+24)78 (E)
Alexander Steen71 (E)43 (E)85 (E)77 (E)94 (E)82 (E)87 (E)78 (E)63 (E)62 (E)62 (E)92 (E)77 (E)89 (E)87 (E)79 (+24)75 (E)
Jason Chimera85 (E)70 (E)77 (E)83 (E)82 (E)82 (E)76 (E)70 (E)60 (E)67 (E)63 (E)76 (E)71 (E)88 (E)91 (E)79 (+24)72 (E)
Klas Dahlbeck84 (E)55 (E)75 (E)73 (E)82 (E)79 (E)69 (E)72 (E)25 (E)63 (E)71 (E)74 (E)55 (E)72 (E)72 (E)77 (+22)71 (E)
Tobias Rieder82 (E)43 (E)89 (E)80 (E)75 (E)62 (E)88 (E)66 (E)52 (E)53 (E)50 (E)84 (E)25 (E)76 (E)71 (E)79 (+24)67 (E)
Brandon Manning68 (E)92 (E)54 (E)70 (E)81 (E)62 (E)81 (E)63 (E)25 (E)52 (E)63 (E)72 (E)75 (E)83 (E)72 (E)78 (+23)67 (E)
Iiro Pakarinen82 (E)55 (E)65 (E)79 (E)79 (E)75 (E)74 (E)67 (E)50 (E)62 (E)63 (E)70 (E)60 (E)56 (E)56 (E)79 (+24)66 (E)
Peter Harrold71 (E)66 (E)89 (E)75 (E)66 (E)80 (E)79 (E)51 (E)25 (E)58 (E)46 (E)59 (E)50 (E)73 (E)66 (E)19 (-36)63 (E)
Brett Seney78 (E)54 (E)63 (E)77 (E)56 (E)51 (E)68 (E)65 (E)76 (E)51 (E)57 (E)70 (E)25 (E)61 (E)60 (E)21 (-34)61 (E)
Joakim Andersson55 (E)43 (E)67 (E)80 (E)59 (E)52 (E)68 (E)63 (E)55 (E)57 (E)60 (E)63 (E)50 (E)63 (E)65 (E)79 (+24)61 (E)
Alex Grant60 (E)55 (E)63 (E)68 (E)66 (E)65 (E)79 (E)60 (E)25 (E)60 (E)70 (E)58 (E)55 (E)53 (E)53 (E)75 (+20)60 (E)
Radek Dvorak52 (E)50 (E)70 (E)60 (E)58 (E)67 (E)71 (E)56 (E)69 (E)53 (E)55 (E)64 (E)58 (E)92 (E)71 (E)77 (+22)58 (E)
Adam Payerl68 (E)55 (E)58 (E)64 (E)81 (E)78 (E)73 (E)56 (E)50 (E)55 (E)55 (E)55 (E)55 (E)67 (E)68 (E)79 (+24)58 (E)
Tom Gilbert55 (E)55 (E)57 (E)60 (E)57 (E)57 (E)77 (E)57 (E)25 (E)57 (E)67 (E)57 (E)55 (E)78 (E)79 (E)74 (+19)58 (E)
Zach Boychuk65 (E)66 (E)71 (E)75 (E)51 (E)69 (E)66 (E)58 (E)67 (E)55 (E)54 (E)61 (E)50 (E)59 (E)59 (E)48 (-7)58 (E)
Jakub Kindl55 (E)55 (E)58 (E)60 (E)58 (E)58 (E)70 (E)58 (E)25 (E)58 (E)68 (E)58 (E)55 (E)69 (E)70 (E)76 (+21)58 (E)
Brad Malone80 (E)46 (E)58 (E)62 (E)76 (E)56 (E)64 (E)61 (E)75 (E)40 (E)50 (E)70 (E)25 (E)72 (E)73 (E)80 (+25)58 (E)
Darren Kramer58 (E)55 (E)58 (E)62 (E)79 (E)74 (E)66 (E)55 (E)50 (E)55 (E)55 (E)57 (E)55 (E)73 (E)66 (E)72 (+17)57 (E)
Mike Brown60 (E)55 (E)66 (E)69 (E)75 (E)69 (E)54 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)69 (E)70 (E)79 (+24)57 (E)
Sean Collins63 (E)72 (E)70 (E)70 (E)55 (E)70 (E)67 (E)59 (E)71 (E)57 (E)55 (E)60 (E)50 (E)45 (E)45 (E)80 (+25)57 (E)
Ben Street62 (E)43 (E)86 (E)64 (E)57 (E)57 (E)64 (E)64 (E)72 (E)42 (E)53 (E)68 (E)25 (E)75 (E)73 (E)79 (+24)57 (E)
Ronalds Kenins59 (E)73 (E)62 (E)72 (E)55 (E)65 (E)64 (E)59 (E)76 (E)62 (E)52 (E)61 (E)50 (E)47 (E)48 (E)76 (+21)57 (E)
Mike Halmo60 (E)55 (E)59 (E)64 (E)75 (E)68 (E)71 (E)55 (E)50 (E)55 (E)55 (E)56 (E)55 (E)50 (E)50 (E)77 (+22)56 (E)
John-Michael Liles55 (E)55 (E)55 (E)60 (E)55 (E)55 (E)55 (E)55 (E)25 (E)55 (E)65 (E)55 (E)55 (E)83 (E)85 (E)76 (+21)56 (E)
John Negrin55 (E)55 (E)55 (E)60 (E)55 (E)55 (E)58 (E)55 (E)25 (E)55 (E)65 (E)55 (E)55 (E)53 (E)53 (E)82 (+27)54 (E)
Brody Sutter56 (E)55 (E)55 (E)55 (E)57 (E)58 (E)58 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)74 (E)74 (E)77 (+22)54 (E)
Brad Stuart55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)65 (E)55 (E)55 (E)55 (E)55 (E)69 (+14)53 (E)
Tuomo Ruutu55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)77 (+22)52 (E)
Richard Nedomlel57 (E)86 (E)61 (E)58 (E)65 (E)56 (E)58 (E)54 (E)25 (E)49 (E)46 (E)56 (E)50 (E)45 (E)45 (E)72 (+17)52 (E)
Nick Spaling55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)79 (+24)52 (E)
Teemu Pulkkinen56 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)20 (-35)52 (E)
Michael Bunting50 (E)70 (E)54 (E)51 (E)66 (E)73 (E)66 (E)57 (E)50 (E)40 (E)51 (E)50 (E)62 (E)51 (E)51 (E)79 (+24)51 (E)
Cooper Marody52 (E)64 (E)79 (E)55 (E)60 (E)67 (E)59 (E)53 (E)50 (E)40 (E)50 (E)53 (E)61 (E)66 (E)65 (E)79 (+24)51 (E)
Dysin Mayo47 (E)45 (E)43 (E)45 (E)45 (E)49 (E)46 (E)45 (E)25 (E)45 (E)45 (E)45 (E)25 (E)54 (E)54 (E)79 (+24)44 (E)
Tyler Gaudet45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)35 (E)45 (E)45 (E)45 (E)45 (E)45 (E)77 (+22)42 (E)
Ryan MacInnis45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)45 (E)35 (E)45 (E)45 (E)45 (E)45 (E)45 (E)20 (-35)42 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Devan Dubnyk90 (E)99 (E)98 (E)97 (E)85 (E)95 (E)85 (E)86 (E)93 (E)91 (E)73 (E)89 (E)89 (E)79 (+24)88 (E)
Reto Berra70 (E)76 (E)81 (E)76 (E)68 (E)68 (E)71 (E)69 (E)70 (E)70 (E)55 (E)76 (E)70 (E)79 (+24)70 (E)
Nick Ellis71 (E)74 (E)79 (E)73 (E)70 (E)70 (E)71 (E)65 (E)70 (E)70 (E)55 (E)68 (E)66 (E)76 (+21)68 (E)
Evan Smith55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)77 (+22)54 (E)
Al Montoya55 (E)56 (E)67 (E)50 (E)50 (E)47 (E)47 (E)44 (E)48 (E)48 (E)50 (E)81 (E)79 (E)21 (-34)52 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Shea Weber88 (E)47 (E)79 (E)88 (E)98 (E)94 (E)80 (E)91 (E)25 (E)75 (E)77 (E)95 (E)25 (E)93 (E)93 (E)94 (+39)85 (E)
Joe Pavelski71 (E)66 (E)83 (E)89 (E)89 (E)93 (E)94 (E)94 (E)92 (E)68 (E)90 (E)93 (E)68 (E)87 (E)89 (E)94 (+39)83 (E)
Anze Kopitar65 (E)44 (E)81 (E)88 (E)94 (E)99 (E)95 (E)86 (E)95 (E)79 (E)73 (E)99 (E)72 (E)91 (E)89 (E)95 (+40)82 (E)
Zdeno Chara77 (E)78 (E)68 (E)73 (E)99 (E)80 (E)87 (E)83 (E)25 (E)61 (E)67 (E)93 (E)57 (E)99 (E)99 (E)98 (+43)80 (E)
Jake Guentzel78 (E)43 (E)82 (E)87 (E)78 (E)94 (E)84 (E)90 (E)58 (E)76 (E)90 (E)85 (E)75 (E)80 (E)69 (E)95 (+40)80 (E)
Nick Foligno94 (E)80 (E)68 (E)85 (E)90 (E)87 (E)88 (E)83 (E)79 (E)60 (E)68 (E)91 (E)25 (E)85 (E)90 (E)91 (+36)77 (E)
Dustin Brown87 (E)46 (E)82 (E)76 (E)92 (E)96 (E)91 (E)83 (E)50 (E)73 (E)74 (E)85 (E)61 (E)86 (E)76 (E)94 (+39)77 (E)
Jamie Oleksiak93 (E)81 (E)52 (E)78 (E)99 (E)52 (E)80 (E)76 (E)25 (E)61 (E)66 (E)82 (E)25 (E)81 (E)76 (E)88 (+33)74 (E)
Matt Grzelcyk65 (E)62 (E)65 (E)82 (E)57 (E)68 (E)76 (E)87 (E)25 (E)68 (E)64 (E)86 (E)25 (E)77 (E)77 (E)90 (+35)73 (E)
Brady Tkachuk95 (E)70 (E)56 (E)86 (E)72 (E)83 (E)81 (E)85 (E)75 (E)65 (E)75 (E)74 (E)25 (E)69 (E)66 (E)92 (+37)73 (E)
Carl Hagelin76 (E)43 (E)74 (E)96 (E)82 (E)91 (E)84 (E)75 (E)52 (E)58 (E)57 (E)79 (E)25 (E)79 (E)88 (E)96 (+41)72 (E)
Matt Benning90 (E)55 (E)72 (E)84 (E)76 (E)57 (E)86 (E)76 (E)25 (E)63 (E)66 (E)75 (E)25 (E)81 (E)79 (E)97 (+42)72 (E)
Jean-Gabriel Pageau64 (E)44 (E)69 (E)80 (E)85 (E)88 (E)84 (E)75 (E)93 (E)52 (E)56 (E)98 (E)25 (E)77 (E)75 (E)95 (+40)72 (E)
Tyler Toffoli63 (E)52 (E)82 (E)86 (E)84 (E)86 (E)89 (E)83 (E)69 (E)61 (E)63 (E)79 (E)35 (E)83 (E)77 (E)97 (+42)72 (E)
Scottie Upshall89 (E)70 (E)72 (E)77 (E)74 (E)72 (E)71 (E)71 (E)64 (E)70 (E)68 (E)76 (E)67 (E)83 (E)80 (E)84 (+29)71 (E)
Oskar Sundqvist87 (E)45 (E)76 (E)81 (E)77 (E)70 (E)76 (E)74 (E)78 (E)59 (E)66 (E)83 (E)25 (E)51 (E)51 (E)97 (+42)69 (E)
Nick Schultz62 (E)55 (E)65 (E)70 (E)85 (E)65 (E)79 (E)65 (E)25 (E)65 (E)76 (E)59 (E)55 (E)90 (E)92 (E)82 (+27)68 (E)
Lance Bouma89 (E)55 (E)73 (E)73 (E)85 (E)85 (E)66 (E)69 (E)62 (E)66 (E)61 (E)74 (E)62 (E)66 (E)67 (E)83 (+28)67 (E)
Brendan Perlini74 (E)44 (E)66 (E)90 (E)86 (E)56 (E)84 (E)72 (E)50 (E)47 (E)67 (E)65 (E)75 (E)77 (E)85 (E)88 (+33)66 (E)
Maxim Lapierre88 (E)40 (E)74 (E)65 (E)74 (E)56 (E)87 (E)57 (E)87 (E)59 (E)57 (E)74 (E)80 (E)89 (E)79 (E)96 (+41)65 (E)
Beau Bennett83 (E)55 (E)78 (E)82 (E)77 (E)70 (E)78 (E)65 (E)50 (E)60 (E)60 (E)60 (E)62 (E)77 (E)76 (E)58 (+3)65 (E)
Michael Rasmussen90 (E)55 (E)64 (E)72 (E)84 (E)58 (E)79 (E)72 (E)68 (E)52 (E)60 (E)71 (E)25 (E)66 (E)65 (E)86 (+31)64 (E)
Rob Klinkhammer96 (E)48 (E)66 (E)76 (E)59 (E)52 (E)69 (E)63 (E)60 (E)58 (E)58 (E)66 (E)99 (E)62 (E)62 (E)85 (+30)62 (E)
Justin Falk89 (E)99 (E)58 (E)60 (E)59 (E)52 (E)74 (E)60 (E)25 (E)50 (E)50 (E)66 (E)25 (E)80 (E)78 (E)87 (+32)61 (E)
Sami Niku51 (E)41 (E)95 (E)78 (E)56 (E)58 (E)65 (E)69 (E)25 (E)53 (E)51 (E)71 (E)25 (E)63 (E)63 (E)87 (+32)61 (E)
Daniel Cleary85 (E)75 (E)78 (E)70 (E)57 (E)53 (E)67 (E)58 (E)79 (E)58 (E)51 (E)58 (E)50 (E)89 (E)92 (E)84 (+29)59 (E)
Scott Wilson73 (E)44 (E)66 (E)66 (E)86 (E)59 (E)79 (E)62 (E)50 (E)43 (E)50 (E)72 (E)25 (E)57 (E)58 (E)86 (+31)59 (E)
Peter Cehlarik55 (E)42 (E)62 (E)63 (E)77 (E)68 (E)66 (E)73 (E)50 (E)42 (E)60 (E)68 (E)25 (E)51 (E)51 (E)86 (+31)58 (E)
Brad Winchester67 (E)80 (E)51 (E)61 (E)67 (E)64 (E)59 (E)55 (E)78 (E)55 (E)53 (E)58 (E)60 (E)78 (E)71 (E)86 (+31)57 (E)
B.J. Crombeen70 (E)49 (E)59 (E)59 (E)57 (E)51 (E)63 (E)56 (E)51 (E)56 (E)57 (E)62 (E)47 (E)81 (E)72 (E)87 (+32)57 (E)
Bryan Lerg56 (E)63 (E)59 (E)60 (E)50 (E)69 (E)66 (E)62 (E)69 (E)62 (E)60 (E)57 (E)57 (E)44 (E)44 (E)88 (+33)56 (E)
Mike Weber55 (E)55 (E)55 (E)60 (E)55 (E)55 (E)62 (E)55 (E)25 (E)55 (E)65 (E)55 (E)55 (E)69 (E)70 (E)87 (+32)56 (E)
Taylor Doherty55 (E)55 (E)55 (E)60 (E)55 (E)55 (E)54 (E)55 (E)25 (E)55 (E)65 (E)55 (E)55 (E)53 (E)53 (E)85 (+30)54 (E)
J.C. Lipon52 (E)66 (E)59 (E)60 (E)53 (E)57 (E)57 (E)54 (E)52 (E)57 (E)54 (E)60 (E)54 (E)55 (E)65 (E)86 (+31)54 (E)
Jay McClement56 (E)55 (E)55 (E)55 (E)55 (E)57 (E)56 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)73 (E)74 (E)87 (+32)54 (E)
Jared Cowen55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)65 (E)55 (E)55 (E)55 (E)55 (E)87 (+32)53 (E)
Josh Anderson55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)65 (E)55 (E)55 (E)55 (E)55 (E)85 (+30)53 (E)
Ed Jovanovski55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)65 (E)55 (E)55 (E)55 (E)55 (E)69 (+14)53 (E)
Alex Guptill57 (E)68 (E)59 (E)59 (E)52 (E)57 (E)61 (E)57 (E)68 (E)55 (E)54 (E)56 (E)50 (E)44 (E)44 (E)86 (+31)53 (E)
Jared Staal76 (E)79 (E)73 (E)58 (E)54 (E)60 (E)62 (E)51 (E)57 (E)49 (E)49 (E)57 (E)56 (E)60 (E)60 (E)84 (+29)53 (E)
Matt Frattin56 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)59 (E)60 (E)85 (+30)53 (E)
Giorgio Estephan55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)86 (+31)52 (E)
