Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Timo Meier (NJ ) | X | | 82 | 53 | 63 | 116 | 20 | 35 | 5 | 126 | 102 | 463 | 143 | 251 | 11.45% | 44 | 1900 | 23.17 | 13 | 11 | 24 | 42 | 171 | 0 | 0 | 0 | 5 | 228 |
2 | Mark Scheifele (SJ ) | X | | 82 | 42 | 73 | 115 | 24 | 61 | 5 | 119 | 136 | 353 | 118 | 205 | 11.90% | 41 | 1844 | 22.48 | 8 | 23 | 31 | 34 | 187 | 0 | 1 | 1 | 3 | 150 |
3 | Jake Guentzel (BOS) | X | | 82 | 48 | 66 | 114 | 39 | 22 | 0 | 121 | 138 | 477 | 136 | 260 | 10.06% | 49 | 2082 | 25.39 | 6 | 13 | 19 | 29 | 191 | 0 | 1 | 1 | 4 | 269 |
4 | Paul Stastny (BUF) | X | | 82 | 49 | 61 | 110 | 23 | 32 | 0 | 111 | 170 | 423 | 119 | 255 | 11.58% | 63 | 1904 | 23.23 | 7 | 19 | 26 | 28 | 156 | 1 | 2 | 3 | 9 | 214 |
5 | Elias Lindholm (NYR) | X | | 82 | 53 | 56 | 109 | 17 | 24 | 0 | 141 | 163 | 401 | 112 | 262 | 13.22% | 44 | 1898 | 23.15 | 13 | 18 | 31 | 29 | 231 | 0 | 1 | 1 | 2 | 156 |
6 | Mika Zibanejad (FLA) | X | | 82 | 40 | 67 | 107 | 7 | 8 | 0 | 113 | 156 | 371 | 104 | 217 | 10.78% | 54 | 1732 | 21.12 | 9 | 18 | 27 | 44 | 208 | 0 | 0 | 0 | 0 | 12 |
7 | John Tavares (ANA) | X | | 82 | 31 | 73 | 104 | 9 | 25 | 5 | 121 | 157 | 365 | 125 | 224 | 8.49% | 35 | 1954 | 23.82 | 6 | 19 | 25 | 38 | 173 | 0 | 2 | 2 | 5 | 118 |
8 | Jakub Voracek (COL) | X | | 82 | 40 | 63 | 103 | 26 | 47 | 5 | 113 | 91 | 340 | 96 | 192 | 11.76% | 43 | 1831 | 22.33 | 11 | 11 | 22 | 34 | 174 | 1 | 1 | 2 | 7 | 143 |
9 | Patrice Bergeron (ARZ) | X | | 82 | 44 | 56 | 100 | 18 | 34 | 0 | 106 | 138 | 366 | 116 | 238 | 12.02% | 43 | 1760 | 21.46 | 8 | 14 | 22 | 36 | 179 | 2 | 1 | 3 | 7 | 56 |
10 | Bo Horvat (VGK) | X | | 82 | 35 | 64 | 99 | 19 | 26 | 0 | 125 | 173 | 390 | 102 | 230 | 8.97% | 41 | 1792 | 21.85 | 7 | 14 | 21 | 37 | 150 | 0 | 0 | 0 | 0 | 30 |
11 | Brayden Point (CHI) | X | | 82 | 38 | 60 | 98 | -11 | 15 | 5 | 117 | 162 | 321 | 92 | 194 | 11.84% | 53 | 1783 | 21.74 | 8 | 16 | 24 | 31 | 190 | 1 | 0 | 1 | 3 | 164 |
12 | Patric Hornqvist (TOR) | X | | 82 | 44 | 51 | 95 | 13 | 54 | 0 | 126 | 83 | 485 | 148 | 268 | 9.07% | 36 | 1688 | 20.58 | 6 | 15 | 21 | 37 | 154 | 0 | 0 | 0 | 0 | 0 |
13 | Alex DeBrincat (MIN) | X | | 82 | 45 | 47 | 92 | 12 | 4 | 0 | 98 | 73 | 326 | 95 | 180 | 13.80% | 33 | 1564 | 19.08 | 14 | 14 | 28 | 36 | 168 | 0 | 0 | 0 | 0 | 0 |
14 | Mike Hoffman (CBJ) | X | | 82 | 44 | 48 | 92 | 10 | 16 | 0 | 115 | 103 | 387 | 110 | 190 | 11.37% | 71 | 2027 | 24.72 | 10 | 12 | 22 | 35 | 141 | 0 | 2 | 2 | 10 | 102 |
15 | Auston Matthews (PIT) | X | | 82 | 36 | 56 | 92 | 11 | 10 | 0 | 121 | 154 | 363 | 116 | 198 | 9.92% | 46 | 1819 | 22.18 | 8 | 10 | 18 | 27 | 180 | 1 | 0 | 1 | 7 | 235 |
16 | Gabriel Landeskog (PHI) | X | | 82 | 46 | 45 | 91 | -14 | 107 | 5 | 184 | 91 | 442 | 134 | 245 | 10.41% | 57 | 1750 | 21.34 | 11 | 11 | 22 | 40 | 195 | 0 | 2 | 2 | 5 | 88 |
17 | Patrick Kane (DET) | X | | 82 | 37 | 54 | 91 | -11 | 66 | 10 | 110 | 105 | 350 | 114 | 198 | 10.57% | 41 | 1908 | 23.26 | 9 | 15 | 24 | 46 | 189 | 0 | 0 | 0 | 4 | 202 |
18 | Ryan O'Reilly (NSH) | X | | 82 | 28 | 63 | 91 | -7 | 13 | 5 | 81 | 145 | 340 | 100 | 220 | 8.24% | 38 | 1734 | 21.15 | 6 | 21 | 27 | 33 | 212 | 0 | 0 | 0 | 0 | 6 |
19 | Kyle Connor (MIN) | X | | 82 | 44 | 46 | 90 | 6 | 14 | 0 | 76 | 72 | 364 | 105 | 194 | 12.09% | 34 | 1628 | 19.85 | 12 | 17 | 29 | 34 | 167 | 0 | 0 | 0 | 0 | 0 |
20 | Anze Kopitar (BOS) | X | | 82 | 38 | 51 | 89 | 40 | 8 | 0 | 95 | 178 | 340 | 96 | 186 | 11.18% | 61 | 2023 | 24.67 | 4 | 10 | 14 | 16 | 152 | 1 | 0 | 1 | 4 | 272 |
21 | Mats Zuccarello (VGK) | X | | 82 | 44 | 42 | 86 | 19 | 25 | 5 | 82 | 88 | 345 | 103 | 188 | 12.75% | 42 | 1761 | 21.47 | 8 | 12 | 20 | 36 | 149 | 0 | 0 | 0 | 0 | 2 |
22 | Evgeny Kuznetsov (ARZ) | X | | 82 | 37 | 49 | 86 | 15 | 26 | 0 | 111 | 67 | 292 | 92 | 174 | 12.67% | 22 | 1499 | 18.28 | 6 | 16 | 22 | 32 | 180 | 0 | 0 | 0 | 1 | 49 |
23 | Tom Wilson (NJ ) | X | | 82 | 39 | 46 | 85 | 22 | 143 | 15 | 165 | 92 | 287 | 79 | 170 | 13.59% | 48 | 1794 | 21.87 | 7 | 12 | 19 | 24 | 170 | 1 | 0 | 1 | 8 | 107 |
24 | Claude Giroux (FLA) | X | | 82 | 36 | 49 | 85 | 6 | 42 | 0 | 123 | 96 | 372 | 109 | 210 | 9.68% | 46 | 1889 | 23.04 | 12 | 14 | 26 | 49 | 208 | 0 | 0 | 0 | 4 | 161 |
25 | Artemi Panarin (MIN) | X | | 82 | 38 | 46 | 84 | 4 | 6 | 0 | 61 | 86 | 315 | 74 | 186 | 12.06% | 44 | 1665 | 20.30 | 4 | 8 | 12 | 13 | 139 | 1 | 0 | 1 | 5 | 65 |
26 | Mitch Marner (TB ) | X | | 82 | 30 | 54 | 84 | -9 | 20 | 0 | 149 | 105 | 327 | 105 | 198 | 9.17% | 46 | 1851 | 22.57 | 8 | 15 | 23 | 32 | 168 | 0 | 1 | 1 | 5 | 158 |
27 | J.T. Miller (TOT) | X | | 82 | 39 | 44 | 83 | 19 | 37 | 5 | 155 | 77 | 272 | 89 | 171 | 14.34% | 36 | 1496 | 18.25 | 8 | 7 | 15 | 32 | 194 | 0 | 0 | 0 | 0 | 67 |
28 | Mark Stone (SJ ) | X | | 82 | 36 | 46 | 82 | 0 | 12 | 0 | 112 | 92 | 279 | 92 | 160 | 12.90% | 53 | 1715 | 20.92 | 11 | 14 | 25 | 32 | 185 | 3 | 1 | 4 | 8 | 169 |
29 | Alex Iafallo (DAL) | X | | 82 | 32 | 50 | 82 | -7 | 12 | 0 | 100 | 119 | 435 | 135 | 247 | 7.36% | 48 | 1768 | 21.56 | 7 | 10 | 17 | 42 | 156 | 0 | 0 | 0 | 0 | 21 |
30 | David Perron (TOT) | X | | 76 | 44 | 37 | 81 | -9 | 38 | 0 | 122 | 104 | 355 | 101 | 200 | 12.39% | 43 | 1767 | 23.25 | 11 | 9 | 20 | 28 | 183 | 0 | 0 | 0 | 2 | 140 |
31 | Jonathan Drouin (BUF) | X | | 77 | 43 | 38 | 81 | 20 | 42 | 0 | 94 | 69 | 339 | 119 | 220 | 12.68% | 43 | 1703 | 22.12 | 10 | 10 | 20 | 34 | 144 | 1 | 1 | 2 | 4 | 130 |
32 | Nikolaj Ehlers (VAN) | X | | 82 | 28 | 53 | 81 | -1 | 28 | 0 | 120 | 95 | 353 | 118 | 199 | 7.93% | 50 | 1862 | 22.71 | 7 | 14 | 21 | 20 | 164 | 0 | 0 | 0 | 4 | 130 |
33 | Matt Duchene (CBJ) | X | | 82 | 27 | 54 | 81 | 4 | 16 | 0 | 95 | 158 | 240 | 68 | 146 | 11.25% | 53 | 1878 | 22.90 | 5 | 18 | 23 | 26 | 141 | 0 | 1 | 1 | 3 | 153 |
34 | Kevin Hayes (COL) | X | | 82 | 32 | 48 | 80 | 24 | 38 | 0 | 153 | 151 | 294 | 94 | 158 | 10.88% | 45 | 1762 | 21.49 | 4 | 17 | 21 | 19 | 174 | 1 | 0 | 1 | 7 | 75 |
35 | Tomas Tatar (STL) | X | | 82 | 30 | 50 | 80 | 1 | 47 | 5 | 140 | 77 | 369 | 115 | 213 | 8.13% | 31 | 1731 | 21.12 | 10 | 9 | 19 | 37 | 185 | 0 | 0 | 0 | 3 | 60 |
36 | Kailer Yamamoto (R) (TOT) | X | | 82 | 36 | 43 | 79 | 13 | 28 | 0 | 157 | 98 | 343 | 102 | 205 | 10.50% | 40 | 1579 | 19.26 | 8 | 10 | 18 | 36 | 209 | 0 | 0 | 0 | 0 | 4 |
37 | Roman Josi (ANA) | | X | 82 | 14 | 65 | 79 | -15 | 66 | 0 | 89 | 145 | 322 | 138 | 138 | 4.35% | 139 | 2124 | 25.90 | 10 | 18 | 28 | 55 | 195 | 0 | 0 | 0 | 4 | 143 |
38 | Kevin Fiala (VAN) | X | | 82 | 30 | 48 | 78 | 3 | 42 | 0 | 120 | 116 | 321 | 99 | 181 | 9.35% | 48 | 1685 | 20.55 | 9 | 8 | 17 | 27 | 141 | 0 | 1 | 1 | 2 | 163 |
39 | Johnny Gaudreau (MTL) | X | | 82 | 27 | 51 | 78 | 3 | 6 | 0 | 95 | 92 | 311 | 107 | 194 | 8.68% | 34 | 1787 | 21.79 | 5 | 14 | 19 | 30 | 186 | 0 | 0 | 0 | 0 | 123 |
40 | Ryan Suter (PHI) | | X | 82 | 14 | 64 | 78 | -12 | 10 | 0 | 83 | 148 | 282 | 141 | 143 | 4.96% | 135 | 2190 | 26.71 | 6 | 13 | 19 | 33 | 215 | 0 | 1 | 1 | 5 | 133 |
41 | T.J. Oshie (ARZ) | X | | 82 | 38 | 39 | 77 | 13 | 20 | 0 | 145 | 78 | 317 | 105 | 180 | 11.99% | 29 | 1674 | 20.42 | 9 | 7 | 16 | 31 | 178 | 0 | 0 | 0 | 0 | 0 |
42 | Steven Stamkos (PIT) | X | | 82 | 34 | 41 | 75 | -1 | 41 | 5 | 121 | 89 | 365 | 120 | 208 | 9.32% | 43 | 1811 | 22.09 | 5 | 12 | 17 | 25 | 177 | 1 | 0 | 1 | 9 | 88 |
43 | Nathan MacKinnon (NYI) | X | | 82 | 33 | 42 | 75 | -11 | 10 | 0 | 94 | 117 | 270 | 91 | 171 | 12.22% | 69 | 1948 | 23.75 | 7 | 13 | 20 | 19 | 144 | 1 | 1 | 2 | 9 | 186 |
44 | Travis Konecny (CAR) | X | | 82 | 34 | 40 | 74 | 2 | 28 | 0 | 110 | 74 | 328 | 90 | 198 | 10.37% | 36 | 1506 | 18.37 | 10 | 6 | 16 | 38 | 131 | 0 | 0 | 0 | 4 | 72 |
45 | Pavel Buchnevich (NYR) | X | | 82 | 24 | 50 | 74 | 14 | 43 | 5 | 140 | 62 | 288 | 81 | 156 | 8.33% | 48 | 1855 | 22.62 | 3 | 11 | 14 | 24 | 208 | 1 | 0 | 1 | 4 | 145 |
46 | Sean Couturier (LA ) | X | | 82 | 22 | 52 | 74 | 6 | 27 | 5 | 71 | 153 | 265 | 78 | 165 | 8.30% | 39 | 1696 | 20.68 | 3 | 8 | 11 | 16 | 152 | 0 | 0 | 0 | 1 | 42 |
47 | Jaden Schwartz (FLA) | X | | 82 | 36 | 37 | 73 | 1 | 8 | 0 | 86 | 135 | 267 | 79 | 153 | 13.48% | 34 | 1435 | 17.50 | 10 | 8 | 18 | 28 | 163 | 1 | 0 | 1 | 5 | 75 |
48 | Evgeni Malkin (CGY) | X | | 82 | 29 | 44 | 73 | -7 | 24 | 0 | 129 | 160 | 294 | 89 | 166 | 9.86% | 37 | 1899 | 23.16 | 5 | 12 | 17 | 25 | 191 | 0 | 0 | 0 | 1 | 7 |
49 | Gustav Nyquist (PHI) | X | | 82 | 30 | 42 | 72 | 0 | 27 | 5 | 100 | 97 | 341 | 81 | 203 | 8.80% | 39 | 1558 | 19.00 | 7 | 11 | 18 | 38 | 198 | 1 | 1 | 2 | 6 | 94 |
50 | Dylan Strome (VAN) | X | | 82 | 30 | 42 | 72 | 2 | 6 | 0 | 91 | 127 | 294 | 72 | 157 | 10.20% | 47 | 1632 | 19.90 | 6 | 8 | 14 | 29 | 153 | 0 | 0 | 0 | 1 | 24 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Corey Crawford (MIN) | 62 | 37 | 17 | 7 | 0.933 | 2.25 | 3736 | 15 | 1 | 140 | 2085 | 936 | 1 | 7 | 0.731 | 26 | 62 | 20 |
2 | Aaron Dell (TB ) | 48 | 28 | 10 | 8 | 0.931 | 2.28 | 2844 | 4 | 0 | 108 | 1556 | 727 | 2 | 6 | 0.560 | 25 | 46 | 35 |
3 | Connor Hellebuyck (WPG) | 82 | 40 | 27 | 15 | 0.927 | 2.31 | 4979 | 8 | 2 | 192 | 2622 | 1103 | 3 | 8 | 0.585 | 53 | 82 | 0 |
4 | Carey Price (BUF) | 76 | 44 | 22 | 9 | 0.930 | 2.34 | 4570 | 4 | 0 | 178 | 2553 | 1081 | 4 | 4 | 0.333 | 12 | 76 | 5 |
5 | Tuukka Rask (BOS) | 70 | 40 | 20 | 10 | 0.925 | 2.42 | 4245 | 10 | 2 | 171 | 2275 | 949 | 3 | 2 | 0.762 | 21 | 70 | 12 |
6 | Jordan Binnington (CBJ) | 78 | 35 | 36 | 7 | 0.927 | 2.42 | 4708 | 0 | 3 | 190 | 2600 | 1137 | 3 | 4 | 0.429 | 21 | 78 | 4 |
7 | Jacob Markstrom (COL) | 41 | 23 | 10 | 8 | 0.925 | 2.44 | 2509 | 2 | 0 | 102 | 1362 | 603 | 3 | 1 | 0.630 | 27 | 41 | 41 |
8 | Andrei Vasilevskiy (CGY) | 68 | 28 | 23 | 16 | 0.929 | 2.44 | 4055 | 2 | 0 | 165 | 2332 | 1052 | 1 | 3 | 0.605 | 43 | 67 | 15 |
9 | Craig Anderson (NYI) | 58 | 27 | 27 | 4 | 0.926 | 2.44 | 3465 | 2 | 1 | 141 | 1906 | 850 | 2 | 4 | 0.692 | 13 | 58 | 21 |
10 | Thatcher Demko (NYR) | 57 | 31 | 16 | 8 | 0.924 | 2.45 | 3352 | 2 | 1 | 137 | 1800 | 841 | 2 | 3 | 0.667 | 21 | 55 | 27 |
11 | Henrik Lundqvist (PHI) | 46 | 18 | 20 | 5 | 0.923 | 2.47 | 2674 | 2 | 2 | 110 | 1421 | 638 | 3 | 5 | 0.667 | 12 | 43 | 37 |
12 | Pavel Francouz (TOR) | 49 | 27 | 14 | 4 | 0.926 | 2.48 | 2835 | 6 | 1 | 117 | 1574 | 698 | 3 | 1 | 0.556 | 9 | 45 | 37 |
13 | Jonathan Quick (CAR) | 67 | 26 | 24 | 9 | 0.925 | 2.50 | 3631 | 2 | 3 | 151 | 2016 | 918 | 8 | 6 | 0.593 | 27 | 61 | 21 |
14 | Ben Bishop (SJ ) | 42 | 23 | 13 | 5 | 0.921 | 2.56 | 2512 | 4 | 2 | 107 | 1357 | 605 | 2 | 2 | 0.636 | 22 | 42 | 40 |
15 | Robin Lehner (PIT) | 69 | 37 | 22 | 8 | 0.918 | 2.57 | 4085 | 8 | 3 | 175 | 2145 | 959 | 3 | 3 | 0.727 | 22 | 68 | 13 |
Back to the Top