Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Division | ||||||||||||||||||
1 M - Y | Pittsburgh Penguins | 82 | 45 | 28 | 9 | 99 | 41 | 235 | 224 | 11 | 0.604 | 25-13-3 | 20-15-6 | 6-4-0 | 5-5-0 | 5-4-1 | W3 | |
2 M | New York Rangers | 82 | 42 | 29 | 11 | 95 | 37 | 234 | 223 | 11 | 0.579 | 23-12-6 | 19-17-5 | 5-3-2 | 6-2-2 | 4-5-1 | W1 | |
3 M | New York Islanders | 82 | 41 | 35 | 6 | 88 | 35 | 200 | 217 | -17 | 0.537 | 21-14-6 | 20-21-0 | 7-3-0 | 6-3-1 | 6-4-0 | L1 | |
Atlantic Division | ||||||||||||||||||
1 A - Z | Buffalo Sabres | 82 | 48 | 22 | 12 | 108 | 48 | 261 | 205 | 56 | 0.659 | 26-10-5 | 22-12-7 | 6-2-2 | 6-3-1 | 5-3-2 | W2 | |
2 A - X | Florida Panthers | 82 | 46 | 23 | 13 | 105 | 42 | 237 | 222 | 15 | 0.640 | 25-10-6 | 21-13-7 | 6-2-2 | 5-3-2 | 5-3-2 | W2 | |
3 A - X | Tampa Bay Lightning | 82 | 45 | 28 | 9 | 99 | 40 | 230 | 217 | 13 | 0.604 | 23-13-5 | 22-15-4 | 4-2-4 | 5-2-3 | 5-2-3 | L1 | |
Wildcard | ||||||||||||||||||
1 A - X | Boston Bruins | 82 | 44 | 28 | 10 | 98 | 40 | 239 | 213 | 26 | 0.598 | 26-12-3 | 18-16-7 | 7-3-0 | 8-2-0 | 5-3-2 | W5 | |
2 A - X | Montreal Canadiens | 82 | 44 | 29 | 9 | 97 | 40 | 218 | 226 | -8 | 0.591 | 24-13-4 | 20-16-5 | 5-5-0 | 6-4-0 | 5-4-1 | W1 | |
3 A - E | Toronto Maple Leafs | 82 | 44 | 30 | 8 | 96 | 42 | 215 | 219 | -4 | 0.585 | 25-11-5 | 19-19-3 | 5-4-1 | 6-4-0 | 3-5-2 | W4 | 1 |
4 M - E | New Jersey Devils | 82 | 38 | 37 | 7 | 83 | 36 | 245 | 255 | -10 | 0.506 | 20-16-5 | 18-21-2 | 4-4-2 | 3-4-3 | 4-5-1 | L2 | 14 |
5 M - E | Carolina Hurricanes | 82 | 36 | 35 | 11 | 83 | 33 | 229 | 236 | -7 | 0.506 | 21-14-6 | 15-21-5 | 5-5-0 | 7-3-0 | 6-4-0 | L1 | 14 |
6 M - E | Columbus Blue Jackets | 82 | 37 | 38 | 7 | 81 | 36 | 216 | 212 | 4 | 0.494 | 20-18-3 | 17-20-4 | 4-5-1 | 3-6-1 | 6-4-0 | W2 | 16 |
7 M - E | Washington Capitals | 82 | 35 | 37 | 10 | 80 | 29 | 195 | 229 | -34 | 0.488 | 20-14-7 | 15-23-3 | 3-5-2 | 2-6-2 | 6-4-0 | L3 | 17 |
8 A - E | Detroit Red Wings | 82 | 32 | 34 | 16 | 80 | 24 | 216 | 250 | -34 | 0.488 | 12-17-12 | 20-17-4 | 4-3-3 | 4-3-3 | 5-4-1 | SOL1 | 17 |
9 M - E | Philadelphia Flyers | 82 | 34 | 40 | 8 | 76 | 32 | 209 | 231 | -22 | 0.463 | 17-20-4 | 17-20-4 | 7-3-0 | 5-2-3 | 3-7-0 | W2 | 21 |
10 A - E | Ottawa Senators | 82 | 27 | 44 | 11 | 65 | 22 | 195 | 243 | -48 | 0.396 | 18-18-5 | 9-26-6 | 3-5-2 | 4-4-2 | 1-8-1 | L2 | 32 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | ||||||||||||||||||
1 P - Y | Vegas Golden Knights | 82 | 50 | 29 | 3 | 103 | 44 | 245 | 219 | 26 | 0.628 | 26-15-0 | 24-14-3 | 6-3-1 | 7-3-0 | 4-5-1 | W2 | |
2 P - X | Los Angeles Kings | 82 | 47 | 27 | 8 | 102 | 42 | 249 | 223 | 26 | 0.622 | 21-16-4 | 26-11-4 | 2-8-0 | 4-6-0 | 4-6-0 | L4 | |
3 P - X | Arizona Coyotes | 82 | 46 | 29 | 7 | 99 | 43 | 255 | 242 | 13 | 0.604 | 26-13-2 | 20-16-5 | 8-2-0 | 8-2-0 | 5-5-0 | W4 | |
Central Division | ||||||||||||||||||
1 C - Z | Minnesota Wild | 82 | 51 | 22 | 9 | 111 | 47 | 248 | 204 | 44 | 0.677 | 29-6-6 | 22-16-3 | 5-3-2 | 6-3-1 | 5-2-3 | W1 | |
2 C - X | Nashville Predators | 82 | 46 | 25 | 11 | 103 | 39 | 249 | 234 | 15 | 0.628 | 23-14-4 | 23-11-7 | 4-5-1 | 3-5-2 | 5-3-2 | L3 | |
3 C - X | Colorado Avalanche | 82 | 46 | 26 | 10 | 102 | 42 | 230 | 216 | 14 | 0.622 | 25-12-4 | 21-14-6 | 7-1-2 | 6-2-2 | 7-1-2 | W1 | |
Wildcard | ||||||||||||||||||
1 P - X | San Jose Sharks | 82 | 43 | 30 | 9 | 95 | 40 | 249 | 233 | 16 | 0.579 | 22-14-5 | 21-16-4 | 4-4-2 | 2-6-2 | 7-3-0 | OTL1 | |
2 C - X | Winnipeg Jets | 82 | 40 | 27 | 15 | 95 | 34 | 210 | 210 | 0 | 0.579 | 23-12-6 | 17-15-9 | 6-3-1 | 6-3-1 | 6-2-2 | L1 | |
3 P - E | Edmonton Oilers | 82 | 43 | 31 | 8 | 94 | 35 | 232 | 228 | 4 | 0.573 | 21-17-3 | 22-14-5 | 6-3-1 | 7-2-1 | 6-3-1 | W1 | 1 |
4 P - E | Vancouver Canucks | 82 | 41 | 30 | 11 | 93 | 36 | 233 | 235 | -2 | 0.567 | 19-15-7 | 22-15-4 | 3-6-1 | 3-6-1 | 6-3-1 | L3 | 2 |
5 P - E | Calgary Flames | 82 | 36 | 26 | 20 | 92 | 28 | 203 | 212 | -9 | 0.561 | 16-13-12 | 20-13-8 | 4-4-2 | 4-4-2 | 3-5-2 | L2 | 3 |
6 C - E | St. Louis Blues | 82 | 41 | 34 | 7 | 89 | 36 | 217 | 220 | -3 | 0.543 | 19-19-3 | 22-15-4 | 6-3-1 | 4-5-1 | 8-2-0 | W2 | 6 |
7 P - E | Anaheim Ducks | 82 | 38 | 35 | 9 | 85 | 33 | 223 | 234 | -11 | 0.518 | 16-18-7 | 22-17-2 | 5-4-1 | 4-4-2 | 5-5-0 | W1 | 10 |
8 C - E | Chicago Blackhawks | 82 | 34 | 42 | 6 | 74 | 30 | 218 | 259 | -41 | 0.451 | 22-19-0 | 12-23-6 | 5-4-1 | 8-2-0 | 3-6-1 | L1 | 21 |
9 C - E | Dallas Stars | 82 | 31 | 39 | 12 | 74 | 22 | 190 | 234 | -44 | 0.451 | 17-20-4 | 14-19-8 | 3-6-1 | 5-5-0 | 3-6-1 | L2 | 21 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Buffalo Sabres | 82 | 48 | 22 | 12 | 108 | 48 | 261 | 205 | 56 | 0.659 | 26-10-5 | 22-12-7 | 6-2-2 | 6-3-1 | 5-3-2 | W2 | |
2 - X | Florida Panthers | 82 | 46 | 23 | 13 | 105 | 42 | 237 | 222 | 15 | 0.640 | 25-10-6 | 21-13-7 | 6-2-2 | 5-3-2 | 5-3-2 | W2 | |
3 - Y | Pittsburgh Penguins | 82 | 45 | 28 | 9 | 99 | 41 | 235 | 224 | 11 | 0.604 | 25-13-3 | 20-15-6 | 6-4-0 | 5-5-0 | 5-4-1 | W3 | |
4 - X | Tampa Bay Lightning | 82 | 45 | 28 | 9 | 99 | 40 | 230 | 217 | 13 | 0.604 | 23-13-5 | 22-15-4 | 4-2-4 | 5-2-3 | 5-2-3 | L1 | |
5 | New York Rangers | 82 | 42 | 29 | 11 | 95 | 37 | 234 | 223 | 11 | 0.579 | 23-12-6 | 19-17-5 | 5-3-2 | 6-2-2 | 4-5-1 | W1 | 2 |
6 | New York Islanders | 82 | 41 | 35 | 6 | 88 | 35 | 200 | 217 | -17 | 0.537 | 21-14-6 | 20-21-0 | 7-3-0 | 6-3-1 | 6-4-0 | L1 | 9 |
7 - X | Boston Bruins | 82 | 44 | 28 | 10 | 98 | 40 | 239 | 213 | 26 | 0.598 | 26-12-3 | 18-16-7 | 7-3-0 | 8-2-0 | 5-3-2 | W5 | |
8 - X | Montreal Canadiens | 82 | 44 | 29 | 9 | 97 | 40 | 218 | 226 | -8 | 0.591 | 24-13-4 | 20-16-5 | 5-5-0 | 6-4-0 | 5-4-1 | W1 | |
9 - E | Toronto Maple Leafs | 82 | 44 | 30 | 8 | 96 | 42 | 215 | 219 | -4 | 0.585 | 25-11-5 | 19-19-3 | 5-4-1 | 6-4-0 | 3-5-2 | W4 | 1 |
10 - E | New Jersey Devils | 82 | 38 | 37 | 7 | 83 | 36 | 245 | 255 | -10 | 0.506 | 20-16-5 | 18-21-2 | 4-4-2 | 3-4-3 | 4-5-1 | L2 | 14 |
11 - E | Carolina Hurricanes | 82 | 36 | 35 | 11 | 83 | 33 | 229 | 236 | -7 | 0.506 | 21-14-6 | 15-21-5 | 5-5-0 | 7-3-0 | 6-4-0 | L1 | 14 |
12 - E | Columbus Blue Jackets | 82 | 37 | 38 | 7 | 81 | 36 | 216 | 212 | 4 | 0.494 | 20-18-3 | 17-20-4 | 4-5-1 | 3-6-1 | 6-4-0 | W2 | 16 |
13 - E | Washington Capitals | 82 | 35 | 37 | 10 | 80 | 29 | 195 | 229 | -34 | 0.488 | 20-14-7 | 15-23-3 | 3-5-2 | 2-6-2 | 6-4-0 | L3 | 17 |
14 - E | Detroit Red Wings | 82 | 32 | 34 | 16 | 80 | 24 | 216 | 250 | -34 | 0.488 | 12-17-12 | 20-17-4 | 4-3-3 | 4-3-3 | 5-4-1 | SOL1 | 17 |
15 - E | Philadelphia Flyers | 82 | 34 | 40 | 8 | 76 | 32 | 209 | 231 | -22 | 0.463 | 17-20-4 | 17-20-4 | 7-3-0 | 5-2-3 | 3-7-0 | W2 | 21 |
16 - E | Ottawa Senators | 82 | 27 | 44 | 11 | 65 | 22 | 195 | 243 | -48 | 0.396 | 18-18-5 | 9-26-6 | 3-5-2 | 4-4-2 | 1-8-1 | L2 | 32 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Minnesota Wild | 82 | 51 | 22 | 9 | 111 | 47 | 248 | 204 | 44 | 0.677 | 29-6-6 | 22-16-3 | 5-3-2 | 6-3-1 | 5-2-3 | W1 | |
2 - Y | Vegas Golden Knights | 82 | 50 | 29 | 3 | 103 | 44 | 245 | 219 | 26 | 0.628 | 26-15-0 | 24-14-3 | 6-3-1 | 7-3-0 | 4-5-1 | W2 | |
3 - X | Nashville Predators | 82 | 46 | 25 | 11 | 103 | 39 | 249 | 234 | 15 | 0.628 | 23-14-4 | 23-11-7 | 4-5-1 | 3-5-2 | 5-3-2 | L3 | |
4 - X | Los Angeles Kings | 82 | 47 | 27 | 8 | 102 | 42 | 249 | 223 | 26 | 0.622 | 21-16-4 | 26-11-4 | 2-8-0 | 4-6-0 | 4-6-0 | L4 | |
5 - X | Colorado Avalanche | 82 | 46 | 26 | 10 | 102 | 42 | 230 | 216 | 14 | 0.622 | 25-12-4 | 21-14-6 | 7-1-2 | 6-2-2 | 7-1-2 | W1 | |
6 - X | Arizona Coyotes | 82 | 46 | 29 | 7 | 99 | 43 | 255 | 242 | 13 | 0.604 | 26-13-2 | 20-16-5 | 8-2-0 | 8-2-0 | 5-5-0 | W4 | |
7 - X | San Jose Sharks | 82 | 43 | 30 | 9 | 95 | 40 | 249 | 233 | 16 | 0.579 | 22-14-5 | 21-16-4 | 4-4-2 | 2-6-2 | 7-3-0 | OTL1 | |
8 - X | Winnipeg Jets | 82 | 40 | 27 | 15 | 95 | 34 | 210 | 210 | 0 | 0.579 | 23-12-6 | 17-15-9 | 6-3-1 | 6-3-1 | 6-2-2 | L1 | |
9 - E | Edmonton Oilers | 82 | 43 | 31 | 8 | 94 | 35 | 232 | 228 | 4 | 0.573 | 21-17-3 | 22-14-5 | 6-3-1 | 7-2-1 | 6-3-1 | W1 | 1 |
10 - E | Vancouver Canucks | 82 | 41 | 30 | 11 | 93 | 36 | 233 | 235 | -2 | 0.567 | 19-15-7 | 22-15-4 | 3-6-1 | 3-6-1 | 6-3-1 | L3 | 2 |
11 - E | Calgary Flames | 82 | 36 | 26 | 20 | 92 | 28 | 203 | 212 | -9 | 0.561 | 16-13-12 | 20-13-8 | 4-4-2 | 4-4-2 | 3-5-2 | L2 | 3 |
12 - E | St. Louis Blues | 82 | 41 | 34 | 7 | 89 | 36 | 217 | 220 | -3 | 0.543 | 19-19-3 | 22-15-4 | 6-3-1 | 4-5-1 | 8-2-0 | W2 | 6 |
13 - E | Anaheim Ducks | 82 | 38 | 35 | 9 | 85 | 33 | 223 | 234 | -11 | 0.518 | 16-18-7 | 22-17-2 | 5-4-1 | 4-4-2 | 5-5-0 | W1 | 10 |
14 - E | Chicago Blackhawks | 82 | 34 | 42 | 6 | 74 | 30 | 218 | 259 | -41 | 0.451 | 22-19-0 | 12-23-6 | 5-4-1 | 8-2-0 | 3-6-1 | L1 | 21 |
15 - E | Dallas Stars | 82 | 31 | 39 | 12 | 74 | 22 | 190 | 234 | -44 | 0.451 | 17-20-4 | 14-19-8 | 3-6-1 | 5-5-0 | 3-6-1 | L2 | 21 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Pittsburgh Penguins | 82 | 45 | 28 | 9 | 99 | 41 | 235 | 224 | 11 | 0.604 | 25-13-3 | 20-15-6 | 6-4-0 | 5-5-0 | 5-4-1 | W3 | |
2 | New York Rangers | 82 | 42 | 29 | 11 | 95 | 37 | 234 | 223 | 11 | 0.579 | 23-12-6 | 19-17-5 | 5-3-2 | 6-2-2 | 4-5-1 | W1 | 2 |
3 | New York Islanders | 82 | 41 | 35 | 6 | 88 | 35 | 200 | 217 | -17 | 0.537 | 21-14-6 | 20-21-0 | 7-3-0 | 6-3-1 | 6-4-0 | L1 | 9 |
4 - E | New Jersey Devils | 82 | 38 | 37 | 7 | 83 | 36 | 245 | 255 | -10 | 0.506 | 20-16-5 | 18-21-2 | 4-4-2 | 3-4-3 | 4-5-1 | L2 | 14 |
5 - E | Carolina Hurricanes | 82 | 36 | 35 | 11 | 83 | 33 | 229 | 236 | -7 | 0.506 | 21-14-6 | 15-21-5 | 5-5-0 | 7-3-0 | 6-4-0 | L1 | 14 |
6 - E | Columbus Blue Jackets | 82 | 37 | 38 | 7 | 81 | 36 | 216 | 212 | 4 | 0.494 | 20-18-3 | 17-20-4 | 4-5-1 | 3-6-1 | 6-4-0 | W2 | 16 |
7 - E | Washington Capitals | 82 | 35 | 37 | 10 | 80 | 29 | 195 | 229 | -34 | 0.488 | 20-14-7 | 15-23-3 | 3-5-2 | 2-6-2 | 6-4-0 | L3 | 17 |
8 - E | Philadelphia Flyers | 82 | 34 | 40 | 8 | 76 | 32 | 209 | 231 | -22 | 0.463 | 17-20-4 | 17-20-4 | 7-3-0 | 5-2-3 | 3-7-0 | W2 | 21 |
Atlantic Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Buffalo Sabres | 82 | 48 | 22 | 12 | 108 | 48 | 261 | 205 | 56 | 0.659 | 26-10-5 | 22-12-7 | 6-2-2 | 6-3-1 | 5-3-2 | W2 | |
2 - X | Florida Panthers | 82 | 46 | 23 | 13 | 105 | 42 | 237 | 222 | 15 | 0.640 | 25-10-6 | 21-13-7 | 6-2-2 | 5-3-2 | 5-3-2 | W2 | |
3 - X | Tampa Bay Lightning | 82 | 45 | 28 | 9 | 99 | 40 | 230 | 217 | 13 | 0.604 | 23-13-5 | 22-15-4 | 4-2-4 | 5-2-3 | 5-2-3 | L1 | |
4 - X | Boston Bruins | 82 | 44 | 28 | 10 | 98 | 40 | 239 | 213 | 26 | 0.598 | 26-12-3 | 18-16-7 | 7-3-0 | 8-2-0 | 5-3-2 | W5 | |
5 - X | Montreal Canadiens | 82 | 44 | 29 | 9 | 97 | 40 | 218 | 226 | -8 | 0.591 | 24-13-4 | 20-16-5 | 5-5-0 | 6-4-0 | 5-4-1 | W1 | |
6 - E | Toronto Maple Leafs | 82 | 44 | 30 | 8 | 96 | 42 | 215 | 219 | -4 | 0.585 | 25-11-5 | 19-19-3 | 5-4-1 | 6-4-0 | 3-5-2 | W4 | 1 |
7 - E | Detroit Red Wings | 82 | 32 | 34 | 16 | 80 | 24 | 216 | 250 | -34 | 0.488 | 12-17-12 | 20-17-4 | 4-3-3 | 4-3-3 | 5-4-1 | SOL1 | 17 |
8 - E | Ottawa Senators | 82 | 27 | 44 | 11 | 65 | 22 | 195 | 243 | -48 | 0.396 | 18-18-5 | 9-26-6 | 3-5-2 | 4-4-2 | 1-8-1 | L2 | 32 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Vegas Golden Knights | 82 | 50 | 29 | 3 | 103 | 44 | 245 | 219 | 26 | 0.628 | 26-15-0 | 24-14-3 | 6-3-1 | 7-3-0 | 4-5-1 | W2 | |
2 - X | Los Angeles Kings | 82 | 47 | 27 | 8 | 102 | 42 | 249 | 223 | 26 | 0.622 | 21-16-4 | 26-11-4 | 2-8-0 | 4-6-0 | 4-6-0 | L4 | |
3 - X | Arizona Coyotes | 82 | 46 | 29 | 7 | 99 | 43 | 255 | 242 | 13 | 0.604 | 26-13-2 | 20-16-5 | 8-2-0 | 8-2-0 | 5-5-0 | W4 | |
4 - X | San Jose Sharks | 82 | 43 | 30 | 9 | 95 | 40 | 249 | 233 | 16 | 0.579 | 22-14-5 | 21-16-4 | 4-4-2 | 2-6-2 | 7-3-0 | OTL1 | |
5 - E | Edmonton Oilers | 82 | 43 | 31 | 8 | 94 | 35 | 232 | 228 | 4 | 0.573 | 21-17-3 | 22-14-5 | 6-3-1 | 7-2-1 | 6-3-1 | W1 | 1 |
6 - E | Vancouver Canucks | 82 | 41 | 30 | 11 | 93 | 36 | 233 | 235 | -2 | 0.567 | 19-15-7 | 22-15-4 | 3-6-1 | 3-6-1 | 6-3-1 | L3 | 2 |
7 - E | Calgary Flames | 82 | 36 | 26 | 20 | 92 | 28 | 203 | 212 | -9 | 0.561 | 16-13-12 | 20-13-8 | 4-4-2 | 4-4-2 | 3-5-2 | L2 | 3 |
8 - E | Anaheim Ducks | 82 | 38 | 35 | 9 | 85 | 33 | 223 | 234 | -11 | 0.518 | 16-18-7 | 22-17-2 | 5-4-1 | 4-4-2 | 5-5-0 | W1 | 10 |
Central Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Minnesota Wild | 82 | 51 | 22 | 9 | 111 | 47 | 248 | 204 | 44 | 0.677 | 29-6-6 | 22-16-3 | 5-3-2 | 6-3-1 | 5-2-3 | W1 | |
2 - X | Nashville Predators | 82 | 46 | 25 | 11 | 103 | 39 | 249 | 234 | 15 | 0.628 | 23-14-4 | 23-11-7 | 4-5-1 | 3-5-2 | 5-3-2 | L3 | |
3 - X | Colorado Avalanche | 82 | 46 | 26 | 10 | 102 | 42 | 230 | 216 | 14 | 0.622 | 25-12-4 | 21-14-6 | 7-1-2 | 6-2-2 | 7-1-2 | W1 | |
4 - X | Winnipeg Jets | 82 | 40 | 27 | 15 | 95 | 34 | 210 | 210 | 0 | 0.579 | 23-12-6 | 17-15-9 | 6-3-1 | 6-3-1 | 6-2-2 | L1 | |
5 - E | St. Louis Blues | 82 | 41 | 34 | 7 | 89 | 36 | 217 | 220 | -3 | 0.543 | 19-19-3 | 22-15-4 | 6-3-1 | 4-5-1 | 8-2-0 | W2 | 6 |
6 - E | Chicago Blackhawks | 82 | 34 | 42 | 6 | 74 | 30 | 218 | 259 | -41 | 0.451 | 22-19-0 | 12-23-6 | 5-4-1 | 8-2-0 | 3-6-1 | L1 | 21 |
7 - E | Dallas Stars | 82 | 31 | 39 | 12 | 74 | 22 | 190 | 234 | -44 | 0.451 | 17-20-4 | 14-19-8 | 3-6-1 | 5-5-0 | 3-6-1 | L2 | 21 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Minnesota Wild | 82 | 51 | 22 | 9 | 111 | 47 | 248 | 204 | 44 | 0.677 | 29-6-6 | 22-16-3 | 5-3-2 | 6-3-1 | 5-2-3 | W1 | |
2 - Z | Buffalo Sabres | 82 | 48 | 22 | 12 | 108 | 48 | 261 | 205 | 56 | 0.659 | 26-10-5 | 22-12-7 | 6-2-2 | 6-3-1 | 5-3-2 | W2 | |
3 - X | Florida Panthers | 82 | 46 | 23 | 13 | 105 | 42 | 237 | 222 | 15 | 0.640 | 25-10-6 | 21-13-7 | 6-2-2 | 5-3-2 | 5-3-2 | W2 | |
4 - Y | Vegas Golden Knights | 82 | 50 | 29 | 3 | 103 | 44 | 245 | 219 | 26 | 0.628 | 26-15-0 | 24-14-3 | 6-3-1 | 7-3-0 | 4-5-1 | W2 | |
5 - X | Nashville Predators | 82 | 46 | 25 | 11 | 103 | 39 | 249 | 234 | 15 | 0.628 | 23-14-4 | 23-11-7 | 4-5-1 | 3-5-2 | 5-3-2 | L3 | |
6 - X | Los Angeles Kings | 82 | 47 | 27 | 8 | 102 | 42 | 249 | 223 | 26 | 0.622 | 21-16-4 | 26-11-4 | 2-8-0 | 4-6-0 | 4-6-0 | L4 | |
7 - X | Colorado Avalanche | 82 | 46 | 26 | 10 | 102 | 42 | 230 | 216 | 14 | 0.622 | 25-12-4 | 21-14-6 | 7-1-2 | 6-2-2 | 7-1-2 | W1 | |
8 - X | Arizona Coyotes | 82 | 46 | 29 | 7 | 99 | 43 | 255 | 242 | 13 | 0.604 | 26-13-2 | 20-16-5 | 8-2-0 | 8-2-0 | 5-5-0 | W4 | |
9 - Y | Pittsburgh Penguins | 82 | 45 | 28 | 9 | 99 | 41 | 235 | 224 | 11 | 0.604 | 25-13-3 | 20-15-6 | 6-4-0 | 5-5-0 | 5-4-1 | W3 | |
10 - X | Tampa Bay Lightning | 82 | 45 | 28 | 9 | 99 | 40 | 230 | 217 | 13 | 0.604 | 23-13-5 | 22-15-4 | 4-2-4 | 5-2-3 | 5-2-3 | L1 | |
11 - X | Boston Bruins | 82 | 44 | 28 | 10 | 98 | 40 | 239 | 213 | 26 | 0.598 | 26-12-3 | 18-16-7 | 7-3-0 | 8-2-0 | 5-3-2 | W5 | |
12 - X | Montreal Canadiens | 82 | 44 | 29 | 9 | 97 | 40 | 218 | 226 | -8 | 0.591 | 24-13-4 | 20-16-5 | 5-5-0 | 6-4-0 | 5-4-1 | W1 | |
13 - E | Toronto Maple Leafs | 82 | 44 | 30 | 8 | 96 | 42 | 215 | 219 | -4 | 0.585 | 25-11-5 | 19-19-3 | 5-4-1 | 6-4-0 | 3-5-2 | W4 | 1 |
14 - X | San Jose Sharks | 82 | 43 | 30 | 9 | 95 | 40 | 249 | 233 | 16 | 0.579 | 22-14-5 | 21-16-4 | 4-4-2 | 2-6-2 | 7-3-0 | OTL1 | |
15 | New York Rangers | 82 | 42 | 29 | 11 | 95 | 37 | 234 | 223 | 11 | 0.579 | 23-12-6 | 19-17-5 | 5-3-2 | 6-2-2 | 4-5-1 | W1 | 2 |
16 - X | Winnipeg Jets | 82 | 40 | 27 | 15 | 95 | 34 | 210 | 210 | 0 | 0.579 | 23-12-6 | 17-15-9 | 6-3-1 | 6-3-1 | 6-2-2 | L1 | |
17 - E | Edmonton Oilers | 82 | 43 | 31 | 8 | 94 | 35 | 232 | 228 | 4 | 0.573 | 21-17-3 | 22-14-5 | 6-3-1 | 7-2-1 | 6-3-1 | W1 | 1 |
18 - E | Vancouver Canucks | 82 | 41 | 30 | 11 | 93 | 36 | 233 | 235 | -2 | 0.567 | 19-15-7 | 22-15-4 | 3-6-1 | 3-6-1 | 6-3-1 | L3 | 2 |
19 - E | Calgary Flames | 82 | 36 | 26 | 20 | 92 | 28 | 203 | 212 | -9 | 0.561 | 16-13-12 | 20-13-8 | 4-4-2 | 4-4-2 | 3-5-2 | L2 | 3 |
20 - E | St. Louis Blues | 82 | 41 | 34 | 7 | 89 | 36 | 217 | 220 | -3 | 0.543 | 19-19-3 | 22-15-4 | 6-3-1 | 4-5-1 | 8-2-0 | W2 | 6 |
21 | New York Islanders | 82 | 41 | 35 | 6 | 88 | 35 | 200 | 217 | -17 | 0.537 | 21-14-6 | 20-21-0 | 7-3-0 | 6-3-1 | 6-4-0 | L1 | 9 |
22 - E | Anaheim Ducks | 82 | 38 | 35 | 9 | 85 | 33 | 223 | 234 | -11 | 0.518 | 16-18-7 | 22-17-2 | 5-4-1 | 4-4-2 | 5-5-0 | W1 | 10 |
23 - E | New Jersey Devils | 82 | 38 | 37 | 7 | 83 | 36 | 245 | 255 | -10 | 0.506 | 20-16-5 | 18-21-2 | 4-4-2 | 3-4-3 | 4-5-1 | L2 | 14 |
24 - E | Carolina Hurricanes | 82 | 36 | 35 | 11 | 83 | 33 | 229 | 236 | -7 | 0.506 | 21-14-6 | 15-21-5 | 5-5-0 | 7-3-0 | 6-4-0 | L1 | 14 |
25 - E | Columbus Blue Jackets | 82 | 37 | 38 | 7 | 81 | 36 | 216 | 212 | 4 | 0.494 | 20-18-3 | 17-20-4 | 4-5-1 | 3-6-1 | 6-4-0 | W2 | 16 |
26 - E | Washington Capitals | 82 | 35 | 37 | 10 | 80 | 29 | 195 | 229 | -34 | 0.488 | 20-14-7 | 15-23-3 | 3-5-2 | 2-6-2 | 6-4-0 | L3 | 17 |
27 - E | Detroit Red Wings | 82 | 32 | 34 | 16 | 80 | 24 | 216 | 250 | -34 | 0.488 | 12-17-12 | 20-17-4 | 4-3-3 | 4-3-3 | 5-4-1 | SOL1 | 17 |
28 - E | Philadelphia Flyers | 82 | 34 | 40 | 8 | 76 | 32 | 209 | 231 | -22 | 0.463 | 17-20-4 | 17-20-4 | 7-3-0 | 5-2-3 | 3-7-0 | W2 | 21 |
