Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 4 | Tampa Bay Lightning | 26 | 6 | 4 | 0 | 0 | 0 | 33 | 25 |
2 | 2 | Arizona Coyotes | 20 | 5 | 2 | 0 | 3 | 0 | 32 | 30 |
3 | 3 | Edmonton Oilers | 18 | 5 | 4 | 0 | 1 | 0 | 29 | 27 |
4 | 1 | Pittsburgh Penguins | 15 | 6 | 4 | 0 | 0 | 0 | 33 | 35 |
5 | 5 | Nashville Predators | 14 | 5 | 3 | 0 | 2 | 0 | 25 | 27 |
6 | 6 | Ottawa Senators | 14 | 5 | 5 | 0 | 0 | 0 | 24 | 25 |
7 | 7 | Vegas Golden Knights | 14 | 5 | 4 | 0 | 1 | 0 | 23 | 24 |
8 | 8 | Washington Capitals | 11 | 5 | 4 | 0 | 1 | 0 | 25 | 29 |
9 | 9 | Buffalo Sabres | 8 | 2 | 2 | 0 | 2 | 0 | 19 | 19 |
10 | 10 | St. Louis Blues | 7 | 2 | 3 | 0 | 1 | 0 | 20 | 20 |
11 | 11 | Los Angeles Kings | 7 | 3 | 3 | 0 | 1 | 0 | 18 | 21 |
12 | 12 | New York Islanders | 5 | 2 | 3 | 0 | 1 | 0 | 15 | 17 |
13 | 13 | Winnipeg Jets | 4 | 2 | 4 | 0 | 0 | 0 | 17 | 19 |
14 | 14 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 29 | Dallas Stars | -4 | 1 | 3 | 0 | 1 | 0 | 11 | 19 |
30 | 30 | Columbus Blue Jackets | -6 | 1 | 4 | 0 | 0 | 0 | 11 | 20 |
31 | 31 | Toronto Maple Leafs | -7 | 1 | 3 | 0 | 1 | 0 | 18 | 29 |
Back to the Top