Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||||||||||
| 1 A - Y | Buffalo Sabres | 82 | 42 | 28 | 12 | 96 | 32 | 246 | 244 | 2 | 0.585 | 21-14-6 | 21-14-6 | 5-4-1 | 4-3-3 | 5-5-0 | W2 | |
| 2 A - X | Toronto Maple Leafs | 82 | 44 | 33 | 5 | 93 | 42 | 258 | 253 | 5 | 0.567 | 21-19-1 | 23-14-4 | 7-3-0 | 7-3-0 | 4-5-1 | L2 | |
| 3 A - X | Tampa Bay Lightning | 82 | 43 | 32 | 7 | 93 | 40 | 234 | 223 | 11 | 0.567 | 22-16-3 | 21-16-4 | 3-6-1 | 5-5-0 | 4-5-1 | W1 | |
| Metropolitan Division | ||||||||||||||||||
| 1 M - Z | Pittsburgh Penguins | 82 | 58 | 17 | 7 | 123 | 52 | 310 | 225 | 85 | 0.750 | 31-8-2 | 27-9-5 | 7-2-1 | 8-2-0 | 7-2-1 | W2 | |
| 2 M - X | New York Islanders | 82 | 51 | 24 | 7 | 109 | 46 | 276 | 240 | 36 | 0.665 | 28-10-3 | 23-14-4 | 6-2-2 | 3-5-2 | 5-3-2 | W3 | |
| 3 M - X | Columbus Blue Jackets | 82 | 45 | 29 | 8 | 98 | 42 | 264 | 244 | 20 | 0.598 | 23-15-3 | 22-14-5 | 6-4-0 | 6-4-0 | 6-3-1 | L1 | |
| Wildcard | ||||||||||||||||||
| 1 M - X | Washington Capitals | 82 | 44 | 29 | 9 | 97 | 37 | 248 | 238 | 10 | 0.591 | 25-11-5 | 19-18-4 | 6-3-1 | 7-1-2 | 3-6-1 | OTL1 | |
| 2 M - X | Philadelphia Flyers | 82 | 42 | 29 | 11 | 95 | 40 | 249 | 239 | 10 | 0.579 | 20-16-5 | 22-13-6 | 6-2-2 | 5-4-1 | 6-2-2 | L1 | |
| 3 M - E | New Jersey Devils | 82 | 44 | 31 | 7 | 95 | 37 | 272 | 255 | 17 | 0.579 | 21-17-3 | 23-14-4 | 7-2-1 | 5-4-1 | 5-4-1 | L1 | |
| 4 A - E | Boston Bruins | 82 | 43 | 32 | 7 | 93 | 36 | 255 | 245 | 10 | 0.567 | 22-14-5 | 21-18-2 | 4-4-2 | 4-4-2 | 4-5-1 | OTL1 | 2 |
| 5 A - E | Detroit Red Wings | 82 | 41 | 31 | 10 | 92 | 37 | 245 | 250 | -5 | 0.561 | 21-13-7 | 20-18-3 | 2-6-2 | 4-4-2 | 3-7-0 | L1 | 3 |
| 6 M - E | New York Rangers | 82 | 39 | 36 | 7 | 85 | 35 | 242 | 247 | -5 | 0.518 | 17-20-4 | 22-16-3 | 5-5-0 | 5-5-0 | 3-6-1 | W1 | 10 |
| 7 A - E | Florida Panthers | 82 | 34 | 38 | 10 | 78 | 34 | 244 | 256 | -12 | 0.476 | 20-16-5 | 14-22-5 | 4-5-1 | 4-4-2 | 3-7-0 | L1 | 17 |
| 8 A - E | Ottawa Senators | 82 | 31 | 43 | 8 | 70 | 28 | 216 | 250 | -34 | 0.427 | 15-22-4 | 16-21-4 | 4-5-1 | 4-5-1 | 6-3-1 | L1 | 25 |
| 9 A - E | Montreal Canadiens | 82 | 29 | 45 | 8 | 66 | 27 | 186 | 298 | -112 | 0.402 | 14-25-2 | 15-20-6 | 2-8-0 | 3-7-0 | 2-8-0 | L1 | 29 |
| 10 M - E | Carolina Hurricanes | 82 | 17 | 59 | 6 | 40 | 17 | 143 | 263 | -120 | 0.244 | 9-28-4 | 8-31-2 | 5-5-0 | 6-4-0 | 2-8-0 | L1 | 55 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | ||||||||||||||||||
| 1 P - Y | Vegas Golden Knights | 82 | 52 | 18 | 12 | 116 | 47 | 271 | 208 | 63 | 0.707 | 27-9-5 | 25-9-7 | 9-1-0 | 7-3-0 | 7-3-0 | W3 | |
| 2 P - X | San Jose Sharks | 82 | 47 | 26 | 9 | 103 | 46 | 241 | 222 | 19 | 0.628 | 22-15-4 | 25-11-5 | 7-2-1 | 6-2-2 | 5-2-3 | SOL1 | |
| 3 P - X | Anaheim Ducks | 82 | 46 | 26 | 10 | 102 | 43 | 234 | 208 | 26 | 0.622 | 24-11-6 | 22-15-4 | 3-6-1 | 5-4-1 | 5-5-0 | W1 | |
| Central Division | ||||||||||||||||||
| 1 C - Z | Minnesota Wild | 82 | 54 | 19 | 9 | 117 | 49 | 296 | 236 | 60 | 0.713 | 27-9-5 | 27-10-4 | 8-2-0 | 8-1-1 | 8-2-0 | W3 | |
| 2 C - X | Winnipeg Jets | 82 | 46 | 27 | 9 | 101 | 41 | 249 | 225 | 24 | 0.616 | 24-13-4 | 22-14-5 | 6-4-0 | 9-1-0 | 5-4-1 | L3 | |
| 3 C - X | St. Louis Blues | 82 | 45 | 28 | 9 | 99 | 43 | 240 | 222 | 18 | 0.604 | 26-13-2 | 19-15-7 | 6-3-1 | 8-2-0 | 5-2-3 | W2 | |
| Wildcard | ||||||||||||||||||
| 1 C - X | Nashville Predators | 82 | 44 | 28 | 10 | 98 | 38 | 259 | 217 | 42 | 0.598 | 24-12-5 | 20-16-5 | 5-4-1 | 6-4-0 | 5-4-1 | W3 | |
| 2 P - X | Vancouver Canucks | 82 | 41 | 28 | 13 | 95 | 36 | 244 | 233 | 11 | 0.579 | 21-13-7 | 20-15-6 | 4-4-2 | 3-4-3 | 6-3-1 | L1 | |
| 3 C - E | Dallas Stars | 82 | 41 | 29 | 12 | 94 | 36 | 256 | 267 | -11 | 0.573 | 25-12-4 | 16-17-8 | 7-3-0 | 7-3-0 | 6-4-0 | W4 | 1 |
| 4 P - E | Los Angeles Kings | 82 | 43 | 32 | 7 | 93 | 38 | 259 | 233 | 26 | 0.567 | 25-13-3 | 18-19-4 | 4-4-2 | 5-4-1 | 6-2-2 | SOL1 | 2 |
| 5 P - E | Seattle Kraken | 82 | 42 | 32 | 8 | 92 | 40 | 261 | 252 | 9 | 0.561 | 23-16-2 | 19-16-6 | 3-7-0 | 2-8-0 | 5-4-1 | W2 | 3 |
| 6 C - E | Colorado Avalanche | 82 | 42 | 34 | 6 | 90 | 40 | 241 | 250 | -9 | 0.549 | 21-18-2 | 21-16-4 | 5-4-1 | 4-6-0 | 6-2-2 | L2 | 5 |
| 7 P - E | Calgary Flames | 82 | 34 | 34 | 14 | 82 | 32 | 243 | 267 | -24 | 0.500 | 16-15-10 | 18-19-4 | 5-4-1 | 3-4-3 | 5-4-1 | W1 | 13 |
| 8 C - E | Arizona Coyotes | 82 | 36 | 38 | 8 | 80 | 34 | 252 | 260 | -8 | 0.488 | 20-18-3 | 16-20-5 | 3-6-1 | 6-4-0 | 4-4-2 | L1 | 15 |
| 9 C - E | Chicago Blackhawks | 82 | 28 | 45 | 9 | 65 | 25 | 173 | 245 | -72 | 0.396 | 11-25-5 | 17-20-4 | 6-3-1 | 4-5-1 | 6-3-1 | OTL1 | 30 |
| 10 P - E | Edmonton Oilers | 82 | 24 | 54 | 4 | 52 | 21 | 175 | 267 | -92 | 0.317 | 14-23-4 | 10-31-0 | 3-6-1 | 4-4-2 | 4-6-0 | W1 | 43 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Pittsburgh Penguins | 82 | 58 | 17 | 7 | 123 | 52 | 310 | 225 | 85 | 0.750 | 31-8-2 | 27-9-5 | 7-2-1 | 8-2-0 | 7-2-1 | W2 | |
| 2 - X | New York Islanders | 82 | 51 | 24 | 7 | 109 | 46 | 276 | 240 | 36 | 0.665 | 28-10-3 | 23-14-4 | 6-2-2 | 3-5-2 | 5-3-2 | W3 | |
| 3 - X | Columbus Blue Jackets | 82 | 45 | 29 | 8 | 98 | 42 | 264 | 244 | 20 | 0.598 | 23-15-3 | 22-14-5 | 6-4-0 | 6-4-0 | 6-3-1 | L1 | |
| 4 - Y | Buffalo Sabres | 82 | 42 | 28 | 12 | 96 | 32 | 246 | 244 | 2 | 0.585 | 21-14-6 | 21-14-6 | 5-4-1 | 4-3-3 | 5-5-0 | W2 | |
| 5 - X | Toronto Maple Leafs | 82 | 44 | 33 | 5 | 93 | 42 | 258 | 253 | 5 | 0.567 | 21-19-1 | 23-14-4 | 7-3-0 | 7-3-0 | 4-5-1 | L2 | 2 |
| 6 - X | Tampa Bay Lightning | 82 | 43 | 32 | 7 | 93 | 40 | 234 | 223 | 11 | 0.567 | 22-16-3 | 21-16-4 | 3-6-1 | 5-5-0 | 4-5-1 | W1 | 2 |
| 7 - X | Washington Capitals | 82 | 44 | 29 | 9 | 97 | 37 | 248 | 238 | 10 | 0.591 | 25-11-5 | 19-18-4 | 6-3-1 | 7-1-2 | 3-6-1 | OTL1 | |
| 8 - X | Philadelphia Flyers | 82 | 42 | 29 | 11 | 95 | 40 | 249 | 239 | 10 | 0.579 | 20-16-5 | 22-13-6 | 6-2-2 | 5-4-1 | 6-2-2 | L1 | |
| 9 - E | New Jersey Devils | 82 | 44 | 31 | 7 | 95 | 37 | 272 | 255 | 17 | 0.579 | 21-17-3 | 23-14-4 | 7-2-1 | 5-4-1 | 5-4-1 | L1 | |
| 10 - E | Boston Bruins | 82 | 43 | 32 | 7 | 93 | 36 | 255 | 245 | 10 | 0.567 | 22-14-5 | 21-18-2 | 4-4-2 | 4-4-2 | 4-5-1 | OTL1 | 2 |
| 11 - E | Detroit Red Wings | 82 | 41 | 31 | 10 | 92 | 37 | 245 | 250 | -5 | 0.561 | 21-13-7 | 20-18-3 | 2-6-2 | 4-4-2 | 3-7-0 | L1 | 3 |
| 12 - E | New York Rangers | 82 | 39 | 36 | 7 | 85 | 35 | 242 | 247 | -5 | 0.518 | 17-20-4 | 22-16-3 | 5-5-0 | 5-5-0 | 3-6-1 | W1 | 10 |
| 13 - E | Florida Panthers | 82 | 34 | 38 | 10 | 78 | 34 | 244 | 256 | -12 | 0.476 | 20-16-5 | 14-22-5 | 4-5-1 | 4-4-2 | 3-7-0 | L1 | 17 |
| 14 - E | Ottawa Senators | 82 | 31 | 43 | 8 | 70 | 28 | 216 | 250 | -34 | 0.427 | 15-22-4 | 16-21-4 | 4-5-1 | 4-5-1 | 6-3-1 | L1 | 25 |
| 15 - E | Montreal Canadiens | 82 | 29 | 45 | 8 | 66 | 27 | 186 | 298 | -112 | 0.402 | 14-25-2 | 15-20-6 | 2-8-0 | 3-7-0 | 2-8-0 | L1 | 29 |
| 16 - E | Carolina Hurricanes | 82 | 17 | 59 | 6 | 40 | 17 | 143 | 263 | -120 | 0.244 | 9-28-4 | 8-31-2 | 5-5-0 | 6-4-0 | 2-8-0 | L1 | 55 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Minnesota Wild | 82 | 54 | 19 | 9 | 117 | 49 | 296 | 236 | 60 | 0.713 | 27-9-5 | 27-10-4 | 8-2-0 | 8-1-1 | 8-2-0 | W3 | |
| 2 - Y | Vegas Golden Knights | 82 | 52 | 18 | 12 | 116 | 47 | 271 | 208 | 63 | 0.707 | 27-9-5 | 25-9-7 | 9-1-0 | 7-3-0 | 7-3-0 | W3 | |
| 3 - X | San Jose Sharks | 82 | 47 | 26 | 9 | 103 | 46 | 241 | 222 | 19 | 0.628 | 22-15-4 | 25-11-5 | 7-2-1 | 6-2-2 | 5-2-3 | SOL1 | |
| 4 - X | Anaheim Ducks | 82 | 46 | 26 | 10 | 102 | 43 | 234 | 208 | 26 | 0.622 | 24-11-6 | 22-15-4 | 3-6-1 | 5-4-1 | 5-5-0 | W1 | |
| 5 - X | Winnipeg Jets | 82 | 46 | 27 | 9 | 101 | 41 | 249 | 225 | 24 | 0.616 | 24-13-4 | 22-14-5 | 6-4-0 | 9-1-0 | 5-4-1 | L3 | |
| 6 - X | St. Louis Blues | 82 | 45 | 28 | 9 | 99 | 43 | 240 | 222 | 18 | 0.604 | 26-13-2 | 19-15-7 | 6-3-1 | 8-2-0 | 5-2-3 | W2 | |
| 7 - X | Nashville Predators | 82 | 44 | 28 | 10 | 98 | 38 | 259 | 217 | 42 | 0.598 | 24-12-5 | 20-16-5 | 5-4-1 | 6-4-0 | 5-4-1 | W3 | |
| 8 - X | Vancouver Canucks | 82 | 41 | 28 | 13 | 95 | 36 | 244 | 233 | 11 | 0.579 | 21-13-7 | 20-15-6 | 4-4-2 | 3-4-3 | 6-3-1 | L1 | |
| 9 - E | Dallas Stars | 82 | 41 | 29 | 12 | 94 | 36 | 256 | 267 | -11 | 0.573 | 25-12-4 | 16-17-8 | 7-3-0 | 7-3-0 | 6-4-0 | W4 | 1 |
| 10 - E | Los Angeles Kings | 82 | 43 | 32 | 7 | 93 | 38 | 259 | 233 | 26 | 0.567 | 25-13-3 | 18-19-4 | 4-4-2 | 5-4-1 | 6-2-2 | SOL1 | 2 |
| 11 - E | Seattle Kraken | 82 | 42 | 32 | 8 | 92 | 40 | 261 | 252 | 9 | 0.561 | 23-16-2 | 19-16-6 | 3-7-0 | 2-8-0 | 5-4-1 | W2 | 3 |
| 12 - E | Colorado Avalanche | 82 | 42 | 34 | 6 | 90 | 40 | 241 | 250 | -9 | 0.549 | 21-18-2 | 21-16-4 | 5-4-1 | 4-6-0 | 6-2-2 | L2 | 5 |
| 13 - E | Calgary Flames | 82 | 34 | 34 | 14 | 82 | 32 | 243 | 267 | -24 | 0.500 | 16-15-10 | 18-19-4 | 5-4-1 | 3-4-3 | 5-4-1 | W1 | 13 |
| 14 - E | Arizona Coyotes | 82 | 36 | 38 | 8 | 80 | 34 | 252 | 260 | -8 | 0.488 | 20-18-3 | 16-20-5 | 3-6-1 | 6-4-0 | 4-4-2 | L1 | 15 |
| 15 - E | Chicago Blackhawks | 82 | 28 | 45 | 9 | 65 | 25 | 173 | 245 | -72 | 0.396 | 11-25-5 | 17-20-4 | 6-3-1 | 4-5-1 | 6-3-1 | OTL1 | 30 |
| 16 - E | Edmonton Oilers | 82 | 24 | 54 | 4 | 52 | 21 | 175 | 267 | -92 | 0.317 | 14-23-4 | 10-31-0 | 3-6-1 | 4-4-2 | 4-6-0 | W1 | 43 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Buffalo Sabres | 82 | 42 | 28 | 12 | 96 | 32 | 246 | 244 | 2 | 0.585 | 21-14-6 | 21-14-6 | 5-4-1 | 4-3-3 | 5-5-0 | W2 | |
| 2 - X | Toronto Maple Leafs | 82 | 44 | 33 | 5 | 93 | 42 | 258 | 253 | 5 | 0.567 | 21-19-1 | 23-14-4 | 7-3-0 | 7-3-0 | 4-5-1 | L2 | 2 |
| 3 - X | Tampa Bay Lightning | 82 | 43 | 32 | 7 | 93 | 40 | 234 | 223 | 11 | 0.567 | 22-16-3 | 21-16-4 | 3-6-1 | 5-5-0 | 4-5-1 | W1 | 2 |
| 4 - E | Boston Bruins | 82 | 43 | 32 | 7 | 93 | 36 | 255 | 245 | 10 | 0.567 | 22-14-5 | 21-18-2 | 4-4-2 | 4-4-2 | 4-5-1 | OTL1 | 2 |
| 5 - E | Detroit Red Wings | 82 | 41 | 31 | 10 | 92 | 37 | 245 | 250 | -5 | 0.561 | 21-13-7 | 20-18-3 | 2-6-2 | 4-4-2 | 3-7-0 | L1 | 3 |
| 6 - E | Florida Panthers | 82 | 34 | 38 | 10 | 78 | 34 | 244 | 256 | -12 | 0.476 | 20-16-5 | 14-22-5 | 4-5-1 | 4-4-2 | 3-7-0 | L1 | 17 |
| 7 - E | Ottawa Senators | 82 | 31 | 43 | 8 | 70 | 28 | 216 | 250 | -34 | 0.427 | 15-22-4 | 16-21-4 | 4-5-1 | 4-5-1 | 6-3-1 | L1 | 25 |
| 8 - E | Montreal Canadiens | 82 | 29 | 45 | 8 | 66 | 27 | 186 | 298 | -112 | 0.402 | 14-25-2 | 15-20-6 | 2-8-0 | 3-7-0 | 2-8-0 | L1 | 29 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Pittsburgh Penguins | 82 | 58 | 17 | 7 | 123 | 52 | 310 | 225 | 85 | 0.750 | 31-8-2 | 27-9-5 | 7-2-1 | 8-2-0 | 7-2-1 | W2 | |
| 2 - X | New York Islanders | 82 | 51 | 24 | 7 | 109 | 46 | 276 | 240 | 36 | 0.665 | 28-10-3 | 23-14-4 | 6-2-2 | 3-5-2 | 5-3-2 | W3 | |
| 3 - X | Columbus Blue Jackets | 82 | 45 | 29 | 8 | 98 | 42 | 264 | 244 | 20 | 0.598 | 23-15-3 | 22-14-5 | 6-4-0 | 6-4-0 | 6-3-1 | L1 | |
| 4 - X | Washington Capitals | 82 | 44 | 29 | 9 | 97 | 37 | 248 | 238 | 10 | 0.591 | 25-11-5 | 19-18-4 | 6-3-1 | 7-1-2 | 3-6-1 | OTL1 | |
| 5 - X | Philadelphia Flyers | 82 | 42 | 29 | 11 | 95 | 40 | 249 | 239 | 10 | 0.579 | 20-16-5 | 22-13-6 | 6-2-2 | 5-4-1 | 6-2-2 | L1 | |
| 6 - E | New Jersey Devils | 82 | 44 | 31 | 7 | 95 | 37 | 272 | 255 | 17 | 0.579 | 21-17-3 | 23-14-4 | 7-2-1 | 5-4-1 | 5-4-1 | L1 | |
| 7 - E | New York Rangers | 82 | 39 | 36 | 7 | 85 | 35 | 242 | 247 | -5 | 0.518 | 17-20-4 | 22-16-3 | 5-5-0 | 5-5-0 | 3-6-1 | W1 | 10 |
| 8 - E | Carolina Hurricanes | 82 | 17 | 59 | 6 | 40 | 17 | 143 | 263 | -120 | 0.244 | 9-28-4 | 8-31-2 | 5-5-0 | 6-4-0 | 2-8-0 | L1 | 55 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Vegas Golden Knights | 82 | 52 | 18 | 12 | 116 | 47 | 271 | 208 | 63 | 0.707 | 27-9-5 | 25-9-7 | 9-1-0 | 7-3-0 | 7-3-0 | W3 | |
| 2 - X | San Jose Sharks | 82 | 47 | 26 | 9 | 103 | 46 | 241 | 222 | 19 | 0.628 | 22-15-4 | 25-11-5 | 7-2-1 | 6-2-2 | 5-2-3 | SOL1 | |
| 3 - X | Anaheim Ducks | 82 | 46 | 26 | 10 | 102 | 43 | 234 | 208 | 26 | 0.622 | 24-11-6 | 22-15-4 | 3-6-1 | 5-4-1 | 5-5-0 | W1 | |
| 4 - X | Vancouver Canucks | 82 | 41 | 28 | 13 | 95 | 36 | 244 | 233 | 11 | 0.579 | 21-13-7 | 20-15-6 | 4-4-2 | 3-4-3 | 6-3-1 | L1 | |
| 5 - E | Los Angeles Kings | 82 | 43 | 32 | 7 | 93 | 38 | 259 | 233 | 26 | 0.567 | 25-13-3 | 18-19-4 | 4-4-2 | 5-4-1 | 6-2-2 | SOL1 | 2 |
| 6 - E | Seattle Kraken | 82 | 42 | 32 | 8 | 92 | 40 | 261 | 252 | 9 | 0.561 | 23-16-2 | 19-16-6 | 3-7-0 | 2-8-0 | 5-4-1 | W2 | 3 |
| 7 - E | Calgary Flames | 82 | 34 | 34 | 14 | 82 | 32 | 243 | 267 | -24 | 0.500 | 16-15-10 | 18-19-4 | 5-4-1 | 3-4-3 | 5-4-1 | W1 | 13 |
| 8 - E | Edmonton Oilers | 82 | 24 | 54 | 4 | 52 | 21 | 175 | 267 | -92 | 0.317 | 14-23-4 | 10-31-0 | 3-6-1 | 4-4-2 | 4-6-0 | W1 | 43 |
Central Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Minnesota Wild | 82 | 54 | 19 | 9 | 117 | 49 | 296 | 236 | 60 | 0.713 | 27-9-5 | 27-10-4 | 8-2-0 | 8-1-1 | 8-2-0 | W3 | |
| 2 - X | Winnipeg Jets | 82 | 46 | 27 | 9 | 101 | 41 | 249 | 225 | 24 | 0.616 | 24-13-4 | 22-14-5 | 6-4-0 | 9-1-0 | 5-4-1 | L3 | |
| 3 - X | St. Louis Blues | 82 | 45 | 28 | 9 | 99 | 43 | 240 | 222 | 18 | 0.604 | 26-13-2 | 19-15-7 | 6-3-1 | 8-2-0 | 5-2-3 | W2 | |
| 4 - X | Nashville Predators | 82 | 44 | 28 | 10 | 98 | 38 | 259 | 217 | 42 | 0.598 | 24-12-5 | 20-16-5 | 5-4-1 | 6-4-0 | 5-4-1 | W3 | |
| 5 - E | Dallas Stars | 82 | 41 | 29 | 12 | 94 | 36 | 256 | 267 | -11 | 0.573 | 25-12-4 | 16-17-8 | 7-3-0 | 7-3-0 | 6-4-0 | W4 | 1 |
| 6 - E | Colorado Avalanche | 82 | 42 | 34 | 6 | 90 | 40 | 241 | 250 | -9 | 0.549 | 21-18-2 | 21-16-4 | 5-4-1 | 4-6-0 | 6-2-2 | L2 | 5 |
| 7 - E | Arizona Coyotes | 82 | 36 | 38 | 8 | 80 | 34 | 252 | 260 | -8 | 0.488 | 20-18-3 | 16-20-5 | 3-6-1 | 6-4-0 | 4-4-2 | L1 | 15 |
| 8 - E | Chicago Blackhawks | 82 | 28 | 45 | 9 | 65 | 25 | 173 | 245 | -72 | 0.396 | 11-25-5 | 17-20-4 | 6-3-1 | 4-5-1 | 6-3-1 | OTL1 | 30 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Pittsburgh Penguins | 82 | 58 | 17 | 7 | 123 | 52 | 310 | 225 | 85 | 0.750 | 31-8-2 | 27-9-5 | 7-2-1 | 8-2-0 | 7-2-1 | W2 | |
| 2 - Z | Minnesota Wild | 82 | 54 | 19 | 9 | 117 | 49 | 296 | 236 | 60 | 0.713 | 27-9-5 | 27-10-4 | 8-2-0 | 8-1-1 | 8-2-0 | W3 | |
| 3 - Y | Vegas Golden Knights | 82 | 52 | 18 | 12 | 116 | 47 | 271 | 208 | 63 | 0.707 | 27-9-5 | 25-9-7 | 9-1-0 | 7-3-0 | 7-3-0 | W3 | |
| 4 - X | New York Islanders | 82 | 51 | 24 | 7 | 109 | 46 | 276 | 240 | 36 | 0.665 | 28-10-3 | 23-14-4 | 6-2-2 | 3-5-2 | 5-3-2 | W3 | |
| 5 - X | San Jose Sharks | 82 | 47 | 26 | 9 | 103 | 46 | 241 | 222 | 19 | 0.628 | 22-15-4 | 25-11-5 | 7-2-1 | 6-2-2 | 5-2-3 | SOL1 | |
| 6 - X | Anaheim Ducks | 82 | 46 | 26 | 10 | 102 | 43 | 234 | 208 | 26 | 0.622 | 24-11-6 | 22-15-4 | 3-6-1 | 5-4-1 | 5-5-0 | W1 | |
| 7 - X | Winnipeg Jets | 82 | 46 | 27 | 9 | 101 | 41 | 249 | 225 | 24 | 0.616 | 24-13-4 | 22-14-5 | 6-4-0 | 9-1-0 | 5-4-1 | L3 | |
| 8 - X | St. Louis Blues | 82 | 45 | 28 | 9 | 99 | 43 | 240 | 222 | 18 | 0.604 | 26-13-2 | 19-15-7 | 6-3-1 | 8-2-0 | 5-2-3 | W2 | |
| 9 - X | Columbus Blue Jackets | 82 | 45 | 29 | 8 | 98 | 42 | 264 | 244 | 20 | 0.598 | 23-15-3 | 22-14-5 | 6-4-0 | 6-4-0 | 6-3-1 | L1 | |
| 10 - X | Nashville Predators | 82 | 44 | 28 | 10 | 98 | 38 | 259 | 217 | 42 | 0.598 | 24-12-5 | 20-16-5 | 5-4-1 | 6-4-0 | 5-4-1 | W3 | |
| 11 - X | Washington Capitals | 82 | 44 | 29 | 9 | 97 | 37 | 248 | 238 | 10 | 0.591 | 25-11-5 | 19-18-4 | 6-3-1 | 7-1-2 | 3-6-1 | OTL1 | |
| 12 - Y | Buffalo Sabres | 82 | 42 | 28 | 12 | 96 | 32 | 246 | 244 | 2 | 0.585 | 21-14-6 | 21-14-6 | 5-4-1 | 4-3-3 | 5-5-0 | W2 | |
| 13 - X | Philadelphia Flyers | 82 | 42 | 29 | 11 | 95 | 40 | 249 | 239 | 10 | 0.579 | 20-16-5 | 22-13-6 | 6-2-2 | 5-4-1 | 6-2-2 | L1 | |
| 14 - E | New Jersey Devils | 82 | 44 | 31 | 7 | 95 | 37 | 272 | 255 | 17 | 0.579 | 21-17-3 | 23-14-4 | 7-2-1 | 5-4-1 | 5-4-1 | L1 | |
| 15 - X | Vancouver Canucks | 82 | 41 | 28 | 13 | 95 | 36 | 244 | 233 | 11 | 0.579 | 21-13-7 | 20-15-6 | 4-4-2 | 3-4-3 | 6-3-1 | L1 | |
| 16 - E | Dallas Stars | 82 | 41 | 29 | 12 | 94 | 36 | 256 | 267 | -11 | 0.573 | 25-12-4 | 16-17-8 | 7-3-0 | 7-3-0 | 6-4-0 | W4 | 1 |
| 17 - X | Toronto Maple Leafs | 82 | 44 | 33 | 5 | 93 | 42 | 258 | 253 | 5 | 0.567 | 21-19-1 | 23-14-4 | 7-3-0 | 7-3-0 | 4-5-1 | L2 | 2 |
| 18 - X | Tampa Bay Lightning | 82 | 43 | 32 | 7 | 93 | 40 | 234 | 223 | 11 | 0.567 | 22-16-3 | 21-16-4 | 3-6-1 | 5-5-0 | 4-5-1 | W1 | 2 |
| 19 - E | Los Angeles Kings | 82 | 43 | 32 | 7 | 93 | 38 | 259 | 233 | 26 | 0.567 | 25-13-3 | 18-19-4 | 4-4-2 | 5-4-1 | 6-2-2 | SOL1 | 2 |
| 20 - E | Boston Bruins | 82 | 43 | 32 | 7 | 93 | 36 | 255 | 245 | 10 | 0.567 | 22-14-5 | 21-18-2 | 4-4-2 | 4-4-2 | 4-5-1 | OTL1 | 2 |
| 21 - E | Seattle Kraken | 82 | 42 | 32 | 8 | 92 | 40 | 261 | 252 | 9 | 0.561 | 23-16-2 | 19-16-6 | 3-7-0 | 2-8-0 | 5-4-1 | W2 | 3 |
| 22 - E | Detroit Red Wings | 82 | 41 | 31 | 10 | 92 | 37 | 245 | 250 | -5 | 0.561 | 21-13-7 | 20-18-3 | 2-6-2 | 4-4-2 | 3-7-0 | L1 | 3 |
| 23 - E | Colorado Avalanche | 82 | 42 | 34 | 6 | 90 | 40 | 241 | 250 | -9 | 0.549 | 21-18-2 | 21-16-4 | 5-4-1 | 4-6-0 | 6-2-2 | L2 | 5 |
