Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Michael Amadio (SJ ) | 24 | 16 |
2 | Paul Byron (SYR) | 17 | 12 |
3 | Dakota Joshua (SJ ) | 24 | 12 |
4 | Andrew Poturalski (SPR) | 21 | 10 |
5 | Jeffrey Viel (SPR) | 21 | 10 |
6 | John Hayden (SPR) | 21 | 10 |
7 | Luke Kunin (MAN) | 12 | 9 |
8 | Rafael Harvey-Pinard (RCK) | 16 | 9 |
9 | Henrik Borgstrom (BKS) | 11 | 8 |
10 | Milan Lucic (SYR) | 17 | 8 |
11 | Mason Shaw (SJ ) | 24 | 8 |
12 | Drew O'Connor (SJ ) | 24 | 8 |
13 | Casey Mittelstadt (WBS) | 7 | 7 |
14 | Jesper Fast (MAN) | 12 | 7 |
15 | Cole Perfetti (MAN) | 12 | 7 |
16 | Brian Pinho (HER) | 14 | 7 |
17 | Otto Koivula (SPR) | 21 | 7 |
18 | Seth Griffith (SJ ) | 24 | 7 |
19 | Matt Luff (SJ ) | 24 | 7 |
20 | Pierre Engvall (TOR) | 9 | 6 |
| |
Assists |
# | Player Name | GP | A |
1 | Dakota Joshua (SJ ) | 24 | 17 |
2 | Sean Walker (SPR) | 21 | 14 |
3 | J.C. Lipon (SPR) | 21 | 14 |
4 | John Hayden (SPR) | 21 | 14 |
5 | Jujhar Khaira (SYR) | 17 | 13 |
6 | Milan Lucic (SYR) | 17 | 13 |
7 | Kevin Stenlund (RCK) | 16 | 11 |
8 | Michael Amadio (SJ ) | 24 | 11 |
9 | Paul Byron (SYR) | 17 | 10 |
10 | Brendan Perlini (SYR) | 17 | 10 |
11 | Otto Koivula (SPR) | 21 | 10 |
12 | Sheldon Dries (SPR) | 21 | 10 |
13 | Matt Roy (SJ ) | 24 | 10 |
14 | Philippe Myers (SJ ) | 24 | 10 |
15 | Emerson Etem (SJ ) | 24 | 10 |
16 | Trent Frederic (MAN) | 12 | 9 |
17 | Matt Luff (SJ ) | 24 | 9 |
18 | Brett Howden (HFD) | 6 | 8 |
19 | Mathieu Perreault (TOR) | 9 | 8 |
20 | Jason Dickinson (MAN) | 12 | 8 |
|
Shots |
# | Player Name | GP | SHT |
1 | Michael Amadio (SJ ) | 24 | 154 |
2 | Dakota Joshua (SJ ) | 24 | 137 |
3 | Jeffrey Viel (SPR) | 21 | 121 |
4 | Rafael Harvey-Pinard (RCK) | 16 | 107 |
5 | John Hayden (SPR) | 21 | 100 |
6 | Mason Shaw (SJ ) | 24 | 96 |
7 | Drew O'Connor (SJ ) | 24 | 94 |
8 | Paul Byron (SYR) | 17 | 92 |
9 | Milan Lucic (SYR) | 17 | 92 |
10 | Kevin Stenlund (RCK) | 16 | 82 |
11 | Matt Luff (SJ ) | 24 | 80 |
12 | Sean Walker (SPR) | 21 | 79 |
13 | Sheldon Dries (SPR) | 21 | 78 |
14 | Seth Griffith (SJ ) | 24 | 77 |
15 | Ben Street (SYR) | 17 | 67 |
16 | Jesper Fast (MAN) | 12 | 66 |
17 | Paul Cotter (SPR) | 21 | 65 |
18 | Lucas Lessio (SPR) | 21 | 65 |
19 | Henrik Borgstrom (BKS) | 11 | 62 |
20 | Matt Roy (SJ ) | 24 | 62 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Mario Lucia (HER) | 14 | 27.78% |
2 | Cole Perfetti (MAN) | 12 | 22.58% |
3 | John Leonard (MAN) | 12 | 22.22% |
4 | Andrew Poturalski (SPR) | 21 | 21.74% |
5 | Ryan Spooner (TEX) | 7 | 21.43% |
6 | Sam Lafferty (TOR) | 9 | 19.05% |
7 | Lukas Reichel (TEX) | 7 | 18.18% |
8 | Scott Kosmachuk (SPR) | 21 | 18.18% |
9 | Luke Kunin (MAN) | 12 | 18.00% |
10 | Casey Mittelstadt (WBS) | 7 | 17.95% |
11 | Austin Czarnik (TOR) | 9 | 17.86% |
12 | Yegor Chinakhov (BIN) | 7 | 17.65% |
13 | Mikhail Abramov (TEX) | 7 | 16.67% |
14 | Anthony Angello (SYR) | 17 | 16.00% |
15 | Jake Leschyshyn (BIN) | 7 | 14.29% |
16 | Nail Yakupov (BKS) | 11 | 14.29% |
17 | Jack Studnicka (RCK) | 16 | 13.64% |
18 | Otto Koivula (SPR) | 21 | 13.21% |
19 | Jacob Perreault (BKS) | 11 | 13.04% |
20 | Paul Byron (SYR) | 17 | 13.04% |
|
Centers |
# | Player Name | GP | PTS |
1 | Dakota Joshua (SJ ) | 24 | 12-17-29 |
2 | Michael Amadio (SJ ) | 24 | 16-11-27 |
3 | John Hayden (SPR) | 21 | 10-14-24 |
4 | Paul Byron (SYR) | 17 | 12-10-22 |
5 | Jujhar Khaira (SYR) | 17 | 6-13-19 |
6 | Kevin Stenlund (RCK) | 16 | 6-11-17 |
7 | Seth Griffith (SJ ) | 24 | 7-8-15 |
8 | Sheldon Dries (SPR) | 21 | 5-10-15 |
9 | Brian Pinho (HER) | 14 | 7-7-14 |
10 | Kole Lind (MAN) | 12 | 6-8-14 |
11 | Luke Kunin (MAN) | 12 | 9-4-13 |
12 | Jack Studnicka (RCK) | 16 | 6-7-13 |
13 | Ben Street (SYR) | 17 | 5-8-13 |
14 | Andrew Poturalski (SPR) | 21 | 10-2-12 |
15 | Colton Sceviour (SYR) | 17 | 6-6-12 |
16 | Trent Frederic (MAN) | 12 | 3-9-12 |
17 | Henrik Borgstrom (BKS) | 11 | 8-3-11 |
18 | Mason Shaw (SJ ) | 24 | 8-3-11 |
19 | Jonatan Berggren (RCK) | 16 | 6-5-11 |
20 | Thomas Di Pauli (HER) | 14 | 4-7-11 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Paul Byron (SYR) | 17 | 12-10-22 |
2 | Milan Lucic (SYR) | 17 | 8-13-21 |
3 | Jujhar Khaira (SYR) | 17 | 6-13-19 |
4 | Jeffrey Viel (SPR) | 21 | 10-8-18 |
5 | Otto Koivula (SPR) | 21 | 7-10-17 |
6 | Drew O'Connor (SJ ) | 24 | 8-8-16 |
7 | Brendan Perlini (SYR) | 17 | 6-10-16 |
8 | Seth Griffith (SJ ) | 24 | 7-8-15 |
9 | Rafael Harvey-Pinard (RCK) | 16 | 9-5-14 |
10 | Kole Lind (MAN) | 12 | 6-8-14 |
11 | Colton Sceviour (SYR) | 17 | 6-6-12 |
12 | Trent Frederic (MAN) | 12 | 3-9-12 |
13 | Mason Shaw (SJ ) | 24 | 8-3-11 |
14 | Mattias Tedenby (HER) | 14 | 5-6-11 |
15 | Cole Perfetti (MAN) | 12 | 7-3-10 |
16 | Pierre Engvall (TOR) | 9 | 6-4-10 |
17 | Mathieu Perreault (TOR) | 9 | 2-8-10 |
18 | Jacob de la Rose (HER) | 14 | 3-6-9 |
19 | Alexander Radulov (WBS) | 7 | 2-7-9 |
20 | Jason Dickinson (MAN) | 12 | 1-8-9 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Dakota Joshua (SJ ) | 24 | 12-17-29 |
2 | Michael Amadio (SJ ) | 24 | 16-11-27 |
3 | John Hayden (SPR) | 21 | 10-14-24 |
4 | Paul Byron (SYR) | 17 | 12-10-22 |
5 | Matt Luff (SJ ) | 24 | 7-9-16 |
6 | J.C. Lipon (SPR) | 21 | 2-14-16 |
7 | Seth Griffith (SJ ) | 24 | 7-8-15 |
8 | Luke Kunin (MAN) | 12 | 9-4-13 |
9 | Jesper Fast (MAN) | 12 | 7-6-13 |
10 | Emerson Etem (SJ ) | 24 | 3-10-13 |
11 | Colton Sceviour (SYR) | 17 | 6-6-12 |
12 | Jonatan Berggren (RCK) | 16 | 6-5-11 |
13 | Mattias Tedenby (HER) | 14 | 5-6-11 |
14 | Cliff Pu (RCK) | 16 | 3-7-10 |
15 | Mathieu Perreault (TOR) | 9 | 2-8-10 |
16 | Dylan Sikura (TEX) | 7 | 2-7-9 |
17 | Alexander Radulov (WBS) | 7 | 2-7-9 |
18 | Anthony Angello (SYR) | 17 | 4-4-8 |
19 | Derek Ryan (TOR) | 9 | 4-3-7 |
20 | Petr Straka (HER) | 14 | 2-5-7 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Sean Walker (SPR) | 21 | 5-14-19 |
2 | Philippe Myers (SJ ) | 24 | 3-10-13 |
3 | Matt Roy (SJ ) | 24 | 1-10-11 |
4 | Ryan Merkley (RCK) | 16 | 2-8-10 |
5 | Nick Seeler (SPR) | 21 | 2-8-10 |
6 | Ville Heinola (BKS) | 11 | 1-7-8 |
7 | Troy Stecher (TOR) | 9 | 1-6-7 |
8 | Markus Niemelainen (RCK) | 16 | 0-7-7 |
9 | John Leonard (MAN) | 12 | 4-2-6 |
10 | Slater Koekkoek (SPR) | 21 | 2-4-6 |
11 | Robert Bortuzzo (SYR) | 17 | 0-6-6 |
12 | Jarred Tinordi (SYR) | 17 | 2-3-5 |
13 | Mattias Samuelsson (MAN) | 12 | 1-4-5 |
14 | Tyler Lewington (SPR) | 21 | 1-4-5 |
15 | Kale Clague (BKS) | 11 | 0-5-5 |
16 | Seth Helgeson (HER) | 14 | 0-5-5 |
17 | Darren Raddysh (SJ ) | 24 | 0-5-5 |
18 | Jeremy Davies (SJ ) | 24 | 0-5-5 |
19 | Philip Broberg (BKS) | 11 | 1-3-4 |
20 | Kyle Capobianco (BKS) | 11 | 1-3-4 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Cole Perfetti (MAN) | 12 | 1.31 |
2 | Luke Kunin (MAN) | 12 | 1.28 |
3 | Paul Byron (SYR) | 17 | 1.24 |
4 | Alexander Radulov (WBS) | 7 | 1.20 |
5 | Andrew Poturalski (SPR) | 21 | 1.18 |
6 | Milan Lucic (SYR) | 17 | 1.14 |
7 | Michael Amadio (SJ ) | 24 | 1.12 |
8 | Anthony Angello (SYR) | 17 | 1.12 |
9 | John Hayden (SPR) | 21 | 1.10 |
10 | Brendan Perlini (SYR) | 17 | 1.10 |
11 | Casey Mittelstadt (WBS) | 7 | 1.08 |
12 | Kole Lind (MAN) | 12 | 1.05 |
13 | Jujhar Khaira (SYR) | 17 | 1.03 |
14 | Joe Thornton (WBS) | 7 | 1.02 |
15 | Dylan Sikura (TEX) | 7 | 1.02 |
16 | Lukas Reichel (TEX) | 7 | 1.02 |
17 | Dakota Joshua (SJ ) | 24 | 1.00 |
18 | Kevin Stenlund (RCK) | 16 | 0.98 |
19 | Mathieu Perreault (TOR) | 9 | 0.97 |
20 | Jack Studnicka (RCK) | 16 | 0.96 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Andy Andreoff (TEX) | 7 | 63.92% |
2 | Morgan Geekie (BIN) | 7 | 62.79% |
3 | Casey Mittelstadt (WBS) | 7 | 62.50% |
4 | Joe Thornton (WBS) | 7 | 61.06% |
5 | Mathieu Perreault (TOR) | 9 | 58.41% |
6 | Jake Leschyshyn (BIN) | 7 | 57.75% |
7 | Henrik Borgstrom (BKS) | 11 | 57.09% |
8 | Marco Rossi (RCK) | 16 | 56.31% |
9 | Ben Street (SYR) | 17 | 55.79% |
10 | Jesper Boqvist (BIN) | 7 | 55.38% |
11 | Jujhar Khaira (SYR) | 17 | 55.01% |
12 | Jack Studnicka (RCK) | 16 | 53.49% |
13 | Dakota Joshua (SJ ) | 24 | 53.49% |
14 | Sam Lafferty (TOR) | 9 | 51.79% |
15 | Austin Czarnik (TOR) | 9 | 50.36% |
16 | Sheldon Dries (SPR) | 21 | 49.17% |
17 | Kyle Rau (SYR) | 17 | 49.04% |
18 | John Hayden (SPR) | 21 | 48.59% |
19 | Jaret Anderson-Dolan (BKS) | 11 | 48.31% |
20 | Paul Cotter (SPR) | 21 | 48.06% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | John Leonard (MAN) | 12 | 9 |
2 | Jason Dickinson (MAN) | 12 | 9 |
3 | Luke Kunin (MAN) | 12 | 9 |
4 | Troy Stecher (TOR) | 9 | 8 |
5 | Ryan Murray (TOR) | 9 | 8 |
6 | Adam Comrie (SPR) | 21 | 8 |
7 | Nikita Nesterov (SPR) | 21 | 8 |
8 | Michael Stone (MAN) | 12 | 7 |
9 | Christian Wolanin (MAN) | 12 | 7 |
10 | Jeffrey Viel (SPR) | 21 | 7 |
11 | Mattias Tedenby (HER) | 14 | 6 |
12 | Thomas Di Pauli (HER) | 14 | 6 |
13 | Jonatan Berggren (RCK) | 16 | 6 |
14 | Shane Bowers (RCK) | 16 | 6 |
15 | Jack Studnicka (RCK) | 16 | 6 |
16 | Lucas Lessio (SPR) | 21 | 6 |
17 | Paul Byron (SYR) | 17 | 5 |
18 | Jujhar Khaira (SYR) | 17 | 5 |
19 | Milan Lucic (SYR) | 17 | 5 |
20 | Riley Sutter (SPR) | 21 | 5 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jeffrey Viel (SPR) | 21 | 151 |
2 | John Hayden (SPR) | 21 | 77 |
3 | Ben Harpur (TOR) | 9 | 23 |
4 | Dakota Joshua (SJ ) | 24 | 22 |
5 | Lucas Lessio (SPR) | 21 | 19 |
6 | Michael Amadio (SJ ) | 24 | 17 |
7 | Kevin Stenlund (RCK) | 16 | 15 |
8 | Cliff Pu (RCK) | 16 | 15 |
9 | Kole Lind (MAN) | 12 | 14 |
10 | Lawrence Pilut (RCK) | 16 | 14 |
11 | Nick Seeler (SPR) | 21 | 14 |
12 | Markus Niemelainen (RCK) | 16 | 12 |
13 | Jack Studnicka (RCK) | 16 | 12 |
14 | Luke Johnson (SJ ) | 24 | 12 |
15 | Matt Luff (SJ ) | 24 | 12 |
16 | Luke Kunin (MAN) | 12 | 11 |
17 | Trent Frederic (MAN) | 12 | 10 |
18 | Mikael Wikstrand (HER) | 14 | 10 |
19 | Tyler Lewington (SPR) | 21 | 9 |
20 | Andrew Desjardins (CHI) | 4 | 8 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Philippe Myers (SJ ) | 24 | 47 |
2 | Sean Walker (SPR) | 21 | 37 |
3 | Matt Roy (SJ ) | 24 | 36 |
4 | Robert Bortuzzo (SYR) | 17 | 33 |
5 | Nick Seeler (SPR) | 21 | 31 |
6 | Mikael Wikstrand (HER) | 14 | 26 |
7 | Markus Niemelainen (RCK) | 16 | 26 |
8 | Dakota Joshua (SJ ) | 24 | 26 |
9 | Seth Helgeson (HER) | 14 | 25 |
10 | Markus Phillips (RCK) | 16 | 24 |
11 | Jeremy Davies (SJ ) | 24 | 24 |
12 | Slater Koekkoek (SPR) | 21 | 23 |
13 | Darren Raddysh (SJ ) | 24 | 23 |
14 | Mattias Samuelsson (MAN) | 12 | 22 |
15 | Michael Amadio (SJ ) | 24 | 22 |
16 | Ryan Murray (TOR) | 9 | 21 |
17 | Troy Stecher (TOR) | 9 | 20 |
18 | Kyle Capobianco (BKS) | 11 | 20 |
19 | Rinat Valiev (SYR) | 17 | 20 |
20 | Luc Snuggerud (RCK) | 16 | 19 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Dakota Joshua (SJ ) | 24 | 12-17-29 |
2 | Jeffrey Viel (SPR) | 21 | 10-8-18 |
3 | Otto Koivula (SPR) | 21 | 7-10-17 |
4 | Drew O'Connor (SJ ) | 24 | 8-8-16 |
5 | Matt Luff (SJ ) | 24 | 7-9-16 |
6 | Rafael Harvey-Pinard (RCK) | 16 | 9-5-14 |
7 | Kole Lind (MAN) | 12 | 6-8-14 |
8 | Jack Studnicka (RCK) | 16 | 6-7-13 |
9 | Henrik Borgstrom (BKS) | 11 | 8-3-11 |
10 | Mason Shaw (SJ ) | 24 | 8-3-11 |
11 | Jonatan Berggren (RCK) | 16 | 6-5-11 |
12 | Cole Perfetti (MAN) | 12 | 7-3-10 |
13 | Pierre Engvall (TOR) | 9 | 6-4-10 |
14 | Cliff Pu (RCK) | 16 | 3-7-10 |
15 | Ryan Merkley (RCK) | 16 | 2-8-10 |
16 | William Eklund (BKS) | 11 | 3-6-9 |
17 | Anthony Angello (SYR) | 17 | 4-4-8 |
18 | Ville Heinola (BKS) | 11 | 1-7-8 |
19 | Lukas Reichel (TEX) | 7 | 4-3-7 |
20 | Jonah Gadjovich (RCK) | 16 | 4-3-7 |
|
Hits |
# | Player Name | GP | HIT |
1 | Matt Luff (SJ ) | 24 | 63 |
2 | Dakota Joshua (SJ ) | 24 | 58 |
3 | Jeffrey Viel (SPR) | 21 | 57 |
4 | Philippe Myers (SJ ) | 24 | 48 |
5 | Lucas Lessio (SPR) | 21 | 45 |
6 | Milan Lucic (SYR) | 17 | 43 |
7 | Nick Seeler (SPR) | 21 | 43 |
8 | Jonah Gadjovich (RCK) | 16 | 42 |
9 | John Hayden (SPR) | 21 | 42 |
10 | Cliff Pu (RCK) | 16 | 41 |
11 | Trent Frederic (MAN) | 12 | 39 |
12 | Scott Kosmachuk (SPR) | 21 | 38 |
13 | Seth Griffith (SJ ) | 24 | 38 |
14 | Colton Sceviour (SYR) | 17 | 34 |
15 | Michael Amadio (SJ ) | 24 | 34 |
16 | Drew O'Connor (SJ ) | 24 | 34 |
17 | Markus Niemelainen (RCK) | 16 | 33 |
18 | Matt Roy (SJ ) | 24 | 33 |
19 | Mason Shaw (SJ ) | 24 | 32 |
20 | Luke Johnson (SJ ) | 24 | 32 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Michael Amadio (SJ ) | 24 | 6 |
2 | Dakota Joshua (SJ ) | 24 | 3 |
3 | Simon Holmstrom (SDG) | 6 | 2 |
4 | Brett Howden (HFD) | 6 | 2 |
5 | Henrik Borgstrom (BKS) | 11 | 2 |
6 | Jesper Fast (MAN) | 12 | 2 |
7 | Colton Sceviour (SYR) | 17 | 2 |
8 | Jujhar Khaira (SYR) | 17 | 2 |
9 | Jarred Tinordi (SYR) | 17 | 2 |
10 | Sean Walker (SPR) | 21 | 2 |
11 | John Hayden (SPR) | 21 | 2 |
12 | Lucas Wallmark (CHI) | 4 | 1 |
13 | Andrew Desjardins (CHI) | 4 | 1 |
14 | Kenton Helgsen (SDG) | 6 | 1 |
15 | Blake Lizotte (CVF) | 6 | 1 |
16 | Adam Beckman (SDG) | 6 | 1 |
17 | Jacob Larsson (HFD) | 6 | 1 |
18 | Casey Mittelstadt (WBS) | 7 | 1 |
19 | Dylan Samberg (BIN) | 7 | 1 |
20 | Adam Boqvist (WBS) | 7 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Rob Flick (CHI) | 4 | 1 |
2 | Henrik Borgstrom (BKS) | 11 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Andrew Poturalski (SPR) | 21 | 4 |
2 | Michael Amadio (SJ ) | 24 | 4 |
3 | Dakota Joshua (SJ ) | 24 | 4 |
4 | Lukas Reichel (TEX) | 7 | 2 |
5 | Henrik Borgstrom (BKS) | 11 | 2 |
6 | Luke Kunin (MAN) | 12 | 2 |
7 | Mattias Tedenby (HER) | 14 | 2 |
8 | Mario Lucia (HER) | 14 | 2 |
9 | Jonatan Berggren (RCK) | 16 | 2 |
10 | Jack Studnicka (RCK) | 16 | 2 |
11 | Paul Byron (SYR) | 17 | 2 |
12 | Colton Sceviour (SYR) | 17 | 2 |
13 | Anthony Angello (SYR) | 17 | 2 |
14 | Ben Street (SYR) | 17 | 2 |
15 | Sean Walker (SPR) | 21 | 2 |
16 | Scott Kosmachuk (SPR) | 21 | 2 |
17 | Lucas Lessio (SPR) | 21 | 2 |
18 | John Hayden (SPR) | 21 | 2 |
19 | Kaapo Kakko (HSK) | 5 | 1 |
20 | Kyle Olson (SDG) | 6 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Pierre Engvall (TOR) | 9 | 2 |
2 | Jack Studnicka (RCK) | 16 | 2 |
3 | Paul Byron (SYR) | 17 | 2 |
4 | Andrew Poturalski (SPR) | 21 | 2 |
5 | John Hayden (SPR) | 21 | 2 |
6 | Michael Amadio (SJ ) | 24 | 2 |
7 | Ryan Spooner (TEX) | 7 | 1 |
8 | Rudolfs Balcers (BIN) | 7 | 1 |
9 | Kristian Vesalainen (BKS) | 11 | 1 |
10 | Nail Yakupov (BKS) | 11 | 1 |
11 | Mattias Samuelsson (MAN) | 12 | 1 |
12 | Cole Perfetti (MAN) | 12 | 1 |
13 | Trent Frederic (MAN) | 12 | 1 |
14 | Luke Kunin (MAN) | 12 | 1 |
15 | Petr Straka (HER) | 14 | 1 |
16 | Mario Lucia (HER) | 14 | 1 |
17 | Will Bitten (RCK) | 16 | 1 |
18 | Cliff Pu (RCK) | 16 | 1 |
19 | Jujhar Khaira (SYR) | 17 | 1 |
20 | Brendan Perlini (SYR) | 17 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Troy Stecher (TOR) | 9 | 1 |
2 | Jesper Fast (MAN) | 12 | 1 |
3 | Jujhar Khaira (SYR) | 17 | 1 |
4 | Milan Lucic (SYR) | 17 | 1 |
5 | Nick Seeler (SPR) | 21 | 1 |
6 | Dakota Joshua (SJ ) | 24 | 1 |
7 | Emerson Etem (SJ ) | 24 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Matt Roy (SJ ) | 24 | 586 |
2 | Philippe Myers (SJ ) | 24 | 585 |
3 | Dakota Joshua (SJ ) | 24 | 577 |
4 | Sean Walker (SPR) | 21 | 522 |
5 | Nick Seeler (SPR) | 21 | 515 |
6 | Michael Amadio (SJ ) | 24 | 482 |
7 | Luke Johnson (SJ ) | 24 | 480 |
8 | Matt Luff (SJ ) | 24 | 461 |
9 | Drew O'Connor (SJ ) | 24 | 459 |
10 | Seth Griffith (SJ ) | 24 | 451 |
11 | Darren Raddysh (SJ ) | 24 | 441 |
12 | Jeremy Davies (SJ ) | 24 | 441 |
13 | John Hayden (SPR) | 21 | 437 |
14 | J.C. Lipon (SPR) | 21 | 432 |
15 | Robert Bortuzzo (SYR) | 17 | 411 |
16 | Ryan Merkley (RCK) | 16 | 409 |
17 | Jarred Tinordi (SYR) | 17 | 408 |
18 | Markus Niemelainen (RCK) | 16 | 405 |
19 | Jeffrey Viel (SPR) | 21 | 392 |
20 | Slater Koekkoek (SPR) | 21 | 382 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Kaapo Kakko (HSK) | 5 | 1 |
2 | Oskar Lindblom (CVF) | 6 | 1 |
3 | Casey Mittelstadt (WBS) | 7 | 1 |
4 | Derek Ryan (TOR) | 9 | 1 |
5 | Jesper Fast (MAN) | 12 | 1 |
6 | Luke Kunin (MAN) | 12 | 1 |
7 | Rafael Harvey-Pinard (RCK) | 16 | 1 |
8 | Jack Studnicka (RCK) | 16 | 1 |
9 | Paul Byron (SYR) | 17 | 1 |
10 | Michael Amadio (SJ ) | 24 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Jeffrey Viel (SPR) | 21 | 4 |
2 | Andrew Desjardins (CHI) | 4 | 2 |
3 | Riley Nash (CVF) | 6 | 2 |
4 | Simon Holmstrom (SDG) | 6 | 2 |
5 | Casey Mittelstadt (WBS) | 7 | 2 |
6 | Jacob de la Rose (HER) | 14 | 2 |
7 | Anthony Angello (SYR) | 17 | 2 |
8 | Brendan Perlini (SYR) | 17 | 2 |
9 | Matt Luff (SJ ) | 24 | 2 |
10 | Alex Biega (CHI) | 4 | 1 |
11 | Lucas Wallmark (CHI) | 4 | 1 |
12 | Jeremy Welsh (CHI) | 4 | 1 |
13 | Bobby Brink (HSK) | 5 | 1 |
14 | Kenton Helgsen (SDG) | 6 | 1 |
15 | Adam Beckman (SDG) | 6 | 1 |
16 | Brett Howden (HFD) | 6 | 1 |
17 | Lias Andersson (CVF) | 6 | 1 |
18 | Casey Bailey (TEX) | 7 | 1 |
19 | Rudolfs Balcers (BIN) | 7 | 1 |
20 | Joe Thornton (WBS) | 7 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | William Eklund (BKS) | 11 | 7 |
2 | Brett Howden (HFD) | 6 | 6 |
3 | Jeffrey Viel (SPR) | 21 | 5 |
4 | Riley Nash (CVF) | 6 | 4 |
5 | Matty Beniers (CVF) | 6 | 4 |
6 | Kieffer Bellows (CVF) | 6 | 4 |
7 | Rudolfs Balcers (BIN) | 7 | 4 |
8 | Brian Pinho (HER) | 14 | 4 |
9 | Sebastian Aho (D) (CHI) | 4 | 3 |
10 | Victor Soderstrom (WBS) | 7 | 3 |
11 | Kent Johnson (BKS) | 11 | 3 |
12 | Andrew Desjardins (CHI) | 4 | 2 |
13 | Simon Holmstrom (SDG) | 6 | 2 |
14 | Brandon Davidson (CVF) | 6 | 2 |
15 | Adam Beckman (SDG) | 6 | 2 |
16 | Jason Spezza (WBS) | 7 | 2 |
17 | Casey Mittelstadt (WBS) | 7 | 2 |
18 | Sam Lafferty (TOR) | 9 | 2 |
19 | Jacob de la Rose (HER) | 14 | 2 |
20 | Seth Helgeson (HER) | 14 | 2 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Dakota Joshua (SJ ) | 24 | 61 |
2 | Matt Roy (SJ ) | 24 | 47 |
3 | Sean Walker (SPR) | 21 | 45 |
4 | John Hayden (SPR) | 21 | 45 |
5 | Seth Griffith (SJ ) | 24 | 45 |
6 | Kevin Stenlund (RCK) | 16 | 43 |
7 | Philippe Myers (SJ ) | 24 | 42 |
8 | Brian Pinho (HER) | 14 | 41 |
9 | Jack Studnicka (RCK) | 16 | 39 |
10 | Sheldon Dries (SPR) | 21 | 38 |
11 | Henrik Borgstrom (BKS) | 11 | 36 |
12 | Jacob de la Rose (HER) | 14 | 36 |
13 | Jujhar Khaira (SYR) | 17 | 33 |
14 | Robert Bortuzzo (SYR) | 17 | 33 |
15 | Nick Seeler (SPR) | 21 | 33 |
16 | Slater Koekkoek (SPR) | 21 | 32 |
17 | Teemu Hartikainen (HER) | 14 | 29 |
18 | William Eklund (BKS) | 11 | 28 |
19 | Ben Street (SYR) | 17 | 28 |
20 | Otto Koivula (SPR) | 21 | 28 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
1 | Michael Amadio (SJ ) | 24 | 47 |
2 | Paul Byron (SYR) | 17 | 45 |
3 | Dakota Joshua (SJ ) | 24 | 37 |
4 | Matt Luff (SJ ) | 24 | 34 |
5 | Rafael Harvey-Pinard (RCK) | 16 | 33 |
6 | Milan Lucic (SYR) | 17 | 29 |
7 | Jeffrey Viel (SPR) | 21 | 27 |
8 | Kevin Stenlund (RCK) | 16 | 25 |
9 | Jesper Fast (MAN) | 12 | 24 |
10 | Taro Hirose (SYR) | 17 | 22 |
11 | Sheldon Dries (SPR) | 21 | 22 |
12 | Mason Shaw (SJ ) | 24 | 22 |
13 | Pierre Engvall (TOR) | 9 | 21 |
14 | John Hayden (SPR) | 21 | 21 |
15 | Andrew Poturalski (SPR) | 21 | 20 |
16 | Luke Kunin (MAN) | 12 | 19 |
17 | Jacob de la Rose (HER) | 14 | 19 |
18 | Ryan Merkley (RCK) | 16 | 19 |
19 | Colton Sceviour (SYR) | 17 | 19 |
20 | Paul Cotter (SPR) | 21 | 19 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Matt Roy (SJ ) | 24 | 35 |
2 | Sean Walker (SPR) | 21 | 32 |
3 | Nick Seeler (SPR) | 21 | 31 |
4 | Tyler Lewington (SPR) | 21 | 27 |
