Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ryan Kesler | X | | | | 92 | 44 | 64 | 84 | 72 | 90 | 90 | 75 | 99 | 72 | 75 | 86 | 71 | 95 | 81 | 71 | 76 | 0 | 31 | 8/31/1984 | UFA | 1 | $5,000,000 | |
Sami Vatanen | | | | X | 80 | 37 | 82 | 82 | 66 | 86 | 81 | 80 | 50 | 74 | 66 | 84 | 70 | 67 | 62 | 72 | 74 | 0 | 25 | 6/3/1991 | RFA | 1 | $1,275,000 | |
Ben Lovejoy | | | | X | 98 | 44 | 86 | 72 | 75 | 82 | 86 | 63 | 50 | 65 | 46 | 82 | 50 | 78 | 71 | 73 | 72 | 0 | 32 | 2/20/1984 | UFA | 1 | $1,100,000 | |
Rickard Rakell | X | X | X | | 65 | 38 | 88 | 78 | 60 | 77 | 77 | 68 | 83 | 69 | 62 | 70 | 80 | 70 | 67 | 72 | 66 | 0 | 23 | 5/5/1993 | RFA | 1 | $894,167 | |
Devante Smith-Pelly | X | X | X | | 98 | 42 | 80 | 73 | 76 | 70 | 85 | 64 | 55 | 60 | 58 | 70 | 81 | 73 | 68 | 71 | 66 | 0 | 24 | 6/14/1992 | RFA | 1 | $800,000 | |
Toni Lydman | | | | X | 76 | 44 | 80 | 64 | 78 | 67 | 71 | 49 | 30 | 54 | 46 | 80 | 51 | 84 | 79 | 74 | 66 | 0 | 38 | 9/25/1977 | UFA | 1 | $2,167,000 | Link |
Kyle Palmieri | | X | X | | 84 | 44 | 67 | 77 | 60 | 69 | 71 | 69 | 54 | 63 | 75 | 60 | 59 | 74 | 69 | 68 | 66 | 0 | 25 | 2/1/1991 | RFA | 1 | $1,466,667 | |
Josh Manson(R) | | | | X | 62 | 20 | 75 | 66 | 75 | 78 | 54 | 70 | 50 | 46 | 46 | 78 | 50 | 52 | 53 | 71 | 63 | 0 | 24 | 10/7/1991 | RFA | 1 | $821,000 | |
Matthew Lombardi | X | X | | | 53 | 35 | 79 | 75 | 66 | 51 | 52 | 63 | 68 | 57 | 59 | 60 | 60 | 74 | 73 | 72 | 59 | 0 | 34 | 3/18/1982 | UFA | 1 | $1,270,000 | Link |
Max Friberg(R) | | X | X | | 59 | 72 | 66 | 61 | 56 | 82 | 70 | 58 | 80 | 59 | 55 | 57 | 63 | 61 | 60 | 64 | 57 | 0 | 23 | 11/20/1992 | RFA | 1 | $791,000 | |
Matt Smaby | | | | X | 66 | 43 | 72 | 60 | 88 | 53 | 42 | 45 | 31 | 43 | 46 | 61 | 50 | 70 | 62 | 53 | 56 | 0 | 31 | 10/14/1984 | UFA | 1 | $1,004,000 | Link |
Brad Winchester | | X | X | | 67 | 80 | 51 | 61 | 67 | 64 | 59 | 55 | 78 | 55 | 53 | 58 | 60 | 78 | 71 | 64 | 56 | 0 | 35 | 3/1/1981 | UFA | 1 | $845,000 | |
Mat Clark(R) | | | | X | 61 | 78 | 61 | 58 | 64 | 58 | 61 | 54 | 50 | 49 | 48 | 62 | 54 | 57 | 58 | 68 | 55 | 0 | 25 | 10/17/1990 | RFA | 1 | $827,000 | |
Antoine Laganiere(R) | X | | | | 83 | 83 | 69 | 51 | 51 | 76 | 79 | 52 | 60 | 50 | 52 | 59 | 59 | 63 | 61 | 79 | 55 | 0 | 25 | 7/5/1990 | RFA | 1 | $767,000 | |
Kevin Gagne(R) | | | | X | 57 | 67 | 67 | 58 | 54 | 59 | 68 | 55 | 50 | 49 | 49 | 60 | 55 | 59 | 59 | 69 | 55 | 0 | 24 | 4/14/1992 | RFA | 1 | $777,000 | |
Ryan Parent | | | | X | 61 | 76 | 66 | 58 | 60 | 54 | 56 | 53 | 50 | 49 | 46 | 61 | 53 | 70 | 65 | 74 | 55 | 0 | 29 | 3/17/1987 | UFA | 1 | $878,000 | |
Jordan Hendry | | | | X | 56 | 38 | 73 | 64 | 69 | 56 | 43 | 47 | 30 | 43 | 45 | 65 | 51 | 70 | 65 | 44 | 55 | 0 | 32 | 2/23/1984 | UFA | 1 | $1,002,000 | Link |
Andrew O'Brien(R) | | | | X | 57 | 70 | 57 | 53 | 60 | 57 | 57 | 56 | 50 | 52 | 50 | 60 | 56 | 60 | 60 | 76 | 54 | 0 | 23 | 11/21/1992 | RFA | 1 | $618,333 | |
Luca Caputi | | X | | | 51 | 35 | 71 | 68 | 77 | 48 | 44 | 55 | 31 | 51 | 47 | 55 | 50 | 62 | 61 | 57 | 53 | 0 | 27 | 10/1/1988 | UFA | 1 | $842,000 | Link |
Steve MacIntyre | | X | | | 81 | 84 | 55 | 56 | 67 | 51 | 51 | 51 | 66 | 49 | 47 | 57 | 53 | 70 | 66 | 79 | 53 | 0 | 35 | 8/8/1980 | UFA | 1 | $815,000 | |
Joseph Cramarossa(R) | X | | | | 54 | 69 | 57 | 57 | 57 | 58 | 58 | 52 | 59 | 51 | 50 | 51 | 56 | 50 | 52 | 80 | 51 | 0 | 23 | 10/26/1992 | RFA | 1 | $784,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Frederik Andersen | G | 83 | 86 | 83 | 86 | 87 | 87 | 84 | 87 | 87 | 85 | 89 | 77 | 72 | 81 | 82 | 0 | 26 | 10/2/1989 | RFA | 1 | $1,300,000 | |
John Gibson | G | 81 | 75 | 82 | 82 | 87 | 79 | 79 | 79 | 79 | 87 | 71 | 67 | 66 | 81 | 77 | 0 | 22 | 7/14/1993 | --- | 1 | $721,667 | |
Yann Danis | G | 61 | 58 | 68 | 68 | 65 | 68 | 68 | 71 | 72 | 68 | 65 | 69 | 68 | 42 | 65 | 0 | 35 | 6/21/1981 | UFA | 1 | $799,000 | |
Igor Bobkov(R) | G | 49 | 50 | 59 | 80 | 52 | 51 | 52 | 52 | 52 | 50 | 50 | 54 | 51 | 79 | 53 | 0 | 25 | 1/2/1991 | RFA | 1 | $870,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Keith Yandle | | | | X | 65 | 36 | 83 | 92 | 70 | 90 | 99 | 89 | 50 | 85 | 57 | 77 | 50 | 87 | 77 | 77 | 77 | 0 | 29 | 9/9/1986 | UFA | 1 | $5,250,000 | |
Troy Brouwer | | | X | | 96 | 46 | 67 | 67 | 74 | 85 | 96 | 78 | 84 | 66 | 76 | 77 | 69 | 86 | 77 | 70 | 73 | 0 | 30 | 8/17/1985 | UFA | 1 | $3,666,667 | |
Michael Stone | | | | X | 96 | 40 | 79 | 73 | 75 | 84 | 91 | 72 | 50 | 67 | 51 | 79 | 50 | 75 | 68 | 77 | 73 | 0 | 26 | 6/7/1990 | RFA | 1 | $1,150,000 | |
Shane Doan | | X | X | | 95 | 43 | 66 | 67 | 76 | 89 | 85 | 75 | 54 | 65 | 67 | 68 | 71 | 99 | 99 | 76 | 70 | 0 | 39 | 10/10/1976 | UFA | 1 | $5,300,000 | |
Connor Murphy | | | | X | 90 | 72 | 81 | 81 | 73 | 75 | 85 | 54 | 50 | 59 | 51 | 81 | 50 | 61 | 60 | 77 | 70 | 0 | 23 | 3/26/1993 | RFA | 1 | $863,333 | |
Sam Gagner | X | | X | | 58 | 38 | 77 | 76 | 60 | 83 | 85 | 75 | 83 | 70 | 68 | 64 | 70 | 86 | 74 | 77 | 68 | 0 | 26 | 8/10/1989 | RFA | 1 | $4,800,000 | |
Kyle Chipchura | X | X | X | | 88 | 50 | 61 | 63 | 66 | 66 | 86 | 63 | 93 | 59 | 57 | 70 | 50 | 80 | 71 | 77 | 64 | 0 | 30 | 2/19/1986 | UFA | 1 | $875,000 | |
David Moss | | | X | | 88 | 40 | 74 | 67 | 76 | 61 | 78 | 64 | 53 | 59 | 58 | 70 | 51 | 83 | 73 | 77 | 64 | 0 | 34 | 12/28/1981 | UFA | 1 | $800,000 | |
Lucas Lessio | | X | | | 93 | 40 | 81 | 59 | 66 | 60 | 79 | 64 | 51 | 59 | 58 | 66 | 78 | 68 | 65 | 65 | 61 | 0 | 23 | 1/23/1993 | RFA | 1 | $830,833 | |
Brandon McMillan | X | X | X | | 81 | 39 | 81 | 70 | 57 | 54 | 69 | 60 | 55 | 56 | 56 | 69 | 48 | 73 | 69 | 78 | 60 | 0 | 26 | 3/22/1990 | RFA | 1 | $625,000 | |
Alexandre Bolduc | X | X | | | 57 | 72 | 54 | 58 | 56 | 83 | 66 | 60 | 79 | 59 | 60 | 58 | 69 | 69 | 66 | 25 | 58 | 0 | 30 | 6/26/1985 | UFA | 1 | $931,000 | |
Philip Samuelsson(R) | | | | X | 59 | 73 | 63 | 55 | 58 | 66 | 71 | 60 | 50 | 57 | 50 | 66 | 57 | 63 | 61 | 65 | 58 | 0 | 24 | 7/26/1991 | RFA | 1 | $575,000 | |
Patrick McNeill | | | | X | 60 | 74 | 68 | 56 | 57 | 59 | 61 | 65 | 50 | 55 | 50 | 67 | 56 | 61 | 60 | 71 | 57 | 0 | 29 | 3/17/1987 | UFA | 1 | $879,000 | |
Evan Oberg | | | | X | 58 | 71 | 62 | 58 | 57 | 59 | 66 | 62 | 50 | 54 | 52 | 63 | 57 | 65 | 62 | 42 | 57 | 0 | 28 | 2/16/1988 | UFA | 1 | $837,000 | |
Joel Hanley(R) | | | | X | 59 | 73 | 63 | 53 | 57 | 58 | 59 | 59 | 50 | 54 | 48 | 65 | 55 | 57 | 58 | 57 | 55 | 0 | 25 | 6/8/1991 | RFA | 1 | $814,000 | |
Maxim Goncharov | | | | X | 66 | 60 | 56 | 62 | 81 | 50 | 41 | 48 | 30 | 44 | 43 | 56 | 49 | 60 | 58 | 42 | 53 | 0 | 27 | 6/15/1989 | UFA | 1 | $888,000 | Link |
Eric Selleck | | X | | | 52 | 67 | 35 | 59 | 54 | 74 | 69 | 54 | 60 | 55 | 50 | 51 | 56 | 50 | 52 | 60 | 52 | 0 | 28 | 10/20/1987 | UFA | 1 | $846,000 | |
Greg Carey(R) | X | X | | | 58 | 72 | 67 | 67 | 56 | 51 | 52 | 52 | 59 | 52 | 49 | 52 | 54 | 53 | 54 | 66 | 52 | 0 | 26 | 4/5/1990 | RFA | 1 | $787,000 | |
Corey Trivino(R) | X | | | | 69 | 76 | 90 | 51 | 55 | 52 | 52 | 54 | 65 | 56 | 49 | 57 | 55 | 62 | 61 | 78 | 52 | 0 | 26 | 1/12/1990 | RFA | 1 | $575,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Louis Domingue(R) | G | 59 | 54 | 68 | 69 | 63 | 61 | 60 | 66 | 65 | 62 | 60 | 60 | 58 | 80 | 60 | 0 | 24 | 3/6/1992 | RFA | 1 | $800,000 | |
Peter Mannino | G | 50 | 53 | 66 | 75 | 56 | 55 | 55 | 54 | 55 | 51 | 54 | 55 | 53 | 20 | 55 | 0 | 32 | 2/17/1984 | UFA | 1 | $727,000 | |
Kieran Millan(R) | G | 45 | 50 | 55 | 65 | 60 | 51 | 45 | 45 | 45 | 51 | 55 | 60 | 43 | 20 | 50 | 0 | 26 | 8/31/1989 | RFA | 1 | $805,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Torey Krug | | | | X | 76 | 46 | 89 | 86 | 66 | 81 | 93 | 78 | 50 | 74 | 65 | 74 | 50 | 72 | 68 | 77 | 73 | 0 | 25 | 4/12/1991 | RFA | 1 | $3,400,000 | |
Milan Lucic | | X | | | 99 | 48 | 63 | 72 | 84 | 79 | 93 | 70 | 56 | 70 | 70 | 62 | 52 | 86 | 79 | 77 | 70 | 0 | 28 | 6/7/1988 | UFA | 1 | $6,000,000 | |
Loui Eriksson | | X | X | | 53 | 37 | 86 | 78 | 62 | 87 | 81 | 75 | 54 | 67 | 76 | 70 | 52 | 90 | 79 | 77 | 70 | 0 | 30 | 7/17/1985 | UFA | 1 | $4,250,000 | |
Riley Sheahan | X | | | | 52 | 37 | 83 | 81 | 72 | 76 | 87 | 76 | 90 | 69 | 66 | 66 | 73 | 71 | 67 | 77 | 68 | 0 | 24 | 12/7/1991 | RFA | 1 | $950,000 | |
Zach Trotman | | | | X | 62 | 39 | 73 | 65 | 66 | 73 | 78 | 71 | 50 | 57 | 46 | 75 | 50 | 52 | 53 | 77 | 64 | 0 | 25 | 8/26/1990 | RFA | 1 | $625,000 | |
Markus Granlund | X | | | | 62 | 37 | 78 | 73 | 65 | 65 | 73 | 64 | 82 | 60 | 65 | 69 | 49 | 69 | 66 | 78 | 63 | 0 | 23 | 4/16/1993 | RFA | 1 | $767,500 | |
Craig Cunningham | X | | X | | 90 | 39 | 90 | 63 | 54 | 54 | 84 | 57 | 59 | 57 | 57 | 68 | 48 | 69 | 66 | 78 | 61 | 0 | 25 | 9/13/1990 | RFA | 1 | $600,000 | |
Justin Florek | | X | | | 79 | 80 | 76 | 55 | 54 | 86 | 83 | 55 | 72 | 58 | 52 | 60 | 58 | 65 | 62 | 77 | 59 | 0 | 26 | 5/18/1990 | RFA | 1 | $725,000 | |
Wade Redden | | | | X | 53 | 42 | 77 | 69 | 76 | 46 | 47 | 56 | 30 | 49 | 54 | 63 | 56 | 84 | 83 | 43 | 58 | 0 | 39 | 6/12/1977 | UFA | 1 | $1,255,000 | Link |
Steve Eminger | | | | X | 60 | 75 | 61 | 58 | 60 | 59 | 61 | 60 | 50 | 55 | 49 | 66 | 56 | 72 | 66 | 42 | 58 | 0 | 32 | 10/31/1983 | UFA | 1 | $863,000 | |
Ben Youds | | | | X | 57 | 68 | 64 | 55 | 54 | 62 | 66 | 66 | 50 | 55 | 52 | 63 | 57 | 64 | 62 | 45 | 57 | 0 | 28 | 4/20/1988 | UFA | 1 | $837,000 | |
Chris Breen(R) | | | | X | 61 | 84 | 63 | 59 | 65 | 56 | 56 | 56 | 50 | 52 | 49 | 66 | 56 | 60 | 60 | 50 | 57 | 0 | 26 | 6/29/1989 | RFA | 1 | $600,000 | |
Matt Fraser | | X | X | | 87 | 56 | 81 | 60 | 58 | 57 | 65 | 59 | 51 | 56 | 61 | 58 | 47 | 70 | 66 | 26 | 57 | 0 | 26 | 5/20/1990 | RFA | 1 | $650,000 | |
Chris Casto(R) | | | | X | 61 | 75 | 66 | 60 | 60 | 59 | 64 | 57 | 50 | 54 | 48 | 62 | 55 | 58 | 59 | 83 | 56 | 0 | 24 | 12/27/1991 | RFA | 1 | $756,000 | |
David Warsofsky(R) | | | | X | 57 | 66 | 64 | 58 | 54 | 59 | 66 | 60 | 50 | 59 | 51 | 61 | 57 | 64 | 61 | 67 | 56 | 0 | 26 | 5/30/1990 | RFA | 1 | $600,000 | |
Garnet Exelby | | | | X | 59 | 50 | 61 | 50 | 60 | 55 | 55 | 52 | 50 | 54 | 50 | 68 | 51 | 67 | 67 | 55 | 56 | 0 | 34 | 8/16/1981 | UFA | 1 | $972,000 | |
Jordan Caron | | X | X | | 78 | 47 | 68 | 60 | 57 | 51 | 57 | 56 | 51 | 54 | 56 | 63 | 47 | 72 | 68 | 53 | 56 | 0 | 25 | 11/2/1990 | RFA | 1 | $600,000 | |
Kaspar Daugavins | | X | | | 56 | 45 | 80 | 67 | 73 | 45 | 49 | 56 | 41 | 53 | 49 | 69 | 66 | 62 | 58 | 65 | 55 | 0 | 28 | 5/18/1988 | UFA | 1 | $991,000 | Link |
Frankie Simonelli(R) | | | | X | 60 | 74 | 68 | 57 | 57 | 55 | 55 | 56 | 50 | 52 | 50 | 62 | 57 | 61 | 60 | 62 | 55 | 0 | 23 | 10/29/1992 | RFA | 1 | $768,000 | |
Cory Kane(R) | X | X | | | 72 | 78 | 81 | 55 | 56 | 51 | 53 | 53 | 62 | 53 | 51 | 58 | 57 | 62 | 61 | 49 | 53 | 0 | 25 | 9/15/1990 | RFA | 1 | $779,000 | |
Anton Zlobin(R) | | X | | | 55 | 50 | 67 | 51 | 56 | 56 | 55 | 53 | 52 | 53 | 55 | 58 | 55 | 56 | 56 | 40 | 52 | 0 | 23 | 2/22/1993 | RFA | 1 | $739,000 | |
Christian Hanson | X | | | | 59 | 50 | 65 | 50 | 60 | 57 | 57 | 52 | 55 | 52 | 52 | 59 | 52 | 63 | 63 | 59 | 52 | 0 | 30 | 3/10/1986 | UFA | 1 | $855,000 | |
Alexander Fallstrom(R) | | | X | | 56 | 50 | 65 | 50 | 57 | 55 | 53 | 52 | 52 | 51 | 52 | 55 | 52 | 58 | 58 | 38 | 51 | 0 | 25 | 9/15/1990 | RFA | 1 | $831,000 | |
Jared Knight(R) | | | X | | 56 | 69 | 65 | 63 | 54 | 59 | 60 | 52 | 58 | 52 | 49 | 51 | 55 | 51 | 52 | 43 | 51 | 0 | 24 | 1/16/1992 | RFA | 1 | $772,000 | |
Anthony Camara(R) | | X | | | 59 | 73 | 68 | 56 | 56 | 59 | 63 | 51 | 57 | 49 | 48 | 52 | 54 | 53 | 54 | 44 | 51 | 0 | 22 | 9/4/1993 | --- | 1 | $759,000 | |
Ben Sexton(R) | X | | | | 53 | 66 | 60 | 52 | 54 | 51 | 51 | 54 | 60 | 55 | 49 | 51 | 55 | 51 | 52 | 20 | 50 | 0 | 25 | 6/6/1991 | RFA | 1 | $758,000 | |
Ryan Button(R) | | | | X | 61 | 48 | 64 | 28 | 61 | 30 | 28 | 17 | 25 | 7 | 19 | 27 | 19 | 4 | 3 | 20 | 28 | 0 | 25 | 3/26/1991 | RFA | 1 | $575,000 | |
Colby Cohen(R) | | | | X | 81 | 47 | 89 | 19 | 81 | 6 | 20 | 14 | 25 | 6 | 11 | 23 | 11 | 13 | 3 | 20 | 27 | 0 | 27 | 4/25/1989 | UFA | 1 | $575,000 | |
Stefan Chaput | X | | | | 52 | 35 | 89 | 32 | 52 | 7 | 20 | 36 | 70 | 20 | 23 | 20 | 23 | 11 | 1 | 20 | 26 | 0 | 28 | 3/11/1988 | UFA | 1 | $575,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Niklas Svedberg(R) | G | 81 | 70 | 73 | 92 | 95 | 79 | 79 | 79 | 79 | 95 | 77 | 70 | 64 | 48 | 79 | 0 | 26 | 9/4/1989 | RFA | 1 | $600,000 | |
Malcolm Subban(R) | G | 63 | 71 | 70 | 74 | 72 | 77 | 76 | 74 | 73 | 71 | 67 | 64 | 60 | 54 | 69 | 0 | 22 | 12/21/1993 | --- | 1 | $842,000 | |
Jeremy Smith(R) | G | 68 | 59 | 74 | 64 | 72 | 72 | 72 | 80 | 77 | 76 | 73 | 65 | 62 | 54 | 68 | 0 | 27 | 4/13/1989 | UFA | 1 | $841,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Nikita Zadorov | | | | X | 93 | 21 | 78 | 82 | 84 | 77 | 53 | 72 | 50 | 67 | 51 | 78 | 50 | 54 | 55 | 58 | 70 | 0 | 21 | 4/16/1995 | --- | 1 | $925,000 | |
Roman Polak | | | | X | 99 | 42 | 78 | 74 | 66 | 86 | 83 | 56 | 50 | 57 | 49 | 77 | 50 | 83 | 74 | 65 | 70 | 0 | 30 | 4/28/1986 | UFA | 1 | $2,750,000 | |
Maxime Talbot | X | X | X | | 81 | 50 | 78 | 74 | 66 | 86 | 86 | 65 | 71 | 59 | 58 | 74 | 60 | 93 | 80 | 66 | 67 | 0 | 32 | 2/11/1984 | UFA | 1 | $1,750,000 | Link |
Jochen Hecht | X | X | X | | 52 | 35 | 73 | 71 | 72 | 60 | 77 | 66 | 60 | 63 | 61 | 76 | 61 | 84 | 79 | 65 | 65 | 0 | 39 | 6/21/1977 | UFA | 1 | $2,020,000 | Link |
Dale Weise | | | X | | 87 | 48 | 74 | 61 | 70 | 60 | 79 | 58 | 52 | 62 | 62 | 68 | 50 | 76 | 70 | 38 | 63 | 0 | 27 | 8/5/1988 | UFA | 1 | $1,025,000 | |
Nicolas Deslauriers | | X | X | | 99 | 98 | 65 | 60 | 62 | 59 | 92 | 58 | 51 | 59 | 57 | 67 | 50 | 71 | 67 | 73 | 62 | 0 | 25 | 2/22/1991 | RFA | 1 | $929,000 | |
Chad Ruhwedel | | | | X | 59 | 65 | 69 | 61 | 56 | 68 | 65 | 68 | 50 | 58 | 53 | 68 | 57 | 69 | 65 | 66 | 61 | 0 | 26 | 5/7/1990 | RFA | 1 | $750,000 | |
Tim Wallace | | | X | | 67 | 44 | 75 | 70 | 74 | 51 | 79 | 61 | 37 | 57 | 57 | 61 | 57 | 70 | 63 | 73 | 59 | 0 | 31 | 8/6/1984 | UFA | 1 | $1,297,000 | Link |
Luke Adam | X | X | | | 65 | 77 | 64 | 58 | 55 | 87 | 81 | 56 | 72 | 58 | 53 | 59 | 60 | 70 | 66 | 50 | 58 | 0 | 26 | 6/18/1990 | RFA | 1 | $700,000 | |
Anthony Peluso | | | X | | 89 | 83 | 52 | 53 | 79 | 51 | 59 | 59 | 51 | 55 | 56 | 59 | 47 | 71 | 67 | 51 | 56 | 0 | 27 | 4/18/1989 | UFA | 1 | $575,000 | |
Zac Dalpe | X | | X | | 56 | 37 | 84 | 58 | 55 | 52 | 69 | 60 | 55 | 58 | 57 | 60 | 47 | 71 | 67 | 75 | 56 | 0 | 26 | 11/1/1989 | RFA | 1 | $700,000 | |
Nick Crawford | | | | X | 53 | 50 | 66 | 51 | 54 | 55 | 55 | 52 | 50 | 53 | 52 | 66 | 52 | 59 | 59 | 19 | 54 | 0 | 26 | 2/23/1990 | RFA | 1 | $884,000 | |
Jonathan Racine(R) | | | | X | 55 | 66 | 55 | 59 | 59 | 59 | 63 | 54 | 50 | 53 | 46 | 57 | 51 | 54 | 56 | 35 | 54 | 0 | 23 | 5/28/1993 | RFA | 1 | $674,167 | |
Nick Petrecki(R) | | | | X | 56 | 69 | 54 | 55 | 63 | 56 | 58 | 53 | 50 | 49 | 46 | 57 | 51 | 54 | 55 | 22 | 53 | 0 | 26 | 7/11/1989 | RFA | 1 | $832,000 | |
Drew Schiestel | | | | X | 54 | 50 | 64 | 50 | 55 | 54 | 53 | 51 | 50 | 52 | 51 | 59 | 51 | 60 | 60 | 69 | 52 | 0 | 27 | 3/9/1989 | UFA | 1 | $813,000 | |
Maxime Legault | | | X | | 49 | 35 | 76 | 68 | 73 | 46 | 46 | 54 | 30 | 47 | 50 | 53 | 53 | 60 | 58 | 66 | 52 | 0 | 27 | 3/28/1989 | UFA | 1 | $820,000 | Link |
Jacob Lagace | | X | X | | 47 | 35 | 76 | 67 | 67 | 47 | 42 | 52 | 30 | 47 | 45 | 55 | 50 | 58 | 60 | 71 | 50 | 0 | 26 | 1/9/1990 | RFA | 1 | $822,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Dustin Tokarski | G | 69 | 78 | 68 | 70 | 79 | 75 | 74 | 69 | 70 | 70 | 69 | 69 | 68 | 73 | 69 | 0 | 26 | 9/16/1989 | RFA | 1 | $675,000 | |
Matt Hackett | G | 56 | 55 | 69 | 73 | 61 | 60 | 58 | 62 | 62 | 59 | 58 | 67 | 65 | 38 | 60 | 0 | 26 | 3/7/1990 | RFA | 1 | $800,000 | |
Andrey Makarov(R) | G | 55 | 60 | 75 | 66 | 60 | 61 | 60 | 61 | 62 | 58 | 58 | 60 | 57 | 20 | 59 | 0 | 23 | 4/20/1993 | RFA | 1 | $796,000 | |
Connor Knapp | G | 54 | 57 | 57 | 65 | 59 | 57 | 57 | 59 | 59 | 58 | 73 | 59 | 59 | 20 | 57 | 0 | 26 | 5/1/1990 | RFA | 1 | $700,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mark Giordano | | | | X | 77 | 39 | 81 | 88 | 70 | 96 | 81 | 80 | 50 | 84 | 70 | 86 | 70 | 84 | 74 | 51 | 78 | 0 | 32 | 10/3/1983 | UFA | 1 | $4,020,000 | |
Sean Monahan | X | | | | 53 | 37 | 86 | 85 | 73 | 90 | 90 | 78 | 91 | 81 | 89 | 69 | 87 | 73 | 68 | 55 | 75 | 0 | 21 | 10/12/1994 | --- | 1 | $925,000 | |
Johnny Gaudreau | | X | | | 51 | 15 | 83 | 89 | 70 | 85 | 86 | 85 | 52 | 85 | 85 | 65 | 77 | 70 | 66 | 54 | 75 | 0 | 22 | 8/13/1993 | --- | 1 | $925,000 | |
Alex Tanguay | | X | X | | 55 | 37 | 70 | 77 | 60 | 87 | 58 | 71 | 54 | 77 | 77 | 72 | 76 | 98 | 92 | 18 | 71 | 0 | 36 | 11/21/1979 | UFA | 1 | $3,500,000 | |
Brad Richards | X | | | | 53 | 55 | 86 | 68 | 60 | 71 | 90 | 79 | 86 | 71 | 69 | 69 | 84 | 99 | 94 | 53 | 70 | 0 | 36 | 5/2/1980 | UFA | 1 | $925,000 | |
Kyle Quincey | | | | X | 67 | 40 | 76 | 69 | 75 | 82 | 82 | 63 | 50 | 67 | 46 | 76 | 63 | 83 | 73 | 54 | 68 | 0 | 30 | 8/12/1985 | UFA | 1 | $4,250,000 | |
Lance Bouma | X | X | | | 99 | 58 | 67 | 71 | 71 | 68 | 89 | 58 | 55 | 61 | 69 | 79 | 52 | 74 | 69 | 55 | 67 | 0 | 26 | 3/25/1990 | RFA | 1 | $577,500 | |
Paul Gaustad | X | | | | 90 | 48 | 65 | 63 | 79 | 60 | 85 | 57 | 99 | 59 | 57 | 79 | 51 | 90 | 79 | 52 | 65 | 0 | 34 | 2/3/1982 | UFA | 1 | $3,250,000 | |
Matt Stajan | X | | | | 71 | 38 | 72 | 71 | 60 | 58 | 67 | 60 | 89 | 60 | 61 | 76 | 51 | 95 | 79 | 54 | 64 | 0 | 32 | 12/19/1983 | UFA | 1 | $2,466,000 | |
David Jones | | | X | | 88 | 40 | 83 | 64 | 71 | 70 | 65 | 63 | 55 | 62 | 69 | 65 | 50 | 78 | 71 | 54 | 64 | 0 | 31 | 8/10/1984 | UFA | 1 | $4,000,000 | |
Jamie McGinn | | X | X | | 80 | 39 | 79 | 73 | 70 | 72 | 59 | 66 | 51 | 58 | 69 | 62 | 50 | 79 | 72 | 54 | 64 | 0 | 27 | 8/5/1988 | UFA | 1 | $2,950,000 | |
Richard Panik | | X | X | | 74 | 47 | 67 | 74 | 67 | 58 | 79 | 66 | 51 | 57 | 62 | 68 | 50 | 73 | 68 | 35 | 63 | 0 | 25 | 2/7/1991 | RFA | 1 | $975,000 | |
Tyler Wotherspoon(R) | | | | X | 54 | 80 | 67 | 80 | 63 | 64 | 70 | 63 | 50 | 61 | 54 | 67 | 55 | 69 | 64 | 66 | 62 | 0 | 23 | 3/12/1993 | RFA | 1 | $925,000 | |
Brandon Prust | X | X | X | | 80 | 61 | 54 | 65 | 60 | 60 | 75 | 59 | 52 | 59 | 58 | 71 | 49 | 81 | 74 | 51 | 62 | 0 | 32 | 3/16/1984 | UFA | 1 | $2,500,000 | |
