Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Ontario Reign (LA ) | 78 | 53 | 12 | 13 | 119 | 52 | 257 | 192 | 65 | 0.763 | 27-7-5 | 26-5-8 | 6-2-2 | 7-1-2 | 5-2-3 | OTL1 | |
2 - Y | Cleveland Monsters (CBJ) | 78 | 48 | 25 | 5 | 101 | 45 | 240 | 206 | 34 | 0.647 | 22-16-1 | 26-9-4 | 6-4-0 | 6-4-0 | 6-3-1 | W3 | |
3 - X | Manitoba Moose (WPG) | 78 | 43 | 27 | 8 | 94 | 37 | 234 | 217 | 17 | 0.603 | 18-16-5 | 25-11-3 | 7-2-1 | 4-4-2 | 10-0-0 | W4 | |
4 - Y | San Diego Gulls (ANA) | 78 | 42 | 27 | 9 | 93 | 40 | 224 | 206 | 18 | 0.596 | 23-15-1 | 19-12-8 | 5-5-0 | 3-7-0 | 4-6-0 | W2 | |
5 - X | Tuscon Roadrunners (ARZ) | 78 | 42 | 29 | 7 | 91 | 41 | 253 | 233 | 20 | 0.583 | 18-17-4 | 24-12-3 | 7-3-0 | 5-4-1 | 7-2-1 | L1 | |
6 - X | Hartford Wolf Pack (NYR) | 78 | 39 | 28 | 11 | 89 | 38 | 219 | 218 | 1 | 0.571 | 15-16-8 | 24-12-3 | 3-4-3 | 2-5-3 | 7-2-1 | SOL1 | |
7 - X | Wilkes-Barre/Scranton Penguins (PIT) | 78 | 42 | 32 | 4 | 88 | 39 | 234 | 218 | 16 | 0.564 | 20-17-2 | 22-15-2 | 8-2-0 | 5-5-0 | 8-1-1 | W6 | |
8 - X | Binghamton Senators (OTT) | 78 | 40 | 30 | 8 | 88 | 39 | 247 | 243 | 4 | 0.564 | 20-16-3 | 20-14-5 | 4-5-1 | 4-5-1 | 4-6-0 | W2 | |
9 - E | Bridgeport Sound Tigers (NYI) | 78 | 40 | 31 | 7 | 87 | 38 | 186 | 199 | -13 | 0.558 | 26-12-1 | 14-19-6 | 4-5-1 | 6-4-0 | 3-5-2 | W1 | 1 |
10 - E | San Jose Barracuda (SJ ) | 78 | 42 | 32 | 4 | 88 | 39 | 206 | 211 | -5 | 0.564 | 25-12-2 | 17-20-2 | 5-4-1 | 5-4-1 | 5-5-0 | OTL1 | |
11 - E | Syracuse Crunch (TB ) | 78 | 37 | 30 | 11 | 85 | 37 | 212 | 221 | -9 | 0.545 | 17-19-3 | 20-11-8 | 5-4-1 | 7-3-0 | 3-4-3 | W1 | 3 |
12 - E | Providence Bruins (BOS) | 78 | 37 | 32 | 9 | 83 | 37 | 199 | 217 | -18 | 0.532 | 18-16-5 | 19-16-4 | 6-3-1 | 5-5-0 | 4-5-1 | W1 | 5 |
13 - E | Albany Devils (NJ ) | 78 | 37 | 37 | 4 | 78 | 36 | 249 | 249 | 0 | 0.500 | 18-18-3 | 19-19-1 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | 10 |
14 - E | Hershey Bears (WSH) | 78 | 30 | 37 | 11 | 71 | 28 | 223 | 262 | -39 | 0.455 | 16-18-5 | 14-19-6 | 4-4-2 | 5-4-1 | 5-4-1 | L1 | 17 |
15 - E | Lehigh Valley Phantoms (PHI) | 78 | 30 | 41 | 7 | 67 | 28 | 230 | 275 | -45 | 0.429 | 18-19-2 | 12-22-5 | 5-5-0 | 6-4-0 | 2-7-1 | W1 | 21 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | St John's Ice Caps (MTL) | 78 | 48 | 20 | 10 | 106 | 47 | 261 | 216 | 45 | 0.679 | 24-13-2 | 24-7-8 | 5-3-2 | 7-2-1 | 6-2-2 | W2 | |
2 - Y | Charlotte Checkers (CAR) | 78 | 48 | 23 | 7 | 103 | 45 | 228 | 189 | 39 | 0.660 | 25-8-6 | 23-15-1 | 6-3-1 | 5-3-2 | 5-5-0 | L1 | |
3 - Y | Rockford IceHogs (CHI) | 78 | 48 | 24 | 6 | 102 | 45 | 240 | 209 | 31 | 0.654 | 27-8-4 | 21-16-2 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
4 - X | San Antonio Rampage (COL) | 78 | 40 | 27 | 11 | 91 | 39 | 235 | 222 | 13 | 0.583 | 14-18-7 | 26-9-4 | 5-5-0 | 2-5-3 | 8-2-0 | W1 | |
5 - X | Rochester Americans (BUF) | 78 | 42 | 29 | 7 | 91 | 39 | 234 | 219 | 15 | 0.583 | 22-14-3 | 20-15-4 | 4-4-2 | 7-1-2 | 6-4-0 | W2 | |
6 - X | Iowa Wild (MIN) | 78 | 39 | 30 | 9 | 87 | 38 | 195 | 201 | -6 | 0.558 | 18-15-6 | 21-15-3 | 6-2-2 | 7-2-1 | 6-3-1 | L1 | |
7 - X | Utica Comets (VAN) | 78 | 35 | 29 | 14 | 84 | 34 | 233 | 245 | -12 | 0.538 | 21-13-5 | 14-16-9 | 4-5-1 | 6-3-1 | 4-5-1 | L4 | |
8 - X | Bakersfield Condors (EDM) | 78 | 35 | 29 | 14 | 84 | 32 | 221 | 237 | -16 | 0.538 | 21-11-7 | 14-18-7 | 5-3-2 | 7-2-1 | 2-5-3 | OTL1 | |
9 - E | Grand Rapids Griffins (DET) | 78 | 35 | 31 | 12 | 82 | 32 | 218 | 234 | -16 | 0.526 | 21-14-4 | 14-17-8 | 5-4-1 | 5-5-0 | 3-4-3 | L1 | 2 |
10 - E | Stockton Heat (CGY) | 78 | 38 | 33 | 7 | 83 | 35 | 244 | 247 | -3 | 0.532 | 22-13-4 | 16-20-3 | 5-3-2 | 7-2-1 | 4-5-1 | SOL1 | 1 |
11 - E | Toronto Marlies (TOR) | 78 | 36 | 31 | 11 | 83 | 33 | 217 | 211 | 6 | 0.532 | 17-15-7 | 19-16-4 | 3-5-2 | 3-4-3 | 2-6-2 | L1 | 1 |
12 - E | Milwaukee Admirals (NSH) | 78 | 34 | 35 | 9 | 77 | 32 | 194 | 209 | -15 | 0.494 | 19-15-5 | 15-20-4 | 5-3-2 | 6-3-1 | 4-5-1 | W3 | 7 |
13 - E | Texas Stars (DAL) | 78 | 32 | 35 | 11 | 75 | 31 | 236 | 276 | -40 | 0.481 | 17-16-6 | 15-19-5 | 3-5-2 | 5-3-2 | 5-4-1 | L1 | 9 |
14 - E | Chicago Wolves (STL) | 78 | 31 | 36 | 11 | 73 | 31 | 212 | 247 | -35 | 0.468 | 19-16-4 | 12-20-7 | 4-4-2 | 6-3-1 | 3-4-3 | OTL1 | 11 |
15 - E | Springfield Thunderbirds (FLA) | 78 | 27 | 40 | 11 | 65 | 26 | 194 | 246 | -52 | 0.417 | 14-20-5 | 13-20-6 | 3-3-4 | 5-4-1 | 2-5-3 | OTL1 | 19 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Ontario Reign (LA ) | 78 | 53 | 12 | 13 | 119 | 52 | 257 | 192 | 65 | 0.763 | 27-7-5 | 26-5-8 | 6-2-2 | 7-1-2 | 5-2-3 | OTL1 | |
2 X | Manitoba Moose (WPG) | 78 | 43 | 27 | 8 | 94 | 37 | 234 | 217 | 17 | 0.603 | 18-16-5 | 25-11-3 | 7-2-1 | 4-4-2 | 10-0-0 | W4 | |
3 X | Tuscon Roadrunners (ARZ) | 78 | 42 | 29 | 7 | 91 | 41 | 253 | 233 | 20 | 0.583 | 18-17-4 | 24-12-3 | 7-3-0 | 5-4-1 | 7-2-1 | L1 | |
4 E | San Jose Barracuda (SJ ) | 78 | 42 | 32 | 4 | 88 | 39 | 206 | 211 | -5 | 0.564 | 25-12-2 | 17-20-2 | 5-4-1 | 5-4-1 | 5-5-0 | OTL1 | |
5 E | Providence Bruins (BOS) | 78 | 37 | 32 | 9 | 83 | 37 | 199 | 217 | -18 | 0.532 | 18-16-5 | 19-16-4 | 6-3-1 | 5-5-0 | 4-5-1 | W1 | 5 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Cleveland Monsters (CBJ) | 78 | 48 | 25 | 5 | 101 | 45 | 240 | 206 | 34 | 0.647 | 22-16-1 | 26-9-4 | 6-4-0 | 6-4-0 | 6-3-1 | W3 | |
2 X | Hartford Wolf Pack (NYR) | 78 | 39 | 28 | 11 | 89 | 38 | 219 | 218 | 1 | 0.571 | 15-16-8 | 24-12-3 | 3-4-3 | 2-5-3 | 7-2-1 | SOL1 | |
3 E | Bridgeport Sound Tigers (NYI) | 78 | 40 | 31 | 7 | 87 | 38 | 186 | 199 | -13 | 0.558 | 26-12-1 | 14-19-6 | 4-5-1 | 6-4-0 | 3-5-2 | W1 | 1 |
4 E | Syracuse Crunch (TB ) | 78 | 37 | 30 | 11 | 85 | 37 | 212 | 221 | -9 | 0.545 | 17-19-3 | 20-11-8 | 5-4-1 | 7-3-0 | 3-4-3 | W1 | 3 |
5 E | Albany Devils (NJ ) | 78 | 37 | 37 | 4 | 78 | 36 | 249 | 249 | 0 | 0.500 | 18-18-3 | 19-19-1 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | 10 |
East Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | San Diego Gulls (ANA) | 78 | 42 | 27 | 9 | 93 | 40 | 224 | 206 | 18 | 0.596 | 23-15-1 | 19-12-8 | 5-5-0 | 3-7-0 | 4-6-0 | W2 | |
2 X | Wilkes-Barre/Scranton Penguins (PIT) | 78 | 42 | 32 | 4 | 88 | 39 | 234 | 218 | 16 | 0.564 | 20-17-2 | 22-15-2 | 8-2-0 | 5-5-0 | 8-1-1 | W6 | |
3 X | Binghamton Senators (OTT) | 78 | 40 | 30 | 8 | 88 | 39 | 247 | 243 | 4 | 0.564 | 20-16-3 | 20-14-5 | 4-5-1 | 4-5-1 | 4-6-0 | W2 | |
4 E | Hershey Bears (WSH) | 78 | 30 | 37 | 11 | 71 | 28 | 223 | 262 | -39 | 0.455 | 16-18-5 | 14-19-6 | 4-4-2 | 5-4-1 | 5-4-1 | L1 | 17 |
5 E | Lehigh Valley Phantoms (PHI) | 78 | 30 | 41 | 7 | 67 | 28 | 230 | 275 | -45 | 0.429 | 18-19-2 | 12-22-5 | 5-5-0 | 6-4-0 | 2-7-1 | W1 | 21 |
North Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | St John's Ice Caps (MTL) | 78 | 48 | 20 | 10 | 106 | 47 | 261 | 216 | 45 | 0.679 | 24-13-2 | 24-7-8 | 5-3-2 | 7-2-1 | 6-2-2 | W2 | |
2 X | Rochester Americans (BUF) | 78 | 42 | 29 | 7 | 91 | 39 | 234 | 219 | 15 | 0.583 | 22-14-3 | 20-15-4 | 4-4-2 | 7-1-2 | 6-4-0 | W2 | |
3 X | Utica Comets (VAN) | 78 | 35 | 29 | 14 | 84 | 34 | 233 | 245 | -12 | 0.538 | 21-13-5 | 14-16-9 | 4-5-1 | 6-3-1 | 4-5-1 | L4 | |
4 E | Stockton Heat (CGY) | 78 | 38 | 33 | 7 | 83 | 35 | 244 | 247 | -3 | 0.532 | 22-13-4 | 16-20-3 | 5-3-2 | 7-2-1 | 4-5-1 | SOL1 | 1 |
5 E | Toronto Marlies (TOR) | 78 | 36 | 31 | 11 | 83 | 33 | 217 | 211 | 6 | 0.532 | 17-15-7 | 19-16-4 | 3-5-2 | 3-4-3 | 2-6-2 | L1 | 1 |
Midwest Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Rockford IceHogs (CHI) | 78 | 48 | 24 | 6 | 102 | 45 | 240 | 209 | 31 | 0.654 | 27-8-4 | 21-16-2 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
2 X | San Antonio Rampage (COL) | 78 | 40 | 27 | 11 | 91 | 39 | 235 | 222 | 13 | 0.583 | 14-18-7 | 26-9-4 | 5-5-0 | 2-5-3 | 8-2-0 | W1 | |
3 E | Grand Rapids Griffins (DET) | 78 | 35 | 31 | 12 | 82 | 32 | 218 | 234 | -16 | 0.526 | 21-14-4 | 14-17-8 | 5-4-1 | 5-5-0 | 3-4-3 | L1 | 2 |
4 E | Milwaukee Admirals (NSH) | 78 | 34 | 35 | 9 | 77 | 32 | 194 | 209 | -15 | 0.494 | 19-15-5 | 15-20-4 | 5-3-2 | 6-3-1 | 4-5-1 | W3 | 7 |
5 E | Chicago Wolves (STL) | 78 | 31 | 36 | 11 | 73 | 31 | 212 | 247 | -35 | 0.468 | 19-16-4 | 12-20-7 | 4-4-2 | 6-3-1 | 3-4-3 | OTL1 | 11 |
West Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Charlotte Checkers (CAR) | 78 | 48 | 23 | 7 | 103 | 45 | 228 | 189 | 39 | 0.660 | 25-8-6 | 23-15-1 | 6-3-1 | 5-3-2 | 5-5-0 | L1 | |
2 X | Iowa Wild (MIN) | 78 | 39 | 30 | 9 | 87 | 38 | 195 | 201 | -6 | 0.558 | 18-15-6 | 21-15-3 | 6-2-2 | 7-2-1 | 6-3-1 | L1 | |
3 X | Bakersfield Condors (EDM) | 78 | 35 | 29 | 14 | 84 | 32 | 221 | 237 | -16 | 0.538 | 21-11-7 | 14-18-7 | 5-3-2 | 7-2-1 | 2-5-3 | OTL1 | |
4 E | Texas Stars (DAL) | 78 | 32 | 35 | 11 | 75 | 31 | 236 | 276 | -40 | 0.481 | 17-16-6 | 15-19-5 | 3-5-2 | 5-3-2 | 5-4-1 | L1 | 9 |
5 E | Springfield Thunderbirds (FLA) | 78 | 27 | 40 | 11 | 65 | 26 | 194 | 246 | -52 | 0.417 | 14-20-5 | 13-20-6 | 3-3-4 | 5-4-1 | 2-5-3 | OTL1 | 19 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Ontario Reign (LA ) | 78 | 53 | 12 | 13 | 119 | 52 | 257 | 192 | 65 | 0.763 | 27-7-5 | 26-5-8 | 6-2-2 | 7-1-2 | 5-2-3 | OTL1 | |
2 Z | St John's Ice Caps (MTL) | 78 | 48 | 20 | 10 | 106 | 47 | 261 | 216 | 45 | 0.679 | 24-13-2 | 24-7-8 | 5-3-2 | 7-2-1 | 6-2-2 | W2 | |
3 Y | Charlotte Checkers (CAR) | 78 | 48 | 23 | 7 | 103 | 45 | 228 | 189 | 39 | 0.660 | 25-8-6 | 23-15-1 | 6-3-1 | 5-3-2 | 5-5-0 | L1 | |
4 Y | Rockford IceHogs (CHI) | 78 | 48 | 24 | 6 | 102 | 45 | 240 | 209 | 31 | 0.654 | 27-8-4 | 21-16-2 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
5 Y | Cleveland Monsters (CBJ) | 78 | 48 | 25 | 5 | 101 | 45 | 240 | 206 | 34 | 0.647 | 22-16-1 | 26-9-4 | 6-4-0 | 6-4-0 | 6-3-1 | W3 | |
6 X | Manitoba Moose (WPG) | 78 | 43 | 27 | 8 | 94 | 37 | 234 | 217 | 17 | 0.603 | 18-16-5 | 25-11-3 | 7-2-1 | 4-4-2 | 10-0-0 | W4 | |
7 Y | San Diego Gulls (ANA) | 78 | 42 | 27 | 9 | 93 | 40 | 224 | 206 | 18 | 0.596 | 23-15-1 | 19-12-8 | 5-5-0 | 3-7-0 | 4-6-0 | W2 | |
8 X | Tuscon Roadrunners (ARZ) | 78 | 42 | 29 | 7 | 91 | 41 | 253 | 233 | 20 | 0.583 | 18-17-4 | 24-12-3 | 7-3-0 | 5-4-1 | 7-2-1 | L1 | |
9 X | San Antonio Rampage (COL) | 78 | 40 | 27 | 11 | 91 | 39 | 235 | 222 | 13 | 0.583 | 14-18-7 | 26-9-4 | 5-5-0 | 2-5-3 | 8-2-0 | W1 | |
10 X | Rochester Americans (BUF) | 78 | 42 | 29 | 7 | 91 | 39 | 234 | 219 | 15 | 0.583 | 22-14-3 | 20-15-4 | 4-4-2 | 7-1-2 | 6-4-0 | W2 | |
11 X | Hartford Wolf Pack (NYR) | 78 | 39 | 28 | 11 | 89 | 38 | 219 | 218 | 1 | 0.571 | 15-16-8 | 24-12-3 | 3-4-3 | 2-5-3 | 7-2-1 | SOL1 | |
12 X | Wilkes-Barre/Scranton Penguins (PIT) | 78 | 42 | 32 | 4 | 88 | 39 | 234 | 218 | 16 | 0.564 | 20-17-2 | 22-15-2 | 8-2-0 | 5-5-0 | 8-1-1 | W6 | |
13 X | Binghamton Senators (OTT) | 78 | 40 | 30 | 8 | 88 | 39 | 247 | 243 | 4 | 0.564 | 20-16-3 | 20-14-5 | 4-5-1 | 4-5-1 | 4-6-0 | W2 | |
14 E | San Jose Barracuda (SJ ) | 78 | 42 | 32 | 4 | 88 | 39 | 206 | 211 | -5 | 0.564 | 25-12-2 | 17-20-2 | 5-4-1 | 5-4-1 | 5-5-0 | OTL1 | |
15 X | Iowa Wild (MIN) | 78 | 39 | 30 | 9 | 87 | 38 | 195 | 201 | -6 | 0.558 | 18-15-6 | 21-15-3 | 6-2-2 | 7-2-1 | 6-3-1 | L1 | |
16 E | Bridgeport Sound Tigers (NYI) | 78 | 40 | 31 | 7 | 87 | 38 | 186 | 199 | -13 | 0.558 | 26-12-1 | 14-19-6 | 4-5-1 | 6-4-0 | 3-5-2 | W1 | 1 |
17 E | Syracuse Crunch (TB ) | 78 | 37 | 30 | 11 | 85 | 37 | 212 | 221 | -9 | 0.545 | 17-19-3 | 20-11-8 | 5-4-1 | 7-3-0 | 3-4-3 | W1 | 3 |
18 X | Utica Comets (VAN) | 78 | 35 | 29 | 14 | 84 | 34 | 233 | 245 | -12 | 0.538 | 21-13-5 | 14-16-9 | 4-5-1 | 6-3-1 | 4-5-1 | L4 | |
19 X | Bakersfield Condors (EDM) | 78 | 35 | 29 | 14 | 84 | 32 | 221 | 237 | -16 | 0.538 | 21-11-7 | 14-18-7 | 5-3-2 | 7-2-1 | 2-5-3 | OTL1 | |
20 E | Providence Bruins (BOS) | 78 | 37 | 32 | 9 | 83 | 37 | 199 | 217 | -18 | 0.532 | 18-16-5 | 19-16-4 | 6-3-1 | 5-5-0 | 4-5-1 | W1 | 5 |
21 E | Stockton Heat (CGY) | 78 | 38 | 33 | 7 | 83 | 35 | 244 | 247 | -3 | 0.532 | 22-13-4 | 16-20-3 | 5-3-2 | 7-2-1 | 4-5-1 | SOL1 | 1 |
22 E | Toronto Marlies (TOR) | 78 | 36 | 31 | 11 | 83 | 33 | 217 | 211 | 6 | 0.532 | 17-15-7 | 19-16-4 | 3-5-2 | 3-4-3 | 2-6-2 | L1 | 1 |
23 E | Grand Rapids Griffins (DET) | 78 | 35 | 31 | 12 | 82 | 32 | 218 | 234 | -16 | 0.526 | 21-14-4 | 14-17-8 | 5-4-1 | 5-5-0 | 3-4-3 | L1 | 2 |
24 E | Albany Devils (NJ ) | 78 | 37 | 37 | 4 | 78 | 36 | 249 | 249 | 0 | 0.500 | 18-18-3 | 19-19-1 | 6-4-0 | 5-5-0 | 6-4-0 | L1 | 10 |
25 E | Milwaukee Admirals (NSH) | 78 | 34 | 35 | 9 | 77 | 32 | 194 | 209 | -15 | 0.494 | 19-15-5 | 15-20-4 | 5-3-2 | 6-3-1 | 4-5-1 | W3 | 7 |
26 E | Texas Stars (DAL) | 78 | 32 | 35 | 11 | 75 | 31 | 236 | 276 | -40 | 0.481 | 17-16-6 | 15-19-5 | 3-5-2 | 5-3-2 | 5-4-1 | L1 | 9 |
27 E | Chicago Wolves (STL) | 78 | 31 | 36 | 11 | 73 | 31 | 212 | 247 | -35 | 0.468 | 19-16-4 | 12-20-7 | 4-4-2 | 6-3-1 | 3-4-3 | OTL1 | 11 |
28 E | Hershey Bears (WSH) | 78 | 30 | 37 | 11 | 71 | 28 | 223 | 262 | -39 | 0.455 | 16-18-5 | 14-19-6 | 4-4-2 | 5-4-1 | 5-4-1 | L1 | 17 |
29 E | Lehigh Valley Phantoms (PHI) | 78 | 30 | 41 | 7 | 67 | 28 | 230 | 275 | -45 | 0.429 | 18-19-2 | 12-22-5 | 5-5-0 | 6-4-0 | 2-7-1 | W1 | 21 |
30 E | Springfield Thunderbirds (FLA) | 78 | 27 | 40 | 11 | 65 | 26 | 194 | 246 | -52 | 0.417 | 14-20-5 | 13-20-6 | 3-3-4 | 5-4-1 | 2-5-3 | OTL1 | 19 |