Rerate DifferenceLast Update - Saturday, January 5, 2019 at 17:40
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
John Tavares72 (E)55 (E)85 (E)95 (E)91 (E)95 (E)94 (E)97 (E)89 (E)93 (E)94 (E)92 (E)55 (E)88 (E)90 (E)63 (+8)87
Roman Josi82 (E)55 (E)93 (E)97 (E)92 (E)95 (E)98 (E)96 (E)25 (E)91 (E)75 (E)96 (E)55 (E)84 (E)85 (E)64 (+9)87
Cam Fowler71 (E)55 (E)90 (E)98 (E)88 (E)96 (E)98 (E)93 (E)25 (E)84 (E)70 (E)95 (E)55 (E)85 (E)85 (E)63 (+8)85
Alexander Edler94 (E)55 (E)76 (E)84 (E)93 (E)95 (E)87 (E)92 (E)25 (E)85 (E)67 (E)94 (E)55 (E)87 (E)87 (E)63 (+8)84
Rickard Rakell88 (E)55 (E)92 (E)94 (E)87 (E)92 (E)89 (E)93 (E)75 (E)89 (E)93 (E)83 (E)55 (E)80 (E)78 (E)63 (+8)84
William Karlsson75 (E)55 (E)94 (E)92 (E)82 (E)90 (E)90 (E)95 (E)85 (E)87 (E)98 (E)87 (E)55 (E)81 (E)80 (E)64 (+9)84
Kyle Okposo82 (E)55 (E)87 (E)86 (E)89 (E)89 (E)94 (E)88 (E)64 (E)83 (E)76 (E)89 (E)55 (E)85 (E)84 (E)65 (+10)81
Kyle Palmieri96 (E)55 (E)83 (E)89 (E)87 (E)87 (E)88 (E)91 (E)60 (E)80 (E)89 (E)80 (E)55 (E)81 (E)80 (E)64 (+9)81
Jakob Silfverberg80 (E)55 (E)89 (E)90 (E)90 (E)90 (E)93 (E)88 (E)60 (E)80 (E)78 (E)89 (E)55 (E)80 (E)77 (E)64 (+9)80
Nick Bonino69 (E)55 (E)89 (E)80 (E)85 (E)85 (E)88 (E)80 (E)93 (E)71 (E)73 (E)94 (E)55 (E)88 (E)84 (E)64 (+9)77
Greg Pateryn93 (E)55 (E)79 (E)71 (E)80 (E)86 (E)76 (E)76 (E)25 (E)69 (E)61 (E)91 (E)55 (E)80 (E)76 (E)64 (+9)77
Troy Stecher86 (E)55 (E)82 (E)83 (E)82 (E)84 (E)87 (E)78 (E)25 (E)68 (E)61 (E)84 (E)55 (E)78 (E)77 (E)65 (+10)77
Ben Hutton75 (E)55 (E)86 (E)83 (E)82 (E)83 (E)88 (E)73 (E)25 (E)64 (E)60 (E)89 (E)55 (E)77 (E)73 (E)64 (+9)76
Ondrej Kase72 (E)55 (E)85 (E)90 (E)79 (E)84 (E)82 (E)84 (E)57 (E)76 (E)82 (E)74 (E)55 (E)74 (E)74 (E)64 (+9)76
Neal Pionk80 (E)55 (E)86 (E)86 (E)58 (E)90 (E)79 (E)80 (E)25 (E)75 (E)61 (E)88 (E)55 (E)75 (E)72 (E)64 (+9)76
Derek Ryan67 (E)55 (E)88 (E)79 (E)82 (E)82 (E)82 (E)82 (E)95 (E)79 (E)75 (E)88 (E)55 (E)72 (E)73 (E)61 (+6)76
Marcus Foligno99 (E)55 (E)82 (E)81 (E)90 (E)90 (E)84 (E)73 (E)64 (E)72 (E)68 (E)78 (E)55 (E)77 (E)73 (E)64 (+9)74
Stefan Noesen79 (E)55 (E)75 (E)80 (E)82 (E)82 (E)64 (E)77 (E)60 (E)71 (E)74 (E)88 (E)55 (E)78 (E)76 (E)64 (+9)74
Mark Barberio73 (E)55 (E)75 (E)77 (E)83 (E)81 (E)82 (E)77 (E)25 (E)70 (E)65 (E)75 (E)55 (E)78 (E)76 (E)19 (-36)73
Benoit Pouliot81 (E)55 (E)84 (E)76 (E)88 (E)88 (E)80 (E)76 (E)60 (E)65 (E)74 (E)84 (E)55 (E)88 (E)84 (E)57 (+2)73
Devante Smith-Pelly90 (E)55 (E)66 (E)79 (E)97 (E)85 (E)79 (E)74 (E)71 (E)65 (E)67 (E)72 (E)55 (E)80 (E)76 (E)64 (+9)72
Jordan Oesterle80 (E)55 (E)98 (E)75 (E)62 (E)88 (E)66 (E)86 (E)25 (E)68 (E)66 (E)78 (E)55 (E)78 (E)77 (E)39 (-16)71
Alexander Burmistrov83 (E)55 (E)81 (E)82 (E)80 (E)75 (E)78 (E)75 (E)80 (E)63 (E)63 (E)66 (E)55 (E)78 (E)77 (E)61 (+6)68
Stefan Elliott65 (E)42 (E)88 (E)80 (E)68 (E)67 (E)77 (E)73 (E)25 (E)53 (E)54 (E)60 (E)50 (E)52 (E)52 (E)51 (-4)62
David Rundblad63 (E)50 (E)87 (E)81 (E)68 (E)61 (E)65 (E)74 (E)25 (E)55 (E)54 (E)61 (E)50 (E)67 (E)68 (E)49 (-6)62
Dryden Hunt65 (E)55 (E)71 (E)67 (E)77 (E)68 (E)72 (E)64 (E)50 (E)61 (E)60 (E)61 (E)55 (E)72 (E)67 (E)73 (+18)61
Mark Fayne59 (E)55 (E)59 (E)61 (E)59 (E)59 (E)79 (E)59 (E)25 (E)59 (E)59 (E)59 (E)55 (E)80 (E)75 (E)61 (+6)59
Alexandre Bolduc57 (E)72 (E)54 (E)58 (E)56 (E)83 (E)66 (E)60 (E)79 (E)59 (E)60 (E)58 (E)69 (E)69 (E)66 (E)71 (+16)58
Alex Friesen59 (E)55 (E)67 (E)60 (E)66 (E)62 (E)71 (E)55 (E)50 (E)55 (E)55 (E)58 (E)55 (E)70 (E)71 (E)55 (E)56
Brett Bulmer71 (E)80 (E)64 (E)72 (E)59 (E)64 (E)63 (E)54 (E)68 (E)53 (E)49 (E)59 (E)50 (E)45 (E)45 (E)79 (+24)55
Kevin Gagne57 (E)67 (E)67 (E)58 (E)54 (E)59 (E)68 (E)55 (E)50 (E)49 (E)49 (E)60 (E)55 (E)59 (E)59 (E)73 (+18)55
Justin Hache58 (E)75 (E)65 (E)66 (E)60 (E)68 (E)69 (E)56 (E)25 (E)51 (E)47 (E)56 (E)50 (E)45 (E)45 (E)57 (+2)55
Andrew Miller56 (E)55 (E)55 (E)55 (E)58 (E)59 (E)59 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)75 (E)75 (E)43 (-12)54
Dennis Robertson59 (E)55 (E)55 (E)60 (E)55 (E)55 (E)66 (E)55 (E)25 (E)55 (E)55 (E)55 (E)55 (E)53 (E)53 (E)58 (+3)54
Sergei Boikov55 (E)55 (E)55 (E)60 (E)55 (E)55 (E)68 (E)55 (E)25 (E)55 (E)55 (E)55 (E)55 (E)53 (E)53 (E)61 (+6)53
Joe Colborne56 (E)55 (E)55 (E)55 (E)55 (E)56 (E)56 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)66 (E)67 (E)55 (E)53
Michael Schumacher64 (E)78 (E)63 (E)61 (E)59 (E)66 (E)65 (E)54 (E)65 (E)50 (E)53 (E)57 (E)50 (E)44 (E)44 (E)64 (+9)53
Nathan Walker56 (E)55 (E)59 (E)55 (E)54 (E)60 (E)68 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)50 (E)50 (E)60 (+5)53
Joseph Cramarossa56 (E)55 (E)55 (E)55 (E)55 (E)56 (E)55 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)50 (E)50 (E)63 (+8)52
Nic Kerdiles56 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)50 (E)50 (E)67 (+12)52
Sean Walker55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)51 (-4)52
Gage Quinney55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)48 (-7)52
Trevor Cheek56 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)50 (E)50 (E)60 (+5)52
Brennen Menell55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)63 (+8)52
Nick Lappin55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)54 (-1)52
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
John Gibson92 (E)95 (E)95 (E)93 (E)96 (E)95 (E)94 (E)95 (E)96 (E)97 (E)55 (E)85 (E)84 (E)64 (+9)91
Anders Lindback70 (E)75 (E)92 (E)79 (E)68 (E)64 (E)70 (E)61 (E)73 (E)87 (E)55 (E)65 (E)62 (E)64 (+9)70
Jean-Francois Berube58 (E)66 (E)56 (E)67 (E)66 (E)66 (E)60 (E)57 (E)61 (E)69 (E)55 (E)60 (E)62 (E)39 (-16)61
Patrik Rybar55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)49 (-6)54
Mike Murphy52 (E)59 (E)64 (E)68 (E)52 (E)48 (E)48 (E)52 (E)52 (E)50 (E)51 (E)69 (E)66 (E)20 (-35)54
Igor Bobkov49 (E)50 (E)59 (E)80 (E)52 (E)51 (E)52 (E)52 (E)52 (E)50 (E)50 (E)54 (E)51 (E)20 (-35)53

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Dustin Byfuglien93 (E)55 (E)73 (E)88 (E)99 (E)95 (E)99 (E)94 (E)25 (E)90 (E)69 (E)95 (E)55 (E)88 (E)90 (E)84 (+29)87
Patrice Bergeron80 (E)55 (E)87 (E)92 (E)95 (E)94 (E)84 (E)93 (E)98 (E)90 (E)92 (E)99 (E)55 (E)95 (E)95 (E)85 (+30)87
Keith Yandle71 (E)55 (E)89 (E)96 (E)83 (E)95 (E)92 (E)98 (E)25 (E)94 (E)68 (E)94 (E)55 (E)80 (E)83 (E)79 (+24)85
Evgeny Kuznetsov73 (E)55 (E)84 (E)96 (E)84 (E)91 (E)93 (E)96 (E)78 (E)96 (E)88 (E)85 (E)55 (E)85 (E)84 (E)83 (+28)85
Evgeny Dadanov70 (E)55 (E)96 (E)92 (E)88 (E)88 (E)91 (E)95 (E)50 (E)89 (E)89 (E)91 (E)55 (E)80 (E)78 (E)84 (+29)83
Alexander Steen70 (E)55 (E)83 (E)84 (E)95 (E)95 (E)97 (E)88 (E)60 (E)84 (E)76 (E)96 (E)55 (E)88 (E)86 (E)84 (+29)82
Patrick Marleau81 (E)55 (E)88 (E)90 (E)88 (E)88 (E)90 (E)88 (E)84 (E)76 (E)87 (E)89 (E)55 (E)99 (E)99 (E)84 (+29)82
Jason Demers80 (E)55 (E)84 (E)88 (E)84 (E)89 (E)86 (E)86 (E)25 (E)72 (E)68 (E)96 (E)55 (E)83 (E)80 (E)81 (+26)82
Ryan Kesler97 (E)55 (E)86 (E)90 (E)99 (E)88 (E)84 (E)85 (E)91 (E)73 (E)75 (E)97 (E)55 (E)87 (E)90 (E)83 (+28)82
Dion Phaneuf92 (E)55 (E)81 (E)82 (E)94 (E)87 (E)95 (E)88 (E)25 (E)77 (E)66 (E)86 (E)55 (E)90 (E)88 (E)84 (+29)82
Andrew MacDonald73 (E)55 (E)85 (E)79 (E)86 (E)86 (E)87 (E)84 (E)25 (E)73 (E)67 (E)87 (E)55 (E)85 (E)85 (E)84 (+29)78
Carl Soderberg81 (E)55 (E)89 (E)83 (E)83 (E)83 (E)86 (E)82 (E)79 (E)77 (E)76 (E)89 (E)55 (E)75 (E)78 (E)80 (+25)77
Brandon Manning86 (E)55 (E)74 (E)82 (E)83 (E)82 (E)83 (E)84 (E)25 (E)70 (E)69 (E)81 (E)55 (E)82 (E)71 (E)84 (+29)76
Tobias Rieder86 (E)55 (E)86 (E)86 (E)78 (E)79 (E)85 (E)78 (E)71 (E)69 (E)72 (E)82 (E)55 (E)75 (E)70 (E)84 (+29)74
Jason Chimera85 (E)55 (E)77 (E)83 (E)82 (E)82 (E)76 (E)70 (E)60 (E)67 (E)63 (E)76 (E)55 (E)88 (E)91 (E)85 (+30)72
Anthony Bitetto77 (E)55 (E)72 (E)73 (E)80 (E)73 (E)59 (E)70 (E)25 (E)61 (E)61 (E)71 (E)55 (E)70 (E)70 (E)61 (+6)68
Chris Thorburn87 (E)55 (E)59 (E)69 (E)81 (E)80 (E)68 (E)68 (E)64 (E)65 (E)61 (E)70 (E)55 (E)74 (E)76 (E)81 (+26)67
Erik Gustafsson75 (E)55 (E)60 (E)60 (E)79 (E)60 (E)70 (E)60 (E)25 (E)60 (E)60 (E)60 (E)55 (E)78 (E)76 (E)61 (+6)63
Gabriel Dumont59 (E)55 (E)67 (E)70 (E)66 (E)62 (E)57 (E)65 (E)68 (E)55 (E)56 (E)65 (E)55 (E)73 (E)71 (E)84 (+29)61
Jordan Szwarz62 (E)55 (E)67 (E)68 (E)76 (E)69 (E)69 (E)66 (E)60 (E)62 (E)60 (E)60 (E)55 (E)50 (E)50 (E)84 (+29)61
Joakim Andersson55 (E)43 (E)67 (E)80 (E)59 (E)52 (E)68 (E)63 (E)55 (E)57 (E)60 (E)63 (E)50 (E)63 (E)65 (E)61 (+6)61
Alex Grant60 (E)55 (E)63 (E)68 (E)66 (E)65 (E)79 (E)60 (E)25 (E)60 (E)60 (E)58 (E)55 (E)53 (E)53 (E)82 (+27)59
Anthony Peluso58 (E)55 (E)66 (E)65 (E)82 (E)80 (E)54 (E)55 (E)50 (E)55 (E)55 (E)60 (E)55 (E)71 (E)74 (E)80 (+25)58
Zach Boychuk65 (E)66 (E)71 (E)75 (E)51 (E)69 (E)66 (E)58 (E)67 (E)55 (E)54 (E)61 (E)50 (E)59 (E)59 (E)85 (+30)58
Jakub Kindl55 (E)55 (E)58 (E)60 (E)58 (E)58 (E)70 (E)58 (E)25 (E)58 (E)58 (E)58 (E)55 (E)69 (E)70 (E)85 (+30)57
Ronalds Kenins59 (E)73 (E)62 (E)72 (E)55 (E)65 (E)64 (E)59 (E)76 (E)62 (E)52 (E)61 (E)50 (E)47 (E)48 (E)90 (+35)57
Yan-Pavel Laplante59 (E)55 (E)66 (E)62 (E)66 (E)61 (E)60 (E)55 (E)73 (E)55 (E)55 (E)58 (E)55 (E)71 (E)70 (E)82 (+27)56
Henrik Samuelsson59 (E)55 (E)74 (E)62 (E)79 (E)75 (E)54 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)50 (E)50 (E)53 (-2)55
Michael Bunting60 (E)55 (E)69 (E)63 (E)69 (E)63 (E)69 (E)55 (E)50 (E)55 (E)55 (E)56 (E)55 (E)50 (E)50 (E)65 (+10)55
Patrick Dwyer62 (E)55 (E)65 (E)61 (E)65 (E)61 (E)65 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)69 (E)70 (E)83 (+28)55
Ryan MacInnis66 (E)55 (E)66 (E)60 (E)68 (E)66 (E)70 (E)55 (E)50 (E)55 (E)55 (E)56 (E)55 (E)50 (E)50 (E)74 (+19)55
Joel Chouinard60 (E)69 (E)67 (E)62 (E)57 (E)55 (E)57 (E)64 (E)25 (E)57 (E)51 (E)61 (E)50 (E)48 (E)48 (E)78 (+23)55
Joel Hanley56 (E)55 (E)56 (E)60 (E)56 (E)56 (E)69 (E)56 (E)25 (E)56 (E)56 (E)56 (E)55 (E)53 (E)53 (E)83 (+28)54
Ben Street56 (E)55 (E)55 (E)55 (E)58 (E)59 (E)59 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)74 (E)72 (E)84 (+29)54
Dysin Mayo55 (E)55 (E)56 (E)60 (E)56 (E)56 (E)60 (E)56 (E)25 (E)56 (E)56 (E)56 (E)55 (E)53 (E)53 (E)78 (+23)54
Brett Seney55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)80 (+25)52
Cooper Marody55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)73 (+18)52
Nicholas Boka55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)39 (-16)52
Jan Hejda55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)63 (+8)52
Tyler Gaudet55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)50 (E)50 (E)80 (+25)52
Jeremy Morin56 (E)55 (E)55 (E)55 (E)55 (E)56 (E)56 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)55 (E)56 (E)68 (+13)52
Keegan Kanzig55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)83 (+28)52
Nick Spaling55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)69 (+14)52
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Devan Dubnyk95 (E)95 (E)88 (E)95 (E)87 (E)97 (E)89 (E)95 (E)85 (E)90 (E)55 (E)87 (E)87 (E)84 (+29)88
Michal Neuvirth85 (E)72 (E)85 (E)76 (E)89 (E)79 (E)84 (E)85 (E)88 (E)79 (E)55 (E)81 (E)80 (E)83 (+28)80
Ondrej Pavelec70 (E)72 (E)71 (E)76 (E)70 (E)70 (E)69 (E)65 (E)69 (E)69 (E)55 (E)80 (E)78 (E)55 (E)69
Eamon McAdam62 (E)70 (E)70 (E)79 (E)65 (E)65 (E)65 (E)65 (E)68 (E)64 (E)55 (E)60 (E)62 (E)56 (+1)65
Marek Langhamer57 (E)79 (E)69 (E)63 (E)69 (E)69 (E)68 (E)69 (E)65 (E)64 (E)55 (E)62 (E)63 (E)20 (-35)65
Matt Hackett55 (E)66 (E)60 (E)68 (E)63 (E)63 (E)64 (E)63 (E)62 (E)64 (E)55 (E)60 (E)63 (E)19 (-36)61

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Shea Weber81 (E)55 (E)84 (E)87 (E)98 (E)97 (E)85 (E)94 (E)25 (E)81 (E)73 (E)94 (E)55 (E)92 (E)95 (E)74 (+19)85
Torey Krug81 (E)55 (E)86 (E)95 (E)81 (E)87 (E)89 (E)96 (E)25 (E)93 (E)75 (E)95 (E)55 (E)82 (E)80 (E)71 (+16)85
Zdeno Chara91 (E)55 (E)78 (E)75 (E)99 (E)92 (E)95 (E)89 (E)25 (E)75 (E)68 (E)96 (E)55 (E)99 (E)99 (E)70 (+15)84
Dustin Brown98 (E)55 (E)82 (E)87 (E)93 (E)87 (E)86 (E)90 (E)60 (E)85 (E)88 (E)96 (E)55 (E)85 (E)75 (E)73 (+18)83
Wayne Simmonds97 (E)55 (E)78 (E)86 (E)93 (E)93 (E)90 (E)88 (E)64 (E)79 (E)86 (E)87 (E)55 (E)82 (E)83 (E)70 (+15)82
Milan Lucic99 (E)55 (E)83 (E)83 (E)99 (E)99 (E)91 (E)86 (E)74 (E)80 (E)70 (E)86 (E)55 (E)85 (E)84 (E)70 (+15)80
Nick Foligno98 (E)55 (E)82 (E)83 (E)91 (E)91 (E)90 (E)88 (E)79 (E)75 (E)75 (E)87 (E)55 (E)84 (E)89 (E)69 (+14)80
Radko Gudas95 (E)55 (E)71 (E)83 (E)99 (E)81 (E)86 (E)82 (E)25 (E)72 (E)62 (E)82 (E)55 (E)82 (E)82 (E)71 (+16)79
Jamie Oleksiak96 (E)55 (E)71 (E)82 (E)99 (E)80 (E)80 (E)82 (E)25 (E)69 (E)66 (E)87 (E)55 (E)80 (E)75 (E)70 (+15)79
Travis Zajac81 (E)55 (E)86 (E)80 (E)91 (E)91 (E)96 (E)83 (E)86 (E)73 (E)74 (E)95 (E)55 (E)85 (E)86 (E)73 (+18)79
Jake Guentzel89 (E)55 (E)90 (E)95 (E)79 (E)86 (E)89 (E)89 (E)80 (E)81 (E)82 (E)79 (E)55 (E)79 (E)68 (E)73 (+18)79
Carl Hagelin88 (E)55 (E)89 (E)96 (E)83 (E)83 (E)92 (E)84 (E)62 (E)77 (E)70 (E)87 (E)55 (E)78 (E)87 (E)67 (+12)79
Jean-Gabriel Pageau97 (E)55 (E)89 (E)89 (E)86 (E)86 (E)87 (E)82 (E)87 (E)72 (E)74 (E)90 (E)55 (E)76 (E)74 (E)70 (+15)78
Matt Benning92 (E)55 (E)76 (E)80 (E)81 (E)81 (E)77 (E)90 (E)25 (E)72 (E)67 (E)84 (E)55 (E)80 (E)78 (E)70 (+15)77
Boone Jenner92 (E)55 (E)74 (E)84 (E)82 (E)80 (E)85 (E)81 (E)84 (E)76 (E)73 (E)88 (E)55 (E)79 (E)77 (E)69 (+14)77
Brendan Perlini88 (E)55 (E)88 (E)87 (E)87 (E)87 (E)82 (E)81 (E)63 (E)70 (E)78 (E)78 (E)55 (E)76 (E)84 (E)70 (+15)76
Jan Rutta72 (E)55 (E)85 (E)87 (E)80 (E)80 (E)80 (E)87 (E)25 (E)74 (E)68 (E)80 (E)55 (E)80 (E)77 (E)70 (+15)76
Matt Grzelcyk77 (E)55 (E)85 (E)70 (E)57 (E)80 (E)63 (E)82 (E)25 (E)70 (E)64 (E)88 (E)55 (E)76 (E)76 (E)70 (+15)72
Ryan Reaves99 (E)55 (E)59 (E)73 (E)99 (E)85 (E)80 (E)71 (E)64 (E)64 (E)64 (E)72 (E)55 (E)82 (E)78 (E)73 (+18)71
Matt Martin99 (E)55 (E)59 (E)77 (E)98 (E)85 (E)74 (E)69 (E)64 (E)68 (E)65 (E)70 (E)55 (E)82 (E)74 (E)69 (+14)71
Joe Morrow85 (E)55 (E)81 (E)73 (E)78 (E)74 (E)74 (E)84 (E)25 (E)68 (E)62 (E)76 (E)55 (E)70 (E)70 (E)85 (+30)70
Brian Gionta67 (E)55 (E)80 (E)74 (E)80 (E)78 (E)85 (E)75 (E)64 (E)70 (E)64 (E)69 (E)55 (E)88 (E)88 (E)54 (-1)70
Scott Wilson96 (E)55 (E)75 (E)73 (E)87 (E)72 (E)74 (E)73 (E)64 (E)66 (E)69 (E)76 (E)55 (E)56 (E)57 (E)84 (+29)68
Justin Falk94 (E)55 (E)76 (E)70 (E)70 (E)79 (E)68 (E)65 (E)25 (E)61 (E)61 (E)75 (E)55 (E)79 (E)77 (E)76 (+21)68
Lance Bouma89 (E)55 (E)73 (E)73 (E)85 (E)85 (E)66 (E)69 (E)62 (E)66 (E)61 (E)74 (E)55 (E)66 (E)67 (E)72 (+17)67
Ryan Donato70 (E)55 (E)71 (E)77 (E)68 (E)64 (E)65 (E)75 (E)64 (E)66 (E)68 (E)65 (E)55 (E)72 (E)71 (E)78 (+23)65
Nick Schultz62 (E)55 (E)65 (E)70 (E)85 (E)65 (E)79 (E)65 (E)25 (E)65 (E)66 (E)59 (E)55 (E)90 (E)92 (E)82 (+27)65
Rob O'Gara78 (E)55 (E)86 (E)68 (E)79 (E)78 (E)59 (E)67 (E)25 (E)62 (E)60 (E)71 (E)55 (E)53 (E)53 (E)79 (+24)64
Oskar Sundqvist82 (E)55 (E)63 (E)69 (E)79 (E)73 (E)65 (E)67 (E)74 (E)62 (E)61 (E)69 (E)55 (E)50 (E)50 (E)78 (+23)62
Rob Klinkhammer96 (E)48 (E)66 (E)76 (E)59 (E)52 (E)69 (E)63 (E)60 (E)58 (E)58 (E)66 (E)99 (E)62 (E)62 (E)82 (+27)61
Seth Griffith82 (E)55 (E)75 (E)73 (E)68 (E)63 (E)73 (E)70 (E)50 (E)61 (E)62 (E)62 (E)55 (E)50 (E)50 (E)86 (+31)61
Peter Cehlarik60 (E)55 (E)64 (E)74 (E)79 (E)71 (E)69 (E)62 (E)50 (E)61 (E)61 (E)60 (E)55 (E)50 (E)50 (E)78 (+23)60
Rocco Grimaldi60 (E)55 (E)73 (E)78 (E)60 (E)65 (E)82 (E)61 (E)50 (E)61 (E)61 (E)60 (E)55 (E)50 (E)50 (E)79 (+24)60
Sami Niku61 (E)55 (E)68 (E)75 (E)56 (E)77 (E)55 (E)61 (E)25 (E)60 (E)62 (E)60 (E)55 (E)62 (E)62 (E)76 (+21)60
Daniel Cleary85 (E)75 (E)78 (E)70 (E)57 (E)53 (E)67 (E)58 (E)79 (E)58 (E)51 (E)58 (E)50 (E)89 (E)92 (E)86 (+31)59
Anton Blidh56 (E)55 (E)65 (E)75 (E)78 (E)71 (E)54 (E)56 (E)50 (E)55 (E)56 (E)60 (E)55 (E)65 (E)73 (E)80 (+25)58
Bryan Lerg56 (E)63 (E)59 (E)60 (E)50 (E)69 (E)66 (E)62 (E)69 (E)62 (E)60 (E)57 (E)57 (E)44 (E)44 (E)86 (+31)56
Gabriel Beaupre60 (E)74 (E)63 (E)57 (E)58 (E)58 (E)60 (E)54 (E)50 (E)49 (E)47 (E)59 (E)54 (E)56 (E)58 (E)83 (+28)54
Emil Johansson55 (E)55 (E)55 (E)60 (E)55 (E)55 (E)71 (E)55 (E)25 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)83 (+28)54
Lucas Johansen55 (E)55 (E)55 (E)60 (E)55 (E)55 (E)56 (E)55 (E)25 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)83 (+28)53
Chris Casto55 (E)55 (E)55 (E)60 (E)55 (E)55 (E)67 (E)55 (E)25 (E)55 (E)55 (E)55 (E)55 (E)53 (E)53 (E)82 (+27)53
Ryan Fitzgerald55 (E)55 (E)55 (E)60 (E)55 (E)55 (E)55 (E)55 (E)25 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)82 (+27)53
Matt Frattin56 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)50 (E)55 (E)55 (E)55 (E)55 (E)59 (E)60 (E)82 (+27)53
Josh Anderson55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)84 (+29)52
Giorgio Estephan55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)79 (+24)52
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Tuukka Rask90 (E)90 (E)98 (E)90 (E)95 (E)85 (E)88 (E)90 (E)90 (E)89 (E)55 (E)87 (E)86 (E)70 (+15)87
Malcolm Subban82 (E)72 (E)89 (E)89 (E)85 (E)85 (E)80 (E)82 (E)83 (E)81 (E)55 (E)72 (E)70 (E)70 (+15)79
Zane McIntyre77 (E)75 (E)77 (E)76 (E)79 (E)79 (E)80 (E)76 (E)76 (E)76 (E)55 (E)70 (E)68 (E)84 (+29)74
Calvin Pickard79 (E)77 (E)79 (E)73 (E)70 (E)80 (E)79 (E)72 (E)78 (E)80 (E)55 (E)76 (E)71 (E)84 (+29)74
Alex Nedeljkovic56 (E)78 (E)84 (E)75 (E)59 (E)59 (E)63 (E)63 (E)66 (E)61 (E)55 (E)57 (E)59 (E)20 (-35)63

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Drew Doughty87 (E)55 (E)85 (E)98 (E)94 (E)99 (E)99 (E)98 (E)25 (E)95 (E)70 (E)99 (E)55 (E)92 (E)92 (E)74 (+19)90
