Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Evgeny Svechnikov (GRP) | 82 | 51 |
2 | Nikolai Kulemin (ONT) | 82 | 50 |
3 | Jordan Greenway (ONT) | 82 | 49 |
4 | Vladislav Kamenev (BLV) | 82 | 47 |
5 | Jesse Winchester (TOR) | 82 | 46 |
6 | Nail Yakupov (WBS) | 81 | 45 |
7 | Jim Slater (SAN) | 82 | 44 |
8 | Beau Bennett (PRO) | 82 | 44 |
9 | Maxim Lapierre (HER) | 81 | 43 |
10 | Jiri Sekac (LVP) | 82 | 43 |
11 | Lawson Crouse (CHI) | 82 | 43 |
12 | Dryden Hunt (SDG) | 82 | 42 |
13 | Andrew Yogan (BRP) | 82 | 42 |
14 | Remi Elie (IOW) | 82 | 42 |
15 | Jordan Szwarz (TUS) | 81 | 41 |
16 | Gemel Smith (TEX) | 82 | 41 |
17 | Dustin Gazley (SYR) | 82 | 40 |
18 | Scott Wilson (PRO) | 76 | 39 |
19 | Phil Varone (RCH) | 80 | 39 |
20 | Martin Frk (CHI) | 82 | 39 |
| |
Assists |
# | Player Name | GP | A |
1 | Jordan Oesterle (SDG) | 81 | 90 |
2 | Jim Slater (SAN) | 82 | 76 |
3 | Brandon Pirri (CHI) | 82 | 72 |
4 | Gemel Smith (TEX) | 82 | 67 |
5 | Maxim Lapierre (HER) | 81 | 62 |
6 | Anthony DeAngelo (CHI) | 81 | 62 |
7 | Alan Quine (BKS) | 82 | 62 |
8 | Zac Rinaldo (BKS) | 82 | 60 |
9 | Jordan Greenway (ONT) | 82 | 58 |
10 | Jiri Tlusty (ONT) | 82 | 57 |
11 | Jesse Winchester (TOR) | 82 | 57 |
12 | Daniil Tarasov (CLE) | 82 | 57 |
13 | Scott Mayfield (SPR) | 71 | 56 |
14 | Alex Biega (MIL) | 80 | 56 |
15 | Lawson Crouse (CHI) | 82 | 56 |
16 | Scott Wilson (PRO) | 76 | 54 |
17 | Lance Bouma (PRO) | 82 | 54 |
18 | David Clarkson (SAN) | 82 | 54 |
19 | Brad Malone (TUS) | 82 | 54 |
20 | Spencer Foo (SJ ) | 73 | 53 |
|
Shots |
# | Player Name | GP | SHT |
1 | Gemel Smith (TEX) | 82 | 476 |
2 | Zac Rinaldo (BKS) | 82 | 462 |
3 | Evgeny Svechnikov (GRP) | 82 | 445 |
4 | David Clarkson (SAN) | 82 | 445 |
5 | Lawson Crouse (CHI) | 82 | 441 |
6 | Nail Yakupov (WBS) | 81 | 430 |
7 | Jordan Szwarz (TUS) | 81 | 428 |
8 | Alan Quine (BKS) | 82 | 422 |
9 | Jim Slater (SAN) | 82 | 422 |
10 | Brandon Pirri (CHI) | 82 | 413 |
11 | Jordan Greenway (ONT) | 82 | 409 |
12 | Jesse Winchester (TOR) | 82 | 400 |
13 | Maxim Lapierre (HER) | 81 | 398 |
14 | Anthony DeAngelo (CHI) | 81 | 397 |
15 | Vladislav Kamenev (BLV) | 82 | 397 |
16 | Jordan Oesterle (SDG) | 81 | 394 |
17 | Jiri Sekac (LVP) | 82 | 394 |
18 | Brandon Mashinter (SYR) | 82 | 390 |
19 | Taylor Beck (MIL) | 82 | 383 |
20 | Spencer Foo (SJ ) | 73 | 375 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Louis Leblanc (CLE) | 82 | 16.96% |
2 | Matt D'Agostini (BKS) | 82 | 15.76% |
3 | Jesse Joensuu (CHI) | 82 | 15.76% |
4 | Greg Rallo (CLE) | 82 | 15.60% |
5 | Oskar Sundqvist (PRO) | 82 | 15.54% |
6 | Joe Colborne (SDG) | 82 | 15.29% |
7 | Nicolas Deslauriers (LVR) | 62 | 14.93% |
8 | Phil Varone (RCH) | 80 | 14.83% |
9 | Blake Speers (MIL) | 82 | 14.18% |
10 | Dana Tyrell (BLV) | 82 | 14.12% |
11 | Radek Dvorak (STK) | 82 | 14.07% |
12 | Brett Bulmer (SDG) | 82 | 14.02% |
13 | Yannick Veilleux (RCH) | 82 | 13.74% |
14 | Raphael Bussieres (BRP) | 82 | 13.71% |
15 | Nikolai Kulemin (ONT) | 82 | 13.55% |
16 | Luke Gazdic (TEX) | 82 | 13.50% |
17 | Andrew Joudrey (SYR) | 82 | 13.47% |
18 | Stephane Da Costa (SYR) | 82 | 13.42% |
19 | Andrew Yogan (BRP) | 82 | 13.25% |
20 | Luke Adam (TOR) | 82 | 13.17% |
|
Centers |
# | Player Name | GP | PTS |
1 | Jim Slater (SAN) | 82 | 44-76-120 |
2 | Brandon Pirri (CHI) | 82 | 39-72-111 |
3 | Gemel Smith (TEX) | 82 | 41-67-108 |
4 | Jordan Greenway (ONT) | 82 | 49-58-107 |
5 | Maxim Lapierre (HER) | 81 | 43-62-105 |
6 | Jesse Winchester (TOR) | 82 | 46-57-103 |
7 | Alan Quine (BKS) | 82 | 39-62-101 |
8 | Scott Wilson (PRO) | 76 | 39-54-93 |
9 | Tyler Motte (HFD) | 82 | 39-49-88 |
10 | Lance Bouma (PRO) | 82 | 32-54-86 |
11 | Andrew Yogan (BRP) | 82 | 42-43-85 |
12 | Louis Leblanc (CLE) | 82 | 38-46-84 |
13 | Lucas Wallmark (CHA) | 82 | 34-50-84 |
14 | Joey Hishon (MIL) | 82 | 37-46-83 |
15 | Ryan Carpenter (CHI) | 82 | 35-48-83 |
16 | Jujhar Khaira (WBS) | 82 | 32-51-83 |
17 | Freddie Hamilton (CHA) | 81 | 38-44-82 |
18 | Jayson Megna (TEX) | 82 | 36-46-82 |
19 | Andrew Poturalski (SJ ) | 82 | 34-48-82 |
20 | Chris Mueller (LVP) | 82 | 34-46-80 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Brandon Pirri (CHI) | 82 | 39-72-111 |
2 | Gemel Smith (TEX) | 82 | 41-67-108 |
3 | Jordan Greenway (ONT) | 82 | 49-58-107 |
4 | Alan Quine (BKS) | 82 | 39-62-101 |
5 | Nikolai Kulemin (ONT) | 82 | 50-50-100 |
6 | Lawson Crouse (CHI) | 82 | 43-56-99 |
7 | Evgeny Svechnikov (GRP) | 82 | 51-47-98 |
8 | Zac Rinaldo (BKS) | 82 | 37-60-97 |
9 | Nail Yakupov (WBS) | 81 | 45-50-95 |
10 | Beau Bennett (PRO) | 82 | 44-49-93 |
11 | Scott Wilson (PRO) | 76 | 39-54-93 |
12 | Dustin Gazley (SYR) | 82 | 40-52-92 |
13 | Jiri Tlusty (ONT) | 82 | 31-57-88 |
14 | Lance Bouma (PRO) | 82 | 32-54-86 |
15 | Vladislav Kamenev (BLV) | 82 | 47-38-85 |
16 | Andrew Yogan (BRP) | 82 | 42-43-85 |
17 | Remi Elie (IOW) | 82 | 42-42-84 |
18 | Matt Halischuk (TOR) | 75 | 38-46-84 |
19 | Ryan Carpenter (CHI) | 82 | 35-48-83 |
20 | Jujhar Khaira (WBS) | 82 | 32-51-83 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Brandon Pirri (CHI) | 82 | 39-72-111 |
2 | Jesse Winchester (TOR) | 82 | 46-57-103 |
3 | Nikolai Kulemin (ONT) | 82 | 50-50-100 |
4 | Evgeny Svechnikov (GRP) | 82 | 51-47-98 |
5 | Zac Rinaldo (BKS) | 82 | 37-60-97 |
6 | Daniil Tarasov (CLE) | 82 | 39-57-96 |
7 | Nail Yakupov (WBS) | 81 | 45-50-95 |
8 | Beau Bennett (PRO) | 82 | 44-49-93 |
9 | David Clarkson (SAN) | 82 | 39-54-93 |
10 | Dustin Gazley (SYR) | 82 | 40-52-92 |
11 | Spencer Foo (SJ ) | 73 | 37-53-90 |
12 | Jiri Tlusty (ONT) | 82 | 31-57-88 |
13 | Martin Frk (CHI) | 82 | 39-48-87 |
14 | Matt Halischuk (TOR) | 75 | 38-46-84 |
15 | Louis Leblanc (CLE) | 82 | 38-46-84 |
16 | Ryan Carpenter (CHI) | 82 | 35-48-83 |
17 | Freddie Hamilton (CHA) | 81 | 38-44-82 |
18 | Taylor Beck (MIL) | 82 | 36-46-82 |
19 | Jayson Megna (TEX) | 82 | 36-46-82 |
20 | Jiri Sekac (LVP) | 82 | 43-37-80 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Jordan Oesterle (SDG) | 81 | 19-90-109 |
2 | Anthony DeAngelo (CHI) | 81 | 26-62-88 |
3 | Scott Mayfield (SPR) | 71 | 17-56-73 |
4 | Alex Biega (MIL) | 80 | 17-56-73 |
5 | Joe Morrow (PRO) | 76 | 14-49-63 |
6 | Matt Bartkowski (SPR) | 71 | 11-52-63 |
7 | Taylor Chorney (TEX) | 81 | 9-47-56 |
8 | Miro Heiskanen (RCH) | 66 | 9-45-54 |
9 | Jan Rutta (RCH) | 80 | 18-34-52 |
10 | Madison Bowey (MAN) | 75 | 11-41-52 |
11 | Zach Redmond (BLV) | 82 | 9-43-52 |
12 | Samuel Morin (HFD) | 82 | 11-36-47 |
13 | Taylor Fedun (LVP) | 77 | 3-44-47 |
14 | Joe Hicketts (GRP) | 82 | 9-37-46 |
15 | Chris Bigras (RCK) | 82 | 10-35-45 |
16 | Dalton Prout (ONT) | 82 | 7-36-43 |
17 | Jordan Schmaltz (RCK) | 82 | 9-33-42 |
18 | David Warsofsky (TEX) | 82 | 9-32-41 |
19 | Adam Clendening (LVR) | 82 | 9-32-41 |
20 | Ryan Wilson (CHA) | 82 | 6-33-39 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Jim Slater (SAN) | 82 | 1.34 |
2 | Brandon Pirri (CHI) | 82 | 1.27 |
3 | Valentin Zykov (UTI) | 42 | 1.26 |
4 | Jordan Caron (BRP) | 53 | 1.23 |
5 | David Clarkson (SAN) | 82 | 1.22 |
6 | Spencer Foo (SJ ) | 73 | 1.20 |
7 | Martin Frk (CHI) | 82 | 1.20 |
8 | Gemel Smith (TEX) | 82 | 1.20 |
9 | Kale Kessy (SYR) | 42 | 1.20 |
10 | Alan Quine (BKS) | 82 | 1.18 |
11 | Scott Wilson (PRO) | 76 | 1.16 |
12 | Dustin Gazley (SYR) | 82 | 1.16 |
13 | Jordan Greenway (ONT) | 82 | 1.14 |
14 | Daniil Tarasov (CLE) | 82 | 1.14 |
15 | Nikolai Kulemin (ONT) | 82 | 1.13 |
16 | Lawson Crouse (CHI) | 82 | 1.13 |
17 | Darren Kramer (CLE) | 57 | 1.13 |
18 | Evgeny Svechnikov (GRP) | 82 | 1.12 |
19 | Beau Bennett (PRO) | 82 | 1.12 |
20 | Zac Rinaldo (BKS) | 82 | 1.12 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jim Slater (SAN) | 82 | 66.98% |
2 | Maxim Lapierre (HER) | 81 | 64.16% |
3 | Alexander Burmistrov (SDG) | 81 | 61.39% |
4 | Ryan Carpenter (CHI) | 82 | 61.14% |
5 | Joe Vitale (LVP) | 82 | 60.79% |
6 | Andrei Loktionov (HER) | 81 | 58.54% |
7 | Jason Dickinson (LVR) | 82 | 58.22% |
8 | Jacob Josefson (ONT) | 82 | 57.95% |
9 | Jesse Winchester (TOR) | 82 | 57.57% |
10 | Luke Adam (TOR) | 82 | 57.19% |
11 | Alan Quine (BKS) | 82 | 56.93% |
12 | Logan Shaw (MAN) | 82 | 56.91% |
13 | Jordan Schroeder (TEX) | 82 | 56.79% |
14 | Peter Holland (ONT) | 82 | 56.65% |
15 | Tanner Kero (WBS) | 82 | 56.63% |
16 | Gemel Smith (TEX) | 82 | 56.31% |
17 | Bill Arnold (SPR) | 82 | 56.16% |
18 | Brad Malone (TUS) | 82 | 55.99% |
19 | Michael Chaput (RCK) | 82 | 55.82% |
20 | Jujhar Khaira (WBS) | 82 | 55.73% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Frank Corrado (CHI) | 82 | 39 |
2 | Davis Drewiske (ONT) | 82 | 38 |
3 | Jacob MacDonald (CHI) | 82 | 37 |
4 | Matt Taormina (CHI) | 82 | 36 |
5 | Ryan Carpenter (CHI) | 82 | 31 |
6 | Morgan Ellis (CHI) | 82 | 30 |
7 | Oskar Sundqvist (PRO) | 82 | 27 |
8 | Nick Cousins (CHI) | 82 | 27 |
9 | Steve Oleksy (SAN) | 82 | 27 |
10 | Daniel Sprong (CHI) | 82 | 27 |
11 | Michael Rasmussen (PRO) | 82 | 26 |
12 | Dalton Prout (ONT) | 82 | 26 |
13 | Shane O'Brien (ONT) | 82 | 26 |
14 | Martin Frk (CHI) | 82 | 25 |
15 | Nikolai Kulemin (ONT) | 82 | 25 |
16 | Dylan Blujus (HFD) | 82 | 24 |
17 | Adam Pardy (CHA) | 82 | 24 |
18 | Jim Slater (SAN) | 82 | 24 |
19 | Taylor Pyatt (SAN) | 82 | 24 |
20 | Ryan Donato (PRO) | 82 | 24 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Mike Moore (SYR) | 82 | 1053 |
2 | Andrew Yogan (BRP) | 82 | 981 |
3 | David Clarkson (SAN) | 82 | 960 |
4 | Joe Finley (SAN) | 82 | 845 |
5 | Corbin McPherson (CLE) | 82 | 842 |
6 | Matt Donovan (SAN) | 82 | 827 |
7 | Corbin Baldwin (SYR) | 82 | 822 |
8 | Derek Meech (LVP) | 82 | 817 |
9 | Daniil Tarasov (CLE) | 82 | 771 |
10 | Kent Huskins (TEX) | 82 | 759 |
11 | Steve Downie (RCK) | 82 | 729 |
12 | Blair Jones (TOR) | 82 | 717 |
13 | Victor Bartley (BLV) | 82 | 703 |
14 | Zach Boychuk (TUS) | 82 | 700 |
15 | Keaton Ellerby (TEX) | 82 | 692 |
16 | Tomas Vincour (MIL) | 82 | 687 |
17 | Bobby Sanguinetti (BKS) | 82 | 646 |
18 | Alex Gudbranson (SJ ) | 82 | 642 |
19 | Luke Adam (TOR) | 82 | 635 |
20 | Jeremie Blain (BRP) | 82 | 617 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jordan Oesterle (SDG) | 81 | 174 |
2 | Alex Grant (TUS) | 82 | 162 |
3 | Chris Tanev (CHI) | 82 | 160 |
4 | Samuel Morin (HFD) | 82 | 151 |
5 | Toni Lydman (ONT) | 82 | 146 |
6 | Dalton Prout (ONT) | 82 | 145 |
7 | Alex Biega (MIL) | 80 | 141 |
8 | Scott Mayfield (SPR) | 71 | 140 |
9 | Adam Clendening (LVR) | 82 | 139 |
10 | Joe Hicketts (GRP) | 82 | 138 |
11 | Brett Lernout (LVR) | 82 | 138 |
12 | Matt Gilroy (STK) | 82 | 134 |
13 | Andrew Nielsen (STK) | 82 | 130 |
14 | Zach Redmond (BLV) | 82 | 129 |
15 | Taylor Fedun (LVP) | 77 | 128 |
16 | Tomas Kundratek (CLE) | 82 | 128 |
17 | Anthony DeAngelo (CHI) | 81 | 126 |
18 | Jason Garrison (MAN) | 82 | 126 |
19 | Ryan Wilson (CHA) | 82 | 126 |
20 | Frank Corrado (CHI) | 82 | 125 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Gemel Smith (TEX) | 82 | 41-67-108 |
2 | Jordan Greenway (ONT) | 82 | 49-58-107 |
3 | Evgeny Svechnikov (GRP) | 82 | 51-47-98 |
4 | Spencer Foo (SJ ) | 73 | 37-53-90 |
5 | Colin Blackwell (UTI) | 82 | 36-39-75 |
6 | Ryan Donato (PRO) | 82 | 36-35-71 |
7 | Brady Tkachuk (CLE) | 65 | 32-37-69 |
8 | Teddy Blueger (SJ ) | 82 | 29-36-65 |
9 | Denis Gurianov (HFD) | 82 | 27-37-64 |
10 | Alex Schoenborn (UTI) | 82 | 26-28-54 |
11 | Miro Heiskanen (RCH) | 66 | 9-45-54 |
12 | Michael Rasmussen (PRO) | 82 | 17-34-51 |
13 | Felix Girard (UTI) | 82 | 26-23-49 |
14 | Adam Tambellini (HFD) | 82 | 18-31-49 |
15 | Michael Amadio (LVR) | 82 | 27-20-47 |
16 | Samuel Morin (HFD) | 82 | 11-36-47 |
17 | Joe Hicketts (GRP) | 82 | 9-37-46 |
18 | Chris Bigras (RCK) | 82 | 10-35-45 |
19 | Axel Blomqvist (BRP) | 82 | 21-21-42 |
20 | Blake Speers (MIL) | 82 | 20-22-42 |
|
Hits |
# | Player Name | GP | HIT |
1 | Cody McLeod (HFD) | 82 | 248 |
2 | Steve Bernier (BIN) | 82 | 244 |
3 | Vladislav Kamenev (BLV) | 82 | 235 |
4 | Dalton Prout (ONT) | 82 | 216 |
5 | Zac Rinaldo (BKS) | 82 | 213 |
6 | David Booth (WBS) | 82 | 196 |
7 | Anthony Camara (LVP) | 82 | 195 |
8 | Brady Brassart (BLV) | 82 | 193 |
9 | J.T. Brown (ONT) | 82 | 193 |
10 | Lucas Lessio (RCH) | 82 | 191 |
11 | Joe Vitale (LVP) | 82 | 190 |
12 | Jesse Joensuu (CHI) | 82 | 189 |
13 | Ryan Carpenter (CHI) | 82 | 189 |
14 | Nikolai Kulemin (ONT) | 82 | 188 |
15 | Tim Sestito (SAN) | 82 | 186 |
16 | Anton Slepyshev (BKS) | 82 | 186 |
17 | Logan Shaw (MAN) | 82 | 185 |
18 | Brett Lernout (LVR) | 82 | 185 |
19 | Cal O'Reilly (LVP) | 82 | 184 |
20 | Samuel Morin (HFD) | 82 | 184 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Anthony DeAngelo (CHI) | 81 | 21 |
2 | Evgeny Svechnikov (GRP) | 82 | 16 |
3 | Jesse Winchester (TOR) | 82 | 15 |
4 | Steve Downie (RCK) | 82 | 15 |
5 | Beau Bennett (PRO) | 82 | 15 |
6 | Scott Mayfield (SPR) | 71 | 14 |
7 | Jordan Greenway (ONT) | 82 | 14 |
8 | Nikolai Kulemin (ONT) | 82 | 14 |
9 | Ryan Donato (PRO) | 82 | 14 |
10 | Nail Yakupov (WBS) | 81 | 13 |
11 | Chris Mueller (LVP) | 82 | 13 |
12 | Louis Leblanc (CLE) | 82 | 13 |
13 | Jan Rutta (RCH) | 80 | 12 |
14 | Jordan Oesterle (SDG) | 81 | 12 |
15 | Martin Frk (CHI) | 82 | 12 |
16 | Jordan Weal (BIN) | 82 | 12 |
17 | Andrew Joudrey (SYR) | 82 | 12 |
18 | Taylor Beck (MIL) | 82 | 12 |
19 | Lawson Crouse (CHI) | 82 | 12 |
20 | Andrew Yogan (BRP) | 82 | 12 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Daniel Paille (CHA) | 82 | 4 |
2 | Phil Varone (RCH) | 80 | 3 |
3 | Joe Vitale (LVP) | 82 | 3 |
4 | Andrew Mangiapane (IOW) | 82 | 3 |
5 | Garnet Hathaway (TEX) | 36 | 2 |
6 | Justin Dowling (SAN) | 82 | 2 |
7 | Gage Quinney (SDG) | 82 | 2 |
8 | Colin Campbell (SYR) | 82 | 2 |
9 | Tim Sestito (SAN) | 82 | 2 |
10 | Sean Collins (HER) | 82 | 2 |
11 | Evgeny Svechnikov (GRP) | 82 | 2 |
12 | Ronalds Kenins (TUS) | 82 | 2 |
13 | Kurtis Gabriel (IOW) | 82 | 2 |
14 | Nick Cousins (CHI) | 82 | 2 |
15 | David Clarkson (SAN) | 82 | 2 |
16 | Tanner Richard (SAN) | 82 | 2 |
17 | Daniil Tarasov (CLE) | 82 | 2 |
18 | Dustin Gazley (SYR) | 82 | 2 |
19 | Garrett Wilson (SPR) | 82 | 2 |
20 | Teddy Blueger (SJ ) | 82 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Martin Frk (CHI) | 82 | 13 |
2 | Lawson Crouse (CHI) | 82 | 11 |
3 | Vladislav Kamenev (BLV) | 82 | 11 |
4 | Jordan Szwarz (TUS) | 81 | 10 |
5 | Jesse Winchester (TOR) | 82 | 10 |
6 | Nick Paul (TOR) | 71 | 9 |
7 | Jiri Sekac (LVP) | 82 | 9 |
8 | Jiri Tlusty (ONT) | 82 | 9 |
9 | Maxime Talbot (WBS) | 82 | 9 |
10 | J.T. Brown (ONT) | 82 | 9 |
11 | Darren Kramer (CLE) | 57 | 8 |
12 | Scott Wilson (PRO) | 76 | 8 |
13 | Phil Varone (RCH) | 80 | 8 |
14 | Jordan Greenway (ONT) | 82 | 8 |
15 | Lucas Wallmark (CHA) | 82 | 8 |
16 | Remi Elie (IOW) | 82 | 8 |
17 | Beau Bennett (PRO) | 82 | 8 |
18 | Jake Virtanen (MAN) | 50 | 7 |
19 | Joakim Nordstrom (RCK) | 59 | 7 |
20 | Spencer Foo (SJ ) | 73 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Joakim Nordstrom (RCK) | 59 | 6 |
2 | Alan Quine (BKS) | 82 | 6 |
3 | Lawson Crouse (CHI) | 82 | 6 |
4 | Dana Tyrell (BLV) | 82 | 6 |
5 | Jordan Weal (BIN) | 82 | 5 |
6 | Lance Bouma (PRO) | 82 | 5 |
7 | Kevin Goumas (BRP) | 82 | 5 |
8 | Logan Shaw (MAN) | 82 | 5 |
9 | Joe Vitale (LVP) | 82 | 5 |
10 | Andrew Poturalski (SJ ) | 82 | 5 |
11 | Tim Wallace (CHA) | 82 | 5 |
12 | Beau Bennett (PRO) | 82 | 5 |
13 | Jayson Megna (TEX) | 82 | 5 |
14 | Reid Boucher (BIN) | 82 | 5 |
15 | Gemel Smith (TEX) | 82 | 5 |
16 | Jordan Caron (BRP) | 53 | 4 |
17 | Andrei Loktionov (HER) | 81 | 4 |
18 | Anthony DeAngelo (CHI) | 81 | 4 |
19 | Jiri Sekac (LVP) | 82 | 4 |
20 | Dryden Hunt (SDG) | 82 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Maxim Lapierre (HER) | 81 | 4 |
2 | Freddie Hamilton (CHA) | 81 | 4 |
3 | Nicolas Deslauriers (LVR) | 62 | 3 |
4 | Matt Bartkowski (SPR) | 71 | 3 |
5 | Nail Yakupov (WBS) | 81 | 3 |
6 | Jujhar Khaira (WBS) | 82 | 3 |
7 | Jiri Sekac (LVP) | 82 | 3 |
8 | Jordan Greenway (ONT) | 82 | 3 |
9 | Ryan Carpenter (CHI) | 82 | 3 |
10 | Marcus Kruger (RCH) | 22 | 2 |
11 | Garnet Hathaway (TEX) | 36 | 2 |
12 | Jake Virtanen (MAN) | 50 | 2 |
13 | Nick Paul (TOR) | 71 | 2 |
14 | Matt Halischuk (TOR) | 75 | 2 |
15 | Madison Bowey (MAN) | 75 | 2 |
16 | Anton Zlobin (CLE) | 78 | 2 |
17 | Tyler Graovac (IOW) | 81 | 2 |
18 | Brandon Pirri (CHI) | 82 | 2 |
19 | Dennis Robertson (SDG) | 82 | 2 |
20 | Emile Poirier (MIL) | 82 | 2 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Dalton Prout (ONT) | 82 | 2,313 |
2 | Adam Clendening (LVR) | 82 | 2,240 |
3 | Jordan Oesterle (SDG) | 81 | 2,217 |
4 | Brett Lernout (LVR) | 82 | 2,179 |
5 | Joe Hicketts (GRP) | 82 | 2,169 |
6 | Alex Grant (TUS) | 82 | 2,168 |
7 | Samuel Morin (HFD) | 82 | 2,148 |
8 | Zach Redmond (BLV) | 82 | 2,108 |
9 | Kevin Gravel (WBS) | 82 | 2,085 |
10 | Joe Morrow (PRO) | 76 | 2,085 |
11 | Chris Tanev (CHI) | 82 | 2,072 |
12 | Frank Corrado (CHI) | 82 | 2,062 |
13 | Clayton Stoner (HFD) | 82 | 2,056 |
14 | Toni Lydman (ONT) | 82 | 2,046 |
15 | Julius Bergman (BIN) | 82 | 2,038 |
16 | Maxim Lapierre (HER) | 81 | 2,025 |
17 | Jesse Winchester (TOR) | 82 | 2,024 |
18 | David Warsofsky (TEX) | 82 | 2,001 |
19 | Michael Kostka (TOR) | 82 | 1,998 |
20 | Rudolfs Balcers (BIN) | 82 | 1,993 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Maxim Lapierre (HER) | 81 | 3 |
2 | Jordan Szwarz (TUS) | 81 | 3 |
3 | Jesse Winchester (TOR) | 82 | 3 |
4 | Logan Shaw (MAN) | 82 | 3 |
5 | Nikolai Kulemin (ONT) | 82 | 3 |
6 | Steve Downie (RCK) | 82 | 3 |
7 | Vladislav Kamenev (BLV) | 82 | 3 |
8 | Anders Bjork (SJ ) | 24 | 2 |
9 | Curtis Lazar (MAN) | 79 | 2 |
10 | Freddie Hamilton (CHA) | 81 | 2 |
11 | Brandon Pirri (CHI) | 82 | 2 |
12 | Alan Quine (BKS) | 82 | 2 |
13 | Jiri Sekac (LVP) | 82 | 2 |
14 | Dryden Hunt (SDG) | 82 | 2 |
15 | Corban Knight (STK) | 82 | 2 |
16 | Evgeny Svechnikov (GRP) | 82 | 2 |
17 | Joey Hishon (MIL) | 82 | 2 |
18 | Kevin Goumas (BRP) | 82 | 2 |
19 | Jim Slater (SAN) | 82 | 2 |
20 | Andrew Yogan (BRP) | 82 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Ryan Donato (PRO) | 82 | 4 |
2 | Nicolas Deslauriers (LVR) | 62 | 3 |
3 | Scott Wilson (PRO) | 76 | 3 |
4 | Mike Ribeiro (WBS) | 82 | 3 |
5 | Beau Bennett (PRO) | 82 | 3 |
6 | Dustin Gazley (SYR) | 82 | 3 |
7 | Gemel Smith (TEX) | 82 | 3 |
8 | Matt Halischuk (TOR) | 75 | 2 |
9 | Maxim Lapierre (HER) | 81 | 2 |
10 | Brendan Ranford (TEX) | 82 | 2 |
11 | Kerby Rychel (RCK) | 82 | 2 |
12 | Zach Aston Reese (CHA) | 82 | 2 |
13 | Dana Tyrell (BLV) | 82 | 2 |
14 | Chris Kelly (BKS) | 82 | 2 |
15 | Jordan Nolan (ONT) | 82 | 2 |
16 | Zach Boychuk (TUS) | 82 | 2 |
17 | Steve Downie (RCK) | 82 | 2 |
18 | Felix Girard (UTI) | 82 | 2 |
19 | John Gilmour (UTI) | 17 | 1 |
20 | Valentin Zykov (UTI) | 42 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Nail Yakupov (WBS) | 81 | 12 |
2 | Mike Ribeiro (WBS) | 82 | 9 |
3 | Jayson Megna (TEX) | 82 | 9 |
4 | Gemel Smith (TEX) | 82 | 9 |
5 | Jujhar Khaira (WBS) | 82 | 7 |
6 | Steve Downie (RCK) | 82 | 7 |
7 | Brad Malone (TUS) | 82 | 7 |
8 | Dustin Gazley (SYR) | 82 | 7 |
9 | Taylor Chorney (TEX) | 81 | 6 |
10 | Jordan Szwarz (TUS) | 81 | 5 |
11 | Brandon Pirri (CHI) | 82 | 5 |
12 | Michael Rasmussen (PRO) | 82 | 4 |
13 | Kerby Rychel (RCK) | 82 | 4 |
14 | Peter Holland (ONT) | 82 | 4 |
15 | Jesse Winchester (TOR) | 82 | 4 |
16 | Ryan Donato (PRO) | 82 | 4 |
17 | Tyler Brown (SYR) | 82 | 4 |
18 | Markus Hannikainen (SJ ) | 82 | 4 |
19 | Jesperi Kotkaniemi (LVR) | 28 | 3 |
20 | Nicolas Deslauriers (LVR) | 62 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Jim Slater (SAN) | 82 | 271 |
2 | Jesse Winchester (TOR) | 82 | 250 |
3 | Gemel Smith (TEX) | 82 | 234 |
4 | Corban Knight (STK) | 82 | 233 |
5 | Alan Quine (BKS) | 82 | 232 |
6 | Maxim Lapierre (HER) | 81 | 226 |
7 | Dominic Turgeon (SPR) | 81 | 220 |
8 | Brad Malone (TUS) | 82 | 210 |
9 | Jordan Oesterle (SDG) | 81 | 208 |
10 | Chris Mueller (LVP) | 82 | 206 |
11 | Jujhar Khaira (WBS) | 82 | 200 |
12 | Jordan Greenway (ONT) | 82 | 199 |
13 | Andrei Loktionov (HER) | 81 | 197 |
14 | Logan Shaw (MAN) | 82 | 192 |
