Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Chicago Wolves | 41 | 8 | 2 | 0 | 0 | 0 | 33 | 16 |
2 | 2 | Providence Bruins | 35 | 6 | 3 | 0 | 0 | 1 | 43 | 27 |
3 | 3 | Wilkes-Barre/Scranton Penguins | 34 | 8 | 2 | 0 | 0 | 0 | 34 | 24 |
4 | 4 | Lehigh Valley Phantoms | 31 | 7 | 2 | 0 | 0 | 1 | 36 | 26 |
5 | 5 | Utica Comets | 28 | 6 | 2 | 0 | 0 | 2 | 33 | 24 |
6 | 6 | San Antonio Rampage | 28 | 6 | 2 | 0 | 0 | 2 | 33 | 25 |
7 | 7 | Manitoba Moose | 23 | 6 | 3 | 0 | 0 | 1 | 28 | 24 |
8 | 8 | Rockford IceHogs | 23 | 6 | 3 | 0 | 1 | 0 | 28 | 24 |
9 | 9 | Ontario Reign | 22 | 6 | 2 | 0 | 2 | 0 | 32 | 29 |
10 | 10 | San Diego Gulls | 22 | 6 | 2 | 0 | 2 | 0 | 33 | 30 |
11 | 11 | Toronto Marlies | 21 | 6 | 3 | 0 | 1 | 0 | 33 | 30 |
12 | 12 | Hershey Bears | 21 | 6 | 3 | 0 | 0 | 1 | 25 | 23 |
13 | 13 | Cleveland Monsters | 20 | 6 | 4 | 0 | 0 | 0 | 37 | 34 |
14 | 14 | Tuscon Roadrunners | 19 | 6 | 4 | 0 | 0 | 0 | 28 | 26 |
15 | 15 | Chicago Wolves | 19 | 5 | 3 | 0 | 2 | 0 | 29 | 27 |
16 | 16 | Texas Stars | 18 | 6 | 4 | 0 | 0 | 0 | 30 | 29 |
17 | 17 | Bakersfield Condors | 17 | 4 | 4 | 0 | 2 | 0 | 33 | 30 |
18 | 18 | Belleville Senators | 14 | 4 | 5 | 0 | 1 | 0 | 22 | 21 |
19 | 19 | Rochester Americans | 13 | 5 | 5 | 0 | 0 | 0 | 25 | 27 |
20 | 20 | San Jose Barracuda | 12 | 5 | 5 | 0 | 0 | 0 | 30 | 33 |
21 | 21 | Milwaukee Admirals | 12 | 5 | 5 | 0 | 0 | 0 | 31 | 33 |
22 | 22 | Binghamton Devils | 11 | 5 | 4 | 0 | 0 | 1 | 26 | 30 |
23 | 23 | Grand Rapids Griffins | 10 | 4 | 3 | 0 | 3 | 0 | 23 | 27 |
24 | 24 | Laval Rocket | 7 | 5 | 4 | 0 | 1 | 0 | 25 | 34 |
25 | 25 | Hartford Wolf Pack | 7 | 3 | 4 | 0 | 2 | 1 | 21 | 26 |
26 | 26 | Bridgeport Sound Tigers | 6 | 3 | 5 | 0 | 2 | 0 | 28 | 33 |
27 | 27 | Iowa Wild | 5 | 3 | 5 | 0 | 2 | 0 | 22 | 28 |
28 | 28 | Charlotte Checkers | 4 | 4 | 6 | 0 | 0 | 0 | 30 | 37 |
29 | 29 | Springfield Thunderbirds | 1 | 3 | 6 | 0 | 1 | 0 | 22 | 31 |
30 | 30 | Syracuse Crunch | -6 | 3 | 6 | 0 | 1 | 0 | 28 | 43 |
31 | 31 | Stockton Heat | -17 | 1 | 8 | 0 | 0 | 1 | 15 | 36 |
Back to the Top