Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
EDM | 1 | 82 | 0 | 3 | 3 | -4 | 42 | 20 | 54 | 48 | 25 | 9 | 18 | 0% | 42 | 942 | 11.50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0% | 0 | 3 | 25 | 0 | 0 | 0.06 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
TOR | 2 | 82 | 1 | 7 | 8 | 0 | 14 | 0 | 64 | 96 | 46 | 22 | 27 | 2.17% | 91 | 1405 | 17.14 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0% | 0 | 4 | 48 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOR | 3 | 80 | 1 | 4 | 5 | -2 | 8 | 0 | 35 | 52 | 17 | 8 | 12 | 5.88% | 59 | 928 | 11.61 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 36 | 0 | 1 | 0% | 0 | 3 | 24 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAN | 4 | 79 | 2 | 7 | 9 | -2 | 16 | 0 | 27 | 64 | 41 | 15 | 21 | 4.88% | 45 | 958 | 12.13 | 0 | 1 | 1 | 4 | 31 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0% | 0 | 5 | 29 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ANA | 5 | 76 | 0 | 8 | 8 | 11 | 7 | 5 | 28 | 55 | 36 | 10 | 19 | 0% | 45 | 902 | 11.87 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0% | 0 | 0 | 18 | 0 | 0 | 0.18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ANA | 6 | 82 | 0 | 0 | 0 | 3 | 17 | 5 | 15 | 6 | 4 | 0 | 1 | 0% | 3 | 217 | 2.65 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ANA | 7 | 81 | 0 | 0 | 0 | -4 | 2 | 0 | 8 | 7 | 2 | 1 | 2 | 0% | 5 | 175 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 562 | 4 | 29 | 33 | 2 | 106 | 30 | 231 | 328 | 171 | 65 | 100 | 2.34% | 290 | 5531 | 9.84 | 0 | 1 | 1 | 4 | 111 | 0 | 0 | 0 | 0 | 454 | 0 | 1 | 0% | 0 | 15 | 147 | 0 | 0 | 0.12 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
EDM | 1 | 82 | 0 | 3 | 3 | -4 | 42 | 20 | 54 | 48 | 25 | 9 | 18 | 0% | 42 | 942 | 11.50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0.06 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
TOR | 2 | 82 | 1 | 7 | 8 | 0 | 14 | 0 | 64 | 96 | 46 | 22 | 27 | 2.17% | 91 | 1405 | 17.14 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 4 | 48 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOR | 3 | 80 | 1 | 4 | 5 | -2 | 8 | 0 | 35 | 52 | 17 | 8 | 12 | 5.88% | 59 | 928 | 11.61 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 36 | 0 | 1 | 0 | 0 | 3 | 24 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAN | 4 | 79 | 2 | 7 | 9 | -2 | 16 | 0 | 27 | 64 | 41 | 15 | 21 | 4.88% | 45 | 958 | 12.13 | 0 | 1 | 1 | 4 | 31 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 5 | 29 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ANA | 5 | 76 | 0 | 8 | 8 | 11 | 7 | 5 | 28 | 55 | 36 | 10 | 19 | 0% | 45 | 902 | 11.87 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ANA | 6 | 82 | 0 | 0 | 0 | 3 | 17 | 5 | 15 | 6 | 4 | 0 | 1 | 0% | 3 | 217 | 2.65 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ANA | 7 | 81 | 0 | 0 | 0 | -4 | 2 | 0 | 8 | 7 | 2 | 1 | 2 | 0% | 5 | 175 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 562 | 4 | 29 | 33 | 2 | 106 | 30 | 231 | 328 | 171 | 65 | 100 | 2.34% | 290 | 5531 | 9.84 | 0 | 1 | 1 | 4 | 111 | 0 | 0 | 0 | 0 | 454 | 0 | 1 | 0% | 0 | 15 | 147 | 0 | 0 | 0.12 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
ANA | 8 | 82 | 2 | 11 | 13 | -14 | 276 | 210 | 61 | 86 | 87 | 44 | 42 | 2.30% | 71 | 1410 | 17.20 | 1 | 1 | 2 | 6 | 103 | 0 | 0 | 0 | 1 | 66 | 0 | 1 | 0% | 0 | 29 | 50 | 0 | 0 | 0.18 | 0 | 1 | 14 | 10 | 18 | 0 | 0 | 1 |
Total Regular Season | 82 | 2 | 11 | 13 | -14 | 276 | 210 | 61 | 86 | 87 | 44 | 42 | 2.30% | 71 | 1410 | 17.20 | 1 | 1 | 2 | 6 | 103 | 0 | 0 | 0 | 1 | 66 | 0 | 1 | 0% | 0 | 29 | 50 | 0 | 0 | 0.18 | 0 | 1 | 14 | 10 | 18 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
ANA | 8 | 82 | 2 | 11 | 13 | -14 | 276 | 210 | 61 | 86 | 87 | 44 | 42 | 2.30% | 71 | 1410 | 17.20 | 1 | 1 | 2 | 6 | 103 | 0 | 0 | 0 | 1 | 66 | 0 | 1 | 0% | 0 | 29 | 50 | 0 | 0 | 0.18 | 0 | 1 | 14 | 10 | 18 | 0 | 0 | 1 |
Total Playoff | 82 | 2 | 11 | 13 | -14 | 276 | 210 | 61 | 86 | 87 | 44 | 42 | 2.30% | 71 | 1410 | 17.20 | 1 | 1 | 2 | 6 | 103 | 0 | 0 | 0 | 1 | 66 | 0 | 1 | 0% | 0 | 29 | 50 | 0 | 0 | 0.18 | 0 | 1 | 14 | 10 | 18 | 0 | 0 | 1 |