Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sam Reinhart63 (E)40 (E)89 (E)91 (E)72 (E)91 (E)99 (E)95 (E)65 (E)78 (E)98 (E)80 (E)94 (E)64 (E)78 (E)79 (+24)86 (E)
Mitch Marner68 (E)35 (E)92 (E)91 (E)68 (E)93 (E)83 (E)99 (E)55 (E)98 (E)78 (E)76 (E)89 (E)56 (E)75 (E)79 (+24)85 (E)
Neal Pionk86 (E)40 (E)80 (E)83 (E)73 (E)92 (E)99 (E)70 (E)40 (E)71 (E)57 (E)86 (E)62 (E)64 (E)79 (E)80 (+25)81 (E)
Gustav Nyquist55 (E)35 (E)97 (E)86 (E)68 (E)86 (E)98 (E)88 (E)55 (E)87 (E)72 (E)65 (E)83 (E)88 (E)88 (E)79 (+24)81 (E)
Mathew Barzal70 (E)35 (E)88 (E)89 (E)73 (E)91 (E)97 (E)87 (E)59 (E)91 (E)73 (E)74 (E)83 (E)56 (E)74 (E)79 (+24)81 (E)
Jason Robertson68 (E)35 (E)92 (E)88 (E)75 (E)87 (E)99 (E)86 (E)55 (E)85 (E)77 (E)79 (E)84 (E)48 (E)68 (E)79 (+24)80 (E)
Filip Hronek64 (E)35 (E)87 (E)87 (E)73 (E)98 (E)98 (E)80 (E)40 (E)83 (E)57 (E)78 (E)66 (E)56 (E)77 (E)79 (+24)79 (E)
Zach Whitecloud75 (E)35 (E)86 (E)81 (E)80 (E)85 (E)74 (E)65 (E)40 (E)65 (E)53 (E)93 (E)59 (E)60 (E)74 (E)79 (+24)78 (E)
Matt Dumba78 (E)46 (E)70 (E)81 (E)72 (E)90 (E)92 (E)62 (E)40 (E)60 (E)55 (E)82 (E)59 (E)68 (E)80 (E)79 (+24)77 (E)
Jordan Kyrou57 (E)35 (E)92 (E)87 (E)73 (E)87 (E)99 (E)81 (E)55 (E)77 (E)78 (E)65 (E)83 (E)52 (E)70 (E)79 (+24)77 (E)
Artturi Lehkonen63 (E)35 (E)91 (E)86 (E)68 (E)87 (E)60 (E)82 (E)55 (E)75 (E)77 (E)75 (E)83 (E)64 (E)76 (E)80 (+25)76 (E)
JT Compher53 (E)35 (E)88 (E)84 (E)72 (E)89 (E)93 (E)81 (E)73 (E)74 (E)70 (E)67 (E)80 (E)64 (E)77 (E)79 (+24)76 (E)
Andrei Svechnikov82 (E)35 (E)74 (E)86 (E)77 (E)84 (E)71 (E)80 (E)55 (E)83 (E)75 (E)73 (E)82 (E)45 (E)65 (E)79 (+24)76 (E)
Yegor Sharangovich51 (E)35 (E)97 (E)85 (E)73 (E)85 (E)99 (E)78 (E)56 (E)72 (E)78 (E)63 (E)82 (E)52 (E)69 (E)79 (+24)75 (E)
Cal Clutterbuck89 (E)35 (E)89 (E)75 (E)89 (E)73 (E)99 (E)57 (E)55 (E)61 (E)59 (E)76 (E)69 (E)96 (E)86 (E)79 (+24)73 (E)
Casey Cizikas71 (E)35 (E)91 (E)79 (E)75 (E)77 (E)85 (E)61 (E)79 (E)63 (E)63 (E)78 (E)71 (E)80 (E)80 (E)79 (+24)73 (E)
Tyler Johnson57 (E)35 (E)89 (E)82 (E)74 (E)81 (E)81 (E)68 (E)64 (E)65 (E)71 (E)66 (E)76 (E)84 (E)84 (E)27 (-28)72 (E)
Sami Niku50 (E)35 (E)91 (E)82 (E)55 (E)67 (E)70 (E)76 (E)40 (E)65 (E)50 (E)79 (E)40 (E)63 (E)72 (E)79 (+24)71 (E)
Nicolas Deslauriers83 (E)99 (E)62 (E)75 (E)91 (E)65 (E)72 (E)50 (E)40 (E)56 (E)50 (E)69 (E)53 (E)80 (E)74 (E)79 (+24)70 (E)
Simon Holmstrom57 (E)35 (E)94 (E)79 (E)78 (E)76 (E)91 (E)63 (E)55 (E)61 (E)66 (E)68 (E)73 (E)45 (E)59 (E)47 (-8)68 (E)
Anton Stralman59 (E)43 (E)76 (E)71 (E)62 (E)70 (E)71 (E)63 (E)40 (E)58 (E)57 (E)69 (E)63 (E)80 (E)70 (E)50 (-5)67 (E)
Jakub Lauko81 (E)49 (E)86 (E)76 (E)80 (E)69 (E)72 (E)54 (E)55 (E)61 (E)56 (E)75 (E)67 (E)45 (E)58 (E)43 (-12)66 (E)
Carl Grundstrom73 (E)35 (E)93 (E)78 (E)78 (E)71 (E)60 (E)55 (E)55 (E)58 (E)64 (E)72 (E)70 (E)56 (E)65 (E)44 (-11)66 (E)
Juuso Parssinen65 (E)35 (E)92 (E)79 (E)82 (E)79 (E)60 (E)59 (E)55 (E)58 (E)65 (E)70 (E)71 (E)45 (E)61 (E)19 (-36)66 (E)
Aku Raty52 (E)35 (E)99 (E)83 (E)69 (E)73 (E)60 (E)59 (E)55 (E)74 (E)41 (E)50 (E)63 (E)45 (E)58 (E)43 (-12)61 (E)
Danil Gushchin43 (E)35 (E)99 (E)81 (E)62 (E)79 (E)60 (E)62 (E)55 (E)51 (E)53 (E)56 (E)68 (E)45 (E)59 (E)47 (-8)60 (E)
Jonas Rondbjerg47 (E)35 (E)99 (E)77 (E)75 (E)72 (E)60 (E)51 (E)55 (E)51 (E)49 (E)61 (E)63 (E)48 (E)61 (E)46 (-9)59 (E)
Adam Edstrom70 (E)35 (E)94 (E)76 (E)89 (E)65 (E)60 (E)50 (E)55 (E)47 (E)56 (E)55 (E)65 (E)45 (E)56 (E)43 (-12)59 (E)
Jakub Galvas63 (E)38 (E)70 (E)61 (E)56 (E)49 (E)60 (E)59 (E)57 (E)57 (E)40 (E)69 (E)44 (E)48 (E)48 (E)46 (-9)59 (E)
William Wrenn51 (E)35 (E)75 (E)68 (E)65 (E)63 (E)63 (E)50 (E)51 (E)54 (E)49 (E)56 (E)40 (E)73 (E)58 (E)49 (-6)59 (E)
Tristan Luneau40 (E)35 (E)85 (E)82 (E)65 (E)85 (E)60 (E)55 (E)40 (E)51 (E)47 (E)50 (E)54 (E)45 (E)58 (E)45 (-10)59 (E)
Nikita Nesterenko56 (E)35 (E)99 (E)79 (E)73 (E)72 (E)60 (E)50 (E)55 (E)41 (E)57 (E)52 (E)66 (E)45 (E)58 (E)45 (-10)58 (E)
Henri Nikkanen62 (E)40 (E)69 (E)61 (E)66 (E)61 (E)62 (E)59 (E)51 (E)57 (E)54 (E)57 (E)58 (E)50 (E)50 (E)50 (-5)58 (E)
Adam Beckman52 (E)35 (E)71 (E)76 (E)70 (E)68 (E)60 (E)50 (E)55 (E)54 (E)47 (E)57 (E)62 (E)45 (E)55 (E)46 (-9)58 (E)
Olle Lycksell40 (E)35 (E)91 (E)78 (E)60 (E)69 (E)60 (E)52 (E)55 (E)56 (E)50 (E)53 (E)64 (E)48 (E)60 (E)46 (-9)57 (E)
Zack Ostapchuk60 (E)35 (E)99 (E)75 (E)80 (E)70 (E)60 (E)50 (E)55 (E)41 (E)41 (E)59 (E)60 (E)45 (E)52 (E)46 (-9)57 (E)
Rory Kerins62 (E)40 (E)68 (E)65 (E)62 (E)58 (E)57 (E)56 (E)47 (E)54 (E)54 (E)58 (E)58 (E)50 (E)50 (E)46 (-9)57 (E)
Reilly Walsh53 (E)69 (E)47 (E)65 (E)63 (E)62 (E)69 (E)59 (E)50 (E)56 (E)43 (E)50 (E)56 (E)48 (E)48 (E)43 (-12)56 (E)
Ryan Jones66 (E)58 (E)52 (E)47 (E)63 (E)61 (E)53 (E)51 (E)45 (E)64 (E)60 (E)50 (E)59 (E)56 (E)56 (E)45 (-10)56 (E)
Blake Murray60 (E)40 (E)68 (E)62 (E)63 (E)57 (E)57 (E)57 (E)47 (E)54 (E)54 (E)54 (E)57 (E)50 (E)50 (E)46 (-9)56 (E)
Ryan Winterton47 (E)35 (E)99 (E)75 (E)71 (E)67 (E)60 (E)50 (E)55 (E)41 (E)41 (E)56 (E)60 (E)45 (E)51 (E)20 (-35)55 (E)
Samuel Fagemo40 (E)35 (E)99 (E)76 (E)79 (E)67 (E)60 (E)50 (E)55 (E)41 (E)47 (E)50 (E)62 (E)45 (E)57 (E)46 (-9)55 (E)
Ville Koivunen56 (E)40 (E)68 (E)66 (E)57 (E)54 (E)53 (E)56 (E)47 (E)53 (E)54 (E)54 (E)59 (E)50 (E)50 (E)46 (-9)55 (E)
Michael Vukojevic50 (E)58 (E)61 (E)52 (E)67 (E)47 (E)54 (E)58 (E)53 (E)44 (E)50 (E)65 (E)58 (E)45 (E)45 (E)43 (-12)55 (E)
Roby Jarventie40 (E)35 (E)85 (E)75 (E)70 (E)64 (E)60 (E)50 (E)55 (E)46 (E)41 (E)50 (E)60 (E)45 (E)52 (E)20 (-35)54 (E)
Nathan Legare68 (E)72 (E)65 (E)55 (E)69 (E)53 (E)58 (E)56 (E)62 (E)63 (E)44 (E)50 (E)43 (E)45 (E)45 (E)20 (-35)54 (E)
Sammy Walker40 (E)35 (E)99 (E)74 (E)70 (E)68 (E)60 (E)50 (E)55 (E)41 (E)41 (E)50 (E)60 (E)48 (E)59 (E)20 (-35)54 (E)
Jeremy Davies50 (E)49 (E)55 (E)66 (E)63 (E)46 (E)64 (E)57 (E)58 (E)49 (E)46 (E)43 (E)43 (E)60 (E)60 (E)20 (-35)54 (E)
Robin Salo36 (E)75 (E)69 (E)54 (E)61 (E)49 (E)53 (E)51 (E)57 (E)70 (E)49 (E)43 (E)56 (E)52 (E)52 (E)20 (-35)52 (E)
Mathias Emilio Pettersen65 (E)73 (E)68 (E)62 (E)63 (E)52 (E)62 (E)63 (E)42 (E)47 (E)43 (E)41 (E)43 (E)45 (E)45 (E)20 (-35)52 (E)
Helge Grans36 (E)65 (E)54 (E)48 (E)62 (E)47 (E)65 (E)53 (E)52 (E)64 (E)44 (E)42 (E)50 (E)45 (E)45 (E)20 (-35)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Anthony Stolarz88 (E)77 (E)83 (E)99 (E)90 (E)85 (E)89 (E)88 (E)91 (E)88 (E)84 (E)67 (E)62 (E)82 (+27)86 (E)
Alex Nedeljkovic87 (E)83 (E)88 (E)89 (E)83 (E)84 (E)87 (E)84 (E)86 (E)87 (E)76 (E)60 (E)62 (E)82 (+27)83 (E)
Joseph Woll89 (E)76 (E)84 (E)91 (E)83 (E)79 (E)85 (E)83 (E)85 (E)84 (E)82 (E)54 (E)46 (E)42 (-13)80 (E)
Arvid Holm48 (E)70 (E)55 (E)62 (E)54 (E)63 (E)50 (E)57 (E)64 (E)53 (E)57 (E)49 (E)50 (E)39 (-16)57 (E)
Eetu Makiniemi67 (E)48 (E)52 (E)53 (E)56 (E)53 (E)48 (E)70 (E)51 (E)60 (E)53 (E)63 (E)55 (E)36 (-19)56 (E)
Dylan Wells53 (E)56 (E)50 (E)50 (E)60 (E)48 (E)52 (E)63 (E)69 (E)46 (E)60 (E)59 (E)66 (E)55 (E)56 (E)

Arizona Coyotes

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Alex Pietrangelo72 (E)47 (E)85 (E)87 (E)84 (E)92 (E)95 (E)89 (E)40 (E)83 (E)77 (E)96 (E)84 (E)90 (E)86 (E)59 (+4)88 (E)
Zach Hyman63 (E)35 (E)84 (E)90 (E)80 (E)89 (E)97 (E)88 (E)55 (E)69 (E)97 (E)74 (E)92 (E)76 (E)84 (E)63 (+8)83 (E)
Brayden McNabb73 (E)40 (E)88 (E)82 (E)83 (E)89 (E)99 (E)71 (E)40 (E)69 (E)55 (E)89 (E)62 (E)80 (E)85 (E)63 (+8)82 (E)
Sean Walker70 (E)35 (E)83 (E)83 (E)76 (E)89 (E)98 (E)71 (E)40 (E)66 (E)64 (E)90 (E)65 (E)68 (E)79 (E)63 (+8)81 (E)
Anders Lee76 (E)58 (E)71 (E)74 (E)88 (E)86 (E)91 (E)87 (E)60 (E)77 (E)84 (E)70 (E)82 (E)86 (E)88 (E)63 (+8)81 (E)
Nazem Kadri63 (E)40 (E)86 (E)88 (E)69 (E)87 (E)99 (E)83 (E)80 (E)83 (E)77 (E)66 (E)83 (E)84 (E)86 (E)65 (+10)81 (E)
Mikael Granlund66 (E)35 (E)87 (E)87 (E)71 (E)92 (E)83 (E)91 (E)78 (E)89 (E)66 (E)75 (E)82 (E)76 (E)85 (E)59 (+4)81 (E)
Ryan O'Reilly60 (E)35 (E)93 (E)87 (E)79 (E)90 (E)99 (E)84 (E)91 (E)80 (E)75 (E)70 (E)83 (E)80 (E)86 (E)63 (+8)81 (E)
Niko Mikkola75 (E)40 (E)78 (E)82 (E)81 (E)90 (E)99 (E)67 (E)40 (E)63 (E)54 (E)87 (E)60 (E)60 (E)76 (E)63 (+8)79 (E)
Vladimir Tarasenko60 (E)35 (E)95 (E)84 (E)90 (E)81 (E)92 (E)78 (E)55 (E)76 (E)74 (E)68 (E)81 (E)80 (E)82 (E)63 (+8)78 (E)
Nick Bjugstad70 (E)40 (E)79 (E)84 (E)80 (E)85 (E)92 (E)74 (E)82 (E)70 (E)73 (E)73 (E)79 (E)76 (E)81 (E)63 (+8)77 (E)
Ilya Lyubushkin79 (E)41 (E)80 (E)79 (E)78 (E)84 (E)89 (E)59 (E)40 (E)61 (E)50 (E)82 (E)56 (E)68 (E)77 (E)63 (+8)76 (E)
Nikolaj Ehlers54 (E)40 (E)90 (E)85 (E)62 (E)82 (E)99 (E)77 (E)55 (E)77 (E)74 (E)66 (E)80 (E)60 (E)72 (E)57 (+2)75 (E)
Jonathan Huberdeau63 (E)40 (E)84 (E)84 (E)77 (E)85 (E)98 (E)75 (E)55 (E)80 (E)64 (E)67 (E)76 (E)72 (E)79 (E)63 (+8)75 (E)
Michael Bunting58 (E)40 (E)81 (E)84 (E)74 (E)81 (E)98 (E)76 (E)55 (E)78 (E)69 (E)64 (E)78 (E)64 (E)74 (E)63 (+8)75 (E)
Jack McBain83 (E)59 (E)80 (E)79 (E)80 (E)75 (E)81 (E)64 (E)69 (E)67 (E)61 (E)73 (E)72 (E)45 (E)61 (E)63 (+8)70 (E)
Nathan Walker75 (E)53 (E)89 (E)78 (E)76 (E)71 (E)60 (E)57 (E)55 (E)60 (E)63 (E)76 (E)70 (E)68 (E)71 (E)63 (+8)68 (E)
Matt Benning54 (E)35 (E)74 (E)80 (E)78 (E)87 (E)60 (E)56 (E)40 (E)53 (E)43 (E)69 (E)53 (E)68 (E)78 (E)63 (+8)68 (E)
Bryce Montgomery63 (E)75 (E)67 (E)66 (E)64 (E)47 (E)65 (E)58 (E)43 (E)67 (E)66 (E)67 (E)56 (E)45 (E)45 (E)80 (+25)62 (E)
Oskar Steen62 (E)35 (E)96 (E)75 (E)78 (E)67 (E)60 (E)50 (E)55 (E)51 (E)53 (E)71 (E)64 (E)52 (E)61 (E)69 (+14)62 (E)
Madison Bowey62 (E)48 (E)65 (E)66 (E)65 (E)67 (E)65 (E)61 (E)40 (E)56 (E)55 (E)64 (E)61 (E)57 (E)50 (E)78 (+23)62 (E)
Maxim Groshev51 (E)80 (E)49 (E)67 (E)64 (E)61 (E)49 (E)62 (E)61 (E)63 (E)56 (E)67 (E)50 (E)45 (E)45 (E)49 (-6)60 (E)
Gage Quinney42 (E)49 (E)56 (E)48 (E)70 (E)48 (E)62 (E)66 (E)63 (E)53 (E)59 (E)69 (E)42 (E)64 (E)64 (E)68 (+13)60 (E)
Austin Wagner60 (E)53 (E)62 (E)68 (E)63 (E)65 (E)63 (E)60 (E)40 (E)52 (E)55 (E)60 (E)61 (E)54 (E)50 (E)76 (+21)59 (E)
Tanner Laczynski51 (E)55 (E)69 (E)67 (E)63 (E)54 (E)68 (E)57 (E)61 (E)47 (E)61 (E)63 (E)48 (E)56 (E)56 (E)77 (+22)59 (E)
Dan Renouf74 (E)35 (E)64 (E)56 (E)65 (E)47 (E)57 (E)58 (E)61 (E)51 (E)40 (E)58 (E)55 (E)68 (E)68 (E)52 (-3)59 (E)
Lucas Carlsson48 (E)43 (E)58 (E)63 (E)64 (E)54 (E)46 (E)66 (E)40 (E)69 (E)47 (E)62 (E)55 (E)56 (E)56 (E)69 (+14)59 (E)
Cooper Marody60 (E)69 (E)46 (E)62 (E)62 (E)61 (E)66 (E)65 (E)63 (E)68 (E)40 (E)56 (E)42 (E)60 (E)60 (E)52 (-3)59 (E)
Kale Clague40 (E)35 (E)82 (E)80 (E)71 (E)74 (E)60 (E)50 (E)40 (E)55 (E)38 (E)50 (E)49 (E)52 (E)64 (E)76 (+21)59 (E)
Turner Elson54 (E)49 (E)65 (E)66 (E)65 (E)60 (E)54 (E)66 (E)65 (E)60 (E)50 (E)40 (E)53 (E)76 (E)76 (E)72 (+17)59 (E)
Steven Fogarty48 (E)59 (E)56 (E)55 (E)64 (E)49 (E)62 (E)53 (E)61 (E)67 (E)58 (E)49 (E)53 (E)72 (E)72 (E)83 (+28)58 (E)
Corey Schueneman47 (E)48 (E)45 (E)64 (E)69 (E)65 (E)55 (E)50 (E)47 (E)66 (E)42 (E)54 (E)54 (E)64 (E)64 (E)80 (+25)58 (E)
Alex Belzile52 (E)55 (E)66 (E)54 (E)66 (E)61 (E)45 (E)62 (E)49 (E)64 (E)42 (E)44 (E)54 (E)80 (E)80 (E)73 (+18)57 (E)
Noah Carroll37 (E)42 (E)49 (E)55 (E)63 (E)47 (E)67 (E)61 (E)48 (E)54 (E)64 (E)68 (E)52 (E)45 (E)45 (E)69 (+14)57 (E)
Raivis Ansons65 (E)61 (E)50 (E)58 (E)63 (E)61 (E)66 (E)55 (E)47 (E)46 (E)65 (E)63 (E)53 (E)45 (E)45 (E)84 (+29)57 (E)
Brandon Gignac45 (E)35 (E)99 (E)77 (E)72 (E)72 (E)60 (E)50 (E)55 (E)41 (E)48 (E)53 (E)63 (E)56 (E)66 (E)75 (+20)57 (E)
Hugh McGing53 (E)35 (E)99 (E)74 (E)70 (E)65 (E)60 (E)50 (E)55 (E)41 (E)41 (E)60 (E)60 (E)52 (E)60 (E)75 (+20)56 (E)
Nikolas Matinpalo40 (E)35 (E)99 (E)74 (E)77 (E)62 (E)60 (E)50 (E)40 (E)41 (E)38 (E)50 (E)49 (E)52 (E)59 (E)75 (+20)56 (E)
Jordan Gross56 (E)75 (E)55 (E)67 (E)68 (E)65 (E)48 (E)62 (E)43 (E)53 (E)50 (E)41 (E)47 (E)64 (E)64 (E)71 (+16)56 (E)
Matthew Highmore40 (E)35 (E)99 (E)76 (E)71 (E)64 (E)60 (E)50 (E)55 (E)51 (E)41 (E)50 (E)60 (E)60 (E)64 (E)72 (+17)56 (E)
Nicolas Petan59 (E)35 (E)75 (E)73 (E)61 (E)65 (E)68 (E)48 (E)53 (E)51 (E)53 (E)47 (E)54 (E)60 (E)48 (E)72 (+17)56 (E)
Marc Johnstone52 (E)35 (E)99 (E)73 (E)69 (E)63 (E)60 (E)50 (E)55 (E)41 (E)41 (E)50 (E)60 (E)60 (E)63 (E)75 (+20)55 (E)
Jackson Cates57 (E)61 (E)49 (E)57 (E)64 (E)51 (E)59 (E)67 (E)64 (E)50 (E)48 (E)45 (E)57 (E)56 (E)56 (E)75 (+20)55 (E)
Curtis Douglas74 (E)36 (E)69 (E)70 (E)63 (E)59 (E)53 (E)54 (E)62 (E)56 (E)46 (E)40 (E)52 (E)45 (E)45 (E)20 (-35)54 (E)
Scott Walford48 (E)39 (E)52 (E)45 (E)67 (E)45 (E)66 (E)63 (E)63 (E)57 (E)51 (E)57 (E)52 (E)45 (E)45 (E)20 (-35)54 (E)
Luke Prokop40 (E)44 (E)58 (E)54 (E)64 (E)45 (E)49 (E)58 (E)42 (E)70 (E)48 (E)43 (E)60 (E)45 (E)45 (E)32 (-23)52 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Petr Mrazek90 (E)95 (E)96 (E)87 (E)88 (E)88 (E)90 (E)89 (E)91 (E)90 (E)84 (E)74 (E)91 (E)70 (+15)89 (E)
Connor Ingram89 (E)91 (E)93 (E)89 (E)89 (E)88 (E)90 (E)89 (E)90 (E)90 (E)86 (E)57 (E)68 (E)71 (+16)86 (E)
Tristan Jarry88 (E)90 (E)92 (E)88 (E)87 (E)87 (E)90 (E)86 (E)89 (E)89 (E)80 (E)64 (E)74 (E)73 (+18)86 (E)
Spencer Martin83 (E)72 (E)80 (E)92 (E)78 (E)81 (E)83 (E)82 (E)83 (E)83 (E)76 (E)64 (E)52 (E)83 (+28)79 (E)
Erik Kallgren57 (E)48 (E)62 (E)46 (E)47 (E)49 (E)68 (E)45 (E)52 (E)46 (E)58 (E)53 (E)60 (E)37 (-18)52 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Drew Doughty64 (E)35 (E)85 (E)88 (E)81 (E)99 (E)99 (E)85 (E)40 (E)78 (E)72 (E)93 (E)72 (E)88 (E)96 (E)57 (+2)87 (E)
Brady Tkachuk99 (E)65 (E)57 (E)89 (E)91 (E)89 (E)98 (E)87 (E)75 (E)78 (E)83 (E)77 (E)87 (E)48 (E)69 (E)53 (-2)82 (E)
Dylan DeMelo72 (E)35 (E)88 (E)83 (E)76 (E)94 (E)99 (E)72 (E)40 (E)73 (E)54 (E)84 (E)62 (E)72 (E)84 (E)57 (+2)80 (E)
Hampus Lindholm57 (E)41 (E)77 (E)85 (E)79 (E)97 (E)88 (E)73 (E)40 (E)72 (E)54 (E)85 (E)62 (E)68 (E)83 (E)57 (+2)79 (E)
Vladislav Gavrikov56 (E)35 (E)90 (E)83 (E)85 (E)92 (E)93 (E)68 (E)40 (E)65 (E)59 (E)83 (E)62 (E)64 (E)79 (E)57 (+2)78 (E)
Ivan Barbashev76 (E)45 (E)86 (E)83 (E)77 (E)82 (E)99 (E)73 (E)58 (E)71 (E)69 (E)73 (E)77 (E)64 (E)74 (E)56 (+1)75 (E)
Brandon Saad51 (E)35 (E)93 (E)82 (E)83 (E)81 (E)99 (E)71 (E)55 (E)65 (E)75 (E)61 (E)79 (E)76 (E)80 (E)57 (+2)74 (E)
Andrew Peeke71 (E)35 (E)90 (E)80 (E)82 (E)83 (E)60 (E)62 (E)40 (E)63 (E)48 (E)75 (E)57 (E)52 (E)68 (E)57 (+2)71 (E)
Corey Perry56 (E)65 (E)78 (E)76 (E)79 (E)76 (E)65 (E)63 (E)55 (E)63 (E)67 (E)65 (E)73 (E)99 (E)91 (E)57 (+2)70 (E)
Brandon Duhaime79 (E)76 (E)77 (E)77 (E)80 (E)71 (E)97 (E)55 (E)55 (E)59 (E)58 (E)74 (E)68 (E)56 (E)65 (E)54 (-1)68 (E)
Lukas Sedlak67 (E)44 (E)75 (E)70 (E)76 (E)78 (E)73 (E)68 (E)66 (E)64 (E)62 (E)69 (E)67 (E)73 (E)64 (E)57 (+2)68 (E)
Anthony Beauvillier61 (E)35 (E)96 (E)80 (E)68 (E)77 (E)72 (E)62 (E)68 (E)64 (E)59 (E)71 (E)70 (E)56 (E)68 (E)57 (+2)68 (E)
Pierre-Olivier Joseph60 (E)35 (E)92 (E)79 (E)70 (E)80 (E)63 (E)60 (E)40 (E)62 (E)53 (E)71 (E)58 (E)48 (E)65 (E)57 (+2)68 (E)
Alex Nylander47 (E)35 (E)94 (E)83 (E)72 (E)82 (E)60 (E)67 (E)55 (E)58 (E)74 (E)57 (E)77 (E)52 (E)68 (E)57 (+2)67 (E)
Tyler Tucker73 (E)98 (E)58 (E)76 (E)81 (E)74 (E)60 (E)52 (E)40 (E)53 (E)50 (E)69 (E)54 (E)45 (E)60 (E)66 (+11)66 (E)
Taylor Hall50 (E)35 (E)89 (E)81 (E)80 (E)83 (E)60 (E)63 (E)55 (E)56 (E)57 (E)55 (E)70 (E)80 (E)82 (E)47 (-8)65 (E)
Logan Couture50 (E)35 (E)82 (E)80 (E)81 (E)88 (E)60 (E)58 (E)55 (E)48 (E)41 (E)58 (E)63 (E)88 (E)89 (E)57 (+2)63 (E)
Spencer Stastney40 (E)35 (E)94 (E)79 (E)68 (E)82 (E)60 (E)53 (E)40 (E)51 (E)51 (E)61 (E)55 (E)45 (E)64 (E)44 (-11)62 (E)
Brad Morrison60 (E)62 (E)52 (E)65 (E)58 (E)51 (E)56 (E)62 (E)50 (E)64 (E)59 (E)69 (E)41 (E)56 (E)56 (E)57 (+2)61 (E)
William Lockwood66 (E)67 (E)83 (E)74 (E)67 (E)65 (E)60 (E)50 (E)55 (E)53 (E)51 (E)70 (E)64 (E)52 (E)60 (E)47 (-8)61 (E)
Rourke Chartier52 (E)35 (E)89 (E)76 (E)74 (E)71 (E)60 (E)50 (E)72 (E)52 (E)54 (E)63 (E)65 (E)60 (E)67 (E)42 (-13)61 (E)
Dylan Gambrell43 (E)42 (E)68 (E)65 (E)64 (E)63 (E)68 (E)67 (E)62 (E)61 (E)56 (E)57 (E)40 (E)60 (E)60 (E)56 (+1)61 (E)
Nathan Smith75 (E)74 (E)49 (E)66 (E)60 (E)59 (E)64 (E)67 (E)55 (E)57 (E)42 (E)67 (E)54 (E)52 (E)52 (E)52 (-3)60 (E)
Nolan Allen62 (E)44 (E)52 (E)70 (E)63 (E)65 (E)55 (E)50 (E)53 (E)59 (E)69 (E)53 (E)59 (E)45 (E)45 (E)56 (+1)59 (E)
Matt Rempe72 (E)99 (E)35 (E)74 (E)96 (E)59 (E)60 (E)50 (E)55 (E)49 (E)50 (E)63 (E)63 (E)45 (E)50 (E)80 (+25)59 (E)
Nathan Clurman64 (E)52 (E)55 (E)54 (E)66 (E)60 (E)59 (E)57 (E)58 (E)67 (E)57 (E)59 (E)42 (E)52 (E)52 (E)52 (-3)59 (E)
Lucas Johansen40 (E)35 (E)82 (E)78 (E)65 (E)78 (E)60 (E)50 (E)40 (E)48 (E)38 (E)54 (E)49 (E)56 (E)68 (E)57 (+2)59 (E)
Stelio Mattheos55 (E)79 (E)48 (E)54 (E)64 (E)54 (E)63 (E)65 (E)40 (E)42 (E)67 (E)61 (E)58 (E)48 (E)48 (E)56 (+1)57 (E)
Layton Ahac62 (E)41 (E)50 (E)57 (E)60 (E)65 (E)58 (E)50 (E)46 (E)64 (E)66 (E)51 (E)53 (E)45 (E)45 (E)56 (+1)57 (E)
John Hayden47 (E)35 (E)99 (E)73 (E)87 (E)62 (E)60 (E)50 (E)55 (E)41 (E)41 (E)56 (E)60 (E)64 (E)65 (E)53 (-2)57 (E)
Brayden Tracey48 (E)69 (E)50 (E)46 (E)60 (E)50 (E)56 (E)55 (E)52 (E)64 (E)66 (E)66 (E)44 (E)45 (E)45 (E)61 (+6)57 (E)
Rem Pitlick44 (E)35 (E)93 (E)79 (E)71 (E)81 (E)60 (E)50 (E)55 (E)41 (E)41 (E)50 (E)60 (E)56 (E)70 (E)56 (+1)56 (E)
Josh Anderson55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)65 (E)55 (E)55 (E)55 (E)55 (E)56 (+1)56 (E)
Michael Callahan57 (E)40 (E)60 (E)47 (E)64 (E)58 (E)52 (E)57 (E)55 (E)66 (E)54 (E)61 (E)53 (E)48 (E)48 (E)56 (+1)56 (E)
Jayden Grubbe63 (E)76 (E)60 (E)58 (E)62 (E)46 (E)60 (E)58 (E)42 (E)61 (E)42 (E)64 (E)43 (E)45 (E)45 (E)53 (-2)56 (E)
Jacob Peterson40 (E)35 (E)91 (E)76 (E)69 (E)76 (E)60 (E)50 (E)55 (E)41 (E)41 (E)50 (E)60 (E)48 (E)63 (E)56 (+1)55 (E)
Adam Raska58 (E)35 (E)99 (E)73 (E)73 (E)62 (E)60 (E)50 (E)55 (E)41 (E)41 (E)56 (E)60 (E)45 (E)53 (E)56 (+1)55 (E)
Max McCormick40 (E)35 (E)99 (E)72 (E)72 (E)60 (E)60 (E)50 (E)55 (E)41 (E)41 (E)50 (E)60 (E)76 (E)70 (E)56 (+1)55 (E)
