Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | Ottawa Senators | 46 | 27 | 11 | 8 | 62 | 19 | 22 | 136 | 123 | 13 | 0.674 | 13-8-2 | 14-3-6 | 4-3-3 | SOL1 | vs WSH |
2 | Montreal Canadiens | 46 | 27 | 15 | 4 | 58 | 19 | 22 | 142 | 108 | 34 | 0.630 | 16-5-2 | 11-10-2 | 8-2-0 | W1 | vs FLA |
3 | Toronto Maple Leafs | 47 | 26 | 16 | 5 | 57 | 22 | 26 | 146 | 127 | 19 | 0.606 | 12-10-2 | 14-6-3 | 3-5-2 | L2 | vs NYR |
Metropolitan Division | |||||||||||||||||
1 | Pittsburgh Penguins | 46 | 33 | 11 | 2 | 68 | 26 | 30 | 146 | 108 | 38 | 0.739 | 15-8-0 | 18-3-2 | 7-3-0 | W4 | vs ANA |
2 | New York Rangers | 47 | 26 | 12 | 9 | 61 | 20 | 24 | 147 | 129 | 18 | 0.649 | 13-5-5 | 13-7-4 | 7-1-2 | W4 | vs DAL |
3 | Columbus Blue Jackets | 47 | 25 | 17 | 5 | 55 | 20 | 24 | 121 | 127 | -6 | 0.585 | 12-7-4 | 13-10-1 | 4-4-2 | W4 | vs SJ |
Wildcard | |||||||||||||||||
7 | Washington Capitals | 49 | 24 | 18 | 7 | 55 | 19 | 23 | 131 | 140 | -9 | 0.561 | 9-12-3 | 15-6-4 | 4-5-1 | W1 | vs OTT |
8 | New York Islanders | 46 | 24 | 17 | 5 | 53 | 15 | 21 | 127 | 119 | 8 | 0.576 | 14-7-2 | 10-10-3 | 3-5-2 | L2 | vs SJ |
9 | Buffalo Sabres | 46 | 21 | 18 | 7 | 49 | 17 | 18 | 133 | 147 | -14 | 0.533 | 9-9-6 | 12-9-1 | 4-4-2 | OTL1 | vs VGK |
10 | Carolina Hurricanes | 47 | 21 | 19 | 7 | 49 | 17 | 18 | 131 | 129 | 2 | 0.521 | 10-10-3 | 11-9-4 | 4-4-2 | L4 | vs SEA |
11 | Boston Bruins | 46 | 21 | 19 | 6 | 48 | 18 | 21 | 120 | 135 | -15 | 0.522 | 11-8-4 | 10-11-2 | 5-5-0 | W1 | vs SEA |
12 | Florida Panthers | 46 | 22 | 22 | 2 | 46 | 19 | 21 | 121 | 144 | -23 | 0.500 | 11-10-2 | 11-12-0 | 5-4-1 | W2 | vs MTL |
13 | Philadelphia Flyers | 46 | 20 | 20 | 6 | 46 | 14 | 18 | 126 | 142 | -16 | 0.500 | 10-10-4 | 10-10-2 | 5-5-0 | L3 | vs COL |
14 | Detroit Red Wings | 46 | 20 | 20 | 6 | 46 | 12 | 15 | 132 | 138 | -6 | 0.500 | 11-10-2 | 9-10-4 | 4-4-2 | L1 | vs STL |
15 | New Jersey Devils | 47 | 18 | 23 | 6 | 42 | 16 | 17 | 131 | 146 | -15 | 0.447 | 6-15-2 | 12-8-4 | 6-2-2 | L2 | vs MIN |
16 | Tampa Bay Lightning | 47 | 14 | 24 | 9 | 37 | 11 | 12 | 90 | 137 | -47 | 0.394 | 7-12-4 | 7-12-5 | 3-6-1 | L3 | vs FLA |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||
1 | Anaheim Ducks | 46 | 31 | 11 | 4 | 66 | 21 | 26 | 159 | 118 | 41 | 0.717 | 14-7-2 | 17-4-2 | 7-3-0 | W3 | vs PIT |
2 | Seattle Kraken | 46 | 25 | 14 | 7 | 57 | 21 | 22 | 143 | 140 | 3 | 0.620 | 12-7-4 | 13-7-3 | 5-5-0 | L2 | vs BOS |
3 | San Jose Sharks | 47 | 25 | 18 | 4 | 54 | 18 | 22 | 131 | 124 | 7 | 0.574 | 14-7-2 | 11-11-2 | 3-5-2 | L2 | vs NYI |
Central Division | |||||||||||||||||
1 | Winnipeg Jets | 46 | 34 | 8 | 4 | 72 | 28 | 32 | 170 | 124 | 46 | 0.783 | 16-5-2 | 18-3-2 | 7-3-0 | W1 | vs COL |
2 | Colorado Avalanche | 46 | 28 | 16 | 2 | 58 | 18 | 24 | 152 | 126 | 26 | 0.630 | 13-8-2 | 15-8-0 | 6-3-1 | L1 | vs WPG |
3 | Minnesota Wild | 47 | 24 | 14 | 9 | 57 | 16 | 22 | 141 | 135 | 6 | 0.606 | 14-7-2 | 10-7-7 | 5-3-2 | W2 | vs NJ |
Wildcard | |||||||||||||||||
7 | Vegas Golden Knights | 46 | 24 | 18 | 4 | 52 | 23 | 23 | 150 | 127 | 23 | 0.565 | 14-8-1 | 10-10-3 | 5-5-0 | L3 | vs BUF |
8 | Vancouver Canucks | 46 | 22 | 17 | 7 | 51 | 19 | 21 | 117 | 123 | -6 | 0.554 | 10-10-3 | 12-7-4 | 7-2-1 | W2 | vs NSH |
9 | St. Louis Blues | 46 | 22 | 18 | 6 | 50 | 17 | 19 | 136 | 131 | 5 | 0.543 | 12-6-5 | 10-12-1 | 6-3-1 | L1 | vs DET |
10 | Edmonton Oilers | 47 | 22 | 19 | 6 | 50 | 17 | 20 | 128 | 134 | -6 | 0.532 | 11-9-3 | 11-10-3 | 6-2-2 | W2 | vs LA |
11 | Calgary Flames | 47 | 23 | 22 | 2 | 48 | 18 | 22 | 144 | 150 | -6 | 0.511 | 11-11-1 | 12-11-1 | 5-4-1 | L1 | vs OTT |
12 | Arizona Coyotes | 46 | 21 | 20 | 5 | 47 | 14 | 19 | 139 | 160 | -21 | 0.511 | 12-9-3 | 9-11-2 | 5-4-1 | L1 | vs MTL |
13 | Nashville Predators | 47 | 21 | 21 | 5 | 47 | 18 | 21 | 151 | 149 | 2 | 0.500 | 9-12-4 | 12-9-1 | 4-3-3 | W1 | vs VAN |
14 | Los Angeles Kings | 46 | 20 | 21 | 5 | 45 | 14 | 18 | 125 | 145 | -20 | 0.489 | 10-11-2 | 10-10-3 | 6-4-0 | W1 | vs EDM |
15 | Chicago Blackhawks | 47 | 19 | 23 | 5 | 43 | 14 | 19 | 111 | 141 | -30 | 0.457 | 7-13-3 | 12-10-2 | 4-5-1 | W1 | vs WPG |
16 | Dallas Stars | 47 | 14 | 27 | 6 | 34 | 9 | 13 | 124 | 175 | -51 | 0.362 | 7-15-2 | 7-12-4 | 3-7-0 | L2 | vs NYR |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 46 | 33 | 11 | 2 | 68 | 26 | 30 | 146 | 108 | 38 | 0.739 | 15-8-0 | 18-3-2 | 7-3-0 | W4 | vs ANA |
2 | Ottawa Senators | 46 | 27 | 11 | 8 | 62 | 19 | 22 | 136 | 123 | 13 | 0.674 | 13-8-2 | 14-3-6 | 4-3-3 | SOL1 | vs WSH |
3 | New York Rangers | 47 | 26 | 12 | 9 | 61 | 20 | 24 | 147 | 129 | 18 | 0.649 | 13-5-5 | 13-7-4 | 7-1-2 | W4 | vs DAL |
4 | Montreal Canadiens | 46 | 27 | 15 | 4 | 58 | 19 | 22 | 142 | 108 | 34 | 0.630 | 16-5-2 | 11-10-2 | 8-2-0 | W1 | vs FLA |
5 | Toronto Maple Leafs | 47 | 26 | 16 | 5 | 57 | 22 | 26 | 146 | 127 | 19 | 0.606 | 12-10-2 | 14-6-3 | 3-5-2 | L2 | vs NYR |
6 | Columbus Blue Jackets | 47 | 25 | 17 | 5 | 55 | 20 | 24 | 121 | 127 | -6 | 0.585 | 12-7-4 | 13-10-1 | 4-4-2 | W4 | vs SJ |
7 | Washington Capitals | 49 | 24 | 18 | 7 | 55 | 19 | 23 | 131 | 140 | -9 | 0.561 | 9-12-3 | 15-6-4 | 4-5-1 | W1 | vs OTT |
8 | New York Islanders | 46 | 24 | 17 | 5 | 53 | 15 | 21 | 127 | 119 | 8 | 0.576 | 14-7-2 | 10-10-3 | 3-5-2 | L2 | vs SJ |
9 | Buffalo Sabres | 46 | 21 | 18 | 7 | 49 | 17 | 18 | 133 | 147 | -14 | 0.533 | 9-9-6 | 12-9-1 | 4-4-2 | OTL1 | vs VGK |
10 | Carolina Hurricanes | 47 | 21 | 19 | 7 | 49 | 17 | 18 | 131 | 129 | 2 | 0.521 | 10-10-3 | 11-9-4 | 4-4-2 | L4 | vs SEA |
11 | Boston Bruins | 46 | 21 | 19 | 6 | 48 | 18 | 21 | 120 | 135 | -15 | 0.522 | 11-8-4 | 10-11-2 | 5-5-0 | W1 | vs SEA |
12 | Florida Panthers | 46 | 22 | 22 | 2 | 46 | 19 | 21 | 121 | 144 | -23 | 0.500 | 11-10-2 | 11-12-0 | 5-4-1 | W2 | vs MTL |
13 | Philadelphia Flyers | 46 | 20 | 20 | 6 | 46 | 14 | 18 | 126 | 142 | -16 | 0.500 | 10-10-4 | 10-10-2 | 5-5-0 | L3 | vs COL |
14 | Detroit Red Wings | 46 | 20 | 20 | 6 | 46 | 12 | 15 | 132 | 138 | -6 | 0.500 | 11-10-2 | 9-10-4 | 4-4-2 | L1 | vs STL |
15 | New Jersey Devils | 47 | 18 | 23 | 6 | 42 | 16 | 17 | 131 | 146 | -15 | 0.447 | 6-15-2 | 12-8-4 | 6-2-2 | L2 | vs MIN |
16 | Tampa Bay Lightning | 47 | 14 | 24 | 9 | 37 | 11 | 12 | 90 | 137 | -47 | 0.394 | 7-12-4 | 7-12-5 | 3-6-1 | L3 | vs FLA |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 46 | 34 | 8 | 4 | 72 | 28 | 32 | 170 | 124 | 46 | 0.783 | 16-5-2 | 18-3-2 | 7-3-0 | W1 | vs COL |
2 | Anaheim Ducks | 46 | 31 | 11 | 4 | 66 | 21 | 26 | 159 | 118 | 41 | 0.717 | 14-7-2 | 17-4-2 | 7-3-0 | W3 | vs PIT |
3 | Colorado Avalanche | 46 | 28 | 16 | 2 | 58 | 18 | 24 | 152 | 126 | 26 | 0.630 | 13-8-2 | 15-8-0 | 6-3-1 | L1 | vs WPG |
4 | Seattle Kraken | 46 | 25 | 14 | 7 | 57 | 21 | 22 | 143 | 140 | 3 | 0.620 | 12-7-4 | 13-7-3 | 5-5-0 | L2 | vs BOS |
5 | Minnesota Wild | 47 | 24 | 14 | 9 | 57 | 16 | 22 | 141 | 135 | 6 | 0.606 | 14-7-2 | 10-7-7 | 5-3-2 | W2 | vs NJ |
6 | San Jose Sharks | 47 | 25 | 18 | 4 | 54 | 18 | 22 | 131 | 124 | 7 | 0.574 | 14-7-2 | 11-11-2 | 3-5-2 | L2 | vs NYI |
7 | Vegas Golden Knights | 46 | 24 | 18 | 4 | 52 | 23 | 23 | 150 | 127 | 23 | 0.565 | 14-8-1 | 10-10-3 | 5-5-0 | L3 | vs BUF |
8 | Vancouver Canucks | 46 | 22 | 17 | 7 | 51 | 19 | 21 | 117 | 123 | -6 | 0.554 | 10-10-3 | 12-7-4 | 7-2-1 | W2 | vs NSH |
9 | St. Louis Blues | 46 | 22 | 18 | 6 | 50 | 17 | 19 | 136 | 131 | 5 | 0.543 | 12-6-5 | 10-12-1 | 6-3-1 | L1 | vs DET |
10 | Edmonton Oilers | 47 | 22 | 19 | 6 | 50 | 17 | 20 | 128 | 134 | -6 | 0.532 | 11-9-3 | 11-10-3 | 6-2-2 | W2 | vs LA |
11 | Calgary Flames | 47 | 23 | 22 | 2 | 48 | 18 | 22 | 144 | 150 | -6 | 0.511 | 11-11-1 | 12-11-1 | 5-4-1 | L1 | vs OTT |
12 | Arizona Coyotes | 46 | 21 | 20 | 5 | 47 | 14 | 19 | 139 | 160 | -21 | 0.511 | 12-9-3 | 9-11-2 | 5-4-1 | L1 | vs MTL |
13 | Nashville Predators | 47 | 21 | 21 | 5 | 47 | 18 | 21 | 151 | 149 | 2 | 0.500 | 9-12-4 | 12-9-1 | 4-3-3 | W1 | vs VAN |
14 | Los Angeles Kings | 46 | 20 | 21 | 5 | 45 | 14 | 18 | 125 | 145 | -20 | 0.489 | 10-11-2 | 10-10-3 | 6-4-0 | W1 | vs EDM |
15 | Chicago Blackhawks | 47 | 19 | 23 | 5 | 43 | 14 | 19 | 111 | 141 | -30 | 0.457 | 7-13-3 | 12-10-2 | 4-5-1 | W1 | vs WPG |
16 | Dallas Stars | 47 | 14 | 27 | 6 | 34 | 9 | 13 | 124 | 175 | -51 | 0.362 | 7-15-2 | 7-12-4 | 3-7-0 | L2 | vs NYR |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Senators | 46 | 27 | 11 | 8 | 62 | 19 | 22 | 136 | 123 | 13 | 0.674 | 13-8-2 | 14-3-6 | 4-3-3 | SOL1 | vs WSH |
2 | Montreal Canadiens | 46 | 27 | 15 | 4 | 58 | 19 | 22 | 142 | 108 | 34 | 0.630 | 16-5-2 | 11-10-2 | 8-2-0 | W1 | vs FLA |
3 | Toronto Maple Leafs | 47 | 26 | 16 | 5 | 57 | 22 | 26 | 146 | 127 | 19 | 0.606 | 12-10-2 | 14-6-3 | 3-5-2 | L2 | vs NYR |
4 | Buffalo Sabres | 46 | 21 | 18 | 7 | 49 | 17 | 18 | 133 | 147 | -14 | 0.533 | 9-9-6 | 12-9-1 | 4-4-2 | OTL1 | vs VGK |
5 | Boston Bruins | 46 | 21 | 19 | 6 | 48 | 18 | 21 | 120 | 135 | -15 | 0.522 | 11-8-4 | 10-11-2 | 5-5-0 | W1 | vs SEA |
6 | Florida Panthers | 46 | 22 | 22 | 2 | 46 | 19 | 21 | 121 | 144 | -23 | 0.500 | 11-10-2 | 11-12-0 | 5-4-1 | W2 | vs MTL |
7 | Detroit Red Wings | 46 | 20 | 20 | 6 | 46 | 12 | 15 | 132 | 138 | -6 | 0.500 | 11-10-2 | 9-10-4 | 4-4-2 | L1 | vs STL |
8 | Tampa Bay Lightning | 47 | 14 | 24 | 9 | 37 | 11 | 12 | 90 | 137 | -47 | 0.394 | 7-12-4 | 7-12-5 | 3-6-1 | L3 | vs FLA |
Metropolitan Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 46 | 33 | 11 | 2 | 68 | 26 | 30 | 146 | 108 | 38 | 0.739 | 15-8-0 | 18-3-2 | 7-3-0 | W4 | vs ANA |
2 | New York Rangers | 47 | 26 | 12 | 9 | 61 | 20 | 24 | 147 | 129 | 18 | 0.649 | 13-5-5 | 13-7-4 | 7-1-2 | W4 | vs DAL |
3 | Columbus Blue Jackets | 47 | 25 | 17 | 5 | 55 | 20 | 24 | 121 | 127 | -6 | 0.585 | 12-7-4 | 13-10-1 | 4-4-2 | W4 | vs SJ |
4 | Washington Capitals | 49 | 24 | 18 | 7 | 55 | 19 | 23 | 131 | 140 | -9 | 0.561 | 9-12-3 | 15-6-4 | 4-5-1 | W1 | vs OTT |
5 | New York Islanders | 46 | 24 | 17 | 5 | 53 | 15 | 21 | 127 | 119 | 8 | 0.576 | 14-7-2 | 10-10-3 | 3-5-2 | L2 | vs SJ |
6 | Carolina Hurricanes | 47 | 21 | 19 | 7 | 49 | 17 | 18 | 131 | 129 | 2 | 0.521 | 10-10-3 | 11-9-4 | 4-4-2 | L4 | vs SEA |
7 | Philadelphia Flyers | 46 | 20 | 20 | 6 | 46 | 14 | 18 | 126 | 142 | -16 | 0.500 | 10-10-4 | 10-10-2 | 5-5-0 | L3 | vs COL |
8 | New Jersey Devils | 47 | 18 | 23 | 6 | 42 | 16 | 17 | 131 | 146 | -15 | 0.447 | 6-15-2 | 12-8-4 | 6-2-2 | L2 | vs MIN |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 46 | 31 | 11 | 4 | 66 | 21 | 26 | 159 | 118 | 41 | 0.717 | 14-7-2 | 17-4-2 | 7-3-0 | W3 | vs PIT |
2 | Seattle Kraken | 46 | 25 | 14 | 7 | 57 | 21 | 22 | 143 | 140 | 3 | 0.620 | 12-7-4 | 13-7-3 | 5-5-0 | L2 | vs BOS |
3 | San Jose Sharks | 47 | 25 | 18 | 4 | 54 | 18 | 22 | 131 | 124 | 7 | 0.574 | 14-7-2 | 11-11-2 | 3-5-2 | L2 | vs NYI |
4 | Vegas Golden Knights | 46 | 24 | 18 | 4 | 52 | 23 | 23 | 150 | 127 | 23 | 0.565 | 14-8-1 | 10-10-3 | 5-5-0 | L3 | vs BUF |
5 | Vancouver Canucks | 46 | 22 | 17 | 7 | 51 | 19 | 21 | 117 | 123 | -6 | 0.554 | 10-10-3 | 12-7-4 | 7-2-1 | W2 | vs NSH |
6 | Edmonton Oilers | 47 | 22 | 19 | 6 | 50 | 17 | 20 | 128 | 134 | -6 | 0.532 | 11-9-3 | 11-10-3 | 6-2-2 | W2 | vs LA |
7 | Calgary Flames | 47 | 23 | 22 | 2 | 48 | 18 | 22 | 144 | 150 | -6 | 0.511 | 11-11-1 | 12-11-1 | 5-4-1 | L1 | vs OTT |
8 | Los Angeles Kings | 46 | 20 | 21 | 5 | 45 | 14 | 18 | 125 | 145 | -20 | 0.489 | 10-11-2 | 10-10-3 | 6-4-0 | W1 | vs EDM |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 46 | 34 | 8 | 4 | 72 | 28 | 32 | 170 | 124 | 46 | 0.783 | 16-5-2 | 18-3-2 | 7-3-0 | W1 | vs COL |
2 | Colorado Avalanche | 46 | 28 | 16 | 2 | 58 | 18 | 24 | 152 | 126 | 26 | 0.630 | 13-8-2 | 15-8-0 | 6-3-1 | L1 | vs WPG |
3 | Minnesota Wild | 47 | 24 | 14 | 9 | 57 | 16 | 22 | 141 | 135 | 6 | 0.606 | 14-7-2 | 10-7-7 | 5-3-2 | W2 | vs NJ |
4 | St. Louis Blues | 46 | 22 | 18 | 6 | 50 | 17 | 19 | 136 | 131 | 5 | 0.543 | 12-6-5 | 10-12-1 | 6-3-1 | L1 | vs DET |
5 | Arizona Coyotes | 46 | 21 | 20 | 5 | 47 | 14 | 19 | 139 | 160 | -21 | 0.511 | 12-9-3 | 9-11-2 | 5-4-1 | L1 | vs MTL |
6 | Nashville Predators | 47 | 21 | 21 | 5 | 47 | 18 | 21 | 151 | 149 | 2 | 0.500 | 9-12-4 | 12-9-1 | 4-3-3 | W1 | vs VAN |
7 | Chicago Blackhawks | 47 | 19 | 23 | 5 | 43 | 14 | 19 | 111 | 141 | -30 | 0.457 | 7-13-3 | 12-10-2 | 4-5-1 | W1 | vs WPG |
8 | Dallas Stars | 47 | 14 | 27 | 6 | 34 | 9 | 13 | 124 | 175 | -51 | 0.362 | 7-15-2 | 7-12-4 | 3-7-0 | L2 | vs NYR |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 46 | 34 | 8 | 4 | 72 | 28 | 32 | 170 | 124 | 46 | 0.783 | 16-5-2 | 18-3-2 | 7-3-0 | W1 | vs COL |
2 | Pittsburgh Penguins | 46 | 33 | 11 | 2 | 68 | 26 | 30 | 146 | 108 | 38 | 0.739 | 15-8-0 | 18-3-2 | 7-3-0 | W4 | vs ANA |
3 | Anaheim Ducks | 46 | 31 | 11 | 4 | 66 | 21 | 26 | 159 | 118 | 41 | 0.717 | 14-7-2 | 17-4-2 | 7-3-0 | W3 | vs PIT |
4 | Ottawa Senators | 46 | 27 | 11 | 8 | 62 | 19 | 22 | 136 | 123 | 13 | 0.674 | 13-8-2 | 14-3-6 | 4-3-3 | SOL1 | vs WSH |
5 | New York Rangers | 47 | 26 | 12 | 9 | 61 | 20 | 24 | 147 | 129 | 18 | 0.649 | 13-5-5 | 13-7-4 | 7-1-2 | W4 | vs DAL |
6 | Montreal Canadiens | 46 | 27 | 15 | 4 | 58 | 19 | 22 | 142 | 108 | 34 | 0.630 | 16-5-2 | 11-10-2 | 8-2-0 | W1 | vs FLA |
7 | Colorado Avalanche | 46 | 28 | 16 | 2 | 58 | 18 | 24 | 152 | 126 | 26 | 0.630 | 13-8-2 | 15-8-0 | 6-3-1 | L1 | vs WPG |
8 | Seattle Kraken | 46 | 25 | 14 | 7 | 57 | 21 | 22 | 143 | 140 | 3 | 0.620 | 12-7-4 | 13-7-3 | 5-5-0 | L2 | vs BOS |
9 | Toronto Maple Leafs | 47 | 26 | 16 | 5 | 57 | 22 | 26 | 146 | 127 | 19 | 0.606 | 12-10-2 | 14-6-3 | 3-5-2 | L2 | vs NYR |
10 | Minnesota Wild | 47 | 24 | 14 | 9 | 57 | 16 | 22 | 141 | 135 | 6 | 0.606 | 14-7-2 | 10-7-7 | 5-3-2 | W2 | vs NJ |
11 | Columbus Blue Jackets | 47 | 25 | 17 | 5 | 55 | 20 | 24 | 121 | 127 | -6 | 0.585 | 12-7-4 | 13-10-1 | 4-4-2 | W4 | vs SJ |
12 | Washington Capitals | 49 | 24 | 18 | 7 | 55 | 19 | 23 | 131 | 140 | -9 | 0.561 | 9-12-3 | 15-6-4 | 4-5-1 | W1 | vs OTT |
13 | San Jose Sharks | 47 | 25 | 18 | 4 | 54 | 18 | 22 | 131 | 124 | 7 | 0.574 | 14-7-2 | 11-11-2 | 3-5-2 | L2 | vs NYI |
14 | New York Islanders | 46 | 24 | 17 | 5 | 53 | 15 | 21 | 127 | 119 | 8 | 0.576 | 14-7-2 | 10-10-3 | 3-5-2 | L2 | vs SJ |
15 | Vegas Golden Knights | 46 | 24 | 18 | 4 | 52 | 23 | 23 | 150 | 127 | 23 | 0.565 | 14-8-1 | 10-10-3 | 5-5-0 | L3 | vs BUF |
16 | Vancouver Canucks | 46 | 22 | 17 | 7 | 51 | 19 | 21 | 117 | 123 | -6 | 0.554 | 10-10-3 | 12-7-4 | 7-2-1 | W2 | vs NSH |
17 | St. Louis Blues | 46 | 22 | 18 | 6 | 50 | 17 | 19 | 136 | 131 | 5 | 0.543 | 12-6-5 | 10-12-1 | 6-3-1 | L1 | vs DET |
18 | Edmonton Oilers | 47 | 22 | 19 | 6 | 50 | 17 | 20 | 128 | 134 | -6 | 0.532 | 11-9-3 | 11-10-3 | 6-2-2 | W2 | vs LA |
19 | Buffalo Sabres | 46 | 21 | 18 | 7 | 49 | 17 | 18 | 133 | 147 | -14 | 0.533 | 9-9-6 | 12-9-1 | 4-4-2 | OTL1 | vs VGK |
20 | Carolina Hurricanes | 47 | 21 | 19 | 7 | 49 | 17 | 18 | 131 | 129 | 2 | 0.521 | 10-10-3 | 11-9-4 | 4-4-2 | L4 | vs SEA |
21 | Boston Bruins | 46 | 21 | 19 | 6 | 48 | 18 | 21 | 120 | 135 | -15 | 0.522 | 11-8-4 | 10-11-2 | 5-5-0 | W1 | vs SEA |
22 | Calgary Flames | 47 | 23 | 22 | 2 | 48 | 18 | 22 | 144 | 150 | -6 | 0.511 | 11-11-1 | 12-11-1 | 5-4-1 | L1 | vs OTT |
23 | Arizona Coyotes | 46 | 21 | 20 | 5 | 47 | 14 | 19 | 139 | 160 | -21 | 0.511 | 12-9-3 | 9-11-2 | 5-4-1 | L1 | vs MTL |
24 | Nashville Predators | 47 | 21 | 21 | 5 | 47 | 18 | 21 | 151 | 149 | 2 | 0.500 | 9-12-4 | 12-9-1 | 4-3-3 | W1 | vs VAN |
25 | Florida Panthers | 46 | 22 | 22 | 2 | 46 | 19 | 21 | 121 | 144 | -23 | 0.500 | 11-10-2 | 11-12-0 | 5-4-1 | W2 | vs MTL |
26 | Philadelphia Flyers | 46 | 20 | 20 | 6 | 46 | 14 | 18 | 126 | 142 | -16 | 0.500 | 10-10-4 | 10-10-2 | 5-5-0 | L3 | vs COL |
27 | Detroit Red Wings | 46 | 20 | 20 | 6 | 46 | 12 | 15 | 132 | 138 | -6 | 0.500 | 11-10-2 | 9-10-4 | 4-4-2 | L1 | vs STL |
28 | Los Angeles Kings | 46 | 20 | 21 | 5 | 45 | 14 | 18 | 125 | 145 | -20 | 0.489 | 10-11-2 | 10-10-3 | 6-4-0 | W1 | vs EDM |
29 | Chicago Blackhawks | 47 | 19 | 23 | 5 | 43 | 14 | 19 | 111 | 141 | -30 | 0.457 | 7-13-3 | 12-10-2 | 4-5-1 | W1 | vs WPG |
30 | New Jersey Devils | 47 | 18 | 23 | 6 | 42 | 16 | 17 | 131 | 146 | -15 | 0.447 | 6-15-2 | 12-8-4 | 6-2-2 | L2 | vs MIN |
31 | Tampa Bay Lightning | 47 | 14 | 24 | 9 | 37 | 11 | 12 | 90 | 137 | -47 | 0.394 | 7-12-4 | 7-12-5 | 3-6-1 | L3 | vs FLA |
32 | Dallas Stars | 47 | 14 | 27 | 6 | 34 | 9 | 13 | 124 | 175 | -51 | 0.362 | 7-15-2 | 7-12-4 | 3-7-0 | L2 | vs NYR |