Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CBJ | 1 | 78 | 3 | 2 | 5 | -5 | 21 | 15 | 15 | 23 | 32 | 9 | 28 | 9.38% | 8 | 427 | 5.49 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 75 | 1 | 0 | 44.44% | 126 | 8 | 11 | 0 | 0 | 0.23 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
CBJ | 2 | 81 | 2 | 0 | 2 | 0 | 2 | 0 | 16 | 20 | 13 | 3 | 13 | 15.38% | 3 | 361 | 4.47 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 64.29% | 28 | 1 | 4 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COL | 4 | 82 | 9 | 10 | 19 | 2 | 0 | 0 | 36 | 57 | 101 | 33 | 54 | 8.91% | 22 | 920 | 11.23 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 55 | 2 | 2 | 53.33% | 120 | 14 | 17 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
COL | 5 | 76 | 6 | 4 | 10 | 2 | 2 | 0 | 33 | 70 | 75 | 29 | 44 | 8.00% | 21 | 914 | 12.03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 117 | 2 | 1 | 48.21% | 112 | 6 | 17 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
FLA | 6 | 82 | 7 | 13 | 20 | -2 | 26 | 10 | 85 | 94 | 95 | 26 | 74 | 7.37% | 33 | 1260 | 15.37 | 1 | 4 | 5 | 2 | 125 | 0 | 0 | 0 | 1 | 136 | 1 | 1 | 56.02% | 548 | 11 | 19 | 0 | 0 | 0.32 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
FLA | 7 | 82 | 16 | 11 | 27 | 5 | 11 | 5 | 64 | 78 | 109 | 33 | 64 | 14.68% | 23 | 1113 | 13.57 | 2 | 2 | 4 | 3 | 54 | 1 | 0 | 1 | 2 | 216 | 3 | 1 | 57.63% | 59 | 16 | 26 | 0 | 0 | 0.49 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 3 |
FLA | 8 | 82 | 12 | 10 | 22 | 4 | 28 | 10 | 63 | 88 | 146 | 56 | 94 | 8.22% | 31 | 895 | 10.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 51.29% | 310 | 24 | 20 | 2 | 0 | 0.49 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
LA | 9 | 69 | 5 | 4 | 9 | 14 | 27 | 5 | 47 | 57 | 54 | 15 | 29 | 9.26% | 20 | 748 | 10.85 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 50.26% | 195 | 3 | 20 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total Regular Season | 632 | 60 | 54 | 114 | 20 | 117 | 45 | 359 | 487 | 625 | 204 | 400 | 9.60% | 161 | 6642 | 10.51 | 4 | 6 | 10 | 7 | 220 | 1 | 1 | 2 | 8 | 644 | 12 | 5 | 52.74% | 1498 | 83 | 134 | 2 | 0 | 0.34 | 3 | 4 | 5 | 2 | 2 | 7 | 7 | 14 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
CBJ | 1 | 78 | 3 | 2 | 5 | -5 | 21 | 15 | 15 | 23 | 32 | 9 | 28 | 9.38% | 8 | 427 | 5.49 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 75 | 1 | 0 | 44.44% | 126 | 8 | 11 | 0 | 0 | 0.23 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
CBJ | 2 | 81 | 2 | 0 | 2 | 0 | 2 | 0 | 16 | 20 | 13 | 3 | 13 | 15.38% | 3 | 361 | 4.47 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 64.29% | 28 | 1 | 4 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COL | 4 | 82 | 9 | 10 | 19 | 2 | 0 | 0 | 36 | 57 | 101 | 33 | 54 | 8.91% | 22 | 920 | 11.23 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 55 | 2 | 2 | 53.33% | 120 | 14 | 17 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
COL | 5 | 76 | 6 | 4 | 10 | 2 | 2 | 0 | 33 | 70 | 75 | 29 | 44 | 8.00% | 21 | 914 | 12.03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 117 | 2 | 1 | 48.21% | 112 | 6 | 17 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
FLA | 6 | 82 | 7 | 13 | 20 | -2 | 26 | 10 | 85 | 94 | 95 | 26 | 74 | 7.37% | 33 | 1260 | 15.37 | 1 | 4 | 5 | 2 | 125 | 0 | 0 | 0 | 1 | 136 | 1 | 1 | 56.02% | 548 | 11 | 19 | 0 | 0 | 0.32 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
FLA | 7 | 82 | 16 | 11 | 27 | 5 | 11 | 5 | 64 | 78 | 109 | 33 | 64 | 14.68% | 23 | 1113 | 13.57 | 2 | 2 | 4 | 3 | 54 | 1 | 0 | 1 | 2 | 216 | 3 | 1 | 57.63% | 59 | 16 | 26 | 0 | 0 | 0.49 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 3 |
FLA | 8 | 82 | 12 | 10 | 22 | 4 | 28 | 10 | 63 | 88 | 146 | 56 | 94 | 8.22% | 31 | 895 | 10.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 51.29% | 310 | 24 | 20 | 2 | 0 | 0.49 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
LA | 9 | 69 | 5 | 4 | 9 | 14 | 27 | 5 | 47 | 57 | 54 | 15 | 29 | 9.26% | 20 | 748 | 10.85 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 50.26% | 195 | 3 | 20 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total Playoff | 632 | 60 | 54 | 114 | 20 | 117 | 45 | 359 | 487 | 625 | 204 | 400 | 9.60% | 161 | 6642 | 10.51 | 4 | 6 | 10 | 7 | 220 | 1 | 1 | 2 | 8 | 644 | 12 | 5 | 52.74% | 1498 | 83 | 134 | 2 | 0 | 0.34 | 3 | 4 | 5 | 2 | 2 | 7 | 7 | 14 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
COL | 3 | 82 | 16 | 37 | 53 | 3 | 40 | 30 | 124 | 159 | 190 | 44 | 96 | 8.42% | 34 | 1536 | 18.74 | 6 | 20 | 26 | 20 | 145 | 0 | 0 | 0 | 5 | 139 | 5 | 1 | 60.91% | 1356 | 37 | 31 | 1 | 0 | 0.69 | 1 | 7 | 2 | 1 | 3 | 3 | 4 | 6 |
LA | 10 | 82 | 0 | 0 | 0 | 2 | 10 | 10 | 1 | 12 | 1 | 0 | 0 | 0% | 3 | 139 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 46.60% | 103 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
LA | 11 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA | 12 | 82 | 36 | 35 | 71 | 8 | 2 | 0 | 87 | 137 | 403 | 116 | 218 | 8.93% | 62 | 1719 | 20.97 | 4 | 1 | 5 | 14 | 62 | 1 | 0 | 1 | 5 | 41 | 7 | 2 | 56.75% | 1355 | 148 | 69 | 2 | 2 | 0.83 | 3 | 6 | 0 | 0 | 0 | 4 | 8 | 3 |
Total Regular Season | 303 | 52 | 72 | 124 | 13 | 52 | 40 | 212 | 308 | 594 | 160 | 314 | 8.75% | 99 | 3401 | 11.23 | 10 | 21 | 31 | 34 | 207 | 1 | 0 | 1 | 10 | 278 | 12 | 3 | 58.37% | 2815 | 186 | 102 | 3 | 2 | 0.73 | 4 | 13 | 3 | 1 | 4 | 7 | 12 | 9 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
COL | 3 | 82 | 16 | 37 | 53 | 3 | 40 | 30 | 124 | 159 | 190 | 44 | 96 | 8.42% | 34 | 1536 | 18.74 | 6 | 20 | 26 | 20 | 145 | 0 | 0 | 0 | 5 | 139 | 5 | 1 | 60.91% | 1356 | 37 | 31 | 1 | 0 | 0.69 | 1 | 7 | 2 | 1 | 3 | 3 | 4 | 6 |
LA | 10 | 82 | 0 | 0 | 0 | 2 | 10 | 10 | 1 | 12 | 1 | 0 | 0 | 0% | 3 | 139 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 46.60% | 103 | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
LA | 11 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA | 12 | 82 | 36 | 35 | 71 | 8 | 2 | 0 | 87 | 137 | 403 | 116 | 218 | 8.93% | 62 | 1719 | 20.97 | 4 | 1 | 5 | 14 | 62 | 1 | 0 | 1 | 5 | 41 | 7 | 2 | 56.75% | 1355 | 148 | 69 | 2 | 2 | 0.83 | 3 | 6 | 0 | 0 | 0 | 4 | 8 | 3 |
Total Playoff | 303 | 52 | 72 | 124 | 13 | 52 | 40 | 212 | 308 | 594 | 160 | 314 | 8.75% | 99 | 3401 | 11.23 | 10 | 21 | 31 | 34 | 207 | 1 | 0 | 1 | 10 | 278 | 12 | 3 | 58.37% | 2815 | 186 | 102 | 3 | 2 | 0.73 | 4 | 13 | 3 | 1 | 4 | 7 | 12 | 9 |