Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CGY | 1 | 82 | 17 | 24 | 41 | 3 | 47 | 15 | 118 | 81 | 220 | 68 | 135 | 7.73% | 25 | 1338 | 16.32 | 3 | 7 | 10 | 14 | 162 | 0 | 0 | 0 | 4 | 44 | 3 | 2 | 53.54% | 650 | 63 | 28 | 0 | 0 | 0.61 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 3 |
CGY | 2 | 82 | 0 | 7 | 7 | 0 | 20 | 0 | 45 | 49 | 65 | 23 | 39 | 0% | 21 | 591 | 7.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 52.70% | 222 | 8 | 15 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CGY | 3 | 82 | 7 | 7 | 14 | -4 | 26 | 0 | 73 | 72 | 99 | 34 | 58 | 7.07% | 19 | 852 | 10.39 | 1 | 3 | 4 | 2 | 34 | 0 | 0 | 0 | 4 | 100 | 1 | 2 | 53.30% | 439 | 20 | 19 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
NYR | 4 | 82 | 20 | 19 | 39 | 5 | 50 | 20 | 91 | 109 | 157 | 44 | 95 | 12.74% | 18 | 1328 | 16.20 | 9 | 8 | 17 | 29 | 199 | 0 | 0 | 0 | 2 | 110 | 5 | 1 | 50.31% | 1135 | 40 | 19 | 0 | 0 | 0.59 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 6 |
NYR | 5 | 76 | 8 | 16 | 24 | 2 | 31 | 5 | 86 | 94 | 184 | 50 | 105 | 4.35% | 18 | 1057 | 13.92 | 3 | 3 | 6 | 9 | 108 | 0 | 0 | 0 | 10 | 113 | 3 | 0 | 54.37% | 480 | 29 | 19 | 0 | 0 | 0.45 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
NYR | 6 | 82 | 13 | 16 | 29 | -9 | 113 | 5 | 131 | 90 | 106 | 26 | 60 | 12.26% | 36 | 1655 | 20.19 | 6 | 8 | 14 | 12 | 237 | 0 | 0 | 0 | 5 | 112 | 2 | 2 | 51.37% | 183 | 10 | 24 | 0 | 0 | 0.35 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
FLA | 7 | 82 | 0 | 11 | 11 | -2 | 24 | 0 | 37 | 66 | 36 | 20 | 27 | 0% | 20 | 756 | 9.23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 139 | 0 | 0 | 50.52% | 291 | 12 | 18 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLA | 8 | 75 | 6 | 8 | 14 | -5 | 26 | 20 | 56 | 55 | 108 | 35 | 58 | 5.56% | 17 | 615 | 8.21 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 1 | 2 | 64 | 0 | 1 | 47.75% | 289 | 12 | 21 | 0 | 0 | 0.46 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
PHI | 9 | 71 | 5 | 4 | 9 | -3 | 19 | 5 | 59 | 100 | 56 | 18 | 36 | 8.93% | 18 | 739 | 10.42 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 219 | 1 | 0 | 53.68% | 557 | 7 | 10 | 0 | 0 | 0.24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PHI | 10 | 82 | 15 | 16 | 31 | 12 | 26 | 10 | 106 | 90 | 132 | 44 | 87 | 11.36% | 17 | 1021 | 12.46 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 134 | 3 | 0 | 48.81% | 590 | 20 | 21 | 1 | 0 | 0.61 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 |
Total Regular Season | 796 | 91 | 128 | 219 | -1 | 382 | 80 | 802 | 806 | 1163 | 362 | 700 | 7.82% | 209 | 9956 | 12.51 | 22 | 30 | 52 | 68 | 766 | 0 | 2 | 2 | 37 | 1042 | 18 | 8 | 51.63% | 4836 | 221 | 194 | 1 | 0 | 0.44 | 1 | 8 | 5 | 4 | 7 | 6 | 13 | 21 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
CGY | 1 | 82 | 17 | 24 | 41 | 3 | 47 | 15 | 118 | 81 | 220 | 68 | 135 | 7.73% | 25 | 1338 | 16.32 | 3 | 7 | 10 | 14 | 162 | 0 | 0 | 0 | 4 | 44 | 3 | 2 | 53.54% | 650 | 63 | 28 | 0 | 0 | 0.61 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 3 |
CGY | 2 | 82 | 0 | 7 | 7 | 0 | 20 | 0 | 45 | 49 | 65 | 23 | 39 | 0% | 21 | 591 | 7.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 52.70% | 222 | 8 | 15 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CGY | 3 | 82 | 7 | 7 | 14 | -4 | 26 | 0 | 73 | 72 | 99 | 34 | 58 | 7.07% | 19 | 852 | 10.39 | 1 | 3 | 4 | 2 | 34 | 0 | 0 | 0 | 4 | 100 | 1 | 2 | 53.30% | 439 | 20 | 19 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
NYR | 4 | 82 | 20 | 19 | 39 | 5 | 50 | 20 | 91 | 109 | 157 | 44 | 95 | 12.74% | 18 | 1328 | 16.20 | 9 | 8 | 17 | 29 | 199 | 0 | 0 | 0 | 2 | 110 | 5 | 1 | 50.31% | 1135 | 40 | 19 | 0 | 0 | 0.59 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 6 |
NYR | 5 | 76 | 8 | 16 | 24 | 2 | 31 | 5 | 86 | 94 | 184 | 50 | 105 | 4.35% | 18 | 1057 | 13.92 | 3 | 3 | 6 | 9 | 108 | 0 | 0 | 0 | 10 | 113 | 3 | 0 | 54.37% | 480 | 29 | 19 | 0 | 0 | 0.45 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
NYR | 6 | 82 | 13 | 16 | 29 | -9 | 113 | 5 | 131 | 90 | 106 | 26 | 60 | 12.26% | 36 | 1655 | 20.19 | 6 | 8 | 14 | 12 | 237 | 0 | 0 | 0 | 5 | 112 | 2 | 2 | 51.37% | 183 | 10 | 24 | 0 | 0 | 0.35 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
FLA | 7 | 82 | 0 | 11 | 11 | -2 | 24 | 0 | 37 | 66 | 36 | 20 | 27 | 0% | 20 | 756 | 9.23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 139 | 0 | 0 | 50.52% | 291 | 12 | 18 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLA | 8 | 75 | 6 | 8 | 14 | -5 | 26 | 20 | 56 | 55 | 108 | 35 | 58 | 5.56% | 17 | 615 | 8.21 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 1 | 2 | 64 | 0 | 1 | 47.75% | 289 | 12 | 21 | 0 | 0 | 0.46 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
PHI | 9 | 71 | 5 | 4 | 9 | -3 | 19 | 5 | 59 | 100 | 56 | 18 | 36 | 8.93% | 18 | 739 | 10.42 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 219 | 1 | 0 | 53.68% | 557 | 7 | 10 | 0 | 0 | 0.24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PHI | 10 | 82 | 15 | 16 | 31 | 12 | 26 | 10 | 106 | 90 | 132 | 44 | 87 | 11.36% | 17 | 1021 | 12.46 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 134 | 3 | 0 | 48.81% | 590 | 20 | 21 | 1 | 0 | 0.61 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 |
Total Playoff | 796 | 91 | 128 | 219 | -1 | 382 | 80 | 802 | 806 | 1163 | 362 | 700 | 7.82% | 209 | 9956 | 12.51 | 22 | 30 | 52 | 68 | 766 | 0 | 2 | 2 | 37 | 1042 | 18 | 8 | 51.63% | 4836 | 221 | 194 | 1 | 0 | 0.44 | 1 | 8 | 5 | 4 | 7 | 6 | 13 | 21 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|