Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 1 | 82 | 3 | 17 | 20 | 3 | 84 | 40 | 93 | 87 | 63 | 37 | 35 | 4.76% | 81 | 1544 | 18.83 | 1 | 2 | 3 | 8 | 161 | 0 | 0 | 0 | 2 | 167 | 1 | 0 | 0% | 0 | 9 | 60 | 0 | 0 | 0.26 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 |
Total Regular Season | 82 | 3 | 17 | 20 | 3 | 84 | 40 | 93 | 87 | 63 | 37 | 35 | 4.76% | 81 | 1544 | 18.83 | 1 | 2 | 3 | 8 | 161 | 0 | 0 | 0 | 2 | 167 | 1 | 0 | 0% | 0 | 9 | 60 | 0 | 0 | 0.26 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
LAK | 1 | 82 | 3 | 17 | 20 | 3 | 84 | 40 | 93 | 87 | 63 | 37 | 35 | 4.76% | 81 | 1544 | 18.83 | 1 | 2 | 3 | 8 | 161 | 0 | 0 | 0 | 2 | 167 | 1 | 0 | 0 | 0 | 9 | 60 | 0 | 0 | 0.26 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 |
Total Playoff | 82 | 3 | 17 | 20 | 3 | 84 | 40 | 93 | 87 | 63 | 37 | 35 | 4.76% | 81 | 1544 | 18.83 | 1 | 2 | 3 | 8 | 161 | 0 | 0 | 0 | 2 | 167 | 1 | 0 | 0% | 0 | 9 | 60 | 0 | 0 | 0.26 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|